Deaths in 122 U.S. cities, * week ending June 7, 2003 (23nd Week).
Page/Link:
Page URL:
HTML link:
Citations:
TABLE III
Deaths in 122 U.S. cities, * week ending June 7, 2003 (23nd Week)
All causes, by age (years)
[greater
All than or
Reporting Area Ages equal to]65 45-64 25-44
NEW ENGLAND 441 322 77 26
Boston, Mass. 143 92 33 10
Bridgeport, Conn. 19 17 1 -
Cambridge, Mass. 19 16 3 -
Fall River, Mass. 21 20 1 -
Hartford, Conn. 40 29 7 2
Lowell, Mass. 11 10 1 -
Lynn, Mass. 10 7 1 2
New Bedford, Mass. 21 15 4 2
New Haven, Conn. 27 19 5 1
Providence, R.I. U U U U
Somerville, Mass. 4 3 - 1
Springfield, Mass. 43 28 9 6
Waterbury, Conn. 24 20 3 1
Worcester, Mass. 59 46 9 1
MID. ATLANTIC 2,259 1,529 468 176
Albany, N.Y. 49 37 9 -
Allentown, Pa. 27 25 2 -
Buffalo, N.Y. 82 52 16 12
Camden, N.J. 22 13 4 3
Elizabeth, N.J. 20 14 5 1
Erie, Pa. 46 34 11 1
Jersey City, N.J. 36 28 7 -
New York City, N.Y. 1,096 733 237 89
Newark, N.J. 50 19 19 9
Paterson, N.J. 28 17 7 2
Philadelphia, Pa. 396 251 90 39
Pittsburgh, Pa. (ss) 37 23 7 -
Reading, Pa. 23 21 - 1
Rochester, N.Y. 132 95 22 9
Schenectady, N.Y. 29 23 5 1
Scranton, Pa. 36 29 5 1
Syracuse, N.Y. 98 74 14 6
Trenton, N.J. 10 8 2 -
Utica, N.Y. 20 17 2 1
Yonkers, N.Y. 22 16 4 1
E.N. CENTRAL 1,800 1,202 387 121
Akron, Ohio 3 3 - -
Canton, Ohio 40 27 9 2
Chicago, III. 365 226 88 34
Cincinnati, Ohio 82 57 10 4
Cleveland, Ohio 112 68 32 8
Columbus, Ohio 202 126 50 16
Dayton, Ohio U U U U
Detroit, Mich. 183 99 52 17
Evansville, Ind. 46 38 6 1
Fort Wayne, Ind. 91 71 13 4
Gary, Ind. 19 12 6 1
Grand Rapids, Mich. 58 42 7 6
Indianapolis, Ind. 199 129 40 14
Lansing, Mich. 34 26 8 -
Milwaukee, Wis. 127 97 24 5
Peoria, III. 48 40 6 1
Rockford, III. 48 36 5 3
South Bend, Ind. 60 43 13 3
Toledo, Ohio 83 62 18 2
Youngstown, Ohio U U U U
W.N. CENTRAL 483 331 81 43
Des Moines, Iowa 14 11 2 1
Duluth, Minn. 32 29 3 -
Kansas City, Kans. 43 25 12 -
Kansas City, Mo. 69 45 14 6
Lincoln, Nebr. 41 31 6 1
Minneapolis, Minn. 67 44 14 6
Omaha, Nebr. 94 64 18 8
St.Louis, Mo. U U U U
St. Paul, Minn. 53 40 10 1
Wichita, Kans. 70 42 - 20
S. ATLANTIC 1,431 868 337 134
Atlanta, Ga. 296 161 74 31
Baltimore, Md. 195 108 48 26
Charlotte, N.C. 124 83 24 12
Jacksonville, Fla. 150 100 36 10
Miami, Fla. 114 68 24 13
Norfolk, Va. 37 22 8 2
Richmond, Va. 71 37 21 7
Savannah, Ga. 51 38 10 3
St. Petersburg, Fla. 56 47 7 2
Tampa, Fla. 215 140 51 12
Washington, D.C. 100 49 28 15
Wilmington, Del. 22 15 6 1
E.S. CENTRAL 812 542 160 66
Birmingham, Ala. 186 126 33 15
Chattanooga, Tenn. 70 51 13 4
Knoxville, Tenn. 64 42 13 4
Lexington, Ky. 85 61 14 4
Memphis, Tenn. 153 96 35 13
Mobile, Ala. 74 45 16 11
Montgomery, Ala. 51 32 11 6
Nashville, Tenn. 129 89 25 9
W.S.CENTRAL 1,516 955 352 116
Austin, Tex. 85 61 15 4
Baton Rouge, La. 47 33 8 6
Corpus Christi, Tex. 51 41 7 1
Dallas, Tex. 224 130 60 22
EI Paso, Tex. 88 57 21 4
Ft. Worth, Tex. 125 75 30 10
Houston, Tex. 405 225 99 43
Little Rock, Ark. 75 48 20 3
New Orleans, La. U U U U
San Antonio, Tex. 242 169 54 10
Shreveport, La. 55 37 15 3
Tulsa, Okla. 119 79 23 10
MOUNTAIN 934 623 193 77
Albuquerque, N.M. 136 86 25 21
Boise, Idaho 57 42 8 5
Colo. Springs, Colo. 84 57 17 4
Denver, Colo. 95 55 30 6
Las Vegas, Nev. 236 146 55 22
Ogden, Utah 34 28 4 -
Phoenix, Ariz. U U U U
Pueblo, Cola. 27 22 4 -
Salt Lake City, Utah 111 74 24 7
Tucson, Ariz. 154 113 26 12
PACIFIC 1,733 1,237 323 100
Berkeley, Calif. 16 14 2 -
Fresno, Calif. 133 94 24 10
Glendale, Calif. 21 12 7 2
Honolulu, Hawaii 79 61 15 1
Long Beach, Calif. 72 55 12 5
Los Angeles, Calif. 324 245 57 16
Pasadena, Calif. 26 13 4 5
Portland, Oreg. 151 102 30 7
Sacramento, Calif. 198 141 36 11
San Diego, Calif. 180 117 34 15
San Francisco, Calif. U U U U
San Jose, Calif. 189 134 40 8
Santa Cruz, Calif. 32 22 6 2
Seattle, Wash. 125 87 27 8
Spokane, Wash. 66 48 12 4
Tacoma, Wash. 121 92 17 6
TOTAL 11,409 (n) 7,609 2,378 859
All causes, by age
(years)
P&I +
Reporting Area 1-24 <1 Total
NEW ENGLAND 8 8 47
Boston, Mass. 4 4 13
Bridgeport, Conn. 1 - 1
Cambridge, Mass. - - 2
Fall River, Mass. - - 6
Hartford, Conn. 2 - 4
Lowell, Mass. - - 1
Lynn, Mass. - - 1
New Bedford, Mass. - - 3
New Haven, Conn. - 2 3
Providence, R.I. U U U
Somerville, Mass. - - -
Springfield, Mass. - - 7
Waterbury, Conn. - - -
Worcester, Mass. 1 2 6
MID. ATLANTIC 52 33 133
Albany, N.Y. 2 1 6
Allentown, Pa. - - 2
Buffalo, N.Y. - 2 3
Camden, N.J. 1 1 2
Elizabeth, N.J. - - -
Erie, Pa. - - 5
Jersey City, N.J. - 1 -
New York City, N.Y. 23 13 47
Newark, N.J. 3 - 4
Paterson, N.J. 1 1 -
Philadelphia, Pa. 13 3 23
Pittsburgh, Pa. (ss) 3 4 4
Reading, Pa. - 1 2
Rochester, N.Y. 2 4 11
Schenectady, N.Y. - - 3
Scranton, Pa. 1 - 2
Syracuse, N.Y. 2 2 17
Trenton, N.J. - - 2
Utica, N.Y. - - -
Yonkers, N.Y. 1 - -
E.N. CENTRAL 38 52 127
Akron, Ohio - - 3
Canton, Ohio 1 1 4
Chicago, III. 9 8 29
Cincinnati, Ohio 6 5 12
Cleveland, Ohio 3 1 3
Columbus, Ohio 6 4 12
Dayton, Ohio U U U
Detroit, Mich. 5 10 13
Evansville, Ind. 1 - 3
Fort Wayne, Ind. 2 1 4
Gary, Ind. - - 1
Grand Rapids, Mich. 3 5
Indianapolis, Ind. 4 12 12
Lansing, Mich. - 4
Milwaukee, Wis. - 1 9
Peoria, III. - 1 4
Rockford, III. 1 3 3
South Bend, Ind. - 1 3
Toledo, Ohio - 1 3
Youngstown, Ohio U U U
W.N. CENTRAL 13 15 21
Des Moines, Iowa - - -
Duluth, Minn. - 2
Kansas City, Kans. - 6 2
Kansas City, Mo. 1 3 3
Lincoln, Nebr. 1 - 3
Minneapolis, Minn. 2 1 3
Omaha, Nebr. - 4 1
St.Louis, Mo. U U U
St. Paul, Minn. 1 1 2
Wichita, Kans. 8 - 5
S. ATLANTIC 50 42 60
Atlanta, Ga. 14 16 4
Baltimore, Md. 8 5 13
Charlotte, N.C. 3 2 9
Jacksonville, Fla. 3 1 5
Miami, Fla. 5 4 6
Norfolk, Va. - 5 1
Richmond, Va. 4 2 2
Savannah, Ga. - - 5
St. Petersburg, Fla. - - 4
Tampa, Fla. 7 5 9
Washington, D.C. 6 2 -
Wilmington, Del. - - 2
E.S. CENTRAL 29 13 61
Birmingham, Ala. 6 4 13
Chattanooga, Tenn. 2 - 8
Knoxville, Tenn. 4 1 2
Lexington, Ky. 6 - 5
Memphis, Tenn. 7 2 12
Mobile, Ala. 1 1 1
Montgomery, Ala. 1 1 3
Nashville, Tenn. 2 4 17
W.S.CENTRAL 46 47 95
Austin, Tex. 2 3 7
Baton Rouge, La. - - -
Corpus Christi, Tex. 1 1 4
Dallas, Tex. 6 6 13
EI Paso, Tex. 3 3 2
Ft. Worth, Tex. 4 6 8
Houston, Tex. 21 17 27
Little Rock, Ark. 1 3 -
New Orleans, La. U U U
San Antonio, Tex. 5 4 13
Shreveport, La. - - 8
Tulsa, Okla. 3 4 13
MOUNTAIN 25 15 64
Albuquerque, N.M. 4 - 6
Boise, Idaho - 2 4
Colo. Springs, Colo. 2 4 1
Denver, Colo. 2 2 7
Las Vegas, Nev. 9 3 20
Ogden, Utah 1 1 2
Phoenix, Ariz. U U U
Pueblo, Cola. 1 - 3
Salt Lake City, Utah 3 3 7
Tucson, Ariz. 3 - 14
PACIFIC 48 25 130
Berkeley, Calif. - - -
Fresno, Calif. 3 2 11
Glendale, Calif. - - 2
Honolulu, Hawaii - 2 8
Long Beach, Calif. - - 7
Los Angeles, Calif. 3 3 18
Pasadena, Calif. 3 1 -
Portland, Oreg. 9 3 9
Sacramento, Calif. 9 1 19
San Diego, Calif. 9 5 19
San Francisco, Calif. U U U
San Jose, Calif. 4 3 19
Santa Cruz, Calif. 2 - 1
Seattle, Wash. 2 1 4
Spokane, Wash. 1 1 7
Tacoma, Wash. 3 3 6
TOTAL 309 250 738
U: Unavailable.
-: No reported cases.
* Mortality data in this table are voluntarily reported from 122 cities
in the United States, most of which have populations of [greater than or
equal to] 100,000. A death is reported by the place of its occurrence
and by the week that the death certificate was filed. Fetal deaths are
not included.
+ Pneumonia and influenza.
(ss)Because of changes in reporting methods in this Pennsylvania city,
these numbers are partial counts for the current week. Complete counts
will be available in 4 to 6 weeks.
(n)Total includes unknown ages.
COPYRIGHT 2003 U.S. Government Printing Office
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2003 Gale, Cengage Learning. All rights reserved.