Weekly top losers.
TOP TEN LOSERS BY PERCENTAGE
July 18 July 11 Price 1-Wk 52-Wk
Company Close Close Change % Chg. % Chg.
Clearant Inc. $0.05 $0.07 -$0.02 -28.6% -87.5%
PFF Bancorp Inc. 19.34 25.75 -6.41 -24.9% -43.1%
CaminoSoft Corp. 0.06 0.08 -0.02 -22.5% -84.5%
Bell Industries Inc. 2.93 3.70 -0.77 -20.8% -3.9%
Artistdirect Inc. 1.75 2.20 -0.45 -20.5% -47.0%
Hemacare Corp. 1.40 1.68 -0.28 -16.7% -39.1%
NetSol Technologies Inc. 1.52 1.77 -0.25 -14.1% 2.0%
Sports Club Inc. 1.20 1.39 -0.19 -13.7% -5.5%
Enova Systems Inc. 5.86 6.55 -0.69 -10.5% 6.70%
AdStar Inc. 1.3 1.45 -0.15 -10.3% 51.2%
YTD
Company % Chg.
Clearant Inc. -81.8%
PFF Bancorp Inc. -44.0%
CaminoSoft Corp. -86.2%
Bell Industries Inc. -22.9%
Artistdirect Inc. -25.5%
Hemacare Corp. -50.0%
NetSol Technologies Inc. 11.8%
Sports Club Inc. -25.0%
Enova Systems Inc. 89.6%
AdStar Inc. -43.5%
COPYRIGHT 2007 CBJ, L.P.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2007, Gale Group. All rights reserved.
|
Reader Opinion