Weekly Stock Performance.
Weekly Stock Performance (as of January 7, 2011)
GROUP CLOSE CHG WEEK P/E
% CHG RATIO
Providers/HMOs
Community Hlth 38.03 +0.66 +1.77 12.9
CVS/Caremark 35.05 +0.28 +0.81 13.0
Fresenius 56.09 -1.60 -2.77 17.7
HealthSouth 21.41 +0.70 +3.38 12.5
LifePoint 37.03 +0.28 +0.76 12.9
Lincare 26.75 -0.08 -0.30 14.9
Sun HCG 13.51 +0.85 +6.71 4.7
Aetna 32.16 +1.65 +5.41 9.4
Cigna 39.41 +2.75 +7.50 8.7
Humana 56.83 +2.09 +3.82 7.2
UnitedHealth 38.45 +2.34 +6.48 9.7
WellPoint 60.46 +3.60 +6.33 9.3
Pharma/PBMs
AstraZeneca 46.95 +0.76 +1.65 7.0
Bristol-Myers 25.80 -0.68 -2.57 11.9
GlaxoSmithKline 38.77 -0.45 -1.15 15.3
Johnson&Johnson 62.60 +0.75 +1.21 13.2
Eli Lilly 34.90 -0.14 -0.40 7.7
Merck 37.35 +1.31 +3.63 11.2
Mylan 22.32 +1.19 +5.63 15.0
Novartis 57.05 -1.90 -3.22 11.6
Pfizer 18.34 +0.83 +4.74 8.2
Sanofi 32.22 -0.01 -0.03 6.8
Express Scripts 56.25 +2.20 +4.07 24.6
Medco Health 61.96 +0.69 +1.13 19.2
Medical Supplies
Abbott Labs 48.37 +0.46 +0.96 11.9
Amerisource 34.93 +0.81 +2.37 16.1
Bard 90.92 -0.85 -0.93 16.7
Baxter 49.41 -1.21 -2.39 12.7
Cardinal 38.80 +0.49 +1.28 16.7
Covidien 46.20 +0.54 +1.18 13.5
Zoll 44.07 +6.84 +18.37 50.7
Biotech
Amgen 56.98 +2.08 +3.79 11.2
Amylin 14.55 -0.16 -1.09 NM
Biogen 67.38 +0.33 +0.49 13.6
Biomarin 26.93 unch unch 15.6
Celgene 59.16 +0.02 +0.03 22.0
Cephalon 60.32 -1.40 -2.27 7.9
Genzyme 71.39 +0.19 +0.27 55.8
Gilead 37.50 +1.26 +3.48 10.2
Incyte 16.35 -0.21 -1.27 NM
Allergan 69.56 +0.89 +1.30 22.7
Boston Sci 7.28 -0.29 -3.83 17.8
Gen Probe 58.46 +0.11 +0.19 28.0
Medtronic 36.41 -0.68 -1.83 11.1
St Jude 40.55 -2.20 -5.15 14.0
Stryker 54.32 +0.62 +1.15 16.9
Zimmer 52.59 -1.09 -1.15 12.6
COPYRIGHT 2011 MedContent Media, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2011 Gale, Cengage Learning. All rights reserved.
|
Reader Opinion