US/Canadian Tractor & Combine Sales.
US UNIT RETAIL SALES - SEPTEMBER & OCTOBER 1998
Farm Wheel Tractors
2 WD 2 WD 2 WD Total
EMI 0-40 HP 40-100 HP 100+ HP 2 WD
September 1998 4,251 3,498 851 8,600
September 1997 4,581 4,073 1,800 10,454
Percent Change -7.2% -14.1% -52.7% -17.7%
October 1998 5,090 4,619 1,617 11,326
October 1997 4,592 4,109 2,256 10,957
Percent Change 10.8% 12.4% 28.3% 3.4%
Year, To-Date 10-98 51,515 42,537 19,507 113,559
Year, To-Date 10-97 46,307 38,800 19,077 104,184
Percent Change 11.2% 9.6% 2.3% 9.0%
Field Inventory 8-98 28,748 29,415 13,182 71,345
Field Inventory 9-98 29,431 29,979 14,405 73,815
Combines
EMI Total Total Self-
4 WD 2 & 4 WD Propelled
September 1997 184 8,784 1,198
September 1997 443 10,897 1.175
Percent Change 58.5% 19.4% 2.0%
October 1998 372 11,698 845
October 1997 724 11,681 1,371
Percent Change 48.6% 0.1% 38.4%
Year, To-Date 10-98 3,634 117,193 7,880
Year, To-Date 10-97 4,874 109,058 7,097
Percent Change 25.4% 7.5% 11.0%
Field Inventory 8-98 2,769 74,114 3,846
Field Inventory 9-98 2,935 76,750 3,516
CANADIAN UNIT RETAIL SALES - SEPTEMBER & OCTOBER 1998
Farm Wheel Tractors
2 WD 2 WD 2 WD Total
CFIEI 0-40 HP 40-99 HP 100+ HP 2 WD
September 1998 230 496 187 913
September 1997 217 565 324 1,106
Percent Change 6.0% -12.2% -423% -17.5%
October 1998 331 949 447 1,727
October 1997 264 900 602 1,766
Percent Change 25.4% 5.4% 25.7% 2.2%
Year-To-Date 10/98 2,724 6,030 3,332 12,086
Year-To-Date 10/97 2,342 5,601 3,616 11,559
Percent Change 16.3% 7.7% 7.9% 4.6%
Field Inventory 8/98 1,493 3,579 1,862 6,934
Field Inventory 9/98 1,585 3,565 2,049 7,199
Combines
CFIEI Total Total Self-
4 WD 2 & 4 WD Propelled
September 1998 39 952 189
September 1997 109 1,215 483
Percent Change -64.2% 21.6% -60.9%
October 1998 120 1,847 329
October 1997 240 2,006 373
Percent Change -50.0% -7.9% -11.8%
Year-To-Date 10/98 961 13,047 1,728
Year-To-Date 10/97 2,081 13,640 2,702
Percent Change 53.8% 4.3% -36.0%
Field Inventory 8/98 952 7,886 1.023
Field Inventory 9/98 963 8,162 959
COPYRIGHT 1998 Scissortail Productions LLC
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 1998, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
Reader Opinion