Printer Friendly
The Free Library
14,635,740 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Top banks: ranked by assets as of December 31, 2004.


Top Banks
Ranked by assets as of December 31, 2004

   RANK

2004   2003              INSTITUTION               COUNTRY

  1      1    Banco do Brasil                      Brazil
  2      2    Bradesco                             Brazil
  3      3    Caixa Economica Federal              Brazil
  4      4    BBVA Bancomer                        Mexico
  5      5    Banco Itau                           Brazil
  6      7    Banco Santander Santiago             Chile
  7      6    Banamex                              Mexico
  8      8    Unibanco                             Brazil
  9     18    Banco Santander Serfin               Mexico
 10     10    Banco Santader Brasil                Brazil
 11     13    Banco del Estado de Chile            Chile
 12      9    Banco de Chile                       Chile
 13     11    Banco ABN AMRO Real                  Brazil
 14     14    HSBC Bank Mexico                     Mexico
 15     16    Banco de Credito e Inversiones       Chile
 16     27    BBVA Chile                           Chile
 17     12    Banco Mercantil del Norte            Mexico
 18     20    JP Morgan Chase Bank                 Chile
 19     15    Deutsche Bank                        Chile
 20     19    Banco Safra                          Brazil
 21     17    Banco de la Nacion Argentina         Argentina
 22     28    Banco Votorantim                     Brazil
 23     26    HSBC Bank Brasil                     Brazil
 24     21    Citibank                             Chile
 25     24    Nossa Caixa                          Brazil
 26     42    HSBC Bank Chile                      Chile
 27     25    ABN Amro Bank                        Chile
 28     29    Scotiabank Inverlat                  Mexico
 29     36    Citibank                             Brazil
 30     35    BankBoston                           Brazil
 31     40    Inbursa                              Mexico
 32     33    Banco de Galicia y Buenos Aires      Argentina
 33     31    Banco de la Provincia de Buenos
                Aires                              Argentina
 34     37    BankBoston                           Chile
 35     39    Corpbanca                            Chile
 36     38    Banco de Credito del Peru            Peru
 37     49    Bancolombia                          Colombia
 38     46    BNB                                  Brazil
 39     41    Banco Rio de la Plata                Argentina
 40     43    BBVA Banco Frances                   Argentina
 41     47    Banco Bice                           Chile
 42     44    Banco de la Rep. Oriental del
                Uruguay                            Uruguay
 43     48    Banrisul                             Brazil
 44     61    Banco de Bogota                      Colombia
 45     50    Primer Banco del Istmo               Panama
 46     67    Banco Security                       Chile
 47     58    Banco de Venezuela                   Venezuela
 48     51    Banco Continental                    Peru
 49     53    Banco Mercantil                      Venezuela
 50     60    Scotiabank Sud Americano             Chile
 51     54    Banco Provincial                     Venezuela
 52     13    Banco del Desarrollo                 Chile
 53     64    Banesco                              Venezuela
 54     75    Banco Pactual                        Brazil
 55     59    Banco Wiese Sudameris                Peru
 56     57    Banco National de Panama             Panama
 57     63    Banco Agricola Comercial             El Salvador
 58     74    BBVA Banco Ganadero                  Colombia
 59     76    Banco National de Costa Rica         Costa Rica
 60     65    Banco Hipotecario                    Argentina
 61     81    Bancafe                              Colombia
 62     85    Banco Alfa                           Brazil
 63     --    Bank of America                      Mexico
 64     66    BankBoston                           Argentina
 65     69    Bladex                               Panama
 66     83    Banco Popular Dominicano             Dominican Rep.
 67     87    Banco de Reservas                    Dominican Rep.
 68     73    Banco General                        Panama
 69     77    Banco de la Nacion                   Peru
 70     90    Banco Agrario de Colombia            Colombia
 71     82    BNP Paribas                          Brazil
 72     98    I.N.G. Bank                          Mexico
 73     88    Banco de la Ciudad de Buenos Aires   Argentina
 74     93    Davivienda                           Colombia
 75     80    JP Morgan Chase                      Brazil
 76     86    Banco Fibra                          Brazil
 77     71    Banco Cuscatlan                      El Salvador
 78     94    Banco de Occidente                   Colombia
 79     91    Banco Continental de Panama          Panama
 80     --    Banco del Bajio                      Mexico
 81     --    Banco Popular                        Colombia
 82     84    Banco Rural                          Brazil
 83     97    Banco de Costa Rica                  Costa Rica
 84     --    Internet Bank Credicard              Brazil
 85     --    Deutsche Bank                        Brazil
 86     --    Banco BBM                            Brazil
 87     --    Banco Azteca                         Mexico
 88     --    Banco Macro Bansud                   Argentina
 89     92    Banco del Pichincha                  Ecuador
 90     72    HSBC Bank Argentina                  Argentina
 91     --    Banco Occidental de Descuento        Venezuela
 92     95    Banco Industrial                     Guatemala
 93     --    Banco Conavi                         Colombia
 94     78    Citibank N.A.                        Argentina
 95     99    BNP Paribas                          Panama
 96     --    Banco Cruzeiro do Sul                Brazil
 97    100    Interbank                            Peru
 98     96    Banco Salvadoreno                    El Salvador
 99     --    BMB                                  Brazil
100     --    Bicbanco                             Brazil

                                                       TOTAL ASSETS

   RANK                                              US$           %
                                                   millions      change
2004   2003              INSTITUTION                 2004       '04/'03

  1      1    Banco do Brasil                      90,044.5       13.0
  2      2    Bradesco                             69,667.9       14.3
  3      3    Caixa Economica Federal              55,676.1        6.9
  4      4    BBVA Bancomer                        49,694.7       13.3
  5      5    Banco Itau                           49,102.9       19.5
  6      7    Banco Santander Santiago             43,350.4       22.6
  7      6    Banamex                              42,118.4       16.0
  8      8    Unibanco                             29,893.7       24.0
  9     18    Banco Santander Serfin               27,898.5       28.0
 10     10    Banco Santader Brasil                26,225.8       28.5
 11     13    Banco del Estado de Chile            25,976.4       41.3
 12      9    Banco de Chile                       25,787.0       21.7
 13     11    Banco ABN AMRO Real                  23,217.3       21.0
 14     14    HSBC Bank Mexico                     18,191.2       15.0
 15     16    Banco de Credito e Inversiones       17,736.0       38.2
 16     27    BBVA Chile                           16,383.8       80.9
 17     12    Banco Mercantil del Norte            15,544.5      -16.2
 18     20    JP Morgan Chase Bank                 15,391.5       35.8
 19     15    Deutsche Bank                        14,585.2        9.7
 20     19    Banco Safra                          14,508.5       27.1
 21     17    Banco de la Nacion Argentina         14,441.0       25.1
 22     28    Banco Votorantim                     13,773.0       59.6
 23     26    HSBC Bank Brasil                     12,950.1       42.4
 24     21    Citibank                             12,095.4        7.2
 25     24    Nossa Caixa                          11,774.6       23.5
 26     42    HSBC Bank Chile                      11,702.7      144.5
 27     25    ABN Amro Bank                        10,676.0       12.5
 28     29    Scotiabank Inverlat                   9,389.4       10.7
 29     36    Citibank                              8,272.0       17.4
 30     35    BankBoston                            7,979.6       18.5
 31     40    Inbursa                               7,808.9       45.5
 32     33    Banco de Galicia y Buenos Aires       7,444.7        4.0
 33     31    Banco de la Provincia de Buenos
                Aires                               7,142.9       -0.7
 34     37    BankBoston                            6,721.2        3.4
 35     39    Corpbanca                             6,665.7       22.5
 36     38    Banco de Credito del Peru             6,596.5        9.5
 37     49    Bancolombia                           5,794.5       46.5
 38     46    BNB                                   4,960.6       12.3
 39     41    Banco Rio de la Plata                 4,931.6        3.5
 40     43    BBVA Banco Frances                    4,839.1        1.4
 41     47    Banco Bice                            4,790.3       14.5
 42     44    Banco de la Rep. Oriental del
                Uruguay                             4,779.0        0.8
 43     48    Banrisul                              4,568.3       12.6
 44     61    Banco de Bogota                       4,543.0       51.1
 45     50    Primer Banco del Istmo                4,483.3       17.3
 46     67    Banco Security                        4,456.0       70.9
 47     58    Banco de Venezuela                    4,368.1       37.1
 48     51    Banco Continental                     4,203.1       15.2
 49     53    Banco Mercantil                       4,182.1       20.2
 50     60    Scotiabank Sud Americano              4,054.4       34.4
 51     54    Banco Provincial                      4,039.5       16.2
 52     13    Banco del Desarrollo                  3,994.0       11.8
 53     64    Banesco                               3,990.5       48.7
 54     75    Banco Pactual                         3,176.7       36.6
 55     59    Banco Wiese Sudameris                 3,173.6        4.4
 56     57    Banco National de Panama              3,143.1       -4.0
 57     63    Banco Agricola Comercial              3,116.2        5.9
 58     74    BBVA Banco Ganadero                   3,107.8       33.5
 59     76    Banco National de Costa Rica          3,081.0       33.6
 60     65    Banco Hipotecario                     3,022.1       13.1
 61     81    Bancafe                               2,878.8       33.9
 62     85    Banco Alfa                            2,863.6       37.3
 63     --    Bank of America                       2,842.9       48.5
 64     66    BankBoston                            2,833.8        7.0
 65     69    Bladex                                2,736.1        6.7
 66     83    Banco Popular Dominicano              2,631.9       23.7
 67     87    Banco de Reservas                     2,619.0       35.4
 68     73    Banco General                         2,593.9        7.6
 69     77    Banco de la Nacion                    2,589.8       15.7
 70     90    Banco Agrario de Colombia             2,571.1       38.4
 71     82    BNP Paribas                           2,550.8       19.2
 72     98    I.N.G. Bank                           2,547.6       61.8
 73     88    Banco de la Ciudad de Buenos Aires    2,527.8       30.8
 74     93    Davivienda                            2,510.8       44.9
 75     80    JP Morgan Chase                       2,468.7       13.9
 76     86    Banco Fibra                           2,454.1       23.8
 77     71    Banco Cuscatlan                       2,372.4       -2.3
 78     94    Banco de Occidente                    2,304.5       36.8
 79     91    Banco Continental de Panama           2,205.1       21.4
 80     --    Banco del Bajio                       2,130.5       92.3
 81     --    Banco Popular                         2,127.0       43.1
 82     84    Banco Rural                           2,103.1        0.0
 83     97    Banco de Costa Rica                   2,095.8       31.4
 84     --    Internet Bank Credicard               2,077.5         --
 85     --    Deutsche Bank                         2,076.8       35.8
 86     --    Banco BBM                             2,068.9       44.4
 87     --    Banco Azteca                          2,045.7      132.4
 88     --    Banco Macro Bansud                    2,019.1       22.2
 89     92    Banco del Pichincha                   2,017.5       15.3
 90     72    HSBC Bank Argentina                   2,006.0      -17.0
 91     --    Banco Occidental de Descuento         1,982.2       52.6
 92     95    Banco Industrial                      1,966.8       18.3
 93     --    Banco Conavi                          1,941.1       28.4
 94     78    Citibank N.A.                         1,837.2      -16.2
 95     99    BNP Paribas                           1,836.4       16.9
 96     --    Banco Cruzeiro do Sul                 1,800.4      101.6
 97    100    Interbank                             1,767.2       12.8
 98     96    Banco Salvadoreno                     1,755.1        7.6
 99     --    BMB                                   1,714.5       13.5
100     --    Bicbanco                              1,687.6       17.2

                                                           LOANS

   RANK                                              US$           %
                                                   millions      change
2004   2003              INSTITUTION                 2004       '04/'03

  1      1    Banco do Brasil                      33,361.1       24.1
  2      2    Bradesco                             23,654.3       25.8
  3      3    Caixa Economica Federal              11,363.3       25.6
  4      4    BBVA Bancomer                        26,392.3       15.2
  5      5    Banco Itau                           17,859.8       33.5
  6      7    Banco Santander Santiago             12,956.4       21.9
  7      6    Banamex                              19,457.0       21.1
  8      8    Unibanco                             11,978.5       24.0
  9     18    Banco Santander Serfin               13,240.3       22.5
 10     10    Banco Santader Brasil                 8,134.7       43.8
 11     13    Banco del Estado de Chile             8,598.9       20.4
 12      9    Banco de Chile                       10,367.3       15.1
 13     11    Banco ABN AMRO Real                  11,104.5       17.8
 14     14    HSBC Bank Mexico                      9,819.0       -4.2
 15     16    Banco de Credito e Inversiones        6,874.5       25.1
 16     27    BBVA Chile                            4,668.3       24.7
 17     12    Banco Mercantil del Norte             8,989.9      -32.2
 18     20    JP Morgan Chase Bank                     12.3      -79.4
 19     15    Deutsche Bank                             6.9      -88.7
 20     19    Banco Safra                           6,507.0       26.4
 21     17    Banco de la Nacion Argentina          2,951.0        6.9
 22     28    Banco Votorantim                      2,675.2       79.6
 23     26    HSBC Bank Brasil                      6,118.4       38.1
 24     21    Citibank                              1,441.6        2.8
 25     24    Nossa Caixa                           1,835.4       39.3
 26     42    HSBC Bank Chile                         170.1       -7.9
 27     25    ABN Amro Bank                           353.0       10.2
 28     29    Scotiabank Inverlat                   6,349.4       19.1
 29     36    Citibank                              3,342.6       45.4
 30     35    BankBoston                            3,244.4       17.6
 31     40    Inbursa                               4,945.3       28.2
 32     33    Banco de Galicia y Buenos Aires       2,387.7      -27.2
 33     31    Banco de la Provincia de Buenos
                Aires                               1,352.6       28.7
 34     37    BankBoston                            1,436.5       17.9
 35     39    Corpbanca                             3,693.8       27.2
 36     38    Banco de Credito del Peru             3,360.3        4.6
 37     49    Bancolombia                           3,081.7       38.4
 38     46    BNB                                   1,508.8       15.7
 39     41    Banco Rio de la Plata                 1,804.5       14.2
 40     43    BBVA Banco Frances                    2,781.8       39.5
 41     47    Banco Bice                            1,457.6       13.8
 42     44    Banco de la Rep. Oriental del
                Uruguay                             3,685.8        1.3
 43     48    Banrisul                              2,119.3       32.8
 44     61    Banco de Bogota                       2,360.8       50.5
 45     50    Primer Banco del Istmo                2,101.6       -2.1
 46     67    Banco Security                        1,848.8       29.8
 47     58    Banco de Venezuela                    1,836.0       78.8
 48     51    Banco Continental                     2,049.8       20.8
 49     53    Banco Mercantil                       1,816.3       79.1
 50     60    Scotiabank Sud Americano              1,932.2       12.3
 51     54    Banco Provincial                      1,486.9       70.9
 52     13    Banco del Desarrollo                  2,339.1       16.5
 53     64    Banesco                               1,044.7       81.7
 54     75    Banco Pactual                            98.4      117.8
 55     59    Banco Wiese Sudameris                 1,410.1        6.4
 56     57    Banco National de Panama              2,024.1       22.2
 57     63    Banco Agricola Comercial              1,787.6        8.2
 58     74    BBVA Banco Ganadero                   1,785.8       48.1
 59     76    Banco National de Costa Rica          1,142.2       16.1
 60     65    Banco Hipotecario                       845.4        4.6
 61     81    Bancafe                               1,155.6       36.5
 62     85    Banco Alfa                            1,439.3       19.8
 63     --    Bank of America                         320.9       30.1
 64     66    BankBoston                              950.9        3.9
 65     69    Bladex                                2,441.7        7.3
 66     83    Banco Popular Dominicano              1,286.3       10.2
 67     87    Banco de Reservas                     1,541.4       36.7
 68     73    Banco General                         1,486.2       10.5
 69     77    Banco de la Nacion                    1,509.9       11.9
 70     90    Banco Agrario de Colombia               783.1       46.9
 71     82    BNP Paribas                             284.2      108.8
 72     98    I.N.G. Bank                             285.0       -5.5
 73     88    Banco de la Ciudad de Buenos Aires    1,248.3       13.0
 74     93    Davivienda                            1,278.7       23.1
 75     80    JP Morgan Chase                          32.9      -63.0
 76     86    Banco Fibra                             496.2       48.8
 77     71    Banco Cuscatlan                       1,363.6        0.1
 78     94    Banco de Occidente                    1,109.0       35.3
 79     91    Banco Continental de Panama           1,408.9       18.0
 80     --    Banco del Bajio                       1,684.0       87.0
 81     --    Banco Popular                         1,252.7       33.6
 82     84    Banco Rural                           1,301.6        6.6
 83     97    Banco de Costa Rica                     659.2       -1.8
 84     --    Internet Bank Credicard               1,837.7         --
 85     --    Deutsche Bank                            98.5       32.3
 86     --    Banco BBM                               330.5      116.1
 87     --    Banco Azteca                          1,014.3      113.1
 88     --    Banco Macro Bansud                      629.6       78.3
 89     92    Banco del Pichincha                     946.0       22.6
 90     72    HSBC Bank Argentina                     997.9       15.2
 91     --    Banco Occidental de Descuento           948.4       91.4
 92     95    Banco Industrial                        865.5       17.9
 93     --    Banco Conavi                          1,010.4        7.2
 94     78    Citibank N.A.                           764.2       -4.0
 95     99    BNP Paribas                             692.8      -29.1
 96     --    Banco Cruzeiro do Sul                   161.9       48.0
 97    100    Interbank                               997.3       15.6
 98     96    Banco Salvadoreno                     1,093.6        8.7
 99     --    BMB                                     853.7       27.3
100     --    Bicbanco                                868.7       -4.5

                                                          DEPOSITS

   RANK                                              US$           %
                                                   millions      change
2004   2003              INSTITUTION                 2004       '04/'03

  1      1    Banco do Brasil                      43,524.7       14.3
  2      2    Bradesco                             25,860.2       28.8
  3      3    Caixa Economica Federal              34,573.8       23.3
  4      4    BBVA Bancomer                        35,957.2       11.2
  5      5    Banco Itau                           15,834.0       24.7
  6      7    Banco Santander Santiago             14,650.9       21.6
  7      6    Banamex                              26,607.1       15.3
  8      8    Unibanco                             12,632.0       43.9
  9     18    Banco Santander Serfin               18,273.1       18.7
 10     10    Banco Santader Brasil                 8,540.5       36.7
 11     13    Banco del Estado de Chile            12,069.1       18.4
 12      9    Banco de Chile                       11,209.2       13.7
 13     11    Banco ABN AMRO Real                  12,177.2       31.6
 14     14    HSBC Bank Mexico                     15,227.7       16.5
 15     16    Banco de Credito e Inversiones        7,426.6       23.2
 16     27    BBVA Chile                            5,171.2       24.7
 17     12    Banco Mercantil del Norte            11,736.5      -19.0
 18     20    JP Morgan Chase Bank                     95.0      -44.5
 19     15    Deutsche Bank                           390.4      -19.8
 20     19    Banco Safra                           3,571.0       19.0
 21     17    Banco de la Nacion Argentina         10,073.6       31.5
 22     28    Banco Votorantim                      4,927.3       61.7
 23     26    HSBC Bank Brasil                      8,688.5       65.9
 24     21    Citibank                              1,891.0        2.6
 25     24    Nossa Caixa                           8,288.6       26.1
 26     42    HSBC Bank Chile                         180.8      -22.3
 27     25    ABN Amro Bank                           164.8      -58.8
 28     29    Scotiabank Inverlat                   7,163.1        3.5
 29     36    Citibank                              2,266.4      431.5
 30     35    BankBoston                            1,163.0        1.8
 31     40    Inbursa                               4,793.5       69.7
 32     33    Banco de Galicia y Buenos Aires       2,009.2       36.6
 33     31    Banco de la Provincia de Buenos
                Aires                               3,801.0       14.0
 34     37    BankBoston                            1,725.1       10.1
 35     39    Corpbanca                             3,914.8       23.8
 36     38    Banco de Credito del Peru             4,962.7        5.5
 37     49    Bancolombia                           3,247.4       36.7
 38     46    BNB                                   1,021.6        6.7
 39     41    Banco Rio de la Plata                 2,459.9        8.8
 40     43    BBVA Banco Frances                    3,075.1       19.1
 41     47    Banco Bice                            2,132.5       40.1
 42     44    Banco de la Rep. Oriental del
                Uruguay                             4,207.2        0.2
 43     48    Banrisul                              2,873.0        9.8
 44     61    Banco de Bogota                       2,463.8       42.2
 45     50    Primer Banco del Istmo                2,586.4        7.3
 46     67    Banco Security                        2,090.8       42.7
 47     58    Banco de Venezuela                    3,645.4       40.3
 48     51    Banco Continental                     3,506.4       12.1
 49     53    Banco Mercantil                       3,424.4       20.5
 50     60    Scotiabank Sud Americano              2,193.6       16.3
 51     54    Banco Provincial                      3,261.6       18.6
 52     13    Banco del Desarrollo                  2,145.1       15.0
 53     64    Banesco                               3,354.0       55.4
 54     75    Banco Pactual                           369.8        3.7
 55     59    Banco Wiese Sudameris                 2,264.2        7.1
 56     57    Banco National de Panama              2,480.7       -4.6
 57     63    Banco Agricola Comercial              1,994.2        6.4
 58     74    BBVA Banco Ganadero                   2,189.2       37.8
 59     76    Banco National de Costa Rica          2,638.7       32.6
 60     65    Banco Hipotecario                        79.1       76.5
 61     81    Bancafe                               1,776.0       33.6
 62     85    Banco Alfa                              856.6       73.2
 63     --    Bank of America                         488.6       15.4
 64     66    BankBoston                            1,593.8       20.8
 65     69    Bladex                                  864.2       22.9
 66     83    Banco Popular Dominicano              2,273.1       28.7
 67     87    Banco de Reservas                     2,243.8       50.0
 68     73    Banco General                         2,091.0        9.3
 69     77    Banco de la Nacion                    1,510.4       26.1
 70     90    Banco Agrario de Colombia             1,098.1       32.4
 71     82    BNP Paribas                             297.7      495.9
 72     98    I.N.G. Bank                             400.1        8.6
 73     88    Banco de la Ciudad de Buenos Aires    2,082.9       33.1
 74     93    Davivienda                            1,709.4       26.7
 75     80    JP Morgan Chase                         572.8       37.9
 76     86    Banco Fibra                             393.0       24.2
 77     71    Banco Cuscatlan                       1,475.0       -2.2
 78     94    Banco de Occidente                    1,323.7       19.0
 79     91    Banco Continental de Panama           1,334.5       12.5
 80     --    Banco del Bajio                       1,209.5      137.6
 81     --    Banco Popular                         1,571.0       49.8
 82     84    Banco Rural                           1,140.0       -8.2
 83     97    Banco de Costa Rica                   1,580.8       27.0
 84     --    Internet Bank Credicard                 405.3         --
 85     --    Deutsche Bank                           603.3      108.9
 86     --    Banco BBM                               490.1       36.6
 87     --    Banco Azteca                          1,685.3      115.5
 88     --    Banco Macro Bansud                    1,169.0       17.8
 89     92    Banco del Pichincha                   1,592.0       11.7
 90     72    HSBC Bank Argentina                   1,250.7        4.9
 91     --    Banco Occidental de Descuento         1,142.3       32.7
 92     95    Banco Industrial                      1,404.7       17.7
 93     --    Banco Conavi                          1,488.6       25.1
 94     78    Citibank N.A.                         1,211.7      -14.3
 95     99    BNP Paribas                           1,790.2       19.9
 96     --    Banco Cruzeiro do Sul                   114.0       10.4
 97    100    Interbank                             1,326.7       11.9
 98     96    Banco Salvadoreno                     1,136.2       -2.4
 99     --    BMB                                     927.0        9.3
100     --    Bicbanco                                551.8      -15.2

                                                        NET INCOME

   RANK                                              US$           %
                                                   millions      change
2004   2003              INSTITUTION                 2004       '04/'05

  1      1    Banco do Brasil                       1,139.2       38.2
  2      2    Bradesco                              1,152.9       44.4
  3      3    Caixa Economica Federal                 534.9       -4.4
  4      4    BBVA Bancomer                           574.7      -10.5
  5      5    Banco Itau                            1,422.4       30.4
  6      7    Banco Santander Santiago                355.1        2.8
  7      6    Banamex                                 268.5      -67.6
  8      8    Unibanco                                483.4       32.7
  9     18    Banco Santander Serfin                  524.2       -3.3
 10     10    Banco Santader Brasil                   627.2        6.2
 11     13    Banco del Estado de Chile                79.6       60.2
 12      9    Banco de Chile                          272.6       25.2
 13     11    Banco ABN AMRO Real                     465.9       18.4
 14     14    HSBC Bank Mexico                        278.0      101.3
 15     16    Banco de Credito e Inversiones          158.4       28.9
 16     27    BBVA Chile                               25.9      -42.8
 17     12    Banco Mercantil del Norte               214.2       23.6
 18     20    JP Morgan Chase Bank                     30.6      389.8
 19     15    Deutsche Bank                            23.0       74.2
 20     19    Banco Safra                             235.8       10.4
 21     17    Banco de la Nacion Argentina             18.6      107.2
 22     28    Banco Votorantim                        279.1       28.2
 23     26    HSBC Bank Brasil                        198.4      197.4
 24     21    Citibank                                 18.2      -44.1
 25     24    Nossa Caixa                             135.2      -13.1
 26     42    HSBC Bank Chile                          -1.5     -140.8
 27     25    ABN Amro Bank                             6.1       -6.0
 28     29    Scotiabank Inverlat                     199.5       28.6
 29     36    Citibank                               -126.2     -149.1
 30     35    BankBoston                               43.1      -75.2
 31     40    Inbursa                                 117.8      153.6
 32     33    Banco de Galicia y Buenos Aires         -36.3       46.0
 33     31    Banco de la Provincia de Buenos
                Aires                                  20.7      103.7
 34     37    BankBoston                                6.7      -45.0
 35     39    Corpbanca                                90.7        8.4
 36     38    Banco de Credito del Peru                97.3        9.1
 37     49    Bancolombia                             180.3       61.8
 38     46    BNB                                      57.3       95.4
 39     41    Banco Rio de la Plata                    -2.9       98.6
 40     43    BBVA Banco Frances                      -28.3       69.6
 41     47    Banco Bice                               25.5       -9.0
 42     44    Banco de la Rep. Oriental del
                Uruguay                                26.1      354.5
 43     48    Banrisul                                114.2       15.6
 44     61    Banco de Bogota                         123.5       40.8
 45     50    Primer Banco del Istmo                  106.7       35.2
 46     67    Banco Security                           25.1       12.7
 47     58    Banco de Venezuela                       94.0        4.7
 48     51    Banco Continental                        71.1       42.5
 49     53    Banco Mercantil                          81.9       -5.4
 50     60    Scotiabank Sud Americano                 21.0        9.0
 51     54    Banco Provincial                         91.0      -12.7
 52     13    Banco del Desarrollo                     35.9       23.4
 53     64    Banesco                                 106.0        6.2
 54     75    Banco Pactual                            51.4      -18.7
 55     59    Banco Wiese Sudameris                     3.0       20.1
 56     57    Banco National de Panama                 11.2      -87.7
 57     63    Banco Agricola Comercial                 35.2       16.1
 58     74    BBVA Banco Ganadero                      44.1      111.0
 59     76    Banco National de Costa Rica             39.9       20.9
 60     65    Banco Hipotecario                        94.5        9.6
 61     81    Bancafe                                  66.3      309.3
 62     85    Banco Alfa                               47.3       18.3
 63     --    Bank of America                          -2.3       73.7
 64     66    BankBoston                             -216.5     -295.1
 65     69    Bladex                                  141.7       27.1
 66     83    Banco Popular Dominicano                 51.0       46.8
 67     87    Banco de Reservas                        37.1       22.1
 68     73    Banco General                            58.8       32.9
 69     77    Banco de la Nacion                       35.6       44.2
 70     90    Banco Agrario de Colombia                70.0       60.9
 71     82    BNP Paribas                              30.2      -59.6
 72     98    I.N.G. Bank                               9.8      -71.5
 73     88    Banco de la Ciudad de Buenos Aires       34.2      610.5
 74     93    Davivienda                               70.1      127.6
 75     80    JP Morgan Chase                          -8.9     -109.3
 76     86    Banco Fibra                              13.6      -56.6
 77     71    Banco Cuscatlan                          24.5       25.8
 78     94    Banco de Occidente                       56.8       44.2
 79     91    Banco Continental de Panama              25.8       37.4
 80     --    Banco del Bajio                          15.9      117.8
 81     --    Banco Popular                            46.3       67.1
 82     84    Banco Rural                              49.9       25.2
 83     97    Banco de Costa Rica                      35.8       16.2
 84     --    Internet Bank Credicard                  91.4         --
 85     --    Deutsche Bank                           -27.1     -118.4
 86     --    Banco BBM                                29.1      -22.5
 87     --    Banco Azteca                             32.9      150.6
 88     --    Banco Macro Bansud                       64.5        0.3
 89     92    Banco del Pichincha                      26.6       40.6
 90     72    HSBC Bank Argentina                     -53.2       20.5
 91     --    Banco Occidental de Descuento            35.6        5.0
 92     95    Banco Industrial                         24.9       44.7
 93     --    Banco Conavi                             46.0       23.3
 94     78    Citibank N.A.                           -48.8       54.5
 95     99    BNP Paribas                               6.5       -4.8
 96     --    Banco Cruzeiro do Sul                    13.9       41.7
 97    100    Interbank                                20.1       33.2
 98     96    Banco Salvadoreno                        16.2        8.7
 99     --    BMB                                      13.7       -2.8
100     --    Bicbanco                                 38.7       46.6

SOURCE: Austin Asia, Banking authorities of Argentina, Chile,
Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador,
Guatemala, Mexico, Panama, Peru, Uruguay, Venezuela, LATIN TRADE
COPYRIGHT 2005 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2005, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:Latin Trade
Article Type:Illustration
Geographic Code:0LATI
Date:Sep 1, 2005
Words:4326
Previous Article:Growth formula: foreign superbanks look for new opportunities as free trade kicks into high gear.
Next Article:Top pension funds: ranked by assets under management as of December 31, 2004.(Illustration)
Topics:



Related Articles
Valley-based banks and credit unions.(Banking & Finance)(Illustration)
Saint Barbara Celebrations around the world.
L.A. County-based banks: ranked by assets as of June 30, 2004.(Finance)(Illustration)
Savings & loan associations: L.A. County-based; ranked by assets as of June 30, 2004.(Finance)(Illustration)
Valley-based banks and credit unions: ranked by assets as of March 31, 2005.(The LIST)
Top brokerage houses.(Illustration)
Valley-based banks and credit unions: ranked by assets as of March 31, 2005.(BANKING & FINANCE)(Reprint)
The lists.
L.A. County-based banks: ranked by assets as of June 30, 2005.(Table)
Savings & loan associations: L.A. County-based; ranked by assets as of June 30, 2004.(Table)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles