Top 100 banks: ranked by assets as of Dec. 31, 2002.
TOP 100 BANKS
Ranked by assets as of Dec. 31, 2002
RANK INSTITUTION COUNTRY TOTAL ASSETS
'02 '01 US$ %
Millions change
2002 01/02
1 1 Banco do Brasil Brazil 59,149.9 -17.8
2 5 Banamex Mexico 39,543.2 -1.0
3 3 BBVA Bancomer Mexico 39,103.8 -13.7
4 4 Caixa Economica Federal Brazil 36,348.1 -16.8
5 2 Bradesco Brazil 29,500.5 -17.9
6 8 Banco Santander
Chile (1) Chile 27,666.4 -18.3
7 6 Banco Itau Brazil 22,712.0 -25.1
8 7 Unibanco Brazil 19,329.4 -8.7
9 20 Banorte (2) Mexico 18,308.0 68.7
10 22 Banco de Chile (3) Chile 16,432.0 -6.6
11 11 Bital (4) Mexico 14,772.1 0.2
12 14 Banco del Estado de
Chile Chile 13,691.9 5.6
13 13 ABN - Amro Bank Brazil 10,746.0 -19.9
14 18 JP Morgan Chase Bank Chile 10,349.8 -17.1
15 19 Banco Santander
Mexicano Mexico 10,173.8 -18.3
16 10 Banca Serfin Mexico 10,020.4 -32.8
17 30 Banco de Credito e
Inversiones Chile 9,511.0 11.9
18 9 Banco de la Nacion
Argentina Argentina 8,720.0 -51.3
19 31 Citibank Chile 8,718.6 3.2
20 27 Nossa Caixa Brazil 8,098.7 -15.2
21 16 Banespa Brazil 7,994.5 -36.9
22 29 Scotiabank Inverlat Mexico 7,694.0 -17.4
23 23 Banco Santader Brasil Brazil 7,546.6 -28.9
24 15 Banco de la Provincia
de Buenos Aires Argentina 7,451.7 -42.2
25 74 Deutsche Bank Chile 7,286.1 169.3
26 25 HSBC Bank Brasil Brazil 7,157.2 -27.2
27 17 Banco Safra Brazil 7,050.9 -43.4
28 44 BBVA Banco BHIF Chile 6,829.5 27.9
29 34 Citibank Brazil 6,678.2 -14.6
30 24 BankBoston Chile 6,453.5 -37.9
31 21 Banco de Galicia y
Buenos Aires Argentina 6,344.0 -41.2
32 35 Banco de Credito
Nacional Brazil 5,519.0 -15.2
33 43 Inbursa Mexico 5,413.0 0.2
34 47 Banco de Credito del
Peru Peru 5,307.7 12.7
35 45 Banco Votorantim Brazil 5,146.0 17.8
36 48 ABN Amro Bank Chile 5,128.2 12.3
37 39 Banco Itau BBA (5) Brazil 5,088.6 -22.0
38 40 BankBoston Brazil 5,012.7 -24.0
39 -- Banco de la Republica
Oriental del Uruguay Uruguay 4,518.4 -10.2
40 33 Banco Sudameris Brazil 4,434.5 -40.5
41 28 Banco Rio de la Plata Argentina 4,345.9 -53.4
42 32 BBV Banco Frances Argentina 4,291.8 -49.2
43 53 Corpbanca Chile 4,091.4 0.1
44 42 Banco Bilbao Vizcaya
Brasil Brazil 4,003.1 -25.4
45 59 Banco Nacional de
Panama Panama 3,593.5 -0.1
46 26 Citibank N.A. Brazil 3,525.8 -19.7
47 67 Banco Continental Peru 3,437.7 9.6
48 66 Primer Banco del
Istmo (6) Panama 3,381.8 -5.8
49 63 Bancolombia Colombia 3,348.4 -1.2
50 55 Banrisul Brazil 3,163.2 -18.1
51 61 Banco Bice Chile 3,144.4 -11.3
52 50 BNB Brazil 3,120.2 -30.8
53 60 Banco del Desarrollo Chile 3,055.6 -14.2
54 54 Banco Wiese Sudameris Peru 3,050.3 -24.5
55 70 Scotibank Sud Americano Chile 2,943.1 4.8
56 41 Bladex Panama 2,929.3 -50.5
57 -- Banerj Brazil 2,894.4 95.1
58 73 Banco Agricola
Comercial El Salvador 2,777.8 1.5
59 69 Banco Santander Bozano Brazil 2,777.1 -3.5
60 36 BankBoston Argentina 2,690.0 -63.7
61 78 Banco Boavista
International Brazil 2,613.5 5.6
62 75 Banco de Bogota Colombia 2,563.6 -3.4
63 56 Banco Mercantil Venezuela 2,544.6 -31.7
64 57 Banco de Venezuela (7) Venezuela 2,514.4 -53.7
65 82 Banco Security Chile 2,465.5 4.5
66 83 Banco General Panama 2,405.1 2.0
67 51 Banco Hipotecario Argentina 2,396.0 -44.2
68 52 Banco Provincial Venezuela 2,393.3 -43.0
69 46 HSBC Bank Argentina Argentina 2,369.1 -49.8
70 80 Banco Popular
Dominicano Dominican Rep. 2,257.8 -5.6
71 89 Banco Nacional
de Costa Rica Costa Rica 2,231.4 5.6
72 71 JP Morgan Chase Brazil 2,217.8 -20.9
73 37 Citibank Argentina 2,196.1 -69.5
74 -- HSBC Bank USA Chile 2,190.9 28.9
75 85 Banco Cuscatlan El Salvador 2,130.5 -2.5
76 94 Banco de Reservas Dominican Rep. 2,128.6 8.1
77 76 Banco de la Nacion Peru 2,122.0 -18.6
78 -- Banesco (8) Venezuela 2,063.0 -35.2
79 -- BNP Paribas Panama 2,038.7 96.1
80 49 BankBoston N.A. Brazil 2,009.4 -55.9
81 84 Bancafe Colombia 1,998.3 -8.9
82 65 Lloyds TSB Bank Brazil 1,833.6 -42.0
83 81 BBVA Banco Ganadero Colombia 1,808.2 -24.2
84 58 Banco Mercantil Brazil 1,690.3 -47.3
85 98 Davivienda Colombia 1,636.9 -10.3
86 -- Banco Continental
de Panama (9) Panama 1,627.7 -6.0
87 -- Banco Agrario de
Colombia Colombia 1,584.2 -3.0
88 -- Banco del Pichincha Ecuador 1,563.2 15.8
89 62 Banco de la Ciudad
de Buenos Aires Argentina 1,560.3 -54.5
90 -- I.N.G. Bank Mexico 1,557.8 29.2
91 -- Banco Salvadoreno El Salvador 1,536.7 5.2
92 -- Banco de Costa Rica Costa Rica 1,525.8 11.7
93 -- BNP Paribas Brazil 1,517.0 15.7
94 77 Banco Santos Brazil 1,511.3 -39.6
95 -- Banco Industrial Guatemala 1,476.5 27.8
96 -- Interbank Peru 1,467.5 -2.4
97 -- Bandepe Brazil 1,428.7 0.4
98 -- Banco de Occidente Colombia 1,402.6 -0.3
99 64 Banca Nazionale del
Lavoro Argentina 1,385.0 -57.9
100 -- Banco Conavi Colombia 1,382.0 -11.5
RANK LOANS DEPOSITS NET INCOME
'02 '01 US$ % US$ % US$ %
Millions change Millions change Millions change
2002 01/02 2002 01/02 2002 01/02
1 1 17,219.4 -15.8 27,904.7 -12.5 573.9 23.1
2 5 17,594.2 -21.8 24,241.3 -13.0 -10.2 -122.1
3 3 22,937.1 -16.5 29,420.8 -17.0 584.4 -5.4
4 4 6,661.6 -26.2 21,683.1 -27.4 306.0 115.1
5 2 9,597.7 -36.2 13,854.0 -14.4 572.5 -38.8
6 8 9,802.2 -13.8 11,603.8 -13.3 225.9 -29.7
7 6 6,482.0 -30.3 9,610.2 -18.8 626.9 -49.4
8 7 6,150.7 -27.7 7,350.7 -4.4 286.0 -31.7
9 20 14,225.8 59.8 13,411.8 61.9 174.5 236.7
10 22 7,565.4 -5.0 8,267.0 -15.1 75.6 -48.9
11 11 11,203.8 59.4 12,131.7 -1.0 -621.2 -1,519.3
12 14 5,567.1 1.4 7,996.7 10.2 40.1 -24.9
13 13 4,636.2 -15.5 4,838.9 31.5 237.8 48.9
14 18 9.8 -86.9 477.0 23.9 48.6 6,372.1
15 19 6,266.3 -3.5 6,946.2 -31.9 234.4 31.6
16 10 6,005.1 -24.9 7,006.1 -30.8 287.0 -19.7
17 30 4,151.9 14.7 4,768.7 10.1 82.5 3.5
18 9 3,975.0 -57.6 4,738.2 -55.9 -218.8 -695.5
19 31 1,418.7 -5.3 2,226.0 12.2 49.2 -1.1
20 27 1,009.1 -20.5 5,119.9 -25.1 76.9 -41.5
21 16 1,700.3 -29.8 3,192.1 -21.5 797.7 69.9
22 29 4,997.6 -16.5 5,971.3 -18.9 102.3 47.2
23 23 1,952.9 -25.7 2,617.3 -6.9 0.9 103.3
24 15 2,248.9 -64.9 2,178.4 -64.3 -100.1 -1,010.4
25 74 15.1 393.7 393.0 104.9 11.9 -17.4
26 25 2,303.0 -20.8 3,984.5 -6.5 52.3 50.7
27 17 3,048.8 -12.2 2,119.7 -31.4 131.5 -23.3
28 44 2,776.4 9.7 3,185.1 23.7 29.1 28.2
29 34 1,643.0 -40.3 1,091.6 -41.1 371.7 517.8
30 24 962.6 9.9 1,176.5 7.2 2.7 -69.5
31 21 2,694.1 -63.3 988.0 -79.4 -872.9 -4,358.1
32 35 2,323.3 -16.5 2,921.6 -1.2 85.3 -29.4
33 43 4,013.0 23.9 2,687.9 20.3 200.0 67.9
34 47 2,734.0 12.0 4,284.5 12.1 64.9 24.3
35 45 248.0 29.3 2,131.8 32.5 107.3 48.2
36 48 293.3 8.4 274.4 -14.3 16.9 -27.4
37 39 1,625.3 -24.2 1,269.9 -21.5 113.3 26.3
38 40 1,523.1 -20.3 1,074.2 -52.2 234.8 0.4
39 -- 3,729.3 6.8 3,615.3 -13.0 -188.6 -3,141.9
40 33 1,870.4 -37.1 1,668.1 -19.5 62.6 -15.7
41 28 1,822.1 -69.3 1,749.5 -70.0 -573.3 -5,520.2
42 32 2,016.0 -64.0 1,876.2 -67.9 -364.3 -2,683.3
43 53 2,065.3 10.4 2,178.8 4.6 51.0 17.8
44 42 1,540.2 -26.2 1,778.0 -26.8 56.7 536.8
45 59 1,572.0 8.3 2,865.5 0.6 104.2 39.1
46 26 830.2 -39.2 6.3 -89.8 -7.3 -106.1
47 67 1,593.2 8.8 3,011.0 12.1 30.6 51.6
48 66 1,682.2 -3.1 2,283.2 -6.2 60.9 -14.4
49 63 1,778.6 -8.3 2,121.7 -7.2 52.7 38.7
50 55 1,273.9 -13.5 1,889.0 -20.3 42.4 2.8
51 61 944.6 -1.3 1,274.4 -8.5 22.5 -22.5
52 50 1,259.7 -53.8 870.6 -34.6 45.5 104.2
53 60 1,553.6 0.1 1,485.9 0.8 17.8 1.4
54 54 1,548.5 -19.5 2,091.5 -19.8 8.9 153.2
55 70 1,573.1 3.7 1,664.2 6.3 13.0 55.6
56 41 2,516.5 -46.8 552.0 -64.9 -268.8 -10,895.2
57 -- 172.0 -21.4 1,675.5 77.1 225.2 196.9
58 73 1,557.9 4.5 1,913.2 -8.1 25.8 -19.8
59 69 384.3 28.3 473.8 797.2 756.4 127.1
60 36 784.2 -81.0 1,210.2 -72.0 -343.1 -1,224.6
61 78 94.5 31.0 546.7 75.1 132.3 11.6
62 75 1,369.7 -4.7 1,599.4 -6.8 71.2 -1.2
63 56 1,154.3 -37.2 1,987.0 -32.8 124.9 25.3
64 57 1,039.5 -54.5 1,939.6 -51.1 141.7 19.5
65 82 1,088.7 4.1 1,170.3 14.8 14.5 -2.4
66 83 1,326.8 -1.4 1,860.9 6.0 71.1 240.4
67 51 855.7 -67.6 38.7 -78.1 -996.4 -1,446.5
68 52 1,088.9 -47.4 1,758.0 -47.8 126.9 -2.7
69 46 784.4 -69.4 1,051.0 -62.6 -164.5 -378.2
70 80 1,582.7 -7.6 1,732.0 -6.3 61.6 7.8
71 89 986.5 10.2 1,966.0 4.8 12.3 46.5
72 71 32.9 -7.9 60.8 -91.8 110.9 420.1
73 37 1,051.7 -71.8 1,329.6 -66.2 -561.7 -19,469.0
74 -- 111.6 27.1 228.2 26.0 6.8 276.3
75 85 1,342.8 13.1 1,465.5 -2.0 20.6 -10.5
76 94 1,234.8 3.1 1,571.2 8.5 39.4 11.6
77 76 1,319.5 0.9 1,014.7 6.3 10.8 -79.7
78 -- 516.8 -51.1 1,234.4 -48.8 101.9 18.0
79 -- 1,160.6 29.9 1,910.2 102.0 1.3 -84.6
80 49 960.8 -48.9 0.0 -100.0 -38.9 -146.2
81 84 763.2 -3.4 1,329.5 -11.1 2.0 119.5
82 65 328.4 -33.5 191.4 181.5 82.0 229.6
83 81 970.3 -15.4 1,280.2 -18.8 -5.8 -2.1
84 58 616.5 -49.6 959.1 -43.1 -86.8 -845.6
85 98 963.3 -16.1 1,373.1 -10.0 20.0 71.6
86 -- 916.8 -6.6 1,123.3 -6.5 20.7 14.0
87 -- 371.0 2.1 746.4 -5.0 32.2 -0.4
88 -- 706.1 18.4 1,215.7 19.1 17.3 -8.7
89 62 1,031.8 -46.1 1,087.2 -56.4 -4.8 -132.3
90 -- 356.6 116.7 393.1 17.9 6.7 -74.8
91 -- 958.9 12.7 1,164.2 1.8 13.6 6.2
92 -- 760.9 5.5 1,218.7 16.2 2.8 -80.2
93 -- 228.8 8.2 40.9 -75.3 10.7 -50.6
94 77 592.7 -7.9 335.2 -15.9 28.0 8.0
95 -- 597.2 32.3 1,063.9 34.2 13.1 23.4
96 -- 758.6 6.8 1,084.5 -2.7 10.0 212.8
97 -- 68.5 -21.8 242.7 -56.8 46.8 18.5
98 -- 668.9 0.2 964.6 4.6 31.2 -5.8
99 64 472.7 -78.8 679.3 -68.2 -168.5 -168,600.0
100 -- 840.9 -22.3 1,125.2 -9.8 23.6 713.8
RANK TOTAL EQUITY EQUITY/ NET INCOME/ NET INCOME/
'02 '01 US$ Millions ASSETS EQUITY ASSETS
2002 % % %
1 1 2,603.2 4.4 22.0 1.0
2 5 4,862.4 12.3 -0.2 0.0
3 3 4,644.7 11.9 12.6 1.5
4 4 1,310.0 3.6 23.4 0.8
5 2 3,069.8 10.4 18.6 1.9
6 8 1,157.1 4.2 19.5 0.8
7 6 2,797.8 12.3 22.4 2.8
8 7 1,856.5 9.6 15.4 1.5
9 20 970.2 5.3 18.0 1.0
10 22 812.1 4.9 9.3 0.5
11 11 827.0 5.6 -75.1 -4.2
12 14 493.5 3.6 8.1 0.3
13 13 1,630.0 15.2 14.6 2.2
14 18 110.0 1.1 44.2 0.5
15 19 858.4 8.4 27.3 2.3
16 10 973.3 9.7 29.5 2.9
17 30 365.6 3.8 22.6 0.9
18 9 1,172.4 13.4 -18.7 -2.5
19 31 349.9 4.0 14.1 0.6
20 27 383.3 4.7 20.1 1.0
21 16 1,218.7 15.2 65.5 10.0
22 29 491.4 6.4 20.8 1.3
23 23 213.8 2.8 0.4 0.0
24 15 833.8 11.2 -12.0 -1.3
25 74 64.9 0.9 18.3 0.2
26 25 361.4 5.0 14.5 0.7
27 17 650.4 9.2 20.2 1.9
28 44 339.9 5.0 8.6 0.4
29 34 636.9 9.5 58.4 5.6
30 24 128.2 2.0 2.1 0.0
31 21 451.1 7.1 -193.5 -13.8
32 35 432.3 7.8 19.7 1.5
33 43 2,171.3 40.1 9.2 3.7
34 47 567.6 10.7 11.4 1.2
35 45 429.0 8.3 25.0 2.1
36 48 103.2 2.0 16.4 0.3
37 39 482.1 9.5 23.5 2.2
38 40 616.2 12.3 38.1 4.7
39 -- 210.0 4.6 -89.8 -4.2
40 33 377.4 8.5 16.6 1.4
41 28 359.5 8.3 -159.5 -13.2
42 32 589.8 13.7 -61.8 -8.5
43 53 385.2 9.4 13.3 1.2
44 42 714.7 17.9 7.9 1.4
45 59 500.0 13.9 20.8 2.9
46 26 136.8 3.9 -5.4 -0.2
47 67 295.2 8.6 10.4 0.9
48 66 429.2 12.7 14.2 1.8
49 63 395.6 11.8 13.3 1.6
50 55 195.9 6.2 21.6 1.3
51 61 123.8 3.9 18.2 0.7
52 50 331.2 10.6 13.7 1.5
53 60 135.7 4.4 13.1 0.6
54 54 369.3 12.1 2.4 0.3
55 70 140.4 4.8 9.3 0.4
56 41 328.9 11.2 -81.7 -9.2
57 -- 930.7 32.2 24.2 7.8
58 73 240.8 8.7 10.7 0.9
59 69 1,225.4 44.1 61.7 27.2
60 36 237.5 8.8 -144.4 -12.8
61 78 1,324.8 50.7 10.0 5.1
62 75 336.0 13.1 21.2 2.8
63 56 360.6 14.2 34.6 4.9
64 57 390.6 15.5 36.3 5.6
65 82 111.9 4.5 12.9 0.6
66 83 296.4 12.3 24.0 3.0
67 51 415.0 17.3 -240.1 -41.6
68 52 389.9 16.3 32.6 5.3
69 46 289.7 12.2 -56.8 -6.9
70 80 250.3 11.1 24.6 2.7
71 89 108.5 4.9 11.3 0.5
72 71 323.9 14.6 34.2 5.0
73 37 136.2 6.2 -412.5 -25.6
74 -- 39.5 1.8 17.2 0.3
75 85 178.5 8.4 11.6 1.0
76 94 180.5 8.5 21.8 1.9
77 76 260.4 12.3 4.2 0.5
78 -- 390.6 18.9 26.1 4.9
79 -- 53.3 2.6 2.5 0.1
80 49 98.8 4.9 -39.4 -1.9
81 84 65.2 3.3 3.1 0.1
82 65 188.1 10.3 43.6 4.5
83 81 180.2 10.0 -3.2 -0.3
84 58 199.5 11.8 -43.5 -5.1
85 98 180.9 11.1 11.0 1.2
86 -- 179.8 11.0 11.5 1.3
87 -- 124.5 7.9 25.9 2.0
88 -- 152.8 9.8 11.3 1.1
89 62 242.1 15.5 -2.0 -0.3
90 -- 103.4 6.6 6.5 0.4
91 -- 132.4 8.6 10.3 0.9
92 -- 180.8 11.8 1.5 0.2
93 -- 92.4 6.1 11.6 0.7
94 77 119.0 7.9 23.5 1.8
95 -- 114.7 7.8 11.4 0.9
96 -- 109.8 7.5 9.1 0.7
97 -- 489.2 34.2 9.6 3.3
98 -- 167.3 11.9 18.7 2.2
99 64 76.4 5.5 -220.6 -12.2
100 -- 122.0 8.8 19.3 1.7
(1) Merger with Banco Santiago. (2) Merger with Bancrecer. (3) Merger
with Banco de A. Edwards. (4) Bought by HSBC Bank. (5) Bought by Banco
Itau. (6) Merger with Banco de Latinoamerica.
COPYRIGHT 2003 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2003, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
|
Reader Opinion