Table 8: offenses known to law enforcement.
Table 8
Offenses Known to Law Enforcement
by City 10,000 and over in Population, 2004
Murder
and non-
negligents
Violent man-
City by state Population crime slaughter
ALABAMA
Albertville 18,008 69 0
Alexander City 15,064 130 0
Anniston 23,905 479 6
Athens 19,999 18 0
Auburn 47,230 147 2
Bessemer 29,298 488 2
Birmingham 238,167 3,261 59
Cullman 14,489 15 1
Daphne 17,813 23 0
Decatur 54,594 267 1
Dothan 60,429 281 9
Enterprise 22,004 33 1
Eufaula 13,740 44 1
Fairfield 11,996 123 0
Fairhope 14,230 19 0
Florence 36,086 168 1
Fort Payne 13,366 38 0
Gadsden 37,865 359 1
Gardendale 12,185 18 0
Hartselle 12,639 5 0
Homewood 24,559 133 0
Hoover 65,495 138 3
Huntsville 165,311 1,109 6
Jasper 14,001 81 0
Leeds 10,983 40 0
Madison 34,303 63 0
Mobile (2) 250,593 1,170 27
Montgomery 201,432 1,330 25
Mountain Brook 20,068 12 0
Muscle Shoals 12,329 74 0
Opelika 23,762 332 2
Ozark 15,085 93 1
Pelham 17,510 38 0
Pell City 10,382 65 2
Phenix City 28,630 145 3
Pleasant Grove 10,360 20 0
Prattville 26,831 107 0
Prichard 28,166 302 3
Saraland 12,589 25 0
Scottsboro 14,873 16 1
Selma 19,758 348 6
Sylacauga 12,689 56 0
Talladega 17,178 84 0
Trussville 14,699 34 0
Tuscaloosa 79,812 471 10
Tuskegee 11,738 38 2
Vestavia Hills 31,111 39 0
ALASKA
Anchorage 273,714 2,164 15
Fairbanks 31,286 231 2
Juneau 31,505 145 0
ARIZONA
Apache Junction 35,021 126 1
Bullhead City 37,314 283 2
Camp Verde 10,236 41 0
Casa Grande 30,568 274 0
Chandler 217,471 716 3
Cottonwood 10,490 76 1
Douglas 17,040 34 0
El Mirage 18,794 163 0
Eloy 11,121 127 0
Flagstaff 57,526 427 3
Florence 15,824 82 0
Gilbert 149,493 160 1
Glendale 239,640 1,406 18
Goodyear 32,902 75 1
Kingman 23,543 89 0
Lake Havasu City 50,559 100 2
Marana 20,927 67 1
Mesa 445,006 2,500 22
Nogales 21,593 77 0
Oro Valley 35,359 27 0
Paradise Valley 14,583 17 1
Payson 14,719 32 0
Peoria 131,307 307 9
Phoenix 1,428,973 9,465 202
Prescott 38,674 132 1
Prescott Valley 29,047 114 0
Scottsdale 224,357 468 4
Sierra Vista 41,005 123 1
Surprise 52,063 93 0
Tempe 163,521 980 8
Tucson 522,487 4,873 55
Winslow 10,111 76 2
Yuma 83,989 614 3
ARKANSAS (3)
Arkadelphia 11,145 38 1
Bentonville 26,658 75 2
Blytheville 17,261 206 2
Bryant 12,297 16 0
Cabot 18,327 39 0
Camden 12,644 69 2
Conway 48,312 125 3
El Dorado 21,055 165 3
Forrest City 14,493 95 0
Fort Smith 82,367 711 3
Harrison 12,497 49 0
Hope 10,556 59 0
Hot Springs 37,133 442 7
Jacksonville 30,693 184 1
Little Rock 185,870 3,048 40
Magnolia 10,651 119 1
Maumelle 12,669 20 0
Mountain Home 11,518 13 0
North Little Rock 60,276 752 7
Pine Bluff 54,437 594 9
Rogers 43,218 86 1
Searcy 19,909 130 1
Sherwood 22,329 103 0
Siloam Springs 12,829 33 0
Springdale 52,989 181 5
Texarkana 29,185 369 3
Van Buren 20,353 80 0
CALIFORNIA
Adelanto 20,233 81 6
Agoura Hills 22,035 43 1
Alameda 72,633 342 1
Albany 16,589 42 1
Alhambra 88,766 251 2
Aliso Viejo 40,917 34 0
American Canyon 13,287 27 0
Anaheim 336,195 1,530 10
Anderson 10,008 69 1
Antioch 102,291 527 6
Apple Valley 60,769 228 3
Arcadia 56,083 133 4
Arcata 17,086 48 1
Arroyo Grande 16,562 31 1
Artesia 17,006 112 1
Arvin 14,171 40 1
Atascadero 27,327 110 0
Atwater 26,821 166 1
Auburn 12,666 49 0
Avenal 15,995 37 1
Azusa 47,504 208 3
Bakersfield 274,162 1,948 23
Baldwin Park 79,655 311 3
Banning 27,599 111 2
Barstow 23,339 264 0
Beaumont 15,257 54 1
Bell 38,129 155 2
Bellflower 75,727 481 3
Bell Gardens 46,016 247 2
Belmont 24,782 19 0
Benicia 27,252 67 1
Berkeley 103,226 557 4
Beverly Hills 35,344 137 0
Blythe 21,929 219 2
Brawley 22,264 148 3
Brea 38,326 89 0
Brentwood 36,652 87 4
Buena Park 79,845 317 3
Burbank 104,551 262 4
Burlingame 27,703 64 0
Calabasas 21,130 27 0
Calexico 32,892 62 1
California City 11,350 19 0
Camarillo 61,142 100 0
Campbell 37,578 66 1
Canyon Lake 11,067 26 0
Carlsbad 88,380 270 2
Carpinteria 14,199 16 0
Carson 94,828 622 8
Cathedral City 49,088 239 1
Ceres 38,264 171 2
Cerritos 53,409 166 3
Chico 68,288 251 3
Chino 72,758 256 0
Chino Hills 74,738 76 2
Chowchilla 14,685 29 0
Chula Vista 201,356 838 15
Claremont 35,367 78 2
Clayton 11,169 3 0
Clearlake 14,389 80 0
Clovis 79,464 169 0
Coachella 28,344 249 1
Coalinga 16,287 46 0
Colton 51,186 245 8
Commerce 13,445 150 3
Compton 96,941 1,564 39
Concord 126,419 393 5
Corcoran 21,835 34 0
Corona 144,097 269 5
Coronado 24,058 41 0
Costa Mesa 110,827 284 3
Covina 48,716 199 0
Cudahy 25,527 124 1
Culver City 40,247 149 0
Cupertino 51,061 60 0
Cypress 47,760 63 1
Daly City 101,982 318 3
Dana Point 36,157 60 1
Danville 43,038 49 0
Davis 65,090 265 1
Delano 43,295 271 6
Desert Hot Springs 18,109 255 3
Diamond Bar 58,831 75 1
Dinuba 18,077 142 1
Dixon 16,397 64 0
Downey 111,633 449 0
Duarte 22,452 93 3
Dublin 35,991 83 0
East Palo Alto 32,283 323 7
El Cajon 96,257 545 7
El Centro 38,423 328 0
El Cerrito 23,608 145 0
El Monte 123,144 794 7
ElSegundo 16,673 40 0
Encinitas 61,036 150 2
Escondido 137,663 676 3
Eureka 26,106 166 2
Fairfield 103,947 754 3
Fillmore 15,121 43 1
Folsom 63,350 84 0
Fontana 153,655 791 9
Fortuna 10,993 28 0
Foster City 29,199 34 0
Fountain Valley 56,390 69 0
Fremont 206,884 454 5
Fresno 456,663 3,496 53
Fullerton 132,763 391 1
Galt 22,838 51 0
Gardena 60,632 489 5
Garden Grove 168,956 658 10
Gilroy 44,322 181 0
Glendale 202,812 270 5
Glendora 51,440 73 0
Goleta 28,851 43 1
Grand Terrace 12,346 16 0
Grass Valley 11,763 71 1
Greenfield 13,102 75 2
Grover Beach 13,180 32 0
Half Moon Bay 12,283 20 1
Hanford 45,891 191 2
Hawaiian Gardens 15,534 134 1
Hawthorne 87,167 435 9
Hayward 142,966 588 9
Healdsburg 11,316 28 0
Hemet 65,794 388 4
Hercules 21,851 38 1
Hermosa Beach 19,653 63 0
Hesperia 69,977 170 0
Highland 49,076 189 5
Hillsborough 10,700 3 1
Hollister 36,977 185 0
Huntington Beach 196,489 421 6
Huntington Park 63,867 506 7
Imperial Beach 27,464 190 1
Indio 58,913 353 4
Inglewood 116,537 920 26
Irvine 172,529 135 2
King City 11,454 37 0
Kingsburg 10,625 29 0
La Canada Flintridge 21,222 38 1
Lafayette 24,857 34 0
Laguna Beach 24,404 28 0
Laguna Hills 32,552 58 1
Laguna Niguel 65,068 76 1
Laguna Woods 18,169 2 0
La Habra 60,392 212 0
Lake Elsinore 35,317 130 1
Lake Forest 77,623 120 0
Lakewood 82,238 380 2
La Mesa 55,201 200 0
La Mirada 49,451 150 2
Lancaster 127,348 1,091 15
La Palma 16,086 16 0
La Puente 42,629 219 4
La Quinta 32,510 94 1
La Verne 33,386 96 0
Lawndale 32,865 201 1
Lemon Grove 25,223 170 1
Lemoore 21,833 79 1
Lincoln 23,346 67 0
Lindsay 10,733 92 0
Livermore 78,641 140 2
Livingston 11,616 63 0
Lodi 61,731 279 1
Loma Linda 20,321 36 1
Lomita 20,785 69 0
Lompoc 41,642 232 0
Long Beach 480,945 3,755 48
Los Alamitos 11,832 27 0
Los Altos 27,486 10 0
Los Angeles 3,864,018 42,786 518
Los Banos 30,890 265 0
Los Gatos 28,299 32 1
Lynwood 72,445 664 18
Madera 48,505 385 5
Malibu 13,376 41 0
Manhattan Beach 36,422 86 0
Manteca 60,186 250 2
Marina 19,137 67 2
Martinez 37,017 97 0
Marysville 12,642 98 1
Maywood 29,083 153 5
Menlo Park 30,155 78 3
Merced 70,314 602 12
Millbrae 20,271 36 1
Mill Valley 13,573 14 0
Milpitas 63,809 195 0
Mission Viejo 96,936 120 1
Modesto 209,258 1,291 19
Monrovia 38,434 144 3
Montclair 35,177 242 4
Montebello 64,482 293 6
Monterey 30,306 186 0
Monterey Park 62,931 163 1
Moorpark 35,574 40 1
Moraga 16,894 17 0
Moreno Valley 158,875 803 9
Morgan Hill 34,522 50 0
Morro Bay 10,492 19 0
Mountain View 70,166 263 1
Murrieta 67,499 90 1
Napa 76,432 328 2
National City 58,964 421 5
Newark 43,539 142 0
Newport Beach 78,943 124 1
Norco 26,568 113 0
Norwalk 108,391 547 2
Novato 48,941 68 1
Oakdale 17,641 47 2
Oakland 403,445 5,151 83
Oakley 26,653 71 0
Oceanside 169,009 1,022 8
Ontario 169,333 990 7
Orange 133,722 239 1
Orinda 18,300 12 0
Oroville 13,289 201 0
Oxnard 182,959 772 18
Pacifica 37,721 61 0
Pacific Grove 15,622 18 0
Palmdale 129,233 996 10
Palm Desert 46,150 165 1
Palm Springs 45,750 387 4
Palo Alto 57,893 89 2
Palos Verdes Estates 13,987 10 0
Paradise 27,105 52 0
Paramount 57,314 441 5
Parlier 12,501 97 0
Pasadena 142,742 667 9
Paso Robles 26,718 120 0
Patterson 14,403 21 0
Perris 41,683 299 3
Petaluma 55,811 142 0
Pico Rivera 66,070 390 6
Piedmont 10,971 1 0
Pinole 19,657 118 0
Pittsburg 61,708 272 8
Placentia 48,766 129 0
Placerville 10,240 44 0
Pleasant Hill 34,250 136 1
Pleasanton 66,743 90 0
Pomona 155,925 1,204 21
Porterville 42,974 251 4
Port Hueneme 22,089 88 1
Poway 49,769 75 0
Rancho Cucamonga 153,389 263 4
Rancho Mirage 15,473 46 0
Rancho Palos Verdes 42,753 56 0
Rancho Santa Margarita 49,709 43 1
Red Bluff 13,848 186 0
Redding 88,589 470 2
Redlands 68,642 294 3
Redondo Beach 67,102 184 0
Redwood City 74,320 319 1
Reedley 21,798 131 2
Rialto 99,223 994 13
Richmond 103,507 1,080 35
Ridgecrest 25,931 157 1
Ripon 12,290 28 0
Riverbank 18,053 38 0
Riverside 284,762 1,777 17
Rocklin 47,478 68 0
Rohnert Park 42,354 177 0
Rosemead 55,899 262 6
Roseville 99,494 286 2
Sacramento 450,472 4,730 50
Salinas 149,545 1,216 17
San Anselmo 12,272 17 0
San Bernardino 197,611 2,635 50
San Bruno 40,059 115 1
San Carlos 27,316 25 1
San Clemente 58,434 80 2
San Diego 1,281,366 6,774 62
San Dimas 36,415 91 1
San Fernando 24,533 132 1
San Francisco 760,353 5,757 88
San Gabriel 41,460 201 2
Sanger 20,345 96 1
San Jose 908,712 3,379 24
San Juan Capistrano 35,197 61 0
San Leandro 81,063 489 4
San Luis Obispo 44,712 183 1
San Marcos 64,983 250 1
San Marino 13,383 14 0
San Mateo 92,209 416 4
San Pablo 31,399 218 3
San Rafael 56,449 197 1
San Ramon 46,437 47 0
Santa Ana 346,461 1,858 25
Santa Barbara 89,269 624 0
Santa Clara 103,273 239 2
Santa Clarita 164,619 362 2
Santa Cruz 54,888 490 1
Santa Fe Springs 17,228 137 0
Santa Maria 82,889 660 3
Santa Monica 88,167 557 2
Santa Paula 29,212 61 1
Santa Rosa 155,155 1,002 5
Santee 53,553 165 1
Saratoga 29,647 14 0
Scotts Valley 11,414 15 0
Seal Beach 24,723 46 1
Seaside 34,288 149 2
Selma 21,420 106 2
Shatter 13,878 67 1
Sierra Madre 11,062 5 0
Signal Hill 10,276 54 1
Simi Valley 118,466 181 3
Solana Beach 13,143 36 0
Soledad 25,539 34 2
South El Monte 22,027 141 2
South Gate 100,108 546 9
South Lake Tahoe 24,188 133 0
South Pasadena 25,134 50 0
South San Francisco 60,100 119 1
Stanton 38,290 134 3
Stockton 274,598 3,700 40
Suisun City 27,279 103 1
Sunnyvale 130,032 161 2
Susanville 17,787 64 0
Temecula 77,722 207 0
Temple City 36,744 60 0
Thousand Oaks 125,625 165 0
Torrance 144,266 269 0
Tracy 73,292 129 2
Truckee 15,102 36 0
Tulare 47,968 452 4
Turlock 64,199 372 4
Tustin 69,268 216 1
Twentynine Palms 26,271 29 1
Twin Cities 21,283 11 0
Ukiah 15,842 72 0
Union City 70,109 348 1
Upland 72,871 260 3
Vacaville 95,215 331 2
Ventura 105,341 259 3
Victorville 75,852 389 4
Visalia 101,773 989 6
Vista 92,872 465 3
Walnut 31,448 56 1
Walnut Creek 65,903 115 1
Watsonville 46,691 283 2
West Covina 109,500 374 5
West Hollywood 37,155 317 1
Westminster 90,525 333 2
West Sacramento 38,334 415 2
Whittier 86,353 312 5
Windsor 24,694 65 2
Woodland 51,576 297 1
Yorba Linda 63,077 54 1
Yuba City 49,563 196 3
Yucaipa 46,704 82 0
Yucca Valley 18,512 40 6
COLORADO
Arvada 103,108 180 0
Aurora 293,655 1,754 13
Boulder 94,088 164 0
Canon City 15,956 77 0
Castle Rock 30,202 25 0
Centennial 99,685 198 0
Colorado Springs 374,576 1,623 14
Denver 563,688 4,490 87
Durango 14,905 38 1
Englewood 33,127 130 3
Evans 15,344 42 0
Federal Heights 11,982 37 0
Fort Collins 127,141 358 0
Fort Morgan 11,118 14 0
Golden 17,746 23 0
Grand Junction 44,877 273 2
Greeley 84,344 438 6
Greenwood Village 12,873 31 0
Lafayette 23,918 61 1
Lakewood 144,062 659 6
Littleton 41,051 76 3
Louisville 18,592 22 0
Loveland 57,065 90 0
Montrose 14,353 47 0
Parker 34,912 31 1
Pueblo 104,803 666 7
Sterling 12,927 36 1
Thornton 97,660 279 4
Westminster 104,543 251 4
Windsor 13,232 17 1
CONNECTICUT
Ansonia 18,927 27 0
Avon 16,806 4 0
Berlin 19,434 12 0
Bethel 18,674 7 1
Bloomfield 19,918 52 0
Branford 29,305 44 0
Bridgeport 140,475 1,419 14
Bristol 61,075 146 0
Brookfield 16,130 18 0
Cheshire 29,357 4 0
Clinton 13,724 18 0
Coventry 12,178 5 0
Cromwell 13,549 13 0
Danbury 77,802 147 3
Darien 20,037 3 0
Derby 12,666 24 0
East Hampton 11,728 3 0
East Haven 28,877 18 1
East Windsor 10,244 18 1
Enfield 45,803 52 0
Fairfield 58,746 44 0
Farmington 24,649 19 0
Glastonbury 32,979 17 0
Granby 10,932 7 0
Greenwich 62,332 20 0
Groton 10,296 26 2
Groton Town 29,254 70 1
Guilford 22,210 30 0
Hamden 58,967 71 2
Hartford 125,109 1,514 16
Madison 18,807 5 0
Manchester (3) 55,712 349 1
Meriden 59,304 206 1
Middletown 47,191 44 0
Milford 54,182 88 1
Monroe 19,728 6 0
New Britain 71,988 291 3
New Canaan 19,954 1 0
New London 26,353 209 2
New Milford 28,375 21 3
Newtown 26,452 15 0
North Haven 23,765 13 0
Norwalk 84,659 348 2
Norwich 36,437 166 4
Old Saybrook 10,596 3 1
Orange 13,651 9 0
Plainfield 15,262 26 0
Plainville 17,562 26 1
Ridgefield 24,271 0 0
Rocky Hill 18,636 51 1
Seymour 16,138 30 0
Shelton 39,348 30 0
Simsbury 23,632 9 0
South Windsor 25,417 13 0
Stamford 120,805 305 3
Stonington 18,312 10 0
Stratford 50,473 115 0
Suffield 14,300 12 0
Torrington 35,964 100 1
Trumbull 35,216 17 0
Vernon 29,376 33 0
Wallingford 44,588 18 0
Waterbury 108,758 452 1
Waterford 19,145 51 0
West Hartford 61,781 110 0
West Haven 53,312 268 2
Weston 10,298 1 0
Westport 26,473 11 0
Wethersfield 26,551 40 0
Willimantic 16,278 41 1
Wilton 18,013 4 1
Winchester 10,844 14 0
Windsor 28,731 32 0
DELAWARE
Dover 33,325 245 2
Newark 30,291 150 1
DISTRICT OF COLUMBIA
Washington 553,523 7,336 198
FLORIDA
Altamonte Springs 41,852 140 2
Apopka 31,385 252 1
Atlantic Beach 13,866 70 1
Auburndale 12,222 63 1
Aventura 27,479 74 0
Bartow 15,920 136 1
Belle Glade 15,544 389 2
Boca Raton 80,192 255 2
Boynton Beach 65,814 680 6
Bradenton 53,664 385 4
Cape Coral 121,375 328 4
Casselberry 24,234 151 0
Clearwater 110,677 1,022 7
Clermont 10,812 93 0
Cocoa 16,794 432 2
Cocoa Beach 12,708 126 0
Coconut Creek 49,269 121 2
Cooper City 29,494 55 0
Coral Gables 43,484 160 1
Coral Springs 129,827 319 0
Crestview 16,178 85 1
Dania 28,829 279 2
Davie 82,149 370 1
Daytona Beach 66,016 1,154 5
Deerfield Beach 67,153 450 2
Deland 22,389 184 2
Delray Beach 64,728 672 3
Doral 30,285 129 1
Dunedin 37,531 82 0
Edgewater 20,660 53 0
Eustis 16,678 69 0
Fernandina Beach 11,305 20 0
Fort Lauderdale 166,536 1,421 15
Fort Myers 52,162 1,030 15
Fort Pierce 38,682 697 6
Fort Walton Beach 20,379 90 0
Gainesville 111,571 896 5
Greenacres City 31,802 281 2
Gulfport 12,866 105 0
Haines City 14,266 81 0
Hallandale 36,155 399 2
Hialeah 231,431 1,354 12
Hialeah Gardens 20,308 74 0
Holly Hill 12,866 138 1
Hollywood 146,594 830 8
Homestead 34,941 756 4
Jacksonville 790,972 6,533 104
Jacksonville Beach 21,813 160 0
Jupiter 46,102 184 0
Key Biscayne 10,548 9 0
Key West 25,587 198 1
Kissimmee 55,811 445 3
Lady Lake 13,023 33 0
Lake City 10,704 179 0
Lakeland 89,812 413 3
Lake Mary 13,555 22 0
Lake Wales 11,443 78 0
Lake Worth 36,403 507 8
Largo 72,747 439 2
Lauderdale Lakes 32,272 373 2
Lauderhill 60,409 484 3
Leesburg 17,598 301 3
Lighthouse Point 11,359 15 0
Longwood 13,978 97 4
Lynn Haven 14,554 24 0
Maitland 12,120 40 0
Marco Island 15,752 7 0
Margate 56,175 183 0
Melbourne 76,201 588 7
Miami 385,186 6,461 69
Miami Beach 91,296 1,247 8
Miami Gardens 105,414 1,927 11
Miami Lakes 23,170 86 0
Miami Shores 10,461 56 1
Miami Springs 13,887 73 0
Miramar 98,793 451 2
Mount Dora 10,512 135 1
Naples 21,757 58 0
New Port Richey 17,082 163 1
New Smyrna Beach 21,203 103 0
Niceville 12,507 15 0
North Lauderdale 34,279 325 1
North Miami 60,628 750 7
North Miami Beach 41,241 452 4
North Palm Beach 12,892 29 0
North Port 31,632 139 0
Oakland Park 32,161 395 1
Ocala 48,986 608 3
Ocoee 27,736 138 0
Oldsmar 13,911 30 0
Opa Locka 15,123 576 10
Orlando 203,764 3,562 17
Ormond Beach 38,453 93 0
Oviedo 28,561 106 0
Palatka 10,694 197 1
Palm Bay 86,966 504 0
Palm Beach Gardens 42,763 103 1
Palmetto 13,051 173 0
Palmetto Bay 24,903 97 1
Palm Springs 13,977 82 0
Panama City 37,909 335 4
Parkland 20,302 36 0
Pembroke Pines 152,236 401 1
Pensacola 56,117 417 1
Pinellas Park 47,481 265 1
Plantation 86,816 269 3
Plant City 31,808 220 0
Pompano Beach 90,020 1,126 9
Port Orange 52,061 34 1
Port St. Lucie 107,851 241 0
Punta Gorda 17,091 28 1
Riviera Beach 32,438 549 13
Rockledge 22,733 23 0
Royal Palm Beach 29,139 91 0
Safety Harbor 17,811 43 2
Sanford 44,524 292 4
Sarasota 54,442 508 4
Sebastian 18,138 39 0
Sebring 10,097 122 1
Seminole 16,997 48 0
South Daytona 14,106 52 0
South Miami 11,607 85 0
St. Augustine 12,180 97 0
St. Cloud 21,957 137 1
St. Pete Beach 10,236 64 0
St. Petersburg 253,111 4,051 19
Stuart 15,222 98 0
Sunny Isles Beach 15,668 33 0
Sunrise 91,116 372 0
Sweetwater 14,451 33 0
Tallahassee 157,358 1,525 12
Tamarac 59,255 228 2
Tampa 324,704 5,178 30
Tarpon Springs 22,734 154 3
Tavares 11,072 34 0
Temple Terrace 22,346 74 1
Titusville 42,680 402 2
Venice 19,781 35 0
Vero Beach 17,743 74 0
Village of Pinecrest 19,940 68 0
Wellington 47,639 147 0
West Melbourne 12,608 35 0
Weston 63,626 122 0
West Palm Beach 90,908 1,234 18
Wilton Manors 13,147 67 0
Winter Garden 20,758 175 2
Winter Haven 27,740 188 0
Winter Park 27,349 72 1
Winter Springs 32,515 77 0
Zephyrhills 11,811 30 0
GEORGIA
Albany 77,471 523 5
Alpharetta 35,724 79 1
Athens-Clarke County 104,361 467 5
Atlanta 430,066 7,922 112
College Park 19,255 271 3
Columbus 188,261 904 25
Conyers 12,234 134 0
Cordele 11,692 79 0
Covington 13,371 59 0
Dalton 30,846 186 3
Decatur 18,156 70 0
Doraville 10,196 60 0
Douglas 10,932 108 1
Douglasville 25,729 184 1
East Point 37,840 338 5
Fayetteville 13,679 16 1
Forest Park 21,601 178 0
Gainesville 30,303 163 4
Griffin 23,851 187 1
Hinesville 29,886 169 1
Kennesaw 26,246 24 1
Kingsland 11,248 64 2
LaGrange 27,019 190 1
Lawrenceville 27,143 81 0
Macon 96,854 690 16
Marietta 62,303 307 5
McDonough 11,916 133 1
Moultrie 14,742 157 2
Newnan 20,893 91 2
Peachtree City 33,560 14 0
Perry 10,742 56 0
Riverdale 15,128 118 4
Rome 35,891 294 2
Roswell 79,532 157 4
Savannah 129,698 1,105 23
Smyrna 46,370 210 2
Snellville 18,260 23 0
Statesboro 24,140 72 0
Suwanee 10,738 22 0
Thomasville 18,537 74 0
Valdosta 45,810 288 3
Vidalia 10,802 77 2
Warner Robins 55,168 265 4
Waycross 15,408 86 2
Winder 11,848 143 0
HAWAII
Honolulu 906,589 2,507 26
IDAHO
Blackfoot 10,856 20 0
Boise 193,864 745 0
Caldwell 31,653 159 3
Chubbuck 10,351 44 0
Coeur d'Alene 37,996 171 0
Garden City 11,301 91 0
Idaho Falls 52,522 142 2
Lewiston 31,547 32 1
Meridian 41,938 95 0
Moscow 22,135 21 1
Mountain Home 11,600 25 0
Nampa 65,536 284 8
Pocatello 52,014 148 1
Post Falls 20,378 37 0
Rexburg 22,293 3 0
Twin Falls 37,466 157 0
ILLINOIS (4),(5)
Aurora 162,954 17
Chicago 2,882,746 448
Joliet 124,157 9
Naperville 138,549 0
Peoria 113,443 14
Rockford 152,446 8
Springfield 114,125 10
INDIANA
Anderson 58,789 149 5
Auburn 12,582 17 0
Bedford 13,560 13 0
Beech Grove 14,555 19 0
Bloomington 71,120 143 0
Brownsburg 17,071 13 0
Carmel 43,375 18 1
Chesterton 11,214 16 0
Clarksville 21,381 53 0
Columbus 39,322 87 0
Connersville 14,944 32 0
Crawfordsville 15,304 11 0
Crown Point 21,122 11 0
Dyer 14,769 14 0
East Chicago 31,578 696 14
Elkhart 52,032 205 1
Evansville (3) 118,679 460 0
Fishers 48,113 8 0
Fort Wayne 220,980 657 22
Frankfort 16,590 27 0
Franklin 20,974 63 0
Gary 100,637 677 54
Goshen 29,989 73 0
Greenfield 15,827 15 0
Greensburg 10,431 9 0
Greenwood 39,813 195 0
Griffith 17,076 26 1
Hammond 81,092 877 10
Highland 23,603 35 0
Indianapolis 800,589 7,067 109
Jasper 13,294 8 0
Jeffersonville 28,215 85 1
Kokomo 46,466 195 5
Lafayette 61,643 231 4
La Porte 21,210 47 2
Lawrence 41,071 171 0
Logansport 19,444 20 0
Madison 12,332 27 0
Marion 30,816 119 0
Martinsville 11,693 34 0
Merrillville 31,200 62 0
Michigan City 32,554 122 3
Mishawaka 48,723 374 0
Mooresville 10,653 8 0
Muncie 66,971 337 7
Munster 22,285 44 1
New Albany 37,223 202 5
New Castle 19,083 21 1
Noblesville 33,270 27 0
Plainfield 21,531 30 1
Plymouth 10,679 8 0
Portage 35,151 58 0
Richmond 38,460 179 1
Schererville 26,319 21 0
Seymour 18,625 99 0
South Bend 106,254 762 10
Speedway 12,880 60 1
Terre Haute 58,489 336 0
Valparaiso 28,557 78 0
Vincennes 18,444 31 1
Wabash 11,457 5 0
Warsaw 12,774 29 0
West Lafayette 30,037 27 0
IOWA
Altoona 11,389 11 0
Ames (3) 53,472 129 0
Ankeny 31,254 34 0
Bettendorf 31,567 102 0
Boone 12,852 9 0
Burlington 26,058 169 2
Carroll 10,021 7 0
Cedar Falls 36,558 94 0
Cedar Rapids 122,974 371 0
Clive 13,719 28 1
Coralville 16,837 29 0
Council Bluffs 58,863 567 2
Davenport 97,856 1,335 6
Dubuque 57,406 240 1
Fort Dodge 26,008 165 2
Fort Madison 10,988 14 0
Indianola 13,252 32 0
Iowa City 64,032 213 3
Johnston 10,880 12 2
Keokuk 10,957 142 0
Marion 28,857 36 0
Marshalltown 25,951 173 0
Mason City 28,374 57 0
Muscatine 22,694 137 1
Newton 15,850 11 0
Oskaloosa 11,076 20 0
Ottumwa 24,784 194 0
Pella 10,143 27 0
Sioux City 84,172 403 2
Spencer 11,259 0 0
Storm Lake 10,008 19 0
Urbandale 31,980 72 2
Waterloo 67,291 324 3
West Des Moines 51,881 89 0
KANSAS
Arkansas City 11,840 61 0
Atchison 10,156 36 0
Coffeyville 10,518 69 0
Derby 19,285 39 1
Dodge City 25,681 139 1
El Dorado 12,742 49 0
Emporia 26,783 61 2
Garden City 27,336 122 2
Gardner 11,721 59 1
Hays 20,003 40 2
Hutchinson 40,963 222 0
Junction City 17,745 167 0
Kansas City 146,399 1,014 37
Lansing 10,076 32 0
Lawrence 82,482 367 2
Leavenworth 35,366 206 0
Liberal 20,155 89 3
McPherson 13,791 18 0
Merriam 10,883 41 0
Newton 18,056 68 0
Olathe 105,738 314 0
Ottawa 12,084 40 0
Overland Park 161,074 330 2
Parsons 11,346 57 0
Pittsburg 19,361 111 0
Prairie Village 21,825 14 0
Salina 46,035 170 1
Shawnee 54,331 119 1
Topeka 122,545 636 8
Wichita 356,179 2,878 29
Winfield 12,069 40 0
KENTUCKY
Ashland 21,638 101 0
Bowling Green 51,009 289 1
Danville 15,398 23 0
Elizabethtown 23,398 61 2
Erlanger 16,941 18 0
Florence 24,857 91 0
Frankfort 27,595 83 1
Georgetown 19,571 38 0
Glasgow 13,707 13 0
Hopkinsville 28,874 119 1
Independence 17,186 16 0
Jeffersontown 26,511 35 0
Lexington 268,618 1,306 24
Louisville Metro 624,697 3,280 66
Madisonville 19,453 71 0
Mayfield 10,298 39 2
Murray 15,415 25 0
Owensboro 54,683 142 0
Paducah 25,739 250 9
Radcliff 22,043 86 0
Richmond 29,278 53 0
Shively 15,448 68 0
Somerset 11,866 25 0
St. Matthews 17,560 81 0
Winchester 16,490 44 0
LOUISIANA
Alexandria 45,846 896 3
Baker 13,611 57 0
Baton Rouge 226,063 2,444 47
Bogalusa 13,005 123 1
Bossier City (6) 58,362 3
Crowley 14,000 79 0
Eunice 11,636 18 1
Gretna 17,254 171 2
Houma 32,163 453 5
Jennings 10,758 77 2
Kenner 70,505 310 6
Lafayette 112,150 1,020 6
Lake Charles 71,041 552 7
Mandeville 11,526 50 0
Minden 13,371 71 1
Monroe 52,388 896 5
Morgan City 12,335 89 0
Natchitoches 18,191 183 1
New Orleans 471,057 4,467 264
Pineville 13,918 25 0
Ruston 20,723 90 2
Shreveport 199,221 2,178 33
Slidell 27,063 203 1
Thibodaux 14,526 100 2
West Monroe 13,074 108 0
Westwego 10,572 42 0
Zachary 11,842 18 0
MAINE (1)
Auburn 23,519 10 0
Augusta 18,782 37 0
Bangor 31,828 45 0
Biddeford 21,876 52 0
Brunswick 21,719 16 0
Falmouth 10,675 2 0
Gorham 15,146 15 0
Kennebunk 11,362 8 0
