Printer Friendly
The Free Library
14,678,926 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Table 79: full-time law enforcement employees as of October 31, 2003.


Table 79
Full-time Law Enforcement Employees as of October 31, 2003

by University and College by State (1)

                                     Total law
                                    enforcement    Total       Total
University/College by state          employees    officers   civilians

ALABAMA

Auburn University:
  Main Campus                            47           34         13
  Montgomery                             26           13         13
Calhoun Community College                 8            6          2
Faulkner University                      10           10          0
Jacksonville State University            17           13          4
Talladega College                         6            5          1
Troy State University                    11            9          2
University of Alabama:
  Birmingham                            136           57         79
  Huntsville                             15           11          4
Tuscaloosa                               48           39          9
University of Montevallo                 15            9          6
University of North Alabama              16           13          3
University of South Alabama              35           23         12
University of West Alabama                8            5          3

ALASKA

University of Alaska:
  Anchorage                              18           12          6
  Fairbanks                              11           10          1

ARIZONA

Arizona State University, Main
  Campus                                 88           58         30
Arizona Western College                   7            6          1
Central Arizona College                   6            5          1
Northern Arizona University              24           14         10
Pima Community College                   37           29          8
University of Arizona                    76           46         30
Yavapai College                           7            6          1

ARKANSAS

Arkansas State University                22           17          5
Henderson State University                8            7          1
Northwest Arkansas Community
  College                                 9            5          4
Southern Arkansas University              7            6          1
University of Arkansas:
  Fayetteville                           37           28          9
  Little Rock                            31           25          6
  Medical Sciences                       43           37          6
  Monticello                              8            7          1
  Pine Bluff                             36           28          8
University of Central Arkansas           28           23          5

CALIFORNIA

Allan Hancock College                    19            5         14
California State Polytechnic
    University:
  Pomona                                 26           15         11
  San Luis Obispo                        33           15         18
California State University:
  Bakersfield                            14           10          4
  Channel Islands                        16           12          4
  Chico                                  17           11          6
  Dominguez Hills                        20           15          5
  Fresno                                 26           16         10
  Fullerton                              29           21          8
  Hayward                                27           14         13
  Long Beach                             33           25          8
  Los Angeles                            26           19          7
  Monterey Bay                           15           13          2
  Northridge                             32           22         10
  Sacramento                             20           14          6
  San Bernardino                         20           13          7
  San Jose                               70           34         36
  San Marcos                             17           11          6
  Stanislaus                             22           11         11
College of the Sequoias                   6            5          1
Contra Costa Community College           30           19         11
Cuesta College                            8            6          2
El Camino College                        20           14          6
Foothill-De Anza College                 18           10          8
Fresno Community College                 16           13          3
Humboldt State University                20           12          8
Marin Community College                   8            5          3
Pasadena Community College               11            6          5
Riverside Community College              24           19          5
San Bernardino Community College         11            8          3
San Diego State University               49           30         19
San Francisco State University           43           21         22
San Jose/Evergreen Community
  College                                10            6          4
Santa Rosa Junior College                19           12          7
Solano Community College                  7            6          1
Sonoma State University                  21           12          9
University of California:
  Berkeley                              124           64         60
  Davis                                  85           41         44
  Hastings College of Law                12           12          0
  Irvine                                 33           24          9
  Lawrence-Livermore Laboratory           9            2          7
  Los Angeles                            79           57         22
  Riverside                              34           26          8
  San Diego                              49           28         21
  San Francisco                          48           34         14
  Santa Barbara                          39           28         11
  Santa Cruz                             44           19         25
West Valley-Mission College              13            9          4

COLORADO

Adams State College                       2            2          0
Arapahoe Community College                9            6          3
Auraria Higher Education Center          28           18         10
Colorado School of Mines                  7            6          1
Colorado State University                26           20          6
Fort Lewis College                        8            6          2
Pikes Peak Community College             16           15          1
Red Rocks Community College               1            1          0
University of Colorado:
  Boulder                                51           37         14
  Colorado Springs                       24           13         11
  Health Sciences Center                 65           31         34
University of Northern Colorado          16           10          6

CONNECTICUT

Central Connecticut State
  University                             27           22          5
Eastern Connecticut State
  University                             19           14          5
Southern Connecticut State
  University                             37           27         10
University of Connecticut:
  Health Center                          21           14          7
  Storrs, Avery Point, and
    Hartford                             78           65         13
Western Connecticut State
  University                             21           13          8
Yale University                          92           78         14

DELAWARE

University of Delaware                   82           47         35

FLORIDA

Florida A&M University                   38           27         11
Florida Atlantic University              51           35         16
Florida Gulf Coast University            19           12          7
Florida International University         64           44         20
Florida State University:
  Panama City                             4            3          1
  Tallahassee                            78           57         21
New College of Florida                   15           11          4
Pensacola Junior College                 19           15          4
Santa Fe Community College               23           17          6
Tallahassee Community College            28           14         14
University of Central Florida            70           43         27
University of Florida                   142           88         54
University of North Florida              36           26         10
University of South Florida:
  St. Petersburg                         16           12          4
  Tampa                                  59           41         18
University of West Florida               33           23         10

GEORGIA

Abraham Baldwin Agricultural
  College                                12           11          1
Albany State University                  25           12         13
Armstrong Atlantic State
  University                             16           13          3
Augusta State University                 18           14          4
Berry College                            16           11          5
Clark Atlanta University                 39           14         25
Clayton College and State
  University                             19           13          6
Coastal Georgia Community College         7            6          1
Columbus State University                17           16          1
Dalton State College                      7            7          0
Emory University                         57           41         16
Fort Valley State University             21           13          8
Georgia College and State
  University                             20           14          6
Georgia Institute of Technology          74           40         34
Georgia Perimeter College                44           13         31
Georgia Southern University              36           29          7
Georgia Southwestern State
  University                             11           10          1
Georgia State University                122           84         38
Gordon College                            8            7          1
Kennesaw State University                37           22         15
Medical College of Georgia               45           35         10
Mercer University                        31           23          8
Middle Georgia College                    8            7          1
Morehouse College                        39           15         24
Morris-Brown College                      5            5          0
North Georgia College                    12            9          3
Piedmont College                          2            2          0
Savannah State University                22            9         13
Southern Polytechnic State
  University                             17           12          5
South Georgia College                     6            6          0
University of Georgia                    72           57         15
University of West Georgia               42           18         24
Valdosta State University                26           18          8
Wesleyan College                          5            5          0

ILLINOIS

Black Hawk College                        9            8          1
Chicago State University                 33           21         12
College of DuPage                        20           14          6
College of Lake County                   17            9          8
Eastern Illinois University              26           23          3
Governors State University               12            9          3
Illinois State University                25           22          3
John A. Logan College                     8            6          2
Joliet Junior College                    14            6          8
Loyola University of Chicago             37           20         17
Morton College                            6            4          2
Northeastern Illinois University         21           14          7
Northern Illinois University             55           38         17
Northwestern University:
  Chicago                                17           13          4
  Evanston                               35           24         11
Oakton Community College                 11           10          1
Parkland College                         18           13          5
Rock Valley College                      13           11          2
Southern Illinois University:
  Carbondale                             47           37         10
  Edwardsville                           41           33          8
  School of Medicine                     11            2          9
South Suburban College                   15           11          4
Triton College                           14            9          5
University of Illinois:
  Chicago                               105           61         44
  Springfield                            17           11          6
  Urbana                                 69           55         14
Waubonsee College                         2            2          0
Western Illinois University              30           25          5
William Rainey Harper College            16           10          6

INDIANA

Ball State University                    37           30          7
DePauw University                        11            7          4
Indiana State University                 33           24          9
Indiana University:
  Bloomington                            52           42         10
  Gary                                   12           10          2
  Indianapolis                           48           32         16
  New Albany                             10            8          2
Marian College                            6            3          3
Purdue University                        43           35          8

IOWA

Iowa State University                    31           28          3
University of Iowa                       51           27         24
University of Northern Iowa              24           18          6

KANSAS

Emporia State University                  9            9          0
Fort Hays State University               11           10          1
Kansas State University                  37           24         13
Pittsburg State University               15           13          2
University of Kansas:
  Main Campus                            45           26         19
  Medical Center                         50           28         22
Wichita State University                 29           21          8

KENTUCKY

Eastern Kentucky University              27           16         11
Kentucky State University                15            8          7
Morehead State University                21           13          8
Murray State University                  20           14          6
Northern Kentucky University             24           14         10
University of Kentucky                   49           35         14
University of Louisville                 32           24          8
Western Kentucky University              34           23         11

LOUISIANA

Delgado Community College                36           26         10
Grambling State University               11           10          1
Louisiana State University:
  Baton Rouge                            67           65          2
  Eunice                                  1            1          0
  Health Sciences Center, New
    Orleans                              60           59          1
  Health Sciences Center,
    Shreveport                           58           40         18
  Shreveport                             11           10          1
Louisiana Tech University                20           18          2
McNeese State University                 18           11          7
Nicholls State University                14           10          4
Northwestern State University            16           14          2
Southeastern Louisiana University        34           25          9
Southern University and A&M
    College:
  Baton Rouge                            25           22          3
  New Orleans                            11            9          2
  Shreveport                             10            9          1
Tulane University                        50           37         13
University of Louisiana:
  Lafayette                              26           24          2
  Monroe                                 25           22          3
University of New Orleans                31           23          8

MAINE

University of Maine:
  Farmington                              4            4          0
  Orono                                  30           19         11
University of Southern Maine             25           16          9

MARYLAND

Bowie State University                   23           15          8
Coppin State College                     18           14          4
Frostburg State University               18           15          3
Morgan State University                  40           34          6
Salisbury University                     21           17          4
St. Mary's College                       13            2         11
Towson University                        52           37         15
University of Baltimore                  45           11         34
University of Maryland:
  Baltimore City                        119           48         71
  Baltimore County                       31           24          7
  College Park                          105           76         29
  Eastern Shore                          15           10          5

MASSACHUSETTS

Assumption College                       21           13          8
Boston College                           60           43         17
Boston University                        54           49          5
Brandeis University                      17           14          3
Bristol Community College                13            7          6
Emerson College                          17           16          1
Fitchburg State College                  15           13          2
Framingham State College                 14           13          1
Harvard University                      104           74         30
Holyoke Community College                 9            9          0
Lasell College                           11           11          0
Massachusetts College of Art              8            8          0
Massachusetts College of Liberal
  Arts                                   10            7          3
Massachusetts Institute of
  Technology                             61           57          4
Massasoit Community College              11            9          2
Mount Holyoke College                    18           14          4
Northeastern University                  72           50         22
North Shore Community College            18           16          2
Quinsigamond Community College           10           10          0
Salem State College                      26           24          2
Springfield College                      32           17         15
Tufts University:
  Medford                                56           41         15
  Worcester                              27           13         14
University of Massachusetts:
  Amherst                                66           55         11
  Dartmouth                              35           23         12
  Harbor Campus, Boston                  35           26          9
  Medical Center, Worcester              26           21          5
Wellesley College                        18           13          5
Western New England College              21           13          8
Westfield State College                  25           13         12

MICHIGAN

Central Michigan University              30           20         10
Delta College                             7            5          2
Eastern Michigan University              31           25          6
Ferris State University                  18           13          5
Grand Rapids Community College           14           11          3
Grand Valley State University            17           13          4
Lansing Community College                13           11          2
Macomb Community College                 35           28          7
Michigan State University                97           63         34
Michigan Technological University        12            9          3
Mott Community College                    3            3          0
Northern Michigan University             16           14          2
Oakland Community College                21           20          1
Oakland University                       24           18          6
Saginaw Valley State University          10            8          2
University of Michigan:
  Ann Arbor                              95           52         43
  Flint                                  20            7         13
Western Michigan University              61           29         32

MINNESOTA

University of Minnesota:
  Duluth                                 10            9          1
  Twin Cities                            65           43         22

MISSISSIPPI

Coahoma Community College                 7            6          1
Hinds Community College                  26           25          1
Itawamba Community College                7            6          1
Jackson State University                 54           36         18
Mississippi State University             35           26          9
University of Mississippi:
  Medical Center                         81           59         22
  Oxford                                 40           25         15

MISSOURI

Central Missouri State University        23           18          5
Lincoln University                       11            7          4
Mineral Area College                      4            3          1
Missouri Western State College           11            9          2
Northwest Missouri State
  University                             16            9          7
Southeast Missouri State
  University                             23           17          6
St. Louis Community College,
  Meramec                                11            8          3
Truman State University                  11           10          1
University of Missouri:
  Columbia                               46           29         17
  Kansas City                            37           24         13
  Rolla                                  17            9          8
  St. Louis                              21           16          5
Washington University                    37           24         13

MONTANA

Montana State University                 24           14         10
University of Montana                    18           13          5

NEBRASKA

University of Nebraska:
  Kearney                                 6            5          1
  Lincoln                                47           28         19

NEVADA

Truckee Meadows Community College         7            6          1
University of Nevada:
  Las Vegas                              45           31         14
  Reno                                   28           20          8

NEW JERSEY

Brookdale Community College              15           12          3
Essex County College                     55           14         41
Kean University of New Jersey            32           22         10
Middlesex County College                 15           10          5
Monmouth University                      31           20         11
Montclair State University               39           26         13
New Jersey Institute of
  Technology                             62           27         35
Richard Stockton College                 22           17          5
Rowan University                         44            6         38
Rutgers University:
  Camden                                 36           17         19
  Newark                                 39           29         10
  New Brunswick                         113           56         57
The College of New Jersey                27           17         10
University of Medicine and
    Dentistry:
  Camden                                 17           15          2
  Newark                                121           46         75
  Piscataway                             35           30          5
William Paterson University              44           22         22

NEW MEXICO

Eastern New Mexico University             9            8          1
New Mexico Highlands University           9            1          8
University of New Mexico                 45           31         14
Western New Mexico University             3            3          0

NEW YORK

Cornell University                       57           45         12
Ithaca College                           31           18         13
Rensselaer Polytechnic Institute         30           20         10
Syracuse University                      65           58          7
United States Merchant Marine
  Academy                                 8            4          4

NORTH CAROLINA

Appalachian State University             32           21         11
Beaufort County Community College         2            2          0
Belmont Abbey College                     7            7          0
Davidson College                          9            8          1
Duke University                         129           53         76
East Carolina University                 64           49         15
Elizabeth City State University          16           10          6
Eton University                           9            8          1
Fayetteville State University            20           12          8
North Carolina Agricultural and
  Technical State University             40           27         13
North Carolina Central University        36           22         14
North Carolina School of the Arts        14           13          1
North Carolina State University,
  Raleigh                                61           50         11
Queens University                         6            4          2
Saint Augustine's College                13            8          5
University of North Carolina:
  Asheville                              15            9          6
  Chapel Hill                            80           46         34
  Charlotte                              40           33          7
  Greensboro                             41           27         14
  Pembroke                               16           12          4
  Wilmington                             32           24          8
Wake Forest University                   37           16         21
Western Carolina University              18           13          5
Winston-Salem State University           19           13          6

NORTH DAKOTA

North Dakota State College of
  Science                                 3            3          0
North Dakota State University            12           10          2
University of North Dakota               15           11          4

OHIO

Bowling Green State University           30           24          6
Cleveland State University               33           24          9
Columbus State Community College         31           25          6
Cuyahoga Community College               34           29          5
Kent State University                    32           25          7
Lakeland Community College               13            9          4
Marietta College                          7            6          1
Miami University                         37           28          9
Ohio State University                    59           45         14
Ohio University                          31           25          6
Sinclair Community College               25           21          4
University of Akron                      38           31          7
University of Cincinnati                135           52         83
University of Toledo                     42           33          9
Wright State University                  27           17         10
Youngstown State University              27           22          5

OKLAHOMA

Cameron University                        9            8          1
East Central University                   5            5          0
Murray State College                      1            1          0
Northeastern Oklahoma A&M College         9            7          2
Northeastern State College               11            9          2
Oklahoma State University:
  Main Campus                            39           29         10
  Okmulgee                                6            6          0
  Tulsa                                   4            2          2
Rogers State University                   4            4          0
Seminole State College                    3            3          0
Southeastern Oklahoma State
  University                              8            7          1
Southwestern Oklahoma State
  University                              8            7          1
Tulsa Community College                  17           10          7
University of Central Oklahoma           23           16          7
University of Oklahoma:
  Health Sciences Center                 56           36         20
  Norman                                 46           28         18

PENNSYLVANIA

Bloomsburg University                    21           17          4
California University                    13           13          0
Cheyney University                       12           11          1
Clarion University                       18           13          5
East Stroudsburg University              17           14          3
Edinboro University                      14           13          1
Elizabethtown College                    14            9          5
Indiana University                       26           21          5
Kutztown University                      18           12          6
Lehigh University                        29           21          8
Lock Haven University                    10            9          1
Mansfield University                     11           11          0
Millersville University                  17           14          3
Moravian College                         13            9          4
Pennsylvania State University:
  Altoona                                 9            8          1
  Beaver                                  4            4          0
  Behrend                                 9            6          3
  Berks                                   8            7          1
  Harrisburg                              7            6          1
  McKeesport                              3            3          0
  Mont Alto                               2            2          0
  University Park                        63           47         16
Shippensburg University                  18           15          3
Slippery Rock University                 19           17          2
University of Pittsburgh:
  Bradford                                6            5          1
  Pittsburgh                            115           71         44
West Chester University                  38           19         19

RHODE ISLAND

Brown University                         65           30         35
University of Rhode Island               31           18         13

SOUTH CAROLINA

Aiken Technical College                   8            3          5
Benedict College                         26           15         11
Bob Jones University                      4            4          0
Clemson University                       47           30         17
Coastal Carolina University              34           14         20
College of Charleston                    58           34         24
Columbia College                         11            9          2
Erskine College                           2            2          0
Francis Marion University                12           12          0
Lander University                        10            9          1
Medical University of South
  Carolina                               59           37         22
Midlands Technical College               23           23          0
Presbyterian College                      9            8          1
Trident Technical College                20           18          2
University of South Carolina:
  Aiken                                   7            7          0
  Columbia                               70           53         17
  Spartanburg                             9            9          0
Winthrop University                      20           14          6

SOUTH DAKOTA

South Dakota State University            17           12          5

TENNESSEE

Austin Petty State University            17           10          7
Chattanooga State Technical
  Community College                      12            8          4
East Tennessee State University          25           19          6
Middle Tennessee State University        33           29          4
Southwest Tennessee Community
  College                                31           29          2
Tennessee State University               41           35          6
Tennessee Technological
  University                             22           14          8
University of Memphis                    32           29          3
University of Tennessee:
  Chattanooga                            21           15          6
  Knoxville                              64           52         12
  Martin                                 15           11          4
  Memphis                                36           22         14
Vanderbilt University                    99           74         25
Volunteer State Community College         6            5          1
Walters State Community College           7            7          0

TEXAS

Alamo Community College District         71           47         24
Alvin Community College                  11            9          2
Amarillo College                         16           14          2
Angelo State University                  12            9          3
Austin College                            8            7          1
Baylor Health Care System               133           47         86
Baylor University, Waco                  32           20         12
Central Texas College                     8            7          1
College of the Mainland                   7            6          1
Eastfield College                        11           10          1
El Paso Community College                39           32          7
Grayson County College                    3            2          1
Hardin-Simmons University                 7            4          3
Houston Baptist University                9            9          0
Lamar University, Beaumont               33           18         15
Laredo Community College                 13           12          1
McLennan Community College               10            5          5
Midwestern State University               8            7          1
Mountain View College                     9            9          0
North Lake College                       15           14          1
Paris Junior College                      3            3          0
Prairie View A&M University              38           22         16
Rice University                          43           28         15
Richland College                         13           12          1
Southern Methodist University            30           21          9
South Plains College                      6            6          0
Southwestern University                   7            6          1
Stephen F. Austin State
  University                             39           22         17
St. Mary's University                    18           12          6
St. Thomas University                     8            1          7
Sul Ross State University                 8            6          2
Tarleton State University                13           11          2
Texas A&M International
  University                             15            9          6
Texas A&M University:
  College Station                       123           50         73
  Commerce                               24           16          8
  Corpus Christi                         22           11         11
  Galveston                               8            7          1
  Kingsville                             18           12          6
Texas Christian University               31           20         11
Texas Southern University                37           25         12
Texas State Technical College:
  Harlingen                              12            9          3
  Waco                                   15           13          2
Texas State University, San Marco        60           29         31
Texas Technological University,
  Lubbock                                53           35         18
Texas Woman's University                 29           14         15
Trinity University                       27           14         13
Tyler Junior College                     12            5          7
University of Houston:
  Central Campus                         76           39         37
  Clearlake                              22           14          8
  Downtown Campus                        20           14          6
University of Mary Hardin-Baylor          8            8          0
University of North Texas,
  Health Science Center                  19            8         11
University of Texas:
  Arlington                              64           33         31
  Austin                                128           58         70
  Brownsville                            32           10         22
  Dallas                                 39           18         21
  El Paso                                54           20         34
  Health Science Center, San
    Antonio                              82           34         48
  Health Science Center, Tyler           28            5         23
  Houston                               246           82         641
  Medical Branch                        100           36         64
  Pan American                           31           16         15
  Permian Basin                          11            5          6
  San Antonio                            72           36         36
  Southwestern Medical School            92           38         54
  Tyler                                  10            4          6
West Texas A&M University                11            8          3

UTAH

Brigham Young University                 37           25         12
College of Eastern Utah                   2            2          0
Southern Utah University                  5            4          1
University of Utah                       95           30         65
Utah State University                    17           12          5
Utah Valley State College                 8            6          2
Weber State University                   11           10          1

VIRGINIA

Christopher Newport University           18           13          5
College of William and Mary              22           18          4
Emory and Henry College                   4            1          3
Ferrum College                            7            7          0
George Mason University                  56           43         13
Hampton University                       34           20         14
James Madison University                 26           21          5
Longwood College                         16           11          5
Mary Washington College                  17            9          8
Norfolk State University                 51           27         24
Northern Virginia Community
  College                                33           33          0
Old Dominion University                  55           34         21
Radford University                       24           19          5
Thomas Nelson Community College           9            7          2
University of Richmond                   32           16         16
University of Virginia                  112           50         62
University of Virginia, College
  at Wise                                 8            7          1
Virginia Commonwealth University        156           70         86
Virginia Military Institute               6            6          0
Virginia Polytechnic Institute
  and State University                   56           38         18
Virginia State University                31           16         15
Virginia Western Community
  College                                 6            6          0

WASHINGTON

Central Washington University            13           12          1
Eastern Washington University            10           10          0
Evergreen State College                  15           10          5
University of Washington                 56           44         12
Washington State University:
  Pullman                                19           17          2
  Vancouver                               4            3          1
Western Washington University            18           12          6

WEST VIRGINIA

Bluefield State College                   1            1          0
Concord College                           7            5          2
Fairmont State College                    8            7          1
Glenville State College                   5            2          3
Marshall University                      21           20          1
Potomac State College                     5            5          0
Shepherd College                         10            9          1
West Liberty State College                4            4          0
West Virginia State College              10           10          0
West Virginia Tech                        5            5          0
West Virginia University                 55           45         10

WISCONSIN

University of Wisconsin:
  Eau Claire                             12           11          1
  Green Bay                              12            5          7
  La Crosse                               8            8          0
  Madison                               103           58         45
  Milwaukee                              37           30          7
  Oshkosh                                12           10          2
  Parkside                               13            9          4
  Platteville                             7            6          1
  Stevens Point                           6            2          4
  Stout                                   9            8          1
  Superior                                5            1          4
  Whitewater                             11           10          1

WYOMING

Sheridan College                          2            2          0
University of Wyoming                    23           13         10

(1) These agencies have no resident population associated with them.
COPYRIGHT 2003 Federal Bureau of Investigation
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2003, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:SECTION VI
Publication:Uniform Crime Reports: Crime in the United States
Article Type:Statistical table
Geographic Code:1USA
Date:Jan 1, 2003
Words:3608
Previous Article:Table 78: full-time law enforcement employees as of October 31, 2003.(MICHIGAN-TEXAS)(Statistical table)
Next Article:Table 80: full-time law enforcement employees as of October 31, 2003.(SECTION VI)(Statistical table)
Topics:



Related Articles
Law enforcement personnel.(SECTION VI)(Statistical table)
Table 78: full-time law enforcement employees as of October 31, 2003.(ALABAMA-MASSACHUSETTS)(Statistical table)
Table 78: full-time law enforcement employees as of October 31, 2003.(MICHIGAN-TEXAS)(Statistical table)
Table 80: full-time law enforcement employees as of October 31, 2003.(SECTION VI)(Statistical table)
Table 81: full-time law enforcement employees as of October 31, 2003.(SECTION VI)(Statistical table)
Table 82: full-time law enforcement employees as of October 31, 2003.(SECTION VI)(Statistical table)
Law enforcement personnel.(SECTION VI)(Statistical table)
Table 79: full-time law enforcement employees as of October 31, 2004.(SECTION VI: Law Enforcement Personnel)(Statistical table)
Table 80: full-time law enforcement employees as of October 31, 2004.(SECTION VI: Law Enforcement Employees)(Statistical table)
Table 81: full-time law enforcement employees as of October 31, 2004.(SECTION VI: Law Enforcement Employees)(Statistical table)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles