Table 24. Percentage of total deliveries included in residential, commercial and industrial prices, by state, 2010-2012.
Table 24. Percentage of Total Deliveries Included in Residential,
Commercial and Industrial Prices, by State, 2010-2012
State 2012 2-Month
YTD
Residential Commercial Industrial
Alabama 100.0 78.4 20.6
Alaska 100.0 99.6 100.0
Arizona 100.0 89.4 NA
Arkansas 100.0 51.9 2.5
California NA NA 5.4
Colorado 100.0 NA NA
Connecticut 97.0 66.9 29.6
Delaware 100.0 51.3 NA
District of NA NA 0.0
Columbia
Florida NA 31.3 NA
Georgia 100.0 100.0 12.0
Hawaii 100.0 100.0 100.0
Idaho 100.0 83.7 NA
Illinois 88.2 41.3 8.1
Indiana 94.5 71.0 NA
Iowa 100.0 71.4 4.4
Kansas 100.0 NA 0.8
Kentucky 95.4 80.4 15.4
Louisiana 100.0 NA 13.8
Maine 100.0 50.3 NA
Maryland 78.3 28.9 3.8
Massachusetts NA 51.4 NA
Michigan 92.4 57.1 13.0
Minnesota 100.0 89.1 17.8
Mississippi 100.0 89.8 8.6
Missouri 100.0 75.1 15.5
Montana 100.0 53.7 1.9
Nebraska 83.4 NA 6.4
Nevada 100.0 72.0 19.7
New Hampshire 100.0 57.0 17.1
New Jersey 93.5 38.5 16.7
New Mexico NA NA 5.1
New York 100.0 100.0 7.2
North 100.0 86.5 8.8
Carolina
North Dakota 100.0 93.9 38.6
Ohio 100.0 100.0 1.0
Oklahoma 100.0 47.7 0.6
Oregon 100.0 97.7 19.5
Pennsylvania 88.7 45.8 2.1
Rhode Island 100.0 NA NA
South 100.0 91.4 39.9
Carolina
South Dakota 100.0 84.5 6.0
Tennessee 100.0 90.5 26.9
Texas 100.0 NA 43.8
Utah 100.0 87.2 10.8
Vermont 100.0 100.0 100.0
Virginia 88.8 NA NA
Washington 100.0 92.1 8.7
West Virginia 100.0 57.9 2.7
Wisconsin 100.0 79.6 23.3
Wyoming 72.2 58.5 0.1
Total 95.6 64.1 15.6
State 2011 2-Month
YTD
Residential Commercial Industrial
Alabama 100.0 83.6 19.9
Alaska 100.0 84.8 77.9
Arizona 100.0 91.2 29.7
Arkansas 100.0 67.9 2.9
California 98.7 56.9 5.6
Colorado 100.0 96.5 5.4
Connecticut 97.2 66.9 32.8
Delaware 100.0 65.8 7.4
District of 77.8 19.9 0.0
Columbia
Florida 98.3 35.8 1.9
Georgia 100.0 100.0 5.1
Hawaii 100.0 100.0 100.0
Idaho 100.0 86.4 2.0
Illinois 88.4 44.9 10.1
Indiana 94.7 71.5 4.4
Iowa 100.0 77.4 5.9
Kansas 100.0 67.1 NA
Kentucky 95.2 81.5 15.3
Louisiana 100.0 87.7 12.9
Maine 100.0 51.9 0.8
Maryland 81.2 33.7 10.7
Massachusetts 93.1 51.8 20.8
Michigan 92.5 60.7 14.5
Minnesota 100.0 91.8 21.3
Mississippi 99.8 91.1 8.3
Missouri 100.0 78.2 18.0
Montana 99.9 57.1 NA
Nebraska 87.4 64.5 10.1
Nevada 100.0 73.8 26.4
New Hampshire 100.0 61.1 17.8
New Jersey 94.9 46.0 15.0
New Mexico 100.0 NA 3.0
New York 100.0 100.0 9.7
North 100.0 89.0 11.8
Carolina
North Dakota 100.0 94.9 34.4
Ohio 100.0 100.0 1.2
Oklahoma 100.0 NA 0.7
Oregon 100.0 98.0 18.7
Pennsylvania 91.0 52.8 3.9
Rhode Island 100.0 59.3 7.6
South 100.0 92.9 40.5
Carolina
South Dakota 100.0 85.5 6.8
Tennessee 100.0 93.0 28.6
Texas 100.0 82.8 44.0
Utah 100.0 89.1 11.8
Vermont 100.0 100.0 81.8
Virginia 91.0 58.2 NA
Washington 100.0 90.1 9.3
West Virginia 100.0 63.0 13.5
Wisconsin 100.0 81.4 23.3
Wyoming 73.1 60.4 NA
Total 96.1 68.0 16.2
State 2010 2-Month
YTD
Residential Commercial Industrial
Alabama 100.0 84.8 28.1
Alaska 100.0 88.2 79.7
Arizona 100.0 91.5 28.5
Arkansas 100.0 70.5 4.0
California 98.7 57.5 5.9
Colorado 100.0 95.0 6.9
Connecticut 97.7 70.1 32.8
Delaware 100.0 64.7 7.8
District of 78.1 100.0 0.0
Columbia
Florida 100.0 100.0 3.0
Georgia 100.0 100.0 21.6
Hawaii 100.0 100.0 100.0
Idaho 100.0 85.2 1.9
Illinois 88.4 48.3 11.9
Indiana 94.3 75.1 7.2
Iowa 100.0 78.8 8.5
Kansas 100.0 71.6 1.2
Kentucky 95.5 84.2 18.3
Louisiana 100.0 89.3 17.3
Maine 99.8 52.6 1.0
Maryland 100.0 100.0 7.3
Massachusetts 90.7 56.5 22.1
Michigan 93.6 100.0 14.5
Minnesota 100.0 95.6 31.0
Mississippi 100.0 92.8 11.1
Missouri 100.0 81.4 19.2
Montana 99.9 59.0 2.4
Nebraska 87.8 63.4 11.2
Nevada 100.0 74.7 25.0
New Hampshire 100.0 65.0 17.2
New Jersey 100.0 47.8 16.4
New Mexico 100.0 62.6 8.0
New York 100.0 100.0 14.5
North 100.0 89.2 16.9
Carolina
North Dakota 100.0 94.0 16.5
Ohio 100.0 100.0 4.6
Oklahoma 90.3 55.5 1.2
Oregon 100.0 98.1 18.8
Pennsylvania 100.0 100.0 5.8
Rhode Island 100.0 63.6 6.9
South 100.0 95.0 47.3
Carolina
South Dakota 100.0 84.5 18.5
Tennessee 100.0 93.5 38.8
Texas 100.0 83.2 46.2
Utah 100.0 87.7 10.9
Vermont 100.0 100.0 80.3
Virginia 100.0 100.0 21.7
Washington 100.0 89.1 10.6
West Virginia 100.0 64.1 14.9
Wisconsin 100.0 81.8 24.4
Wyoming 73.4 64.4 1.2
Total 97.6 81.5 18.8
State 2012
February
Residential Commercial Industrial
Alabama 100.0 77.6 20.3
Alaska 100.0 99.6 100.0
Arizona 100.0 89.2 NA
Arkansas 100.0 51.0 2.5
California NA NA 6.1
Colorado 100.0 NA NA
Connecticut 97.1 66.6 29.7
Delaware 100.0 50.7 NA
District of NA 22.9 0.0
Columbia
Florida NA 31.9 NA
Georgia 100.0 100.0 12.6
Hawaii 100.0 100.0 100.0
Idaho 100.0 82.6 NA
Illinois 87.7 40.6 8.1
Indiana 94.3 70.3 NA
Iowa 100.0 75.7 4.5
Kansas 100.0 64.9 0.8
Kentucky 95.1 79.7 16.0
Louisiana 100.0 86.4 14.4
Maine 100.0 51.3 NA
Maryland 77.7 27.8 3.6
Massachusetts 92.0 49.6 NA
Michigan 92.4 56.6 12.6
Minnesota 100.0 87.8 16.6
Mississippi 100.0 89.1 8.1
Missouri 100.0 75.4 15.7
Montana 100.0 54.1 2.1
Nebraska 86.5 59.9 6.5
Nevada 100.0 71.0 21.8
New Hampshire 100.0 56.5 17.0
New Jersey 93.4 36.1 16.3
New Mexico 100.0 58.5 4.7
New York 100.0 100.0 7.1
North 100.0 86.2 8.9
Carolina
North Dakota 100.0 93.8 30.3
Ohio 100.0 100.0 1.0
Oklahoma 100.0 46.7 0.5
Oregon 100.0 97.6 18.8
Pennsylvania 88.6 45.1 2.1
Rhode Island 100.0 NA 6.9
South 100.0 91.3 40.3
Carolina
South Dakota 100.0 84.3 6.1
Tennessee 100.0 90.1 27.3
Texas 100.0 NA 44.0
Utah 100.0 86.6 10.0
Vermont 100.0 100.0 100.0
Virginia 87.8 NA NA
Washington 100.0 91.5 8.8
West Virginia 100.0 58.1 2.6
Wisconsin 100.0 79.5 23.5
Wyoming 72.3 59.1 0.1
Total 95.6 63.4 15.6
State
January
Residential Commercial Industrial
Alabama 100.0 79.3 20.9
Alaska 100.0 99.7 100.0
Arizona 100.0 89.6 28.7
Arkansas 100.0 52.8 2.5
California NA NA 4.8
Colorado 100.0 95.3 NA
Connecticut 97.0 67.1 29.6
Delaware 100.0 51.8 NA
District of 63.8 NA 0.0
Columbia
Florida 96.8 30.7 1.3
Georgia 100.0 100.0 11.4
Hawaii 100.0 100.0 100.0
Idaho 100.0 84.7 NA
Illinois 88.7 41.9 8.1
Indiana 94.6 71.5 2.9
Iowa 100.0 67.9 4.3
Kansas 100.0 NA 0.8
Kentucky 95.6 81.0 14.9
Louisiana 100.0 NA 13.3
Maine 100.0 49.5 0.9
Maryland 78.8 29.9 3.9
Massachusetts NA 53.3 21.8
Michigan 92.4 57.6 13.4
Minnesota 100.0 90.2 18.9
Mississippi 100.0 90.4 9.2
Missouri 100.0 74.9 15.3
Montana 100.0 53.3 1.6
Nebraska 80.3 NA 6.2
Nevada 100.0 72.8 17.5
New Hampshire 100.0 57.4 17.1
New Jersey 93.6 41.2 17.0
New Mexico NA NA 5.5
New York 100.0 100.0 7.3
North 100.0 86.7 8.7
Carolina
North Dakota 100.0 93.9 44.5
Ohio 100.0 100.0 1.0
Oklahoma 100.0 48.7 0.6
Oregon 100.0 97.8 20.3
Pennsylvania 88.8 46.5 2.1
Rhode Island 100.0 62.1 NA
South 100.0 91.5 39.6
Carolina
South Dakota 100.0 84.7 6.0
Tennessee 100.0 90.8 26.5
Texas 100.0 75.0 43.5
Utah 100.0 87.6 11.5
Vermont 100.0 100.0 100.0
Virginia 89.7 52.8 8.4
Washington 100.0 92.7 8.5
West Virginia 100.0 57.8 2.7
Wisconsin 100.0 79.7 23.0
Wyoming 72.1 58.0 0.1
Total 95.7 64.8 15.5
State 2011
Total
Residential Commercial Industrial
Alabama 100.0 75.2 18.7
Alaska 100.0 NA 60.8
Arizona 100.0 87.8 NA
Arkansas NA NA NA
California NA NA 4.3
Colorado 100.0 96.0 NA
Connecticut 96.8 NA NA
Delaware 100.0 NA NA
District of 75.1 NA 0.0
Columbia
Florida 97.9 32.7 1.6
Georgia NA 100.0 5.1
Hawaii 100.0 100.0 100.0
Idaho 100.0 NA NA
Illinois 87.9 NA 6.1
Indiana 94.3 68.7 NA
Iowa 100.0 70.9 5.0
Kansas 100.0 60.8 NA
Kentucky 95.7 77.7 14.5
Louisiana 100.0 84.7 NA
Maine 100.0 NA NA
Maryland NA 27.2 5.6
Massachusetts NA NA NA
Michigan 92.2 54.6 9.4
Minnesota 100.0 89.4 16.1
Mississippi 99.9 NA 7.5
Missouri 100.0 71.9 12.3
Montana NA NA NA
Nebraska 85.2 59.3 NA
Nevada 100.0 64.6 17.9
New Hampshire 100.0 55.6 NA
New Jersey NA NA NA
New Mexico 100.0 NA NA
New York 100.0 100.0 NA
North 100.0 NA 8.2
Carolina
North Dakota 100.0 92.8 37.4
Ohio 100.0 100.0 0.6
Oklahoma 100.0 NA 0.3
Oregon 100.0 NA NA
Pennsylvania NA 48.1 NA
Rhode Island 100.0 NA NA
South 100.0 90.3 41.1
Carolina
South Dakota 100.0 81.7 4.7
Tennessee 100.0 88.4 25.8
Texas 100.0 NA 45.5
Utah 100.0 NA NA
Vermont 100.0 100.0 NA
Virginia NA NA NA
Washington NA 88.5 NA
West Virginia 100.0 NA NA
Wisconsin 100.0 76.0 17.2
Wyoming 73.6 59.9 NA
Total 95.7 62.3 16.0
State 2011
December
Residential Commercial Industrial
Alabama 100.0 73.2 20.8
Alaska 100.0 94.7 69.7
Arizona 100.0 89.7 30.7
Arkansas 100.0 55.9 2.5
California 98.2 56.1 4.7
Colorado 100.0 95.1 NA
Connecticut 96.5 62.9 29.6
Delaware 100.0 47.7 NA
District of 71.6 NA 0.0
Columbia
Florida 98.0 32.8 1.2
Georgia 100.0 100.0 4.8
Hawaii 100.0 100.0 100.0
Idaho 100.0 83.1 2.6
Illinois 88.3 39.3 7.0
Indiana 94.3 70.9 NA
Iowa 100.0 69.2 5.2
Kansas 100.0 62.2 NA
Kentucky 96.3 81.3 14.7
Louisiana 100.0 84.6 NA
Maine 100.0 44.8 0.6
Maryland 77.1 26.0 5.0
Massachusetts 91.2 49.8 NA
Michigan 91.7 55.9 11.9
Minnesota 100.0 91.1 21.7
Mississippi 100.0 NA 8.5
Missouri 100.0 72.9 13.1
Montana 99.9 55.3 1.4
Nebraska 82.0 57.6 7.4
Nevada 100.0 69.5 24.1
New Hampshire 100.0 53.4 13.2
New Jersey 94.4 35.7 10.5
New Mexico 100.0 60.5 6.1
New York 100.0 100.0 7.7
North 100.0 85.3 8.4
Carolina
North Dakota 100.0 93.3 37.2
Ohio 100.0 100.0 0.9
Oklahoma 100.0 51.7 0.4
Oregon 100.0 97.9 18.4
Pennsylvania 90.2 47.3 1.8
Rhode Island 100.0 63.2 NA
South 100.0 90.8 40.8
Carolina
South Dakota 100.0 84.0 5.6
Tennessee 100.0 89.6 25.8
Texas 100.0 80.0 43.9
Utah 100.0 NA 11.4
Vermont 100.0 100.0 100.0
Virginia 88.5 NA 10.6
Washington 100.0 91.0 7.1
West Virginia 100.0 52.9 16.9
Wisconsin 100.0 79.3 20.9
Wyoming 73.3 61.7 NA
Total 95.9 64.7 16.5
State
November
Residential Commercial Industrial
Alabama 100.0 68.9 19.1
Alaska 100.0 NA 77.8
Arizona 100.0 86.8 28.9
Arkansas 100.0 41.7 2.4
California 98.2 NA 4.3
Colorado 100.0 96.1 NA
Connecticut 96.3 64.2 34.1
Delaware 100.0 47.5 NA
District of 78.8 NA 0.0
Columbia
Florida 97.5 31.7 2.0
Georgia 100.0 100.0 5.2
Hawaii 100.0 100.0 100.0
Idaho 100.0 84.0 NA
Illinois 87.9 33.2 5.9
Indiana 93.9 68.8 2.9
Iowa 100.0 65.3 5.9
Kansas 100.0 51.4 NA
Kentucky 96.4 77.1 14.0
Louisiana 100.0 83.8 14.2
Maine 100.0 NA NA
Maryland NA 27.7 4.9
Massachusetts 82.9 48.2 16.6
Michigan 91.0 51.3 7.3
Minnesota 100.0 88.5 16.8
Mississippi 100.0 NA 8.0
Missouri 100.0 66.8 10.5
Montana 99.8 50.0 1.8
Nebraska 74.0 51.0 6.4
Nevada 100.0 61.7 20.1
New Hampshire 100.0 49.7 10.6
New Jersey 94.3 31.2 7.0
New Mexico 100.0 55.8 9.7
New York 100.0 100.0 5.8
North 100.0 81.6 7.6
Carolina
North Dakota 100.0 92.2 43.1
Ohio 100.0 100.0 0.6
Oklahoma 100.0 39.1 0.2
Oregon 100.0 97.5 18.4
Pennsylvania 90.2 45.3 NA
Rhode Island 100.0 54.2 NA
South 100.0 88.7 42.8
Carolina
South Dakota 100.0 81.7 5.4
Tennessee 100.0 86.2 24.7
Texas 100.0 74.7 44.5
Utah 100.0 NA NA
Vermont 100.0 100.0 100.0
Virginia 90.7 R57.5 8.8
Washington NA 90.4 7.2
West Virginia 100.0 48.9 15.8
Wisconsin 100.0 76.6 21.6
Wyoming 75.0 58.8 NA
Total 94.6 (R) 61.2 15.9
State
October
Residential Commercial Industrial
Alabama 100.0 64.7 17.3
Alaska 100.0 93.6 54.9
Arizona 100.0 84.0 27.5
Arkansas 100.0 32.0 1.8
California 98.0 47.3 4.2
Colorado 100.0 95.8 NA
Connecticut 95.6 NA 32.3
Delaware 100.0 48.7 NA
District of 77.7 17.2 0.0
Columbia
Florida 97.4 30.4 1.6
Georgia 100.0 100.0 6.8
Hawaii 100.0 100.0 100.0
Idaho 100.0 74.9 1.8
Illinois 86.7 NA 4.1
Indiana 93.8 69.6 2.2
Iowa 100.0 59.9 5.1
Kansas 100.0 50.4 3.8
Kentucky 97.3 73.1 14.7
Louisiana 100.0 83.6 13.4
Maine 100.0 34.1 0.3
Maryland 78.4 23.5 4.1
Massachusetts 85.3 NA NA
Michigan 90.0 44.8 5.0
Minnesota 100.0 86.1 14.4
Mississippi 100.0 NA 8.5
Missouri 100.0 62.8 9.8
Montana 99.9 42.9 0.5
Nebraska 71.7 51.4 5.6
Nevada 100.0 54.2 14.7
New Hampshire 100.0 41.7 NA
New Jersey 94.4 NA NA
New Mexico 100.0 53.5 9.9
New York 100.0 100.0 5.7
North 100.0 82.4 6.5
Carolina
North Dakota 100.0 89.3 45.2
Ohio 100.0 100.0 0.3
Oklahoma 100.0 NA 0.1
Oregon 100.0 97.1 16.9
Pennsylvania 90.2 42.2 1.3
Rhode Island 100.0 62.8 NA
South 100.0 89.3 41.8
Carolina
South Dakota 100.0 73.2 3.6
Tennessee 100.0 83.6 24.5
Texas 100.0 69.2 46.2
Utah 100.0 82.0 13.8
Vermont 100.0 100.0 NA
Virginia 88.8 47.2 8.0
Washington 100.0 88.0 6.2
West Virginia 100.0 40.7 15.9
Wisconsin 100.0 70.1 13.7
Wyoming 75.1 63.0 NA
Total 95.1 52.7 15.6
State 2011
September
Residential Commercial Industrial
Alabama 100.0 65.8 17.1
Alaska 100.0 81.2 49.9
Arizona 100.0 84.3 24.1
Arkansas 100.0 32.3 1.5
California 97.7 46.3 3.6
Colorado 100.0 96.2 NA
Connecticut 97.0 63.5 32.0
Delaware 100.0 35.0 1.0
District of 71.1 11.6 0.0
Columbia
Florida 97.7 30.3 1.5
Georgia 100.0 100.0 4.6
Hawaii 100.0 100.0 100.0
Idaho 100.0 74.2 1.5
Illinois 86.9 27.6 2.9
Indiana 93.4 65.5 2.3
Iowa 100.0 60.3 5.4
Kansas 100.0 47.0 10.1
Kentucky 96.3 67.4 12.4
Louisiana 100.0 80.6 13.4
Maine 100.0 33.0 0.3
Maryland (R) 76.9 (R) 16.3 3.9
Massachusetts 70.0 NA 13.4
Michigan 90.2 37.4 3.7
Minnesota 100.0 89.3 15.9
Mississippi 100.0 86.7 7.0
Missouri 100.0 59.0 8.7
Montana 99.8 44.7 0.4
Nebraska 86.1 49.0 NA
Nevada 100.0 54.2 9.8
New Hampshire 100.0 40.0 7.1
New Jersey 94.6 15.9 NA
New Mexico 100.0 51.9 9.9
New York 100.0 100.0 5.4
North 100.0 76.6 6.1
Carolina
North Dakota 100.0 88.0 40.5
Ohio 100.0 100.0 0.3
Oklahoma 100.0 29.9 0.1
Oregon 100.0 95.6 16.2
Pennsylvania 91.0 40.8 1.3
Rhode Island 100.0 54.0 4.7
South 100.0 88.1 40.6
Carolina
South Dakota 100.0 71.7 3.0
Tennessee 100.0 80.2 24.7
Texas 100.0 66.1 46.7
Utah 100.0 79.7 15.3
Vermont 100.0 100.0 72.5
Virginia 87.3 37.4 NA
Washington 100.0 82.9 6.1
West Virginia 100.0 NA 15.0
Wisconsin 100.0 61.0 11.1
Wyoming 73.0 58.6 NA
Total 95.1 (R) 51.9 15.7
State
August
Residential Commercial Industrial
Alabama 100.0 66.0 18.2
Alaska 100.0 78.0 54.8
Arizona 100.0 83.5 21.4
Arkansas 100.0 32.4 1.4
California 97.7 48.2 3.5
Colorado 100.0 96.3 NA
Connecticut 96.6 62.8 30.6
Delaware 100.0 NA 0.8
District of 78.9 13.9 0.0
Columbia
Florida 98.1 30.9 1.5
Georgia NA 100.0 5.3
Hawaii 100.0 100.0 100.0
Idaho 100.0 68.2 2.2
Illinois 86.9 24.0 2.7
Indiana 94.4 64.3 NA
Iowa 100.0 57.4 4.0
Kansas 100.0 40.8 16.0
Kentucky 96.6 69.5 14.4
Louisiana 100.0 82.1 13.2
Maine 100.0 32.3 0.2
Maryland 78.4 18.5 3.6
Massachusetts 66.1 NA NA
Michigan 91.6 34.4 4.1
Minnesota 100.0 73.0 12.3
Mississippi 100.0 87.5 7.3
Missouri 100.0 58.0 8.6
Montana NA NA 0.5
Nebraska 88.6 50.7 4.6
Nevada 100.0 53.0 9.2
New Hampshire 100.0 44.0 10.1
New Jersey 94.6 NA NA
New Mexico 100.0 49.6 10.2
New York 100.0 100.0 6.8
North 100.0 NA 5.9
Carolina
North Dakota 100.0 85.0 20.4
Ohio 100.0 100.0 0.2
Oklahoma 100.0 29.7 0.2
Oregon 100.0 95.7 15.2
Pennsylvania 91.0 36.9 1.2
Rhode Island 100.0 53.8 4.8
South 100.0 88.4 41.8
Carolina
South Dakota 100.0 66.2 2.3
Tennessee 100.0 79.9 25.5
Texas 100.0 65.9 45.9
Utah 100.0 78.7 15.5
Vermont 100.0 100.0 70.1
Virginia NA 48.6 7.4
Washington 100.0 83.1 NA
West Virginia 100.0 26.1 17.3
Wisconsin 100.0 59.0 8.9
Wyoming 76.9 58.6 NA
Total 95.2 (R) 52.9 15.8
State
July
Residential Commercial Industrial
Alabama 100.0 67.5 18.0
Alaska 100.0 81.3 59.6
Arizona 100.0 84.6 24.1
Arkansas NA NA NA
California 97.9 51.6 3.6
Colorado 100.0 97.0 NA
Connecticut 96.4 64.6 33.8
Delaware 100.0 33.7 0.4
District of 70.8 13.2 0.0
Columbia
Florida 97.7 29.8 1.5
Georgia 100.0 100.0 4.6
Hawaii 100.0 100.0 100.0
Idaho 100.0 67.4 2.1
Illinois 86.7 25.0 2.5
Indiana 93.5 63.7 3.2
Iowa 100.0 60.0 3.8
Kansas 100.0 43.2 16.8
Kentucky 96.1 70.1 14.0
Louisiana 100.0 81.8 13.7
Maine 100.0 32.0 0.3
Maryland 80.5 21.9 2.2
Massachusetts 82.7 38.3 11.7
Michigan 91.9 36.3 4.2
Minnesota 100.0 84.6 9.1
Mississippi 100.0 87.4 6.2
Missouri 100.0 59.4 8.3
Montana 99.8 54.4 0.5
Nebraska 87.2 49.9 5.7
Nevada 100.0 55.4 10.2
New Hampshire 100.0 43.4 7.3
New Jersey 94.4 NA 3.6
New Mexico 100.0 52.6 9.4
New York 100.0 100.0 6.0
North 100.0 74.6 5.9
Carolina
North Dakota 100.0 86.0 37.5
Ohio 100.0 100.0 0.2
Oklahoma 100.0 29.7 0.3
Oregon 100.0 95.3 15.6
Pennsylvania 90.8 38.4 1.1
Rhode Island 100.0 NA 4.9
South 100.0 87.9 40.2
Carolina
South Dakota 100.0 70.7 2.8
Tennessee 100.0 81.0 22.9
Texas 100.0 68.2 47.7
Utah 100.0 NA 13.8
Vermont 100.0 100.0 72.4
Virginia 86.9 41.8 5.9
Washington 100.0 82.7 5.3
West Virginia 100.0 25.4 NA
Wisconsin 100.0 58.8 10.5
Wyoming 74.2 53.1 NA
Total 95.9 (R) 54.9 16.5
State 2011
June
Residential Commercial Industrial
Alabama 100.0 69.7 17.5
Alaska 100.0 82.5 52.4
Arizona 100.0 86.0 28.3
Arkansas 100.0 36.1 1.3
California 97.9 53.3 3.7
Colorado 100.0 96.6 2.2
Connecticut 96.5 63.6 30.9
Delaware 100.0 NA NA
District of 61.1 14.7 0.0
Columbia
Florida 97.9 31.5 1.4
Georgia 100.0 100.0 5.0
Hawaii 100.0 100.0 100.0
Idaho 100.0 NA 2.3
Illinois 87.5 27.8 3.3
Indiana 94.2 62.6 3.0
Iowa 100.0 62.7 4.7
Kansas 100.0 46.1 13.6
Kentucky 94.7 70.7 13.8
Louisiana 100.0 83.1 14.3
Maine 100.0 33.5 0.5
Maryland 70.4 R17.9 3.6
Massachusetts NA 46.6 12.9
Michigan 92.8 41.6 5.6
Minnesota 100.0 86.3 11.7
Mississippi 100.0 84.7 6.3
Missouri 100.0 61.8 9.3
Montana 99.8 55.7 NA
Nebraska 85.5 51.2 6.0
Nevada 100.0 59.1 13.3
New Hampshire 100.0 52.9 10.2
New Jersey 94.6 NA NA
New Mexico 100.0 49.0 7.9
New York 100.0 100.0 4.7
North 100.0 76.5 6.4
Carolina
North Dakota 100.0 88.3 43.0
Ohio 100.0 100.0 0.2
Oklahoma 100.0 NA 0.1
Oregon 100.0 NA NA
Pennsylvania 91.5 39.6 1.3
Rhode Island 100.0 47.7 2.8
South 100.0 87.1 39.3
Carolina
South Dakota 100.0 72.0 3.2
Tennessee 100.0 82.3 26.4
Texas 100.0 NA 45.2
Utah 100.0 NA 12.1
Vermont 100.0 100.0 71.4
Virginia 85.8 38.2 6.4
Washington 100.0 84.5 6.9
West Virginia 100.0 24.3 15.1
Wisconsin 100.0 60.5 9.8
Wyoming 72.5 54.7 0.7
Total 95.9 56.5 15.6
State
May
Residential Commercial Industrial
Alabama 100.0 69.5 18.9
Alaska 100.0 81.0 46.4
Arizona 100.0 85.9 NA
Arkansas 100.0 40.6 1.4
California 98.1 55.0 4.4
Colorado 100.0 95.4 3.6
Connecticut 96.6 NA 30.6
Delaware 100.0 41.5 NA
District of 54.4 12.5 0.0
Columbia
Florida 97.9 32.1 1.5
Georgia 100.0 100.0 4.9
Hawaii 100.0 100.0 100.0
Idaho 100.0 72.2 2.1
Illinois 87.1 34.8 4.5
Indiana 94.1 61.9 3.2
Iowa 100.0 67.9 4.2
Kansas 100.0 54.7 8.7
Kentucky 95.1 72.1 14.7
Louisiana 100.0 82.8 13.0
Maine 100.0 40.5 0.4
Maryland 74.5 23.2 4.3
Massachusetts 91.3 51.4 22.8
Michigan 93.2 52.7 7.6
Minnesota 100.0 87.5 13.4
Mississippi 100.0 86.2 6.4
Missouri 100.0 66.3 9.5
Montana 99.8 59.6 0.9
Nebraska 85.5 56.3 6.6
Nevada 100.0 59.5 17.8
New Hampshire 100.0 53.9 9.3
New Jersey 94.5 22.9 4.1
New Mexico 100.0 43.2 6.9
New York 100.0 100.0 NA
North 100.0 78.7 7.3
Carolina
North Dakota 100.0 89.4 39.9
Ohio 100.0 100.0 0.3
Oklahoma 100.0 35.2 0.1
Oregon 100.0 NA 16.1
Pennsylvania 91.9 42.6 1.4
Rhode Island 100.0 47.8 3.8
South 100.0 88.9 40.7
Carolina
South Dakota 100.0 77.8 3.8
Tennessee 100.0 82.8 26.1
Texas 100.0 69.9 46.8
Utah 100.0 84.9 12.0
Vermont 100.0 100.0 72.3
Virginia 83.5 38.4 6.3
Washington 100.0 86.0 8.0
West Virginia 100.0 33.7 15.6
Wisconsin 100.0 69.4 13.9
Wyoming 73.9 59.6 NA
Total 95.8 58.5 16.2
State
April
Residential Commercial Industrial
Alabama 100.0 75.0 18.6
Alaska 100.0 82.1 48.8
Arizona 100.0 87.2 27.6
Arkansas 100.0 53.0 1.9
California 98.3 54.9 4.4
Colorado 100.0 95.0 5.3
Connecticut 96.3 68.3 NA
Delaware 100.0 53.3 1.7
District of 72.5 17.7 0.0
Columbia
Florida 97.4 32.1 1.4
Georgia 100.0 100.0 5.2
Hawaii 100.0 100.0 100.0
Idaho 100.0 79.6 2.1
Illinois 87.3 38.2 6.8
Indiana 94.1 62.5 NA
Iowa 100.0 73.4 4.8
Kansas 100.0 63.3 8.2
Kentucky 95.6 72.9 14.7
Louisiana 100.0 84.2 12.9
Maine 100.0 46.7 1.0
Maryland 76.4 25.0 7.3
Massachusetts 88.7 42.9 15.3
Michigan 93.0 56.3 10.5
Minnesota 100.0 88.0 13.9
Mississippi 100.0 83.0 7.0
Missouri 100.0 72.0 12.5
Montana 99.8 58.0 1.3
Nebraska 85.7 60.3 7.8
Nevada 100.0 64.9 18.6
New Hampshire 100.0 58.1 11.8
New Jersey 94.6 32.4 7.7
New Mexico 100.0 40.1 NA
New York 100.0 100.0 7.9
North 100.0 79.8 9.2
Carolina
North Dakota 100.0 93.3 34.9
Ohio 100.0 100.0 0.5
Oklahoma 100.0 34.2 0.1
Oregon 100.0 97.5 17.4
Pennsylvania NA 50.4 2.3
Rhode Island 100.0 46.1 3.6
South 100.0 89.0 41.3
Carolina
South Dakota 100.0 82.9 5.2
Tennessee 100.0 87.9 24.8
Texas 100.0 72.4 44.1
Utah 100.0 87.3 11.8
Vermont 100.0 100.0 75.0
Virginia 88.3 44.8 10.1
Washington 100.0 87.9 8.3
West Virginia 100.0 51.5 15.1
Wisconsin 100.0 76.0 17.5
Wyoming 73.6 60.8 0.7
Total 95.5 61.7 15.6
State 2011
March
Residential Commercial Industrial
Alabama 100.0 77.7 18.5
Alaska 100.0 82.6 75.9
Arizona 100.0 89.0 30.3
Arkansas 100.0 58.3 2.2
California NA 56.0 4.3
Colorado 100.0 96.2 5.3
Connecticut 97.0 66.9 30.2
Delaware 100.0 61.5 6.2
District of 74.9 15.0 0.0
Columbia
Florida 97.6 35.6 1.4
Georgia 100.0 100.0 4.8
Hawaii 100.0 100.0 100.0
Idaho 100.0 83.2 1.8
Illinois 88.0 44.3 7.9
Indiana 94.3 68.2 4.5
