Table 20: murder.
Table 20
Murder
by State, 2004
Type of Weapon
Total Total
murders fire- Hand-
State (1) arms guns Rifles Shotguns
Alabama 247 158 137 0 20
Alaska 37 17 16 0 1
Arizona 409 295 244 30 14
Arkansas 152 95 69 3 6
California 2,391 1,724 1,442 75 69
Colorado 199 116 85 5 8
Connecticut 86 47 39 0 2
Delaware 14 9 7 0 0
Georgia 528 342 283 14 16
Hawaii 31 6 3 0 2
Idaho 30 17 7 3 1
Illinois (3) 448 337 313 4 0
Indiana 299 208 144 5 11
Iowa 40 19 11 1 4
Kansas 75 45 31 1 3
Kentucky 217 136 99 11 14
Louisiana 557 442 369 34 14
Maine 17 9 6 0 3
Maryland 520 386 362 2 17
Massachusetts 167 97 67 1 3
Michigan 638 456 364 18 27
Minnesota 110 73 63 6 4
Mississippi 175 124 104 2 10
Missouri 353 243 97 19 10
Montana 23 11 8 0 0
Nebraska 27 17 13 0 0
Nevada 172 110 71 2 9
New Hampshire 13 4 4 0 0
New Jersey 391 230 225 2 2
New Mexico 150 75 66 3 2
New York 864 500 419 10 25
North Carolina 477 284 199 14 24
North Dakota 8 4 1 2 1
Ohio 464 245 160 10 15
Oklahoma 186 106 78 5 17
Oregon 90 48 19 3 1
Pennsylvania 632 449 359 8 14
Rhode Island 26 16 11 0 1
South Carolina 287 194 151 15 13
South Dakota 16 5 2 1 2
Tennessee 350 221 142 10 18
Texas 1,362 882 688 49 70
Utah 21 12 10 0 0
Vermont 16 3 3 0 0
Virginia 390 270 122 8 16
Washington 189 106 82 7 7
West Virginia 62 31 15 3 4
Wisconsin 154 99 54 7 6
Wyoming 11 3 1 0 1
Hands,
Firearms Knives or fists,
(type cutting Other feet,
State unknown) instruments weapons etc. (2)
Alabama 1 24 44 21
Alaska 0 4 12 4
Arizona 7 44 45 25
Arkansas 17 19 31 7
California 138 281 242 144
Colorado 18 32 17 34
Connecticut 6 16 18 5
Delaware 2 3 1 1
Georgia 29 70 69 47
Hawaii 1 13 5 7
Idaho 6 5 6 2
Illinois (3) 20 37 64 10
Indiana 48 37 39 15
Iowa 3 9 5 7
Kansas 10 6 22 2
Kentucky 12 25 43 13
Louisiana 25 44 50 21
Maine 0 4 1 3
Maryland 5 57 47 30
Massachusetts 26 37 27 6
Michigan 47 68 79 35
Minnesota 0 19 7 11
Mississippi 8 22 22 7
Missouri 117 37 68 5
Montana 3 7 1 4
Nebraska 4 3 4 3
Nevada 28 24 30 8
New Hampshire 0 3 4 2
New Jersey 1 69 56 36
New Mexico 4 28 29 18
New York 46 173 123 68
North Carolina 47 67 84 42
North Dakota 0 0 3 1
Ohio 60 57 113 49
Oklahoma 6 32 27 21
Oregon 25 19 19 4
Pennsylvania 68 54 111 18
Rhode Island 4 3 3 4
South Carolina 15 38 38 17
South Dakota 0 4 7 0
Tennessee 51 48 53 28
Texas 75 211 179 90
Utah 2 2 6 1
Vermont 0 7 6 0
Virginia 124 44 61 15
Washington 10 29 35 19
West Virginia 9 8 18 5
Wisconsin 32 20 18 17
Wyoming 1 3 4 1
(1) Total number of murders for which supplemental homicide data were
received.
(2) Pushed is included in hands, fists, feet, etc.
(3) Limited supplemental homicide data were received.
|
|
||||||||||||||||||||

Printer friendly
Cite/link
Email
Feedback
Reader Opinion