Table 13: hate crime incidents.
Table 13
Hate Crime Incidents
Bias Motivation
by State, Agency Type, and Number of Quarters Reported, 2003
Bias motivation
No. of
quarters
Agency name reported Race Religion
ALABAMA 1 0
Cities 1 0
Andalusia 1 1 0
ALASKA 10 0
Cities 10 0
Anchorage 4 10 0
ARIZONA 99 53
Cities 94 49
Benson 4 0 0
Chandler 4 3 1
Coolidge 3 2 0
Eagar 4 1 0
Flagstaff 3 1 0
Gilbert 4 3 4
Glendale 4 5 1
Globe 4 1 0
Goodyear 3 1 0
Kingman 4 2 1
Marana 3 2 0
Mesa 4 20 9
Oro Valley 3 1 0
Paradise Valley 4 0 1
Phoenix 4 36 20
Sierra Vista 4 4 0
Tempe 4 4 2
Tucson 4 7 10
Yuma 4 1 0
Universities and Colleges 2 2
Arizona State University,
Main Campus 4 2 1
Northern Arizona University 4 0 1
University of Arizona 4 0 0
Metropolitan Counties 2 2
Maricopa 4 0 1
Pima 4 1 0
Pinal 4 1 1
Nonmetropolitan Counties 1 0
Gila 4 1 0
ARKANSAS 144 2
Cities 98 2
Arkadelphia 4 0 0
Atkins 4 0 0
Corning 2 1 0
Crossett 2 3 0
Danville 2 0 0
Dardanelle 4 0 0
De Queen 4 1 0
El Dorado 3 0 0
England 3 4 0
Farmington 4 4 0
Fordyce 2 0 0
Gosnell 4 1 0
Harrisburg 4 1 0
Hot Springs 4 2 0
Jonesboro 2 10 1
Lowell 4 2 0
McGehee 4 30 0
Paris 4 1 0
Van Buren 4 0 0
Waldron 4 38 0
West Fork 4 0 1
Universities and Colleges 0 0
University of Central Arkansas 4 0 0
Metropolitan Counties 23 0
Cleveland 4 1 0
Craighead 4 1 0
Crittenden 4 2 0
Lonoke 4 16 0
Perry 2 1 0
Sebastian 4 2 0
Nonmetropolitan Counties 23 0
Baxter 4 2 0
Columbia 4 0 0
Drew 4 3 0
Greene 4 2 0
Jackson 4 1 0
Lee 4 6 0
Little River 2 1 0
Mississippi 4 1 0
Polk 4 2 0
St. Francis 4 2 0
Woodruff 1 2 0
Yell 4 1 0
CALIFORNIA 650 220
Cities 548 189
Adelanto 4 1 0
Agoura Hills 4 0 4
Alameda 4 2 0
Alhambra 4 0 0
Anaheim 4 1 0
Antioch 4 0 0
Arcadia 4 2 0
Artesia 4 1 0
Azusa 4 2 0
Bakersfield 4 3 1
Baldwin Park 4 2 0
Bellflower 4 4 0
Berkeley 4 14 5
Beverly Hills 4 4 6
Brea 4 0 1
Burbank 4 1 1
Calabasas 4 0 1
Camarillo 4 1 3
Canyon Lake 4 0 0
Carson 4 0 0
Cerritos 4 1 0
Chico 4 1 0
Chino 4 7 0
Chino Hills 4 2 0
Chula Vista 4 2 0
Claremont 4 1 0
Colton 4 1 0
Compton 4 2 0
Concord 4 1 0
Corona 4 5 0
Costa Mesa 4 1 1
Covina 4 1 1
Cupertino 4 3 0
Davis 4 6 0
Diamond Bar 4 1 0
Downey 4 0 0
Dublin 4 1 0
El Cajon 4 2 0
El Cerrito 4 0 0
El Monte 4 2 0
El Segundo 4 1 0
Encinitas 4 1 0
Escondido 4 1 0
Eureka 4 0 0
Folsom 4 0 0
Fontana 4 3 0
Foster City 4 0 1
Fountain Valley 4 2 1
Fremont 4 2 2
Fresno 4 11 4
Fullerton 4 1 0
Galt 4 1 0
Garden Grove 4 3 1
Glendale 4 4 2
Glendora 4 1 1
Grover Beach 4 1 0
Hanford 4 0 0
Hawaiian Gardens 4 7 0
Hayward 4 1 0
Hercules 4 1 0
Hermosa Beach 4 1 0
Hesperia 4 0 0
Highland 4 1 0
Hollister 4 0 0
Huntington Beach 4 1 1
Huron 4 1 0
Imperial Beach 4 0 0
Industry 4 0 0
Inglewood 4 1 0
Irvine 4 1 1
La Canada Flintridge 4 0 0
Laguna Beach 4 0 1
La Habra 4 0 0
Lake Elsinore 4 2 0
Lake Forest 4 1 0
Lakewood 4 7 0
La Mesa 4 7 0
Lancaster 4 10 4
La Puente 4 1 0
La Quinta 4 0 1
Lemoore 4 1 0
Livermore 4 1 0
Lodi 4 0 0
Lomita 4 3 0
Long Beach 4 13 3
Los Alamitos 4 0 1
Los Angeles 4 90 62
Los Gatos 4 0 2
Malibu 4 2 0
Manhattan Beach 4 0 0
Manteca 4 1 0
Martinez 4 1 2
Marysville 4 2 1
Merced 4 0 0
Milpitas 4 3 0
Mission Viejo 4 0 0
Modesto 4 2 0
Montclair 4 0 1
Montebello 4 1 0
Monterey 4 0 0
Moorpark 4 1 0
Moreno Valley 4 3 0
Morro Bay 4 0 0
Mountain View 4 0 0
Napa 4 0 0
National City 4 2 0
Newport Beach 4 4 1
Norco 4 2 1
Norwalk 4 4 0
Novato 4 0 0
Oceanside 4 13 0
Ontario 4 1 0
Orange 4 1 1
Oxnard 4 1 0
Pacifica 4 1 1
Palmdale 4 10 0
Palm Desert 4 1 0
Palm Springs 4 2 2
Palo Alto 4 0 1
Paramount 4 1 0
Pasadena 4 1 0
Perris 4 0 3
Pico Rivera 4 1 0
Pleasant Hill 4 2 1
Pleasanton 4 1 0
Pomona 4 1 0
Rancho Cucamonga 4 1 0
Rancho Mirage 4 0 0
Rancho Palos Verdes 4 2 0
Rancho Santa Margarita 4 1 0
Red Bluff 4 4 0
Redding 4 9 0
Redlands 4 1 1
Redondo Beach 4 2 0
Rialto 4 3 0
Richmond 4 0 0
Ridgecrest 4 3 0
Riverside 4 19 3
Rohnert Park 4 2 0
Roseville 4 2 2
Sacramento 4 19 4
Salinas 4 2 1
San Bernardino 4 5 0
San Carlos 4 1 0
San Diego 4 30 7
San Fernando 4 0 1
San Francisco 4 39 16
San Gabriel 4 1 0
Sanger 4 0 0
San Jose 4 11 4
San Luis Obispo 4 2 1
San Marcos 4 0 0
San Mateo 4 0 0
Santa Ana 4 0 1
Santa Barbara 4 1 0
Santa Clara 4 1 1
Santa Clarita 4 7 4
Santa Cruz 4 2 0
Santa Monica 4 2 2
Santa Rosa 4 1 0
Santee 4 4 0
Saratoga 4 2 1
Sonora 4 0 0
South El Monte 4 0 0
South Lake Tahoe 4 3 1
South San Francisco 4 0 0
Stockton 4 3 3
Sunnyvale 4 1 0
Temecula 4 5 0
Temple City 4 0 1
Thousand Oaks 4 5 0
Torrance 4 2 0
Tracy 4 2 0
Truckee 4 0 1
Turlock 4 2 0
Upland 4 0 0
Vacaville 4 2 0
Ventura 4 3 2
Victorville 4 1 0
Visalia 4 0 1
Vista 4 0 0
Walnut 4 1 0
Walnut Creek 4 0 1
Watsonville 3 0 0
West Covina 4 1 0
West Hollywood 4 3 1
Westminster 4 5 0
West Sacramento 4 0 1
Woodland 4 3 1
Yuba City 4 1 0
Universities and Colleges 15 5
California State Polytechnic
University, San Luis Obispo 4 0 0
California State University:
Los Angeles 4 4 0
Northridge 4 1 0
Sacramento 4 5 1
San Jose 4 0 2
Humboldt State University 4 0 0
Long Beach City College 2 0 0
San Francisco State University 4 0 0
Solano Community College 4 1 0
Sonoma State University 4 0 0
University of California:
Berkeley 4 1 0
Davis 4 1 0
Los Angeles 4 1 2
Riverside 4 0 0
Santa Cruz 4 1 0
Metropolitan Counties 81 24
Alameda 4 0 1
Contra Costa 4 5 0
Fresno 4 1 0
Kern 4 7 0
Los Angeles 4 18 4
Marin 4 0 0
Monterey 4 0 0
Orange 4 1 1
Riverside 4 17 5
Sacramento 4 12 3
San Bernardino 4 4 1
San Diego 4 5 5
San Mateo 4 0 0
Santa Clara 4 1 2
Santa Cruz 4 1 0
Shasta 4 3 0
Sonoma 4 0 0
Stanislaus 4 3 0
Ventura 4 1 1
Yuba 4 2 1
Nonmetropolitan Counties 4 2
Calaveras 4 2 1
Mariposa 4 0 0
Mendocino 4 0 0
Nevada 4 1 1
Plumas 4 1 0
Other Agencies 2 0
Department of Parks and
Recreation, Orange Coast 4 0 0
East Bay Regional Parks,
Contra Costa County 4 0 0
Los Angeles Transportation
Services Bureau 4 1 0
San Bernardino Unified
School District 4 0 0
Santa Clara Transit District 4 1 0
COLORADO 37 11
Cities 28 10
Arvada 4 0 0
Aurora 4 8 1
Boulder 4 0 1
Canon City 4 1 0
Colorado Springs 4 4 1
Commerce City 4 0 0
Denver 4 3 0
Durango 4 1 0
Grand Junction 4 2 0
Greeley 4 1 1
Greenwood Village 4 1 0
Idaho Springs 4 0 2
Lafayette 2 0 1
La Junta 4 1 0
Lakeside 4 0 0
Lakewood 3 1 1
Littleton 4 0 0
Longmont 2 1 1
Northglenn 4 0 1
Parker 4 0 0
Steamboat Springs 4 2 0
Sterling 4 2 0
Woodland Park 4 0 0
Universities and Colleges 2 0
Colorado State University 4 0 0
Fort Lewis College 4 1 0
Pikes Peak Community
College 4 1 0
University of Colorado,
Boulder 4 0 0
Metropolitan Counties 4 1
Adams 4 1 0
Arapahoe 4 1 1
Jefferson 4 1 0
Larimer 4 1 0
Nonmetropolitan Counties 3 0
Baca 4 0 0
Fremont 4 1 0
Lincoln 4 1 0
Montezuma 4 1 0
CONNECTICUT 71 27
Cities 62 27
Ansonia 4 0 0
Berlin 4 0 0
Bridgeport 4 0 1
Bristol 4 3 0
Brookfield 4 0 1
Cheshire (1) 4 1 1
Cromwell 4 0 1
Danbury 4 1 0
East Haven 4 1 0
Easton 4 0 2
Enfield 4 4 2
Fairfield 4 1 0
Farmington 4 1 1
Glastonbury 4 1 0
Greenwich 4 0 2
Groton 4 0 1
Groton Town 4 0 1
Guilford 4 0 1
Hamden 4 2 2
Hartford 4 2 1
Meriden 4 2 0
Middletown 4 1 0
Milford 4 10 0
New Britain 4 1 0
New Haven 4 3 1
Newtown 4 0 1
Norwalk 4 3 2
Norwich 4 2 1
Orange 4 2 0
Plainfield 4 0 0
Plainville 4 0 0
Putnam 4 1 0
Shelton 4 1 0
Southington 4 1 0
Stonington 4 1 0
Stratford 4 0 0
Suffield 4 2 0
Thomaston 4 0 0
Trumbull 4 1 0
Vernon 4 2 0
Wallingford 4 4 1
Waterford 4 2 0
West Hartford 4 0 1
West Haven 4 1 1
Westport 4 1 1
Wethersfield 4 1 0
Wilton 4 2 0
Windsor Locks 4 1 0
Woodbridge 4 0 1
Universities and Colleges 6 0
Eastern Connecticut State
University 4 4 0
University of Connecticut,
Storrs, Avery Point, and
Hartford 4 2 0
State Police Agencies 3 0
Connecticut State Police 4 3 0
DELAWARE 9 1
Cities 3 0
Georgetown 4 0 0
Milford 4 3 0
New Castle 4 0 0
Universities and Colleges 3 0
University of Delaware 4 3 0
State Police Agencies 3 1
State Police:
Kent County 4 2 0
New Castle County 4 1 1
DISTRICT OF COLUMBIA 10 2
Cities 9 2
Washington 4 9 2
Other Agencies 1 0
Metro Transit Police 4 1 0
FLORIDA 105 34
Cities 58 22
Apopka 4 1 0
Boca Raton 4 0 2
Boynton Beach 4 1 0
Coconut Creek 4 1 0
Cooper City 4 0 0
Coral Gables 4 1 0
Coral Springs 4 0 1
Davie 4 0 0
Daytona Beach 4 3 0
Deerfield Beach 4 1 1
Deland 4 4 1
Delray Beach 4 1 0
Fort Lauderdale 4 1 1
Gainesville 4 3 1
Green Cove Springs 4 1 0
Hallandale 4 0 1
Holly Hill 4 1 0
Hollywood 4 0 1
Jacksonville 4 2 0
Jupiter 4 1 0
Lakeland 4 1 0
Lake Wales 4 1 0
Lauderdale-by-the-Sea 4 1 0
Lauderdale Lakes 4 1 0
Melbourne 4 1 0
Miami Beach 4 0 0
Miami Springs 4 0 1
North Miami 4 0 0
North Miami Beach 4 0 0
Ocoee 4 1 0
Orlando 4 1 0
Oviedo 4 0 0
Palm Beach Gardens 4 1 0
Palm Springs 4 0 0
Panama City 4 0 2
Pembroke Pines 4 0 1
Pensacola 4 1 0
Plantation 4 1 1
Plant City 4 2 0
Pompano Beach 4 3 1
Port Richey 4 1 0
Port St. Lucie 4 1 1
Royal Palm Beach 4 1 0
Sarasota 4 1 0
Southwest Ranches 4 1 0
St. Cloud 4 0 0
St. Petersburg 4 5 1
Sunrise 4 1 1
Tamarac 4 2 1
Tampa 4 5 2
Tarpon Springs 4 0 0
Temple Terrace 4 0 1
Treasure Island 4 0 0
Wilton Manors 4 0 0
Winter Park 4 0 0
Winter Springs 4 3 0
Universities and Colleges 0 2
University of Central Florida 4 0 1
University of Florida 4 0 1
Metropolitan Counties 43 9
Alachua 4 3 0
Baker 4 1 0
Bay 4 1 0
Brevard 4 2 0
Clay 4 1 0
Collier 4 3 1
Escambia 4 4 1
Hernando 4 4 0
Hillsborough 4 6 2
Lake 4 1 0
Lee 4 1 1
Miami-Dade 4 1 2
Okaloosa 4 1 1
Orange 4 4 0
Osceola 4 0 0
Palm Beach 4 0 0
Pasco 4 2 0
Pinellas 4 1 0
Polk 4 1 0
Santa Rosa 4 0 0
St. Johns 4 1 0
St. Lucie 4 1 1
Volusia 4 4 0
Nonmetropolitan Counties 4 1
Flagler 4 1 0
Levy 4 2 0
Monroe 4 0 1
Union 4 1 0
Other Agencies 0 0
Tampa International Airport 4 0 0
GEORGIA 15 2
Cities 5 0
Atlanta 4 4 0
Watkinsville 4 1 0
Universities and Colleges 3 0
University of Georgia 4 3 0
Metropolitan Counties 7 2
Barrow 1 1 0
Dade 4 1 0
DeKalb County Police
Department 3 3 2
Newton 2 2 0
IDAHO 10 3
Cities 9 3
Boise 4 4 2
Buhl 4 1 0
Chubbuck 4 1 0
Jerome 4 0 0
Lewiston 4 1 0
Mountain Home 4 1 1
Rexburg 4 0 0
Twin Falls 4 0 0
Wendell 4 1 0
Metropolitan Counties 0 0
Kootenai 4 0 0
Nonmetropolitan Counties 1 0
Cassia 4 1 0
Shoshone 4 0 0
ILLINOIS 111 34
Cities 91 28
Alton 1 1 0
Berwyn 1 0 0
Carbondale 1 0 0
Carlyle 1 1 0
Champaign 2 0 0
Chicago 4 24 9
Cicero 1 1 0
Crest Hill 2 2 0
Danville 3 4 0
Decatur 2 1 0
Elgin 3 2 0
Evanston 3 2 3
Fairfield 1 0 0
Freeport 1 1 0
Galesburg 3 5 0
Galva 1 1 0
Gillespie 1 1 0
Granite City 2 3 0
Gurnee 1 1 0
Homer 1 1 0
Justice 1 0 0
Lincoln 1 0 0
Lincolnwood 1 0 1
Litchfield 1 1 0
Marion 1 1 0
Merrionette Park 1 1 0
Metropolis 1 1 0
Naperville 4 3 1
Normal 4 5 0
Northfield 1 0 2
Oakbrook Terrace 1 0 0
Oak Forest 1 0 0
Oak Lawn 1 1 0
Pekin 1 1 0
Peoria 4 7 4
Quincy 1 1 0
Rock Island 1 1 0
Romeoville 1 1 0
Schaumburg 1 0 0
Skokie 3 1 6
Springfield 3 11 0
Tinley Park 2 1 0
Urbana 2 2 0
Watseka 1 0 0
Westmont 1 1 0
Wheeling 2 0 2
Universities and Colleges 6 3
Northern Illinois University 1 0 0
Northwestern University,
Evanston 2 4 3
Southern Illinois University,
Carbondale 1 1 0
Triton College 2 1 0
Metropolitan Counties 13 3
Henry 2 0 2
Jersey 1 0 0
Lake 3 3 0
McLean 4 2 0
Peoria 1 1 0
Piatt 1 1 0
Will 4 6 1
Nonmetropolitan Counties 1 0
Franklin 1 0 0
Jackson 1 1 0
Knox 1 0 0
Whiteside 1 0 0
INDIANA 25 5
Cities 13 5
Angola 4 0 1
Bloomington 4 5 3
Clarksville 4 2 0
Columbus 4 0 0
Fort Wayne 4 0 0
La Porte 4 1 0
Marion 1 1 0
Muncie 2 0 1
New Albany 4 2 0
New Haven 1 1 0
Richmond 4 1 0
Seymour 3 0 0
Universities and Colleges 10 0
Ball State University 4 0 0
Indiana State University 2 1 0
Indiana University,
Indianapolis 4 6 0
Purdue University 4 3 0
Metropolitan Counties 2 0
Elkhart 4 1 0
Porter 4 1 0
Shelby 4 0 0
IOWA 21 4
Cities 16 3
Ankeny 4 2 0
Bettendorf 4 1 0
Boone 4 1 0
Burlington 4 1 0
Chariton 4 1 0
Council Bluffs 4 1 0
Davenport 4 2 2
Des Moines 4 1 0
Fort Dodge 4 0 0
Grinnell 4 0 1
Independence 4 1 0
Le Mars 4 1 0
Marion 4 0 0
Marshalltown 4 0 0
Nevada 4 0 0
Perry 4 0 0
Red Oak 4 2 0
Sioux City 4 1 0
Storm Lake 4 1 0
Universities and Colleges 2 0
Iowa State University 4 1 0
University of Iowa 4 1 0
University of Northern Iowa 4 0 0
Metropolitan Counties 1 0
Dallas 4 0 0
Linn 4 1 0
Nonmetropolitan Counties 2 1
Adams 4 1 0
Clay 4 0 1
Des Moines 4 1 0
KANSAS 28 4
Cities 21 4
Emporia 4 0 0
Hutchinson 4 1 0
Independence 4 1 0
Lawrence 4 0 0
Leavenworth 4 1 0
Park City 4 1 0
Parsons 4 0 0
Pittsburg 4 3 0
Salina 4 0 0
Shawnee 4 3 0
Wichita 4 11 4
Universities and Colleges 3 0
Emporia State University 4 1 0
Fort Hays State University 4 1 0
Pittsburg State University 4 1 0
Metropolitan Counties 1 0
Osage 4 0 0
Sedgwick 4 1 0
Nonmetropolitan Counties 3 0
Lyon 4 1 0
Nemaha 4 1 0
Riley County Police Department 4 1 0
KENTUCKY 60 3
Cities 50 1
Ashland 4 3 0
Bowling Green 4 4 0
Central City 4 1 0
Corbin 4 1 0
Covington 3 3 0
Danville 4 1 0
Elizabethtown 4 1 0
Florence 4 1 0
Fort Thomas 4 1 0
Henderson 3 4 0
Highland Heights 2 2 0
Hopkinsville 3 1 0
Jamestown 3 0 0
Jeffersontown 4 2 0
Lawrenceburg 4 0 1
Lexington 4 4 0
Louisville Metro 4 3 0
Maysville 1 1 0
Morehead 4 1 0
Morganfield 3 4 0
Muldraugh 1 1 0
Murray 4 1 0
Newport 1 1 0
Nicholasville 4 1 0
Paducah 4 1 0
Radcliff 4 1 0
Richmond 4 2 0
Shepherdsville 4 1 0
Shively 4 1 0
Springfield 3 1 0
St. Matthews 4 1 0
Universities and Colleges 1 2
Eastern Kentucky University 1 0 0
Morehead State University 3 0 0
Northern Kentucky
University 4 1 0
University of Kentucky 4 0 2
Metropolitan Counties 3 0
Boone 1 1 0
Campbell County Police
Department 4 1 0
Hardin 4 1 0
Nonmetropolitan Counties 1 0
Union 3 1 0
State Police Agencies 5 0
State Police:
Carter County 4 2 0
Henderson County 4 1 0
Lyon County 4 2 0
LOUISIANA 4 0
Cities 2 0
Bossier City 4 1 0
Houma 4 1 0
New Orleans 3 0 0
Metropolitan Counties 2 0
Grant 4 0 0
Livingston 3 0 0
St. Charles 3 1 0
West Baton Rouge 4 1 0
MAINE 37 9
Cities 34 9
Augusta 4 5 0
Bangor 4 2 1
Biddeford 4 1 0
Brunswick 4 0 0
Bucksport 3 1 0
Cape Elizabeth 4 3 2
Dixfield 4 0 0
Falmouth 4 1 0
Fort Fairfield 4 0 0
Lewiston 4 2 0
Livermore Falls 4 0 0
Norway 4 0 0
Orono 4 2 0
Portland 4 10 1
Sanford 4 2 0
South Portland 4 2 2
Waterville 4 3 1
Wilton 4 0 1
Winthrop 4 0 1
Universities and Colleges 0 0
University of Maine, Orono 4 0 0
Metropolitan Counties 1 0
Cumberland 4 0 0
Sagadahoc 4 1 0
State Police Agencies 2 0
State Police:
Kennebec County 4 1 0
Somerset County 4 1 0
Washington County 4 0 0
MARYLAND 166 52
Cities 25 6
Aberdeen 4 1 0
Annapolis 4 2 3
Baltimore 4 9 2
Cambridge 4 3 0
Capitol Heights 4 0 0
Cumberland 4 4 0
Frederick 4 3 0
Greenbelt 4 0 1
Hancock 4 1 0
Laurel 4 0 0
Ocean City 4 1 0
Takoma Park 4 1 0
Universities and Colleges 10 4
Salisbury University 4 1 0
St. Mary's College 4 2 0
Towson University Police 2 0
University of Maryland:
Baltimore County 4 0 1
College Park 4 5 3
Metropolitan Counties 121 37
Anne Arundel County Police
Department 4 13 1
Baltimore County Police
Department 4 49 12
Charles 4 1 0
Harford 4 7 0
Howard County Police
Department 4 15 6
Montgomery County Police
Department 4 21 16
Prince George's County
Police Department 4 14 2
Washington 3 1 0
State Police Agencies 7 3
State Police:
Caroline County 4 1 0
Carroll County 4 4 3
Cecil County 4 1 0
St. Mary's County 4 1 0
Other Agencies 3 2
Maryland-National Capital
Park Police:
Montgomery County 4 1 1
Prince George's
County 4 2 1
MASSACHUSETTS 204 70
Cities 199 69
Adams 4 0 0
Amherst 4 1 0
Arlington 4 1 0
Ashland 4 1 2
Attleboro 4 4 0
Barnstable 4 10 1
Belchertown 4 1 0
Bellingham 4 1 0
Belmont 4 3 1
Beverly 4 4 1
Bolton 4 0 1
Boston 4 49 13
Bourne 4 2 0
Brockton 4 15 3
Brookline 1 0 0
Burlington 4 8 1
Cambridge 2 1 1
Carver 4 2 0
Chelmsford 4 0 1
Chelsea 4 0 0
Chicopee 4 0 0
Clinton 4 0 0
Cohasset 4 0 0
Dalton 4 0 1
Danvers 4 0 3
Dartmouth 4 0 1
Easthampton 4 2 0
Everett 4 1 0
Falmouth 4 0 1
Fitchburg 4 2 1
Framingham 2 1 2
Freetown 4 0 0
Gill 4 1 0
Gloucester 4 2 1
Greenfield 4 2 0
Holden 4 1 0
Hudson 4 0 0
Hull 4 1 1
Ipswich 4 0 1
Lancaster 4 1 0
Leominster 4 0 0
Lexington 4 1 0
Littleton 4 1 0
Lynnfield 4 0 1
Mansfield 4 0 1
Marblehead 4 2 2
Medfield 4 1 0
Medford 1 0 0
Medway 4 1 0
Melrose 4 0 1
Merrimac 4 1 0
Methuen 4 0 1
Middleboro 4 2 0
Millbury 2 0 0
Monson 4 0 2
Natick 3 0 3
Needham 4 1 0
Northampton 4 0 1
North Andover 4 1 0
North Attleboro (1) 4 6 2
North Reading 4 2 0
Norwell 4 1 0
Peabody 4 0 1
Pembroke 4 2 1
Pittsfield 1 0 2
Plymouth 4 0 1
Quincy (1) 3 13 2
Randolph 4 1 1
Raynham 1 1 0
Revere 4 6 1
Sandwich 4 2 0
Sharon 4 1 2
Somerville 3 1 1
Southwick 4 2 0
Spencer 4 1 0
Springfield 4 5 1
Sterling 4 0 0
Stoughton 4 2 0
Sutton 4 1 0
Townsend 4 0 0
Waltham 4 7 0
Watertown 3 7 0
Wayland 4 1 0
Webster 4 0 0
Westborough 4 1 0
Westfield 4 1 0
Westford 4 1 0
Westport 4 0 1
Westwood 4 2 2
Winchendon 4 1 0
Winthrop 4 1 0
Worcester 4 2 2
Universities and Colleges 5 1
Assumption College 3 0 0
Framingham State College 2 0 0
Mount Holyoke College 4 0 1
Northeastern University 3 4 0
University of Massachusetts,
Harbor Campus, Boston 4 1 0
MICHIGAN 286 52
Cities 244 43
Adrian 4 3 0
Albion 4 3 1
Algonac 4 2 1
Alpena 4 1 0
Ann Arbor 4 6 8
Auburn Hills 4 1 0
Battle Creek 4 4 0
Bay City 4 2 0
Belleville 4 1 0
Benton Harbor 4 7 0
Berkley 4 1 0
Big Rapids 4 1 1
Blissfield 4 1 0
Bloomfield Township 4 4 4
Brighton 4 5 0
Burton 4 4 0
Cadillac 4 15 1
Cambridge Township 4 1 0
Canton Township 4 2 1
Carleton 4 0 0
Cedar Springs 4 1 0
Charlotte 4 1 0
Chesterfield Township 4 1 0
Clare 4 0 0
Clinton Township 4 4 1
Coldwater 4 0 2
Coloma Township 4 1 0
Croswell 4 0 0
Davison Township 4 1 0
Dearborn 4 1 1
Dewitt Township 4 1 0
Durand 4 1 0
Eaton Rapids 4 1 0
Elk Rapids 4 1 0
Emmett Township 4 0 0
Essexville 4 1 0
Evart 4 1 0
Farmington 4 1 0
Farmington Hills 4 3 0
Fenton 4 1 0
Flint Township 4 1 0
Flushing Township 4 1 0
Galesburg 4 0 0
Genesee Township 4 7 0
Gibraltar 4 2 0
Gladstone 4 1 0
Grand Blanc 4 1 0
Grand Blanc Township 4 0 1
Grand Ledge 4 0 1
Grand Rapids 4 21 0
Grandville 4 1 0
Greenville 4 5 4
Hampton Township 4 1 0
Hamtramck 4 2 0
Hancock 4 1 0
Hartford 4 1 0
Holland 4 0 0
Homer 3 5 0
Howard City 4 1 0
Ionia 4 1 0
Iron Mountain 4 0 0
Jackson 4 3 0
Kalamazoo 4 1 0
Keego Harbor 4 0 0
Lake Orion 4 0 0
Lansing 4 4 0
Lawton 4 1 0
Lexington 4 1 1
Litchfield 4 2 0
Livonia 2 1 1
Madison Heights 4 1 0
Mason 4 1 0
Menominee 4 1 0
Meridian Township 4 4 0
Midland 4 0 1
Milford 4 0 0
Monroe 4 1 0
Mount Morris 4 1 0
Mount Morris Township 4 1 0
Mount Pleasant 4 2 1
Muskegon 4 5 1
Muskegon Township 4 1 1
Northfield Township 4 0 0
North Muskegon 4 0 0
Northville Township 4 2 0
Novi 4 1 0
Oak Park 4 2 0
Owosso 4 1 0
Paw Paw 4 1 0
Plymouth Township 4 2 0
Pontiac 4 6 2
Portage 4 4 0
Port Huron 4 1 1
Port Sanilac 4 1 0
Raisin Township 4 1 0
Riverview 4 1 0
Romulus 4 8 2
Roseville 4 4 0
Rothbury 4 0 0
Royal Oak 4 3 0
Saginaw 4 1 0
Saginaw Township 4 3 0
Saline 4 1 0
Sandusky 4 0 0
Schoolcraft 4 1 0
Shelby Township 4 1 0
South Lyon 4 1 0
St. Clair Shores 4 3 0
Sturgis 4 1 0
Tecumseh 4 0 0
Three Rivers 4 2 0
Traverse City 4 0 0
Troy 4 2 3
Van Buren Township 4 0 0
Vassar 4 1 0
Warren 4 6 0
Waterford Township 4 1 0
Waterloo Township 4 0 0
West Bloomfield Township 4 0 0
Westland 4 4 0
White Cloud 4 3 0
Williamston 4 1 0
Wolverine Lake 4 0 0
Woodland Township 2 0 0
Wyoming 4 4 1
Ypsilanti 4 2 1
Universities and Colleges 4 3
Lansing Community College 4 0 0
Macomb Community
College 4 0 1
Michigan State University 4 0 1
Mott Community College 4 1 0
University of Michigan,
Ann Arbor 4 3 1
Metropolitan Counties 16 5
Berrien 4 1 0
Calhoun 4 1 0
Eaton 4 1 0
Genesee 4 0 3
Kalamazoo 4 0 0
Kent 4 6 1
Livingston 4 1 0
Monroe 4 3 0
Newaygo 4 0 0
Oakland 4 0 1
Ottawa 4 2 0
St. Clair 4 1 0
Van Buren 4 0 0
Nonmetropolitan Counties 16 1
Antrim 4 1 0
Arenac 4 1 0
Branch 4 2 0
Grand Traverse 4 2 0
Huron 4 1 0
Lake 4 2 1
Mason 4 1 0
Midland 4 1 0
Missaukee 4 1 0
Montcalm 4 1 0
Roscommon 4 3 0
Wexford 4 0 0
State Police Agencies 3 0
State Police:
Calhoun County 4 1 0
Lapeer County 4 1 0
Otsego County 4 1 0
Van Buren County 4 0 0
Wayne County 4 0 0
Other Agencies 3 0
Wayne County Airport 4 3 0
MINNESOTA 152 22
Cities 141 21
Anoka 4 1 0
Bemidji 4 3 0
Blaine 4 2 0
Bloomington 4 1 0
Breckenridge 4 1 0
Brooklyn Center 4 1 0
Brooklyn Park 4 14 0
Burnsville 4 2 0
Coon Rapids 4 1 0
Cottage Grove 4 1 0
Crystal 4 0 0
Duluth 4 2 0
Eagan 4 1 1
Eden Prairie 4 3 0
Edina 4 0 2
Elk River 4 1 0
Fridley 4 0 1
Glencoe 4 1 0
Grand Rapids 4 1 0
Hastings 4 3 0
Inver Grove Heights 4 2 0
Lakeville 4 3 0
Lindstrom 4 2 0
Mankato 4 5 1
Maple Grove 4 0 1
Maplewood 4 1 0
Minneapolis 4 26 3
Minnetonka 4 2 2
Minnetrista 4 0 1
Montgomery 4 0 0
Moorhead 4 0 0
New Brighton 4 2 0
New Hope 4 1 0
Northfield 4 1 0
Oak Park Heights 4 1 0
Red Wing 4 4 0
Robbinsdale 4 0 0
Rochester 4 5 1
Sartell 4 1 0
Savage 4 1 0
Shakopee 4 4 0
South St. Paul 4 1 0
Spring Lake Park 4 1 0
St. Cloud 4 16 1
Stillwater 4 1 0
St. James 4 1 0
St. Louis Park 4 1 3
