Table 13: Hate crime incidents.
Table 13
Hate Crime Incidents
Bias Motivation
by State, Agency Type, and Number of Quarters Reported, 2004
Bias motivation
No. of
quarters
Agency name reported Race Religion
ALABAMA 3 0
Cities 2 0
Atmore 2 1 0
Greensboro 4 1 0
Metropolitan Counties 1 0
Jefferson 1 1 0
ALASKA 8 0
Cities 8 0
Anchorage 4 8 0
ARIZONA 101 44
Cities 92 37
Chandler 4 1 0
Chino Valley 3 1 0
Gilbert 4 5 2
Glendale 4 2 2
Kingman 4 1 0
Mesa 4 20 3
Oro Valley 4 1 0
Phoenix 4 46 17
Prescott 4 2 1
Scottsdale 4 0 1
South Tucson 3 1 0
Tempe 4 4 4
Tucson 4 6 6
Yuma 4 2 1
Universities and Colleges 2 3
Arizona State University,
Main Campus 4 1 0
University of Arizona 4 1 3
Metropolitan Counties 7 4
Maricopa 4 1 0
Pima 4 5 4
Yavapai 3 1 0
ARKANSAS 78 7
Cities 52 3
Barling 4 1 0
Booneville 4 2 0
Clinton 4 1 0
Corning 4 1 0
Crossett 4 6 0
Dardanelle 4 1 0
Glenwood 4 1 0
Harrison 4 1 1
Hazen 4 1 0
Helena 4 1 0
Hermitage 4 1 0
Hope 2 1 0
Hot Springs 4 1 0
Jonesboro 4 3 0
Kensett 4 1 0
Lake City 4 1 0
Lonoke 4 1 0
Lowell 4 2 0
Luxora 4 1 2
Marianna 4 3 0
Marion 4 3 0
Morrilton 2 0 0
North Little Rock 4 2 0
Ola 4 3 0
Redfield 4 2 0
Salem 4 4 0
Star City 4 1 0
Trumann 4 1 0
Walnut Ridge 4 1 0
West Helena 3 1 0
West Memphis 4 2 0
Wynne 2 1 0
Metropolitan Counties 12 3
Craighead 4 4 0
Garland 4 1 0
Lonoke 4 1 0
Perry 3 1 0
Sebastian 4 4 3
Washington 4 1 0
Nonmetropolitan Counties 14 1
Cleburne 4 1 0
Izard 4 1 0
Jackson 4 3 0
Marion 4 1 0
Mississippi 4 1 0
Newton 4 1 0
Ouachita 4 1 0
Polk 4 1 0
Randolph 4 2 0
Sharp 4 1 0
St. Francis 4 0 1
Yell 4 1 0
CALIFORNIA 678 205
Cities 563 179
Alameda 4 1 2
Albany 4 0 0
Alhambra 4 1 0
Anaheim 4 2 0
Antioch 4 1 1
Apple Valley 4 1 0
Arcadia 4 1 0
Artesia 4 1 1
Atascadero 4 2 0
Atherton 4 0 1
Avalon 4 0 0
Azusa 4 2 0
Bakersfield 4 2 0
Baldwin Park 4 2 0
Banning 4 0 1
Bellflower 4 1 0
Berkeley 4 3 0
Beverly Hills 4 4 8
Brentwood 4 1 1
Burbank 4 2 1
Calabasas 4 1 0
Canyon Lake 4 0 0
Carlsbad 4 1 0
Carson 4 5 0
Cathedral City 4 3 0
Cerritos 4 4 0
Chico 4 2 0
Chino 4 3 5
Chowchilla 4 0 0
Chula Vista 4 0 0
Claremont 4 1 1
Clearlake 4 1 0
Cloverdale 4 0 0
Colton 4 1 0
Compton 4 1 0
Concord 4 0 1
Corona 4 1 0
Coronado 4 0 0
Costa Mesa 4 0 0
Covina 4 3 0
Cudahy 3 0 1
Cypress 4 1 0
Davis 4 5 1
Diamond Bar 4 1 0
Dixon 4 0 0
Downey 4 2 0
Duarte 4 0 1
Dublin 4 1 0
East Palo Alto 4 1 0
El Cajon 4 0 0
El Monte 4 6 0
Encinitas 4 1 0
Escondido 4 1 0
Fairfax 4 1 0
Fairfield 4 1 0
Folsom 4 1 0
Fountain Valley 4 2 0
Fremont 4 2 1
Fresno 4 7 1
Fullerton 4 1 0
Galt 4 2 0
Garden Grove 4 3 1
Glendale 4 0 0
Glendora 4 3 0
Hawaiian Gardens 4 7 0
Hawthorne 4 2 0
Hemet 4 3 0
Hesperia 4 0 0
Huntington Beach 4 5 3
Imperial Beach 4 3 0
Industry 4 1 0
Irvine 4 2 0
Irwindale 4 1 0
Lafayette 4 0 0
Laguna Beach 4 0 0
Laguna Hills 4 0 0
La Habra 4 2 0
Lake Elsinore 4 2 0
Lake Forest 4 1 1
Lakewood 4 6 0
La Mirada 4 5 0
Lancaster 4 7 2
La Puente 4 2 0
La Verne 4 0 0
Lemon Grove 4 0 0
Lodi 4 1 0
Lomita 4 1 0
Long Beach 4 15 0
Los Angeles 4 88 58
Los Gatos 4 0 1
Manhattan Beach 4 1 0
Manteca 4 1 0
Martinez 4 2 0
Marysville 4 1 0
Maywood 4 1 0
Mission Viejo 4 1 0
Modesto 4 1 1
Monrovia 4 0 0
Montclair 4 1 0
Moreno Valley 4 5 0
Mountain View 4 0 0
Napa 4 0 0
National City 4 0 1
Nevada City 4 0 1
Newark 4 1 0
Newman 4 1 0
Newport Beach 4 0 1
Norco 4 4 0
Not walk 4 3 0
Novato 4 0 0
Oakland 4 2 1
Oceanside 4 13 0
Ojai 4 0 1
Oxnard 4 1 0
Pacifica 3 1 0
Palmdale 4 13 0
Palm Desert 4 0 1
Palm Springs 4 1 1
Palo Alto 4 3 0
Paramount 4 1 0
Pasadena 4 2 0
Paso Robles 4 0 1
Perris 4 2 1
Petaluma 4 1 0
Pittsburg 4 1 0
Placerville 4 2 0
Pleasant Hill 4 2 0
Pleasanton 4 0 0
Pomona 4 2 1
Poway 4 2 0
Rancho Santa Margarita 4 1 1
Redding 4 16 1
Redlands 4 0 1
Redondo Beach 4 0 1
Rialto 4 0 0
Richmond 4 2 0
Ridgecrest 4 4 0
Riverbank 4 0 0
Riverside 4 14 2
Rohnert Park 4 1 0
Roseville 4 2 0
Sacramento 4 15 3
Salinas 4 2 0
San Bernardino 4 5 1
San Bruno 4 4 1
San Clemente 4 0 1
San Diego 4 15 5
San Francisco 4 52 15
San Gabriel 4 1 0
San Jacinto 2 0 1
San Jose 4 12 2
San Leandro 4 3 0
San Luis Obispo 4 6 2
San Marcos 4 3 0
San Mateo 4 11 2
San Rafael 4 0 1
Santa Ana 4 1 1
Santa Clara 4 0 0
Santa Clarita 4 8 1
Santa Cruz 4 5 1
Santa Monica 3 0 4
Santa Rosa 4 2 2
Santee 4 3 0
Saratoga 4 1 0
Simi Valley 4 0 1
Sonoma 4 2 0
Sonora 4 3 1
South Gate 4 0 2
Stockton 4 7 1
Suisun City 4 1 0
Sunnyvale 4 0 2
Susanville 4 1 1
Temecula 4 6 0
Thousand Oaks 4 0 2
Torrance 4 0 0
Turlock 4 6 0
Upland 4 3 0
Vacaville 4 6 1
Vallejo 2 1 0
Ventura 4 0 4
Vernon 4 0 0
Victorville 4 0 0
Villa Park 4 1 0
Visalia 4 2 0
Vista 4 2 0
Walnut 4 1 0
Walnut Creek 4 0 1
Watsonville 4 0 0
West Covina 4 3 1
West Hollywood 4 0 5
Westminster 4 4 0
Whittier 4 1 0
Woodland 4 1 2
Yorba Linda 4 1 1
Universities and Colleges 12 5
California State Polytechnic
University, Pomona 4 1 0
California State University:
Chico 4 4 0
Hayward 4 1 0
Northridge 4 0 0
Sacramento 4 2 2
San Jose 4 1 0
Cuesta College 4 0 1
El Camino College 4 0 0
Humboldt State University 4 0 0
Solano Community College 3 0 0
Sonoma State University 4 0 0
University of California:
Berkeley 4 0 1
Los Angeles 4 1 0
Medical Center,
Sacramento 4 1 0
San Diego 4 0 1
Santa Cruz 4 1 0
Metropolitan Counties 93 21
Alameda 4 1 0
Butte 4 1 0
Contra Costa 4 1 0
Fresno 4 1 0
Kern 4 5 0
Los Angeles 4 17 4
Marin 4 2 1
Merced 4 1 0
Monterey 4 0 1
Orange 4 7 1
Riverside 4 16 4
Sacramento 4 15 4
San Bernardino 4 0 0
San Diego 4 10 1
San Joaquin 4 1 0
San Mateo 4 2 1
Santa Barbara 4 0 0
Santa Clara 4 2 1
Santa Cruz 4 0 1
Shasta 4 0 0
Solano 4 0 0
Sonoma 4 1 0
Stanislaus 4 3 0
Ventura 4 1 2
Yuba 4 6 0
Nonmetropolitan Counties 3 0
Amador 4 1 0
Lake 4 2 0
Mariposa 4 0 0
Mendocino 4 0 0
Other Agencies 7 0
East Bay Regional Parks:
Alameda County 4 1 0
Contra Costa County 4 1 0
Fontana Unified School
District 4 1 0
Grant Joint Union High
School 4 3 0
Port of San Diego Harbor 4 1 0
Santa Clara Transit District 4 0 0
COLORADO 29 14
Cities 25 13
Arvada 4 1 1
Aurora 4 5 1
Boulder 4 0 2
Colorado Springs 4 3 0
Craig 4 0 0
Denver 4 2 3
Englewood 4 4 0
Fountain 4 1 0
Frisco 4 0 0
Glendale 4 0 1
Grand Junction 4 1 0
Greeley 4 1 1
La Junta 4 2 0
Lakewood 4 2 2
Littleton 4 0 1
Loveland 4 0 0
Northglenn 4 0 1
Sheridan 4 1 0
Steamboat Springs 3 1 0
Westminster 4 1 0
Universities and Colleges 1 0
Colorado State University,
Fort Collins 4 1 0
Pikes Peak Community
College 4 0 0
Metropolitan Counties 1 1
El Paso 4 1 0
Jefferson 4 0 1
Nonmetropolitan Counties 1 0
Montezuma 4 1 0
Other Agencies 1 0
Colorado Mental Health
Institute 4 1 0
CONNECTICUT 54 24
Cities 43 21
Bridgeport 4 2 0
Bristol 4 2 0
Canton 4 2 0
Cheshire 4 0 1
Coventry 4 0 0
Danbury 4 0 2
Derby 4 0 1
East Hartford 4 2 0
Enfield 4 2 0
Farmington 4 1 0
Glastonbury 4 0 0
Greenwich 4 0 1
Groton 4 2 0
Guilford 4 0 1
Hamden 4 1 1
Hartford 4 0 0
Madison 4 0 1
Meriden 4 1 1
Milford 4 1 1
Naugatuck 4 1 0
New Britain 4 1 0
New Canaan 4 0 0
New Haven 4 2 0
Newington 4 1 0
New Milford 4 0 1
Newtown (1) 4 1 1
North Haven 4 1 0
Not walk 4 2 2
Plainfield 4 1 0
Plainville 4 0 0
Redding 4 1 1
Stonington 4 3 1
Torrington (1) 4 1 0
Trumbull 4 1 1
Vernon 4 0 0
Wallingford 4 3 0
Watertown 4 1 0
West Hartford 4 0 1
Weston 4 0 1
Westport 4 0 1
Willimantic 4 2 0
Wilton 4 2 1
Winchester 4 2 0
Windsor 4 1 0
Universities and Colleges 10 2
Central Connecticut State
University 4 2 0
University of Connecticut:
Health Center 4 1 0
Stores, Avery Point,
and Hartford 4 6 2
Yale University 4 1 0
State Police Agencies 1 1
Connecticut State Police 4 1 1
DELAWARE 19 2
Cities 1 1
Dover 4 0 0
Georgetown 4 0 0
Milford 4 0 0
Newark 4 0 1
Smyrna 4 1 0
Universities and Colleges 3 0
University of Delaware 4 3 0
Metropolitan Counties 2 0
New Castle County Police
Department 4 2 0
State Police Agencies 12 1
State Police:
Kent County 4 4 0
New Castle County 4 5 1
Sussex County 4 3 0
Other Agencies 1 0
Park Rangers 4 1 0
DISTRICT OF COLUMBIA 14 2
Cities 11 2
Washington 4 11 2
Other Agencies 3 0
Metro Transit Police 4 3 0
FLORIDA 151 35
Cities 91 21
Altamonte Springs 4 0 0
Boca Raton 4 0 0
Boynton Beach 4 0 0
Cape Coral 4 1 0
Casselberry 4 0 1
Clearwater 4 2 0
Clermont 4 2 0
Cooper City 4 1 0
Coral Gables 4 0 2
Davie 4 1 0
Deerfield Beach 4 1 1
Deland 4 4 0
Delray Beach 4 0 0
Dunedin 4 1 0
Flagler Beach 4 0 0
Fort Lauderdale 4 0 0
Fort Walton Beach 4 0 1
Gainesville 4 15 2
Hallandale 4 0 1
Hialeah 4 0 0
Hollywood 4 0 1
Jacksonville 4 2 1
Jupiter 4 2 0
Key West 4 0 0
Lakeland 4 1 0
Lake Worth 4 0 0
Lantana 4 1 0
Largo 4 1 0
Lauderdale Lakes 4 1 0
Marianna 4 1 0
Miami Beach 4 0 0
Miramar 4 1 0
North Lauderdale 4 1 0
North Miami 4 0 0
North Palm Beach 4 1 0
North Port 4 0 0
Oakland Park 4 0 0
Ocala 4 1 0
Orlando 4 3 0
Ormond Beach 4 1 0
Palm Beach 4 0 1
Palm Beach Gardens 4 1 1
Panama City 4 1 0
Parkland 4 1 0
Pembroke Pines 4 0 0
Pensacola 4 1 0
Perry 4 1 0
Plantation 4 1 0
Plant City 4 0 0
Port Orange 4 1 0
Port Richey 4 1 0
Port St. Lucie 4 2 3
Royal Palm Beach 4 1 0
Sanford 4 1 0
Sanibel 4 0 1
St. Augustine 4 0 0
St. Cloud 4 0 1
St. Petersburg 4 25 1
Sunny Isles Beach 4 0 0
Sunrise 4 2 1
Tampa 4 5 2
Titusville 4 1 0
Winter Haven 4 1 0
Universities and Colleges 0 1
University of Florida 4 0 0
University of South Florida:
St. Petersburg 4 0 0
Tampa 4 0 1
Metropolitan Counties 52 13
Alachua 4 3 1
Bay 4 3 0
Brevard 4 1 0
Broward 4 3 1
Charlotte 4 2 1
Clay 4 1 0
Collier 4 2 1
Escambia 4 4 0
Hernando 4 4 0
Hillsborough 4 4 1
Lake 4 2 0
Lee 4 0 1
Marion 4 1 0
Martin 4 4 0
Miami-Dade 4 2 1
Okaloosa 4 1 0
Orange 4 1 0
Osceola 4 0 0
Palm Beach 4 0 4
Pasco 4 1 0
Pinellas 4 5 0
Polk 4 2 0
St. Lucie 4 2 1
Volusia 4 4 1
Nonmetropolitan Counties 8 0
Flagler 4 6 0
Okeechobee 4 1 0
Sumter 4 0 0
Union 4 1 0
Other Agencies 0 0
Tampa International Airport 4 0 0
GEORGIA 10 3
Cities 5 0
Atlanta 4 4 0
Norcross 4 0 0
Quitman 1 1 0
Universities and Colleges 5 1
Berry College 4 1 0
Georgia Southern
University 4 1 0
University of Georgia 4 3 1
Metropolitan Counties 0 2
DeKalb County Police
Department 1 0 2
IDAHO 13 14
Cities 11 12
Boise 4 5 7
Bonners Ferry 4 0 1
Cascade 4 0 0
Coeur d'Alene 4 1 3
Jerome 4 0 0
Mountain Home 4 1 0
Nampa 4 2 1
Pocatello 4 0 0
Twin Falls 4 2 0
Metropolitan Counties 2 1
Ada 4 1 1
Canyon 4 1 0
Nonmetropolitan Counties 0 1
Cassia 4 0 1
ILLINOIS 109 22
Cities 100 18
Aurora 2 5 0
Belvidere 1 0 1
Bolingbrook 1 1 0
Burbank 2 2 0
Champaign 3 2 0
Chicago 4 26 7
Columbia 1 1 0
Crest Hill 1 0 0
Danville 2 1 0
Decatur 4 3 1
Dupo 1 1 0
Elgin 2 2 1
Elk Grove Village 1 1 0
Evanston 3 2 1
Fairfield 1 1 0
Galesburg 2 6 0
Glen Ellyn 1 0 0
Granite City 3 4 0
Greenfield 1 1 0
Gurnee 1 0 0
Jacksonville 1 1 0
Litchfield 1 1 0
Mokena 4 1 0
Naperville 4 2 1
Normal 4 2 0
Orland Park 1 0 0
Palatine 1 0 0
Peoria 4 6 0
Plainfield 2 2 0
Rock Island 2 1 0
Roxana 1 1 0
Schaumburg 1 1 0
Skokie 3 2 5
Sleepy Hollow 1 0 1
Springfield 4 13 0
Tinley Park 2 0 0
Urbana 3 4 0
Vandalia 1 0 0
Villa Park 1 1 0
Westchester 2 3 0
Wheeling 2 0 0
Universities and Colleges 1 0
Illinois State University 1 0 0
Western Illinois University 1 1 0
Metropolitan Counties 8 4
Du Page 3 6 3
Lake 2 1 0
Macon 1 0 1
McLean 4 0 0
Sangamon 1 1 0
INDIANA 34 6
Cities 29 6
Bloomington 4 11 3
Brownsburg 4 1 0
Clarksville 4 2 0
Columbus 3 3 1
Evansville 4 3 1
Fort Wayne 4 5 1
Greendale 4 1 0
Munster 2 1 0
Richmond 4 2 0
Universities and Colleges 2 0
Indiana University,
Indianapolis 4 1 0
Purdue University 4 1 0
Metropolitan Counties 3 0
Porter 4 2 0
St. Joseph 4 1 0
IOWA 14 2
Cities 12 2
Ames 4 0 1
Ankeny 4 1 0
Bettendorf 4 2 0
Boone 4 1 0
Council Bluffs 4 1 0
Davenport 4 1 0
Des Moines 4 0 1
Dubuque 4 2 0
Knoxville 4 1 0
Mount Pleasant 4 1 0
Osceola 4 0 0
Sioux City 4 1 0
Windsor Heights 4 1 0
Universities and Colleges 1 0
University of Iowa 4 1 0
Metropolitan Counties 1 0
Linn 4 1 0
Nonmetropolitan Counties 0 0
Louisa 4 0 0
Webster 4 0 0
KANSAS 31 2
Cities 23 1
Abilene 4 2 0
Atchison 4 1 0
Emporia 4 0 0
Garden City 4 1 0
Girard 4 0 0
Hill City 4 0 1
Kingman 4 1 0
Lawrence 4 2 0
Pittsburg 4 2 0
Salina 4 0 0
Seneca 4 1 0
Shawnee 4 2 0
Wichita 4 11 0
Universities and Colleges 0 0
Kansas State University 4 0 0
Wichita State University 4 0 0
Metropolitan Counties 3 0
Franklin 4 2 0
Shawnee 4 1 0
Nonmetropolitan Counties 5 1
Cheyenne 4 0 1
Crawford 4 1 0
Finney 4 1 0
Riley County Police
Department 4 3 0
KENTUCKY 44 9
Cities 26 6
Bowling Green 4 2 0
Covington 3 1 1
Eddyville 4 1 0
Elizabethtown 4 1 0
Florence 3 1 0
Fort Mitchell 3 0 0
Henderson 3 2 0
Hodgenville 3 1 0
Hopkinsville 4 1 0
Lakeside Park-Crestview
Hills 4 0 0
Lewisburg 4 0 1
Lexington 4 7 0
Louisville Metro 2 4 2
Madisonville 1 0 0
Morganfield 4 0 0
Murray 4 1 0
Newport 3 0 0
Nicholasville 4 0 0
Nortonville 4 0 0
Paducah 4 2 1
Princeton 4 1 0
Richmond 4 1 0
Versailles 4 0 1
Universities and Colleges 2 0
Morehead State University 4 1 0
Murray State University 4 1 0
Metropolitan Counties 4 0
Boyd 4 0 0
Daviess 4 4 0
Woodford 4 0 0
State Police Agencies 11 3
State Police:
Crittenden County 1 10 0
Franklin County 3 1 0
Johnson County 1 0 3
Other Agencies 1 0
Cincinnati-Northern Kentucky
International Airport 3 1 0
LOUISIANA 12 7
Cities 10 5
Baker 4 0 1
Bossier City 4 0 1
Houma 3 3 0
Kenner 4 0 2
Mamou 4 1 1
New Orleans 4 4 0
Pearl River 1 1 0
Slidell 4 1 0
Universities and Colleges 1 0
University of New Orleans 2 1 0
Metropolitan Counties 1 2
Ascension 4 0 2
Caddo 4 1 0
Ouachita 4 0 0
MAINE 24 7
Cities 21 6
Auburn 4 0 1
Augusta 4 1 1
Bangor 4 0 1
Bath 4 1 0
Biddeford 4 1 0
Boothbay Harbor 4 1 0
Bucksport 4 1 0
Calais 4 0 0
Dexter 4 1 0
Farmington 4 1 0
Fort Kent 4 0 0
Hampden 4 0 1
Kennebunk 4 1 0
Lewiston 4 2 0
Lisbon 4 0 0
Ogunquit 4 0 1
Old Town 4 0 0
Orono 4 0 0
Portland 4 9 1
Sanford 4 0 0
Skowhegan 4 1 0
South Portland 4 0 0
Waterville 4 1 0
Universities and Colleges 0 0
University of Maine,
Farmington 4 0 0
Metropolitan Counties 0 0
Cumberland 4 0 0
Sagadahoc 4 0 0
York 4 0 0
Nonmetropolitan Counties 3 1
Oxford 4 2 1
Somerset 4 1 0
MARYLAND 150 57
Cities 14 10
Annapolis 4 1 1
Baltimore 4 7 4
Capitol Heights 4 0 0
Cumberland 4 3 1
District Heights 4 0 1
Frederick 4 0 0
Greenbelt 4 1 0
Mount Rainier 4 0 1
Smithsburg 4 1 1
Sykesville 4 0 1
Takoma Park 4 1 0
Universities and Colleges 6 1
Frostburg State University 4 1 0
St. Mary's College 4 2 0
University of Maryland:
Baltimore County 4 1 0
College Park 4 2 1
Metropolitan Counties 113 39
Anne Arundel County
Police Department 4 3 0
Baltimore County Police
Department 4 42 5
Carroll 4 3 3
Cecil 4 1 0
Frederick 4 1 1
Harford 4 12 2
Howard County Police
Department 4 16 6
Montgomery County Police
Department 4 11 17
Prince George's County
Police Department 4 23 5
Wicomico 4 1 0
Nonmetropolitan Counties 0 0
Talbot 4 0 0
State Police Agencies 8 2
State Police:
Carroll County 4 2 0
Cecil County 4 6 1
Talbot County 4 0 0
Wicomico County 4 0 1
Other Agencies 9 5
Maryland-National
Capital Park Police:
Montgomery County 4 5 5
Prince George's
County 4 4 0
MASSACHUSETTS 175 75
Cities 163 68
Abington 4 1 0
Andover 4 0 1
Ashland 4 0 1
Attleboro 4 2 1
Auburn 4 0 1
Barnstable 4 6 11
Bellingham 4 0 1
Beverly 4 1 1
Billerica 4 0 0
Bolton 4 1 0
Boston 4 49 11
Boxford 4 2 1
Braintree 4 1 0
Brockton 4 18 1
Brookline 3 1 1
Burlington 4 2 1
Carver 3 3 0
Chelmsford 4 0 1
Cohasset 4 0 1
Dalton 4 1 0
Danvers 4 0 0
Deerfield 4 0 1
Dennis 4 3 1
East Longmeadow 4 1 1
Everett 4 0 1
Fairhaven 4 1 0
Fall River 3 1 0
Falmouth 4 0 2
Fitchburg 3 1 1
Framingham 3 1 3
Gloucester 4 0 1
Grafton 4 2 1
Greenfield 4 3 0
Groveland 4 1 0
Harvard 4 0 1
Haverhill 2 3 1
Hull 4 0 1
Ipswich 4 2 0
Lancaster 4 1 0
Leicester 4 0 0
Lexington 4 0 0
Lowell 2 1 0
Lynn 1 0 0
Lynnfield 4 1 0
Malden 3 3 1
Mansfield 4 1 0
Marblehead 4 0 1
Medford 1 1 0
Middleboro 4 1 0
Millbury 4 1 0
Millville 4 1 0
Monson 4 1 0
Nantucket 4 1 0
New Bedford 4 2 1
Newton 4 1 2
North Adams 4 0 0
Northampton 4 1 0
North Attleboro 4 2 1
Northborough 4 1 0
Pepperell 4 0 1
Plainville 4 0 2
Quincy 4 18 1
Randolph 4 1 0
Rehoboth 4 0 0
Revere 4 3 5
Rutland 4 1 0
Saugus 4 1 0
Scituate 4 1 0
Sherborn 4 1 0
Somerville 3 4 0
Southwick 4 0 1
Springfield 4 1 0
Waltham 4 0 0
Watertown 4 0 1
Wayland 4 1 0
Webster 4 0 0
West Brookfield 4 0 1
Wilbraham 4 0 1
Williamstown 4 1 0
Wilmington 1 0 0
Worcester 4 2 0
Yarmouth 4 1 0
Universities and Colleges 11 6
Dean College 1 1 1
Framingham State College 1 1 0
Mount Holyoke College 4 1 0
Northeastern University 3 3 5
University of
Massachusetts:
Amherst 1 2 0
Harbor Campus,
Boston 4 3 0
State Police Agencies 1 1
State Police:
Berkshire County 4 0 1
Hampden County 4 1 0
MICHIGAN 366 53
Cities 320 42
Adrian 4 1 0
Albion 4 1 0
Alpena 4 1 1
Ann Arbor 4 0 0
Auburn Hills 4 0 0
Battle Creek 4 1 0
Belleville 4 0 1
Benton Harbor 4 1 0
Big Rapids 4 0 1
Birmingham 4 1 0
Blissfield 4 0 0
Bloomfield Township 4 3 3
Brighton 4 6 0
Burton 4 1 0
Cadillac 4 2 1
Cambridge Township 4 1 0
Canton Township 4 2 0
Cedar Springs 4 0 0
Center Line 4 0 0
Chelsea 4 2 0
Chesterfield Township 4 1 0
Chikaming Township 4 0 0
Clare 4 0 0
Clawson 4 0 0
Clayton Township 4 1 1
Clinton 4 3 0
Clinton Township 4 7 0
Clio 4 3 0
Coldwater 4 2 0
Coleman 4 1 1
Covert Township 4 1 0
Croswell 4 0 0
Dearborn 4 3 2
Decatur 4 0 0
Dewitt Township 4 1 0
Douglas 4 0 0
Dowagiac 4 3 0
East Lansing 4 1 0
Eaton Rapids 4 0 0
Elk Rapids 4 1 0
Essexville 4 0 0
Farmington Hills 4 1 0
Flint 3 43 3
Flushing 4 1 0
Flushing Township 4 1 0
Fremont 4 2 0
Garden City 4 4 1
Gladstone 4 0 0
Grand Blanc 4 1 0
Grand Blanc Township 4 2 0
Grand Haven 4 1 0
Grand Rapids (1) 4 43 4
Grandville 4 3 0
Grayling 4 1 0
Greenville 4 0 0
Hamburg Township 4 1 0
Hampton Township 4 2 1
Hamtramck 3 0 1
Harper Woods 4 1 0
Hillsdale 4 1 1
Holland 4 0 0
Howard City 4 0 1
Howell 4 0 0
Huron Township 4 1 0
Inkster 4 1 0
Iron Mountain 4 1 0
Ishpeming 4 1 0
Jackson 4 2 0
Kalamazoo 4 3 0
Kalamazoo Township 4 1 0
Kingsford 4 0 1
Lakeview 4 0 0
Lansing 4 12 1
Livonia 3 6 0
Madison Heights 4 2 0
Marysville 4 0 0
Meridian Township 4 2 0
Midland 4 1 1
Morenci 4 3 0
Mount Morris Township 4 8 0
Mundy Township 4 0 1
Muskegon 4 11 1
Muskegon Township 4 1 0
New Baltimore 4 1 0
New Buffalo 4 1 0
Niles 4 4 0
Niles Township 4 0 0
Northfield Township 4 2 0
Northville Township 4 0 0
Norton Shores 4 1 0
Novi 4 2 1
Otsego 4 0 0
Pentwater 4 0 1
Pinckney 4 1 0
Plymouth 4 0 0
Plymouth Township 4 3 0
Pontiac 4 5 0
Portage 4 2 0
Port Huron 4 2 0
Portland 4 1 0
Reading 4 1 0
Reed City 4 1 0
Richfield Township,
Roscommon County 3 2 0
Riverview 4 1 0
Rockford 4 1 0
Romeo 4 1 0
Roosevelt Park 4 2 0
Roseville 4 2 0
Royal Oak 4 1 1
Saginaw 4 9 1
Saginaw Township 4 4 0
Shelby Township 4 2 0
South Haven 4 0 0
South Lyon 4 1 0
South Rockwood 4 1 0
Sparta 4 1 0
Springfield 4 1 0
St. Clair Shores 4 7 0
Sturgis 4 0 1
Sumpter Township 4 2 0
Swartz Creek 4 2 0
Taylor 4 0 1
Tecumseh 4 1 0
Traverse City 4 0 1
Troy 4 4 1
Unadilla Township 4 1 0
Vassar 4 0 1
Walled Lake 4 1 0
Warren 4 9 1
Waterford Township 4 2 0
Wayne 4 1 0
Westland 4 4 0
Wixom 4 3 0
Woodhaven 4 1 0
Wyandotte 4 3 1
Wyoming 4 7 2
Ypsilanti 4 1 1
Universities and Colleges 4 1
Michigan State University 4 0 0
Northern Michigan
University 4 1 0
University of Michigan,
Ann Arbor 4 2 1
Western Michigan
University 4 1 0
Metropolitan Counties 22 6
Eaton 4 0 0
Genesee 4 1 1
Kent 4 2 0
Lapeer 4 0 0
Livingston 4 1 1
Macomb 4 3 0
Muskegon 4 1 0
Oakland 4 2 1
Ottawa 4 2 1
St. Clair 4 9 0
Washtenaw 4 0 2
Wayne 4 1 0
Nonmetropolitan Counties 15 4
Arenac 4 0 1
Crawford 4 1 0
Grand Traverse 4 2 0
Lake 4 1 0
Leelanau 4 4 0
Manistee 4 0 0
Mason 4 1 0
Midland 4 2 0
Otsego 4 1 0
St. Joseph 4 2 0
Tuscola 4 0 3
Wexford 4 1 0
State Police Agencies 4 0
State Police:
Barry County 4 0 0
Muskegon County 4 1 0
Oakland County 4 1 0
St. Clair County 4 1 0
Washtenaw County 4 1 0
Wexford County 4 0 0
Other Agencies 1 0
Wayne County Airport 4 1 0
MINNESOTA 157 31
Cities 145 28
Bemidji 4 3 0
Blaine 3 5 0
Bloomington 4 2 0
Breckenridge 4 1 0
Brooklyn Park 4 8 1
Burnsville 4 2 0
Columbia Heights 4 2 2
Coon Rapids 4 5 0
Cottage Grove 4 12 1
Crystal 4 2 1
Dawson 3 1 0
Eagan 3 1 0
Eden Prairie 2 0 0
Edina 4 0 1
Elk River 4 4 0
Forest Lake 4 3 0
Hastings 3 0 0
International Falls 4 1 0
Inver Grove Heights 4 5 3
Lakes Area 4 1 0
Lakeville 4 1 1
Mankato 4 2 0
Maple Grove 4 1 0
Mendota Heights 3 0 1
Minneapolis 4 22 2
Minnetonka 4 1 1
Moorhead 4 1 0
New Brighton 4 1 0
New Ulm 4 0 0
North Mankato 4 1 0
Orono 4 1 0
Owatonna 4 3 0
Plymouth 4 5 0
Red Wing 4 5 0
Richfield 4 1 0
Robbinsdale 4 0 0
Rochester 3 2 0
Rosemount 4 0 1
Sattell 4 1 0
Sauk Rapids 4 5 0
Savage 3 1 0
Shakopee 4 1 0
South St. Paul 3 4 1
St. Cloud 4 15 0
Stillwater 4 1 0
St. Louis Park 4 0 4
St. Paul 1 8 2
St. Peter 3 1 0
Thief River Falls 3 1 0
Wadena 4 1 0
West St. Paul 4 0 0
