Table 10: offenses known to law enforcement.
Table 10
Offenses Known to Law Enforcement
by Metropolitan and Nonmetropolitan Counties, (1) 2004
[The data shown in this table do not reflect county totals
but are the number of offenses reported by the sheriff's
office or county police department.]
Murder
and non-
negligent
Violent man- Forcible
County by state crime slaughter rape
ALABAMA
Metropolitan Counties
Autauga 49 0 4
Bibb 25 0 2
Blount 101 2 12
Calhoun 25 0 6
Chilton 375 1 11
Colbert 82 1 5
Elmore 27 1 8
Etowah 14 3 6
Geneva 35 0 3
Greene 31 0 2
Hale 25 0 1
Henry 29 1 3
Houston 18 1 0
Jefferson 327 0 42
Lauderdale 38 1 4
Lawrence 25 0 4
Lee 64 6 3
Limestone 42 0 8
Lowndes 67 0 4
Madison 200 0 29
Mobile 214 2 28
Montgomery 55 1 8
Morgan 21 2 2
Russell 20 2 5
Shelby 100 3 24
St. Clair 104 0 21
Tuscaloosa 260 6 20
Walker 39 1 4
Nonmetropolitan Counties
Baldwin (3) 109 0 23
Cullman 101 1 23
Dallas 13 0 3
De Kalb 5 0 0
Jackson 68 2 8
Marshall 32 1 10
ARIZONA
Metropolitan Counties
Coconino 94 4 10
Maricopa 585 12 24
Pima 730 23 73
Pinal 215 11 30
Yavapai 221 2 6
Yuma 312 0 2
Nonmetropolitan Counties
Apache 47 0 2
Cochise 712 6 24
Gila 121 0 7
Mohave 142 6 5
Navajo 51 3 4
ARKANSAS (3)
Metropolitan Counties
Benton 52 2 16
Cleveland 4 1 1
Craighead 49 1 3
Crittenden 99 3 3
Faulkner 57 2 16
Jefferson 88 2 5
Lincoln 7 1 0
Lonoke 91 1 4
Madison 24 0 2
Miller 84 0 6
Poinsett 79 0 5
Pulaski 306 10 23
Sebastian 46 0 8
Washington 126 1 22
Nonmetropolitan Counties
Independence 35 2 8
White 64 1 5
CALIFORNIA
Metropolitan Counties
Alameda 461 5 29
Butte 156 2 12
Contra Costa 500 11 35
El Dorado 290 2 19
Fresno 870 10 45
Imperial 133 0 10
Kern 1,883 18 131
Kings 95 2 16
Los Angeles 7,201 170 224
Madera 309 2 11
Marin 154 0 6
Merced 477 3 32
Monterey 259 8 13
Napa 35 0 10
Orange 246 2 10
Placer 150 1 10
Riverside 2,065 32 113
Sacramento 4,241 41 241
San Benito 51 0 7
San Bernardino 1,039 34 79
San Diego 1,508 16 95
San Joaquin 888 10 36
San Luis Obispo 197 0 27
San Mateo 169 2 15
Santa Barbara 190 3 24
Santa Clara 307 4 38
Santa Cruz 324 2 29
Shasta 368 1 39
Solano 120 4 5
Sonoma 666 8 60
Stanislaus 882 13 49
Sutter 157 0 13
Tulare (3) 575 9 28
Ventura 173 3 8
Yolo 42 1 4
Yuba 295 4 15
Nonmetropolitan Counties
Calaveras 104 3 9
Humboldt 151 0 18
Lake 206 1 14
Mendocino 325 6 16
Nevada 119 0 14
Tehama (3) 184 3 4
Tuolumne 162 2 6
COLORADO
Metropolitan Counties
Adams 417 11 33
Arapahoe 239 4 27
Boulder 103 3 3
Broomfield 40 1 7
Clear Creek 12 0 3
Douglas 201 0 53
Elbert 13 0 0
El Paso 802 1 59
Jefferson 303 2 22
Larimer 101 2 26
Park 30 1 0
Pueblo 47 1 3
Teller 18 1 0
Weld 169 2 30
Nonmetropolitan Counties
Eagle 32 0 3
Fremont 43 2 2
La Plata 22 0 1
DELAWARE
Metropolitan Counties
New Castle County Police Department 1,207 3 112
FLORIDA
Metropolitan Counties
Alachua 925 1 53
Baker 106 1 2
Bay 436 5 53
Brevard 1,185 3 89
Broward 1,120 7 57
Charlotte 604 4 41
Clay 522 6 39
Collier 1,252 14 89
Escambia 1,625 18 101
Gadsden 163 5 14
Gilchrist 26 0 1
Hernando 803 4 81
Hillsborough 4,840 27 253
Indian River 359 1 52
Jefferson 80 0 10
Lake 848 4 35
Lee 1,539 12 109
Leon 432 1 34
Manatee 1,914 8 75
Marion 1,349 14 125
Martin 440 7 17
Miami-Dade 9,193 88 464
Nassau 764 2 28
Okaloosa 395 2 27
Orange 5,305 38 285
Osceola 604 1 70
Palm Beach 3,054 32 241
Pasco 1,321 15 122
Pinellas 1,051 3 121
Polk 1,451 10 67
Santa Rosa 345 5 42
Sarasota 763 1 44
Seminole 599 8 42
St. Johns 508 2 8
St. Lucie 387 2 26
Volusia 1,018 10 56
Wakulla 99 0 17
Nonmetropolitan Counties
Citrus 347 2 28
Columbia 235 2 22
DeSoto 162 4 5
Flagler 139 0 9
Hendry 191 1 12
Highlands 211 1 15
Jackson 152 4 9
Levy 177 1 34
Monroe 260 0 24
Okeechobee 243 1 18
Putnam 565 3 33
Sumter 228 3 27
Suwannee 128 0 13
Walton 125 2 5
GEORGIA
Metropolitan Counties
Augusta-Richmond 830 14 154
Barrow 250 1 8
Bartow 132 0 5
Brantley 30 1 0
Brooks 82 1 2
Bryan 21 0 0
Burke (3) 0 2
Carroll 152 5 24
Clayton County Police Department 1,038 17 42
Cobb County Police Department 1,240 12 122
Coweta 61 1 1
Crawford 18 1 1
Dawson 19 0 1
DeKalb 0 0 0
DeKalb County Police Department (3) 2,905 79 257
Dougherty 0 0 0
Douglas 152 4 11
Fayette 23 5 4
Floyd County Police Department 107 6 0
Forsyth 250 1 10
Fulton 11 0 0
Fulton County Police Department 931 17 42
Glynn County Police Department 166 2 16
Gwinnett County Police Department 1,737 28 160
Hall 237 5 23
Haralson 43 0 3
Harris 20 3 1
Jasper 10 0 0
Jones 27 1 0
Lee 33 0 2
Lowndes 116 2 9
McIntosh 31 0 1
Rockdale 255 5 7
Walker 38 3 0
Walton 30 5 1
Nonmetropolitan Counties
Bulloch 43 1 3
Colquitt 84 8 2
Habersham 32 0 4
Jackson 52 1 2
HAWAII
Nonmetropolitan Counties
Kauai Police Department 208 2 37
Maui Police Department 268 1 16
IDAHO
Metropolitan Counties
Ada 142 0 29
Bannock 32 0 4
Boise 7 0 1
Bonneville 43 2 15
Canyon 74 1 11
Franklin 1 0 1
Gem 8 0 2
Jefferson 16 0 2
Kootenai 111 1 15
Nez Perce 1 0 0
Owyhee 12 0 1
Power 9 0 2
Nonmetropolitan Counties
Bingham 19 0 3
Bonner 54 1 8
INDIANA
Metropolitan Counties
Allen 68 1 11
Bartholomew 16 0 1
Brown 0 0 0
Clark 91 2 7
Clay 12 1 0
Delaware 43 0 19
Elkhart 55 1 19
Floyd 5 0 2
Franklin 9 0 0
Gibson 7 0 4
Greene 7 0 2
Hamilton 40 0 7
Hancock 11 1 1
Harrison 31 2 4
Hendricks 78 2 6
Howard 64 0 5
Johnson 89 2 7
Lake 42 2 1
La Porte 33 0 3
Madison 21 2 7
Monroe 44 2 9
Newton 5 0 0
Porter (3) 49 0 2
Putnam 155 0 6
Shelby 13 1 1
St. Joseph 77 1 13
Sullivan 13 1 0
Tippecanoe 28 1 11
Vanderburgh 44 1 5
Warrick 93 0 2
Wells 1 0 0
Nonmetropolitan Counties
Grant 5 0 1
Henry 13 1 4
Kosciusko 15 0 4
Lagrange 11 0 0
Lawrence 7 1 1
Steuben 13 0 4
IOWA
Metropolitan Counties
Benton 7 0 0
Black Hawk 20 0 7
Bremer 12 0 0
Dallas 8 0 1
Dubuque 27 0 2
Grundy 1 0 0
Harrison 5 1 1
Johnson 91 0 6
Jones 2 0 0
Linn 81 1 4
Mills 26 0 4
Polk 183 2 13
Pottawattamie 31 0 12
Scott 30 1 3
Story 13 0 1
Warren 15 1 6
Washington 25 0 6
Woodbury 23 0 3
KANSAS
Metropolitan Counties
Butler 19 1 4
Doniphan 11 0 3
Douglas 32 0 3
Franklin 33 0 4
Harvey 16 0 2
Jackson 26 0 2
Jefferson 33 0 4
Johnson 27 0 0
Leavenworth 28 1 1
Linn 19 0 1
Miami 23 0 4
Osage 31 1 3
Shawnee 60 0 5
Sumner 24 0 1
Wabaunsee 5 0 0
Wyandotte 13 0 1
Nonmetropolitan Counties
Riley County Police Department 168 3 27
KENTUCKY
Metropolitan Counties
Boone 107 2 22
Bourbon 1 0 0
Boyd 17 0 0
Boyd County Police Department 5 0 1
Bracken 0 0 0
Campbell County Police Department 45 3 25
Christian 14 0 2
Christian County Police Department 15 0 0
Clark 14 0 0
Daviess 51 1 5
Edmonson 3 0 2
Gallatin 5 0 0
Grant 1 0 0
Greenup 2 0 0
Hancock 0 0 0
Hardin 3 0 0
Henry 0 0 0
Jefferson 0 0 0
Jessamine 14 0 5
Kenton 1 0 0
Kenton County Police Department 4 0 2
Larue 1 0 0
McLean 0 0 0
Meade 8 0 1
Nelson 20 2 5
Oldham County Police Department 17 1 3
Pendleton 0 0 0
Scott 8 0 0
Shelby 13 0 0
Spencer 1 0 0
Trigg 0 0 0
Trimble 1 0 0
Webster 0 0 0
Woodford 0 0 0
Nonmetropolitan Counties
Floyd 5 0 0
Graves 17 0 1
Knox 2 0 0
Laurel 14 0 1
Madison 8 0 0
Pike 3 0 0
Pulaski 26 0 6
LOUISIANA
Metropolitan Counties
Ascension 404 10 35
Bossier 223 1 7
Caddo 202 2 26
Calcasieu 246 5 53
Cameron 42 0 1
De Soto 62 0 2
East Baton Rouge 606 13 40
East Feliciana 32 1 2
Grant 60 1 3
Iberville 179 1 9
Jefferson 2,493 43 160
Lafayette 248 1 25
Lafourche 175 2 14
Livingston 190 2 13
Ouachita 264 3 23
Plaquemines 79 2 2
Pointe Coupee 74 0 2
Rapides 326 8 16
St. Bernard 210 3 9
St. Charles 228 2 5
St. Helena 42 1 3
St. John the Baptist 118 10 9
St. Tammany 428 2 29
Terrebonne 323 7 37
Union 25 1 0
West Baton Rouge 109 1 6
West Feliciana 31 2 0
Nonmetropolitan Counties
Acadia 20 1 4
Avoyelles 22 0 10
Tangipahoa 756 3 28
Vermilion 62 0 0
Washington 57 0 9
MAINE (3)
Metropolitan Counties
Androscoggin 3 0 0
Cumberland 18 0 4
Penobscot 4 0 0
Sagadahoc 3 0 2
York 37 0 11
Nonmetropolitan Counties
Aroostook 1 0 0
Hancock 7 0 0
Kennebec 7 0 3
Somerset 11 0 0
Waldo 26 0 2
MARYLAND
Metropolitan Counties
Allegany 19 0 0
Anne Arundel 0 0 0
Anne Arundel County Police
Department 2,841 13 94
Baltimore County 0 0 0
Baltimore County Police Department 6,147 28 192
Calvert 139 1 8
Carroll 39 0 0
Cecil 55 1 1
Charles 712 5 32
Frederick 173 1 12
Harford 475 2 35
Howard 0 0 0
Howard County Police Department 608 1 40
Montgomery 10 0 6
Montgomery County Police Department 1,929 18 140
Prince George's 0 0 0
Prince George's County Police
Department 7,141 134 259
Queen Anne's 57 0 5
Somerset 10 0 0
Washington 186 2 11
Wicomico 185 1 8
Nonmetropolitan Counties
Garrett 28 1 0
St. Mary's 232 2 8
MICHIGAN
Metropolitan Counties
Barry 40 3 5
Bay 43 0 12
Berrien 119 2 16
Calhoun 80 1 12
Cass 36 1 7
Clinton 30 0 0
Genesee 50 0 10
Ingham 127 0 46
Ionia 62 0 18
Jackson 83 2 40
Kalamazoo 176 3 32
Kent 363 3 56
Lapeer 47 0 12
Livingston 50 0 6
Macomb (3) 218 1 26
Monroe 164 0 27
Muskegon 81 0 8
Newaygo 75 2 20
Oakland 478 3 76
Ottawa 323 2 127
Saginaw 138 0 22
St. Clair 194 0 41
Van Buren 64 0 11
Washtenaw 353 2 47
Wayne 63 0 0
Nonmetropolitan Counties
Allegan 55 2 15
Branch 18 0 0
Clare 57 0 6
Grand Traverse 107 0 38
Hillsdale 39 0 14
Isabella 45 0 13
Lenawee 70 0 19
Mecosta 46 1 10
Midland 61 0 20
Montcalm 62 0 29
Sanilac 19 0 3
St. Joseph 47 0 6
Tuscola 25 0 4
MINNESOTA
Metropolitan Counties
Anoka 30 1 9
Benton 26 0 15
Carlton 21 0 13
Carver 39 0 1
Chisago 19 0 5
Clay 9 1 6
Dakota 12 0 5
Dodge 1 0 1
Hennepin 32 1 7
Houston 5 0 2
Isanti 18 0 6
Olmsted 32 0 11
Ramsey 15 0 7
Scott 10 0 2
Sherburne 41 1 12
Stearns 51 0 14
St. Louis 53 0 25
Wabasha 0 0 0
Washington 59 0 9
Wright 66 2 10
Nonmetropolitan Counties
Beltrami 72 0 14
Cass 122 0 58
Crow Wing 29 1 10
Itasca 29 0 3
Otter Tail 42 0 15
Pine 41 1 16
MISSISSIPPI
Metropolitan Counties
Desoto 42 1 7
George 102 2 2
Hinds 57 3 18
Jackson 126 3 23
Lamar 37 0 21
Madison 87 6 9
Rankin 49 1 4
Stone 48 1 5
Tate 18 0 1
Nonmetropolitan Counties
Lauderdale 29 0 9
Lee 59 2 9
Lowndes 88 2 16
Panola 64 0 2
Pearl River 22 3 11
MISSOURI
Metropolitan Counties
Andrew 0 0 0
Boone 60 0 7
Buchanan 12 4 3
Callaway 17 0 4
Cass 61 0 11
Christian 40 0 3
Clay 56 0 2
Clinton 61 0 4
Cole 32 0 7
Dallas 15 3 0
Franklin 62 2 1
Greene 21 1 1
Howard 12 0 4
Jasper (3) 0 2
Jefferson 415 1 41
Lafayette 43 1 3
Lincoln 65 1 1
McDonald 53 1 4
Moniteau 12 0 0
Newton 94 1 5
Osage 12 0 0
Platte 27 0 1
Polk 33 0 1
Ray 13 0 1
St. Charles 218 0 11
St. Louis County Police Department 981 14 57
Warren 68 1 1
Webster 69 0 1
Nonmetropolitan Counties
Camden 30 3 1
Johnson 44 0 5
Pulaski 81 1 5
Taney 159 3 9
MONTANA
Metropolitan Counties
Carbon 2 1 0
Cascade (3) 25 0 4
Yellowstone 82 0 13
Nonmetropolitan Counties
Gallatin 53 3 16
Lewis and Clark 64 0 8
Ravalli 48 0 5
Silver Bow 83 2 7
NEBRASKA
Metropolitan Counties
Dakota 1 0 0
Dixon 4 0 2
Douglas 177 0 9
Lancaster 22 1 9
Sarpy 60 4 12
Saunders 4 0 0
Seward 3 0 2
NEVADA
Metropolitan Counties
Carson City 293 1 0
Storey 5 1 0
Washoe 162 1 2
Nonmetropolitan Counties
Douglas 71 0 0
Lyon 95 0 7
Nye 102 0 2
NEW JERSEY
Metropolitan Counties
Essex County Police Department 69 1 10
NEW MEXICO
Metropolitan Counties
Bernalillo 832 12 41
Sandoval 70 0 3
San Juan 209 1 57
Santa Fe 456 5 35
Torrance 13 0 3
Valencia 181 8 24
Nonmetropolitan Counties
McKinley 80 3 10
NEW YORK
Metropolitan Counties
Albany 29 0 2
Broome 51 0 14
Chemung 44 1 9
Dutchess 51 0 2
Erie 139 1 7
Herkimer 0 0 0
Livingston 25 2 1
Madison 16 0 5
Monroe 240 4 15
Nassau 1,760 10 77
Niagara 115 1 11
Oneida 100 0 26
Onondaga 164 2 25
Ontario 34 3 3
Orange 7 0 1
Orleans 1 0 0
Oswego 8 0 1
Putnam 47 0 16
Rensselaer 38 1 0
Rockland 4 0 0
Saratoga 40 1 5
Schenectady 20 0 2
Schoharie 4 0 0
Suffolk 258 0 0
Suffolk County Police Department 2,268 28 109
Tioga 9 0 1
Tompkins 13 1 8
Ulster 28 0 1
Washington 10 0 0
Wayne 58 1 11
Westchester Public Safety 80 1 6
Nonmetropolitan Counties
Allegany 1 0 0
Cattaraugus 33 0 5
Cayuga 24 0 1
Chautauqua 51 0 9
Chenango 66 0 7
Clinton 0 0 0
Columbia 14 1 1
Cortland 16 0 5
Delaware 18 0 3
Franklin 0 0 0
Fulton 18 0 0
Genesee 43 0 10
Greene 7 0 0
Jefferson 47 0 7
Otsego 20 1 3
Steuben 6 2 0
St. Lawrence 15 0 4
Sullivan 44 1 11
Wyoming 28 0 3
NORTH CAROLINA
Metropolitan Counties
Alamance 95 1 6
Alexander 39 0 6
Anson 50 3 2
Brunswick 128 3 23
Burke 87 0 11
Cabarrus 38 2 6
Caldwell 78 3 6
Catawba 113 2 19
Chatham 85 4 7
Cumberland 750 13 27
Currituck 46 0 6
Davie 66 1 4
Durham 79 3 0
Edgecombe 44 4 1
Franklin 60 5 0
Gaston County Police Department 218 1 26
Greene 73 4 8
Guilford 204 3 16
Haywood 98 1 26
Henderson 68 0 30
Hoke 122 8 11
Johnston 151 4 17
Madison 8 1 0
Nash 50 2 2
New Hanover 217 1 33
Orange 33 2 3
Pender 46 2 5
Person 64 0 7
Pitt 269 1 17
Randolph 93 1 5
Rockingham 114 3 4
Stokes 104 2 7
Wake 157 3 13
Wayne 160 7 3
Yadkin 45 3 5
Nonmetropolitan Counties
Beaufort 89 1 7
Bladen 254 2 4
Carteret 28 2 5
Columbus 270 4 6
Craven 108 0 5
Davidson 115 4 0
Duplin 108 1 1
Granville 60 1 4
Halifax 104 4 5
Harnett 236 7 9
Iredell 187 5 18
Jackson 63 0 12
Lee 26 1 3
Lenoir 90 2 2
Macon 25 2 2
McDowell 38 2 3
Moore 84 4 6
Richmond 96 2 8
Robeson 503 16 31
Rowan 123 1 11
Rutherford 144 2 15
Stanly 46 0 18
Surry 158 3 4
Vance 58 1 2
Watauga 27 1 2
NORTH DAKOTA
Metropolitan Counties
Burleigh 13 0 7
Cass 17 0 3
Grand Forks 12 0 6
Morton 5 0 4
OHIO
Metropolitan Counties
Allen 52 1 11
Belmont 22 1 5
Brown 26 0 9
Butler 49 2 14
Carroll 19 0 11
Clark 87 1 23
Clermont 73 0 48
Delaware 35 0 10
Erie 25 1 5
Fairfield 31 1 14
Franklin 320 18 58
Geauga 6 0 3
Greene 18 0 13
Hamilton 294 8 64
Jefferson 64 3 4
Lake 27 1 5
Lawrence 16 0 0
Licking 27 0 4
Lorain 62 0 20
Pickaway 33 0 6
Preble 25 0 10
Richland 50 2 10
Stark 153 0 46
Summit 72 0 21
Trumbull 23 0 3
Union 11 0 3
Washington 44 2 22
Wood 10 1 4
Nonmetropolitan Counties
Ashland 13 0 4
Athens 16 0 4
Auglaize 0 0 0
Champaign 15 1 2
Clinton 17 0 3
Columbiana 15 0 11
Coshocton 0 0 0
Darke 16 0 6
Gallia 40 3 10
Highland 22 0 0
Huron 17 0 0
Logan 11 1 3
Marion 19 1 1
Perry 8 0 3
Putnam 8 0 2
Ross 58 2 17
Scioto 63 1 9
Tuscarawas 14 0 3
Wayne 26 0 8
Williams 15 0 10
OKLAHOMA
Metropolitan Counties
Canadian 14 0 2
Cleveland 59 1 9
Comanche 76 2 3
Creek 61 0 5
Grady 32 0 0
Le Flore 26 0 1
Lincoln 40 0 6
Logan 31 2 3
McClain 28 0 3
Oklahoma 62 0 0
Okmulgee 21 1 4
Osage 27 1 2
Pawnee 68 2 5
Rogers 7 1 1
Sequoyah 113 0 7
Tulsa 227 6 13
Wagoner 37 2 5
Nonmetropolitan Counties
Cherokee 96 0 8
Delaware 132 1 12
Mayes 37 4 1
Pottawatomie 60 0 9
OREGON
Metropolitan Counties
Benton 28 0 2
Clackamas 251 3 56
Deschutes 66 0 11
Jackson 244 2 15
Lane 158 1 22
Marion 113 0 15
Multnomah 67 1 6
Polk 28 0 3
Washington 182 2 44
Yamhill 47 0 13
Nonmetropolitan Counties
Coos 19 0 2
Douglas 31 1 8
Josephine 54 3 5
Klamath 122 2 13
Linn 22 2 2
PENNSYLVANIA
Metropolitan Counties
Allegheny 9 0 0
Allegheny County Police Department 114 0 26
Beaver 9 0 0
Centre 1 0 0
Cumberland 1 0 0
Lancaster 3 0 0
York 4 0 0
SOUTH CAROLINA
Metropolitan Counties
Aiken 336 3 49
Anderson 948 13 34
Berkeley 535 2 41
Calhoun 42 2 5
Charleston 976 4 38
Darlington 660 5 16
Dorchester 342 4 27
Edgefield 34 0 3
Fairfield 229 1 10
Florence 603 3 33
Greenville 2,146 23 130
Horry County Police Department 1,111 8 72
Kershaw 187 4 13
Laurens 347 2 16
Lexington 559 6 47
Pickens 219 0 29
Richland 1,813 19 97
Saluda 128 1 0
Spartanburg 953 10 69
Sumter 530 8 15
York 607 3 31
Nonmetropolitan Counties
Beaufort 756 3 40
Cherokee 193 2 19
Chesterfield 134 1 9
Colleton 277 1 12
Georgetown 212 0 13
Greenwood 243 2 16
Lancaster 222 3 24
Oconee 247 3 26
Orangeburg 590 17 32
Williamsburg 182 4 15
SOUTH DAKOTA
Metropolitan Counties
Lincoln 1 0 0
McCook 6 0 0
Meade 21 0 7
Minnehaha 42 0 8
Pennington 58 1 29
Turner 3 0 2
Union 1 0 0
TENNESSEE
Metropolitan Counties
Anderson 75 1 6
Blount 309 3 34
Bradley 281 1 11
Cannon 16 0 0
Carter 72 1 3
Cheatham 66 2 2
Chester 28 0 3
Dickson 157 0 45
Fayette 106 0 5
Grainger 30 0 1
Hamblen 122 2 2
Hamilton 283 2 14
Hartsville-Trousdale 23 0 6
Hawkins 76 1 5
Hickman 75 2 7
Jefferson 84 0 8
Knox 582 4 29
Loudon 67 3 4
Macon 85 0 5
Madison 154 1 17
Marion 49 0 4
Montgomery 106 0 10
Polk 33 0 2
Robertson 119 1 3
Rutherford 208 1 19
Sequatchie 34 0 2
Shelby 373 3 28
Shelby County Police Department 0 0 0
Smith 30 1 4
Stewart 48 0 3
Sullivan 397 4 26
Sumner 114 1 19
Tipton 172 1 14
Unicoi 13 0 0
Union 38 0 1
Washington 166 0 8
Williamson 83 1 4
Wilson 194 0 7
Nonmetropolitan Counties
Campbell 200 0 4
Claiborne 98 1 4
Cocke 101 5 1
Cumberland 57 0 0
Greene 208 1 5
Lawrence 140 0 13
Maury 104 2 15
McMinn 127 3 4
Monroe 197 6 11
Putnam 55 3 3
Roane 86 2 7
Sevier 100 1 12
Warren 52 0 2
TEXAS
Metropolitan Counties
Aransas 98 3 3
Archer 7 0 2
Armstrong 4 0 0
Atascosa 19 4 0
Austin 43 0 5
Bandera 34 0 5
Bastrop 162 1 2
Bell 83 10 29
Bexar 500 8 51
Bowie 116 3 9
Brazoria 84 2 4
Brazos 38 0 3
Burleson 25 4 2
Caldwell 39 0 6
Calhoun 22 0 1
Callahan 13 3 0
Cameron 291 2 26
Carson 5 0 0
Chambers 55 2 0
Clay 15 0 3
Collin 56 2 23
Comal 126 0 23
Coryell 18 0 3
Crosby 15 0 3
Dallas 108 2 0
Delta 11 0 0
Denton 88 0 5
Ector 82 1 3
Ellis 90 1 3
El Paso 238 6 20
Fort Bend 642 9 46
Galveston 191 2 28
Goliad 5 1 0
Grayson 51 1 12
Gregg 69 2 17
Guadalupe 97 0 8
Hardin 54 1 2
Harris 6,995 56 370
Hays 69 0 8
Hidalgo 1,245 19 103
Hunt 49 1 0
Irion 5 0 0
Jefferson 31 0 0
Johnson 200 0 4
Jones 32 2 6
Kaufman 388 2 44
Kendall 23 1 2
Lampasas 4 0 0
Liberty 140 7 15
Lubbock 86 3 14
McLennan 88 1 18
Medina 48 2 8
Midland 27 1 0
Montgomery 919 6 60
Nueces 70 0 15
Orange 172 1 5
Parker 54 1 7
Potter 12 0 1
Randall 62 1 9
Robertson 18 0 3
Rockwall 53 0 3
Rusk 156 4 24
San Jacinto 41 3 1
San Patricio 26 1 0
Smith 311 3 42
Tarrant 151 0 38
Taylor 17 0 0
Tom Green 25 0 7
Travis 348 4 51
Upshur 52 4 1
Victoria 50 1 10
Waller 18 2 3
Webb 62 4 3
Wichita 22 0 4
Williamson 187 1 38
Wilson 42 0 4
Wise 154 0 8
Nonmetropolitan Counties
Anderson 72 0 3
Angelina 279 1 19
Cherokee 89 1 13
Harrison 142 2 1
Henderson 266 4 5
Hood 52 1 2
Jasper 91 1 9
Maverick 116 0 2
Nacogdoches 98 0 2
Polk 60 5 8
Starr 63 3 3
Van Zandt 125 1 0
Walker 140 0 8
Wood 18 0 0
UTAH
Metropolitan Counties
Cache 30 0 12
Morgan 6 0 3
Salt Lake 836 5 153
Summit 10 0 8
Tooele 11 0 4
Washington 41 0 3
Weber 32 0 3
VERMONT
Metropolitan Counties
Chittenden 0 0 0
Franklin 19 0 4
Grand Isle 1 0 0
VIRGINIA
Metropolitan Counties
Albemarle County Police Department 122 1 27
Amelia 11 0 1
Amherst 36 1 10
Appomattox 17 0 2
Arlington County Police Department 406 1 27
Bedford 56 0 13
Botetourt 31 0 2
Campbell 66 1 14
Charles City 3 0 0
Chesterfield County Police
Department 530 9 51
Clarke 37 1 6
Craig 7 2 0
Cumberland 12 0 1
Dinwiddie 38 4 6
Fairfax County Police Department (3) 577 3 35
Fauquier 62 0 3
Fluvanna 29 0 4
Franklin 47 2 8
Frederick 72 1 24
Giles 28 0 2
Gloucester 31 1 10
Goochland 48 2 2
Greene 14 0 3
Hanover 51 3 11
Henrico County Police Department 676 20 27
Isle of Wight 26 1 4
James City County Police Department 85 0 20
King William 5 0 2
Loudoun 140 1 27
Louisa 28 0 7
Mathews 7 1 2
Montgomery 51 1 13
Nelson 14 1 1
New Kent 9 0 0
Powhatan 5 0 1
Prince George County Police
Department 49 1 11
Prince William County Police
Department 555 7 29
Roanoke County Police Department 199 1 17
Rockingham 24 1 10
Scott 38 0 5
Stafford 116 5 26
Surry 21 1 1
Sussex 22 1 1
Washington 84 5 13
York 54 1 8
Nonmetropolitan Counties
Accomack 53 1 11
Augusta 85 4 7
Carroll 41 1 2
Culpeper 29 0 5
Henry 177 7 12
Tazewell 56 0 12
Wise 70 3 14
WASHINGTON
Metropolitan Counties
Asotin 25 1 4
Benton 80 1 10
Chelan 50 2 14
Clark 271 2 57
Cowlitz 98 1 10
Douglas 38 1 6
Franklin 19 0 3
King 699 13 136
Kitsap 524 1 122
Pierce 1,046 10 110
Skagit 111 1 31
Skamania 13 3 7
Snohomish 645 8 158
Spokane 156 2 17
Thurston 266 2 18
Whatcom 167 1 42
Yakima 119 5 38
Nonmetropolitan Counties
Clallam 81 1 21
Grant 61 0 8
Grays Harbor 36 0 1
Lewis 80 0 11
Mason 134 2 44
Stevens 29 1 24
WEST VIRGINIA
Metropolitan Counties
Berkeley 36 1 0
Boone 12 0 1
Cabell 28 1 9
Clay 1 0 0
Hampshire 27 1 1
Kanawha 206 5 16
Marshall 20 0 2
Mineral 11 0 1
Monongalia 40 0 0
Morgan 6 0 0
Preston 11 0 0
Wayne 4 0 0
Wirt 0 0 0
Wood 201 0 8
Nonmetropolitan Counties
Fayette 57 0 5
Harrison 50 0 1
Logan 7 0 0
Marion 17 0 3
Mercer 122 1 5
WISCONSIN
Metropolitan Counties
Brown 56 1 13
Calumet 5 0 0
Chippewa 17 0 5
Columbia 17 0 4
Douglas 6 0 1
Eau Claire 6 0 0
Fond du Lac 21 1 0
Iowa 7 1 1
Kenosha 25 0 4
Kewaunee 0 0 0
La Crosse 15 0 0
Marathon 39 0 3
Oconto 18 1 0
Outagamie 3 0 1
Ozaukee 9 0 0
Racine 12 1 1
Rock 32 0 5
Sheboygan 34 0 1
St. Croix 18 0 4
Washington 31 0 16
Waukesha 60 1 1
Winnebago 17 0 1
Nonmetropolitan Counties
Barron 28 0 4
Clark 12 0 7
Dodge 25 0 8
Dunn 10 0 4
Grant 36 0 0
Jefferson 36 0 16
Marinette 14 0 1
Polk 15 2 9
Portage 13 0 6
Sauk 19 0 2
Shawano 12 0 4
Walworth 12 1 1
Waupaca 13 0 3
Wood 7 1 0
WYOMING
Metropolitan Counties
Laramie 54 1 12
Natrona 9 0 0
Aggravated Property
County by state Robbery assault crime
ALABAMA
Metropolitan Counties
Autauga 9 36 380
Bibb 3 20 89
Blount 2 85 1,035
Calhoun 12 7 682
Chilton 4 359 555
Colbert 5 71 359
Elmore 9 9 768
Etowah 3 2 355
