Printer Friendly
The Free Library
4,467,352 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

TOP 100 LATIN AMERICAN BANKS.


TOP 100 LATIN AMERICAN BANKS
RANKED BY TOTAL ASSETS AS DEC. 31, 2000
                                                          TOTAL ASSETS
                                                          US$ million
LT'01  LT'00                                                  2000
  1      1    Banco do Brasil                  Brazil       71,232.5
  2      2    Caixa e Federal                  Brazil       64,491.2
  3      5    BBVA Bancomer                    Mexico       39,889.7
  4      3    Bradesco                         Brazil       32,929.7
  5      4    Banamex                          Mexico       31,280.8
  6      6    Banco Itau                       Brazil       29,542.0
  7      9    Unibanco                         Brazil       21,252.9
  8      8    Banco de la Nacion Argentina     Argentina    17,872.9
  9     14    Banco de Galicia y Buenos Aires  Argentina    15,323.5
 10     10    Banespa                          Brazil       15,080.8
 11     13    Banco Santander Chile            Chile        14,794.5
 12     12    Banco de la Provincia de Buenos  Argentina    14,457.0
              Aires
 13     18    Banco Rio de la Plata            Argentina    14,087.6
 14     38    ABN Amro Bank                    Brazil       13,781.4
 15     11    Banco Santiago                   Chile        13,483.7
 16      7    Banca Serfin                     Mexico       13,001.4
 17     15    Bital                            Mexico       12,282.3
 18     17    Banco del Estado de Chile        chile        12,162.8
 19     23    BBV Banco Frances                Argentina    12,004.2
 20     22    Banco Safra                      Brazil       11,934.4
 21     21    Banco de Chile                   Chile        11,327.0
 22     19    BankBoston                       Argentina    11,130.4
 23     16    Banorte                          Mexico       10,685.6
 24     31    Banco Santader Brasil            Brazil       10,449.2
 25     20    Citibank                         Argentina    10,343.9
 26     29    Banco Santander Mexicano         Mexico       10,330.0
 27     25    Nossa Caixa                      Brazil       9,450.6
 28     28    Citibank                         Mexico       9,168.0
 29     26    Banco de Credito e Inversiones   Chile        8,970.2
 30     30    HSBC Bank Brasil                 Brazil       8,693.3
 31     --    Citibank                         Chile        8,310.6
 32     --    BankBoston                       Chile        8,064.1
 33     34    Citibank                         Brazil       7,242.6
 34     37    Banco Sudameris                  Brazil       7,214.7
 35     32    Banco de Credito Nacional        Brazil       6,716.2
 36     36    Banco de A Edwards               Chile        6,704.2
 37     43    HSBC Bank Argentina              Argentina    6,674.6
 38     35    BankBoston                       Brazil       6,597.3
 39     33    Banco BBA Creditanstalt          Brazil       6,457.8
 40     --    Scotiabank Inverlat              Mexico       6,373.9
 41     40    Bladex                           Panama       5,660.7
 42     44    BBVA Banco BHIF                  Chile        5,524.9
 43     39    Banco Hipotecario                Argentina    5,200.9
 44     45    Banco Bilbao Vizcaya Brasil      Brazil       5,107.7
 45     42    Banco de Credito                 Peru         4,995.7
 46     56    Banca Nazionale del Lavoro       Argentina    4,987.7
 47     50    BankBoston                       Brazil       4,872.9
 48     52    Banco Provincial                 Venezuela    4,770.8
 49     41    Banco de la Republica            Uruguay      4,728.8
              Oriental del Uruguay
                    LOANS                DEPOSITS
       % change  US$ million  % change  US$ million  % change
LT'01   99/00       2000       99/00       2000       99/00
  1       1.9     20,175.9      -9.7     33,819.8     -15.6
  2      -5.8     36,142.9     -12.6     32,286.8      -6.1
  3      45.2     27,370.1      39.8     31,267.0      58.4
  4       4.8     15,866.6      31.3     15,890.3     -13.4
  5       7.1     21,771.5      15.4     20,936.4       7.4
  6      18.1      8,876.2      16.0     13,388.7       2.6
  7      22.0      8,366.9      13.0      5,937.2       3.8
  8       0.7      9,946.2       9.1     13,223.1       5.4
  9      14.8      7,746.9       6.2      8,739.6      14.6
 10      -3.4      2,928.8      -9.2      6,164.9      -2.0
 11       6.5      4,857.5      -8.3      6,425.6      -4.1
 12       2.0      8,325.2      -3.9      8,821.6      -1.9
 13      19.4      6,210.2       8.2      7,024.6      17.1
 14     153.3      6,198.2     463.2      4,039.0     369.9
 15      -6.3      7,052.1       0.9      7,258.1      -1.8
 16     -31.6      8,616.1     -41.9      8,560.5     -28.9
 17      -7.2      6,323.7       0.3      9,726.5       3.5
 18       0.1      5,667.5      -4.8      7,523.5      -4.8
 19      23.6      5,848.3       5.1      7,424.6      20.8
 20      19.2      3,675.3      24.1      2,424.0       9.2
 21      10.3      5,333.0      -1.5      6,756.4      10.3
 22      -1.9      4,914.9     -13.9      4,989.6       1.7
 23     -19.2      8,299.1      -7.3      7,012.2     -28.1
 24      48.0      2,980.8      -3.9      2,224.4       5.8
 25      -0.8      4,600.1      -3.0      4,617.3     -16.2
 26      39.3      5,859.7      11.0      6,884.7      16.9
 27       9.4      1,175.9      20.0      6,050.6      -2.8
 28      20.8      2,561.0      -5.0      5,069.7     -10.4
 29       5.4      3,573.3      -1.8      4,364.4       8.1
 30      19.2      3,629.2      45.5      4,151.6      15.5
 31      34.8      1,782.2       3.7      2,131.9      -8.2
 32      20.4        758.6      37.3        987.1      17.6
 33      13.4      3,460.5      26.6      2,745.7      25.5
 34      20.4      3,086.3       8.1      2,164.2      44.0
 35      -1.7      2,777.5       5.8      2,326.0       5.6
 36       8.4      3,653.8       5.1      3,785.0       7.6
 37      33.1      2,155.5      -5.6      2,977.8       8.2
 38       5.7      1,672.0      38.4      2,284.5       4.2
 39      -1.2      2,410.6     -16.3      1,894.1      -7.2
 40       N/A      4,537.3       N/A      5,052.1       N/A
 41       9.4      4,927.5       7.3        313.4     -18.7
 42      16.1      2,597.6       7.5      2,553.4       2.9
 43      -0.4      2,996.9     -16.6        462.2      29.2
 44       8.0      1,567.0      57.2      2,621.0       3.8
 45      -1.1      2,523.3      -8.1      3,830.3      -0.2
 46      40.6      2,770.8      31.0      2,630.7      22.2
 47      15.2      1,426.4      26.7          8.8     -93.9
 48      26.9      2,043.4      43.2      3,835.8      30.8
 49      -7.2      3,447.8     -13.4      4,006.9      -1.3
 50  51  Inbursa                             Mexico       4,626.8
 51  48  Banco Wiese Sudameris               Peru         4,511.4
 52  49  BNB                                 Brazil       4,504.6
 53  71  Banco Mercantil                     Venezuela    4,121.7
 54  60  Banco de la Cludad de Buenos Aires  Argentina    4,075.9
 55  54  Corpbanca                           Chile        3,979.8
 56  77  Primer Banco del Istmo              Panama       3,978.1
 57  65  Scotlabank Quilmes                  Argentina    3,937.4
 58  57  Banrisul                            Brazil       3,936.6
 59  69  Banco Votorantim                    Brazil       3,827.8
 60  53  Banco Mercantil Finasa              Brazil       3,757.7
 61  47  Banco Sud Americano                 Chile        3,542.1
 62  --  Bank of America                     Chile        3,466.8
 63  73  Banco de Venezuela                  Venezuela    3,423.6
 64  --  ABN Amro Bank                       Chile        3,407.9
 65  75  Banco Bice                          Chile        3,404.6
 66  61  Banco del Desarrollo                Chile        3,357.1
 67  59  Banco Nacional de Panama            Panama       3,275.0
 68  58  Bancolombia                         Colombia     3,156.7
 69  62  Banestado                           Brazil       3,125.8
 70  55  Banco Hipotecario Del Uruguay       Uruguay      3,105.9
 71  64  Banco Continental                   peru         3,089.4
 72  --  Citibank                            Brazil       3,081.9
 73  63  Banco Boavista International        Brazil       2,644.4
 74  91  Banco Bisel                         Argentina    2,640.4
 75  --  Banco Sudameris Argentina           Argentina    2,621.0
 76  70  Bancafe                             Colombia     2,565.4
 77  66  Banco Santander Bozano              Brazil       2,556.5
 78  72  Banco de Bogota                     Colombia     2,506.3
 79  92  Banco Agricola Comercial            El Salvador  2,479.2
 80  --  American Express Bank               Chile        2,476.7
 81  --  Deutsche Bank                       Chile        2,473.9
 82  --  Banco de la Nacion                  Peru         2,433.7
 83  89  Banco Security                      Chile        2,398.9
 84  --  Banco Santos                        Brazil       2,373.1
 85  90  Banco General                       Panama       2,344.8
 86  79  Banco Credicoop Cooperativo         Argentina    2,330.5
         Limitado
 87  30  HSBC Bank Brasil                    Brazil       2,307.1
 88  68  BBVA Banco Ganadero                 Colombia     2,304.4
 89  --  J.P. Morgan                         Mexico       2,286.6
 90  84  Chase Manhattan Bank                Brazil       2,269.0
 91  46  Banco Bandeirantes                  Brazil       2,187.7
 92  85  Banco Suqufa                        Argentina    2,148.0
 93  95  Baneb                               Brazil       2,130.9
 94  93  Banco Union                         Venezuela    2,126.1
 95  74  Banco Bansud                        Argentina    2,126.1
 96  86  Banco Nacional de Costa Rica        Costa Rica   2,114.0
 97  87  Lloyds TSB Bank                     Brazil       2,079.6
 98  83  Dressdner Bank Lateinamerika        Panama       2,020.1
 99  --  Banco Popular Dominicano            Dom. Rep.    2,012.6
100  80  Banco de la Provincia de Cordoba    Argentina    1,983.5
 50   12.5   2,870.7   33.3  1,285.9  -27.5
 51    3.2   2,055.8    5.6  2,565.2   -4.1
 52    3.9   3,275.8  -10.7    531.0   -8.6
 53   53.6   2,096.0   48.9  3,304.1   57.2
 54   20.9   1,226.2  -11.6  2,806.6   20.0
 55    6.7   1,087.2   -3.3  2,086.7   11.3
 56   70.9   2,475.4   73.2    584.2   58.3
 57   31.1   1,672.0   11.7  1,730.1   15.8
 58   12.5   1,417.4    6.6  2,489.6    9.8
 59   39.4     326.3   98.4  1,184.0   21.9
 60    0.7   1,605.3   74.2  2,238.7   -7.2
 61  -22.3   1,567.6   -5.3  1,828.7   -5.4
 62   16.3     116.7  500.0    261.9   33.8
 63   33.7   1,373.6   30.0  2,590.1   27.3
 64   -7.3     445.3    2.0    488.6   22.7
 65   39.1   1,031.3    0.2  1,358.7   16.7
 66    0.5   1,598.1  -11.6  1,593.4   -6.0
 67   -3.8   1,401.1    3.7  1,491.7  -10.7
 68  -10.5   1,981.8   -0.4   1975.7   -9.0
 69   -6.2     702.4  -24.8  1,781.0  -14.8
 70  -13.6   1,957.4  -26.7  2,288.5    7.8
 71    1.2   1,469.9   -0.4  2,513.9   12.6
 72  118.0     933.5  121.4      3.6   17.6
 73  -19.9     735.9  -39.2    573.4  -64.7
 74   44.5   1,379.8   31.3  1,528.9   28.9
 75   85.6   1,258.3   58.5  1,783.0   93.8
 76   -5.5     878.1  -47.3  1,539.4    3.2
 77   -9.7     699.5  -35.4    356.5  -39.6
 78   -4.4   1,289.1  -10.8  1,392.0   -6.0
 79   39.2   1,447.8   33.7  1,083.1   33.4
 80  -28.7      83.4   98.9     79.2   30.9
 81    N/A      29.9    N/A    944.4    N/A
 82   40.9   1,127.3    7.8    826.3   -8.4
 83   30.8  1,1620.0   17.5  1,182.8   24.4
 84   52.0     568.9   51.3    439.2   25.7
 85   28.1   1,459.7   48.3    472.8   12.3
 86    6.1   1,205.2   -4.2  1,640.4    7.9
 87   -5.5     600.7  -27.4    333.5  -50.9
 88  -17.0   1,184.9  -25.4  1,536.5   -6.3
 89  240.8      34.7  -44.6    218.9  -53.6
 90   12.9     394.2  197.9    447.9  -28.0
 91  -53.6     921.1  -26.8  1,260.0   -5.4
 92    8.9   1,082.7    3.2  1,429.8   17.1
 93   21.3     236.5   37.3    953.9   24.8
 94   20.4     770.7    6.3  1,902.5   21.2
 95  -15.4     872.7  -32.0  1,263.8   11.8
 96   10.5     887.3   23.1  1,893.5   33.5
 97   11.7     589.5  104.5    609.5  -17.5
 98   -2.4     486.2  -23.0  1,191.1   46.5
 99   29.6   1,333.8   28.3  1,473.0   25.3
100   -7.9     827.3   -5.5  1,607.8   -3.9
SOURCE: Austin Asis,Salomon Smith Barney,Banking
authorities of Argentina, Colombia, Chile, CostaRica,
Dominican Republic, El Salvador, Panama,
Peru, Mexico, Uruguay, Venezuela,LATIN TRADE.
COPYRIGHT 2001 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2001, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:Latin Trade
Date:Sep 1, 2001
Words:2172
Previous Article:Crystal Ball.
Next Article:NO OFFER REFUSED.



Related Articles
PICKING WINNERS.
BIG DEAL BANKS.(major players in the Latin American investment banking market)
The Fish Are Jumping.
The Bankers' Club.
BUSINESS SOLUTIONS: Innovation help companies reach the fast-moving Latin American market.
PLAYING THE REBOUND.
100 ANNIVERSARY ISSUE.
Crystal Ball.
Big players: Global recession, scarce financing and devaluations have nailed most companies to the wall, but not all. (Cover Story).
EMC: serving Latin America's Top 100.(Focus On)(advertisement)(Company Profile)(Advertisement)

Terms of use | Copyright © 2008 Farlex, Inc. | Feedback | For webmasters | Submit articles