Printer Friendly
The Free Library
14,679,167 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Stabilizing home prices fuel hope of soft landing.


The expected drop in Los Angeles Los Angeles (lôs ăn`jələs, lŏs, ăn`jəlēz'), city (1990 pop. 3,485,398), seat of Los Angeles co., S Calif.; inc. 1850.  County home prices didn't did·n't  

Contraction of did not.


didn't did not
didn't do
 happen again in September September: see month. , leading some observers to wonder if the housing market may experience a soft landing.

According to according to
prep.
1. As stated or indicated by; on the authority of: according to historians.

2. In keeping with: according to instructions.

3.
 data released to the Business Journal, the number of existing homes sold in Los Angeles County in September dropped 30 percent--about the same as the previous month. But the median price of homes sold was $550,000--exactly the same as the previous two months. What's more, the price is up 4.2 percent from the same month last year.

When the number of home sales started dropping almost a year ago, many observers expected prices to head south eventually. However, the median price has been stuck at or near the $550,000 level for six straight months.

The result: the talk of price swoons and the housing "bubble A bit in bubble memory or a symbol in a bubble chart. " bursting has gotten quieter--at least for now.

"The indicators we are seeing are consistent with a soft landing," said Delores Conway Conway, city, United States
Conway, city (1990 pop. 26,481), seat of Faulkner co., central Ark., in a farm and cotton area; inc. 1873. It is a trade and industrial center. Conway was settled (c.1865) near the site of a French trading post (c.1770).
, director of the Casden Real Estate Economics Forecast at the USC An abbreviation for U.S. Code.  Lusk a. 1. Lazy; slothful.
n. 1. A lazy fellow; a lubber.
v. i. 1. To be idle or unemployed.
 Center for Real Estate. "The market is stabilizing stabilizing,
v to hold a limb motionless in order to ground its energy; a standard isometric resistance technique, it releases tension and lengthens muscle fibers.
 to some degree. But we still need more time."

Indeed, no one has a crystal ball, and prices may well drop, especially if predictions that lenders seeking to cash in on the real estate boom issued no dec The trade name for Digital Equipment Corporation's earlier products (DECmate, DECnet, etc.). Many people used to refer to the company as DEC. In 1998, Digital was acquired by Compaq. See Digital Equipment.

1. DEC - Digital Equipment Corporation
2.
 loans--requiring minimal verification See verify.

verification - The process of determining whether or not the products of a given phase in the life-cycle fulfil a set of established requirements.
 of income and assets--to overextended overextended,
adj 1. the situation occurring when a prosthetic appliance is inadvertently constructed in such a way that part of the oral mucosa is injured by the appliance.
adj 2.
 buyers are true.

That could lead to a rush of foreclosures as the interest rates on the loans adjust upward after their initial introductory period, when their rock bottom interest rates expire expire /ex·pire/ (ek-spi´er)
1. to exhale.

2. to die.


ex·pire
v.
1. To breathe one's last breath; die.

2. To exhale.
. A recession would certainly push prices well down.

However, several observers pointed out that the regionally strong economy and historically low unemployment don't don't  

1. Contraction of do not.

2. Nonstandard Contraction of does not.

n.
A statement of what should not be done: a list of the dos and don'ts.
 appear to set up the Los Angeles area for a steep price plunge The term Plunge has multiple meanings:
  • Plunge (American football), a play in American football
  • Plunge (Band), a band
  • The Plunge, a closed historic swim center in Richmond California
  • Plungė, a city in Lithuania.
.

In fact, so far this year the median home price in the county has risen from $519,000 in January January: see month. , according to data provided to the Business Journal by HomeData Corp., a Melville, N.Y. company that tracks housing prices nationwide. Still, the soft sales and flattened flat·ten  
v. flat·tened, flat·ten·ing, flat·tens

v.tr.
1. To make flat or flatter.

2. To knock down; lay low: The boxer was flattened with one punch.
 prices feel like a downturn Downturn

The transition point between a rising, expanding economy to a falling, contracting one.


downturn

A decline in security prices or economic activity following a period of rising or stable prices or activity.
, compared to the torrid sales of recent years.

"When you come off of an extreme sellers market it looks like doom and gloom doom and gloom
n.
Gloom and doom.



doom-and-gloom adj.
," said Steve v. t. 1. To pack or stow, as cargo in a ship's hold. See Steeve.  White, president of the Southland south·land or South·land  
n.
A region in the south of a country or an area.



southland·er n.

Noun 1.
 Regional Association of Realtors. "And the fact that the year-to-year median price has increased moderately would show you we are in a relatively strong market."

Homes sitting

To be sure, even though median prices have not gone down yet, sales are definitely def·i·nite  
adj.
1. Having distinct limits: definite restrictions on the sale of alcohol.

2. Indisputable; certain: a definite victory.

3.
 slower.

Cory Weiss, a broker in Prudential Prudential is the name of two different companies and buildings named after them:

Companies:
  • Prudential plc is a United Kingdom-based financial services company.
  • Prudential Financial, Inc.
 Real Estate's Beverly Hills Beverly Hills, city (1990 pop. 31,971), Los Angeles co., S Calif., completely surrounded by the city of Los Angeles; inc. 1914. The largely residential city is home to many motion-picture and television personalities.  office, said homes that are realistically priced are selling, albeit at a slower pace.

"Buyers are being cautious. They are taking their time. Deals are taking longer as far as negotiation," said Weiss, who has clients in Beverly Hills, Brentwood Brentwood, city and district, England
Brentwood, city (1991 pop. 51,212) and district, Essex, SE England. Brentwood is mainly residential but produces some agricultural equipment, film, and prefabricated concrete.
 and the Palisades Palisades, cliffs along the west bank of the Hudson River, NE N.J. and SE N.Y., extending from N of Jersey City, N.J., to the vicinity of Piermont, N.Y., with a general altitude of from 350 ft to 550 ft (107–168 m).  area.

Weiss' experience is in line with data released by the California California (kăl'ĭfôr`nyə), most populous state in the United States, located in the Far West; bordered by Oregon (N), Nevada and, across the Colorado River, Arizona (E), Mexico (S), and the Pacific Ocean (W).  Association of Realtors.

The California Association of Realtors estimates that as of August, homes in Los Angeles County were staying on the market a median 51.9 days, compared to 29.2 days a year ago. That translates into a build up of county inventory levels to 6.8 months in August, compared to 2.6 months a year earlier. That means at the current pace of sales, it would take 6.8 months to sell everything that's on the market now.

"Where homes were moving in a week with multiple offers, it seems to be between 30 and 60 days or perhaps longer now," said Fran Butler Butler, city (1990 pop. 15,714), seat of Butler co., W Pa.; inc. as a borough 1817, as a city 1917. It is located in an area with coal, natural gas, oil, and limestone resources. Glass and plastic products, machinery, and abrasives are made. , president-elect pres·i·dent-e·lect
n. pl. pres·i·dents-e·lect
A person who has been elected president but has not yet been inducted into office.
 of the California Escrow escrow

Instrument, such as a deed, money, or property, that constitutes evidence of obligations between two or more parties and is held by a third party. It is delivered by the third party only upon fulfillment of some condition.
 Association.

According to Leslie Leslie (Gaelic, derived from a surname meaning 'garden of hollies,'grey fortress, or'garden by the pool')[1] can refer to any of the following: Places
in Scotland:
  • Leslie, Aberdeenshire
  • Leslie, Fife
in the
 Appleton-Young, chief economist The Chief Economist is a single position job class having primary responsibility for the development, coordination, and production of economic and financial analysis. It is distinguished from the other economist positions by the broader scope of responsibility encompassing the  with CAR, a six-month supply of homes creates a balanced market for buyers and sellers.

Appleton-Young said that since 1988, the average unsold inventory level for homes in the county is 6.9 months.

White said that the current county home market is balanced, though it is hard to recognize that after the price gains the region experienced from 2003 to 2005.

"Last year was just complete insanity insanity, mental disorder of such severity as to render its victim incapable of managing his affairs or of conforming to social standards. Today, the term insanity is used chiefly in criminal law, to denote mental aberrations or defects that may relieve a person from  in many ways, so it was difficult to use 2005 as a benchmark A performance test of hardware and/or software. There are various programs that very accurately test the raw power of a single machine, the interaction in a single client/server system (one server/multiple clients) and the transactions per second in a transaction processing system.  or 2004 or 2003 for that matter," White said. "Those years were so far away from normal."

Bob Edelstein Edelstein is a surname, and may refer to:
  • David Edelstein
  • Gordon Edelstein
  • Lisa Edelstein
  • Ludwig Edelstein
  • Morris Michael Edelstein
, professor of business administration at the University of California The University of California has a combined student body of more than 191,000 students, over 1,340,000 living alumni, and a combined systemwide and campus endowment of just over $7.3 billion (8th largest in the United States).  Berkeley Berkeley (bûr`klē), city (1990 pop. 102,724), Alameda co., W Calif., on the E shore of San Francisco Bay just N of Oakland; inc. 1878. Originally (1820) part of a Spanish rancho, the site was purchased by Americans in 1853.  Haas School of Business, said that while it is not clear whether the market has "found its level" he does not anticipate a regional recession, which would severely impact the housing market.

"The business sector is fairly healthy," Conway said. "If that changes we could see more of a bumpy bump·y  
adj. bump·i·er, bump·i·est
1. Covered with or full of bumps: a bumpy country road.

2. Marked by bumps and jolts; rough: a bumpy flight.
 landing."

Buyers taking time

Weiss said that in the high-end high-end
adj. Informal
1. Appealing to sophisticated and discerning customers: a high-end department store; high-end video equipment.

2.
 market, properties do still sometimes receive multiple offers from prospective buyers, though buyers are no longer consistently making offers at or above asking prices.

He said that homes that have sat on the market are "seeing reductions in price as buyers are being more particular."

In the Santa Monica Santa Monica (săn`tə mŏn`ĭkə), city (1990 pop. 86,905), Los Angeles co., S Calif., on Santa Monica Bay; inc. 1886. Tourism and retailing are important, and the city has motion-picture, biotechnology, and software industries.  90405 ZIP code zip code

System of postal-zone codes (zip stands for “zone improvement plan”) introduced in the U.S. in 1963 to improve mail delivery and exploit electronic reading and sorting capabilities.
, September sales dropped 32 percent to 13 homes sold, with the median price down 12 percent to $1.1 million. In the Brentwood 90049 ZIP code, September sales dropped 55 percent to 10 homes sold, with the median price down 14 percent to $1.4 million.

"I still have a ton of active buyers in the upper-end market but they are holding out and want to feel like they are getting a good value," Weiss said.

Edelstein said that countywide coun·ty·wide  
adv. & adj.
Throughout a whole county: found at locations countywide; a countywide search.

Adj. 1.
 slowdown For articles with similar titles, see Slow Down (disambiguation).
A slowdown is an industrial action in which employees perform their duties but seek to reduce productivity or efficiency in their performance of these duties.
 is part of a typical correction CORRECTION,punishment. Chastisement by one having authority of a person who has committed some offence, for the purpose of bringing him to legal subjection.
     2. It is chiefly exercised in a parental manner, by parents, or those who are placed in loco parentis.
 before the market turns around.

"People don't give up on their house-price dream, but the idea that there are fewer sales means that less people are getting their dreams," said Edelstein, co-chair of the Fisher fisher, name of a large North American marten, Martes pennanti. This carnivorous, largely arboreal mammal is found in hardwood forests of Canada, the extreme N United States, and mountain ranges of the W United States.  Center for Real Estate and Urban Economics at UC Berkeley.

As the market continues to correct, there are fewer high-end homes selling. In September, 610 $1 million-plus homes were sold, down from 899 $1 million-plus homes sold in August.

Also, there were just 31 $1 million-plus ZIP codes in September, down from 38 such ZIP codes in August.

"I feel that a lot of people wanted things to pick up after Labor Day Labor Day, holiday celebrated in the United States and Canada on the first Monday in September to honor the laborer. It was inaugurated by the Knights of Labor in 1882 and made a national holiday by the U.S. Congress in 1894.  but when we see things close, sale prices aren't aren't  

Contraction of are not. See Usage Note at ain't.


aren't are not
aren't be
 as close to the asking or over the asking prices as they used to be," Weiss said.

The county condo market also experienced a 30 percent decline in sales volume to 1,463 condos sold. The median condo price in the county rose 0.5 percent from a year ago to $410,000.

Conway said that seasonal factors will likely lead to a further decrease in the number of transactions during the late fall and winter months. This sort of seasonal reduction in volume is an annual occurrence for the housing market.

Conway said that in the summer months, families relocate re·lo·cate  
v. re·lo·cat·ed, re·lo·cat·ing, re·lo·cates

v.tr.
To move to or establish in a new place: relocated the business.

v.intr.
 and prepare for the school year, generally making that period a strong time for the market.

"Typically we have a decline from August to December December: see month. ," Appleton-Young said. "I would expect that pattern to hold."

Despite this expected decline, many real estate professionals said the market appears to be functioning normally. "There is nothing in the Southern California Southern California, also colloquially known as SoCal, is the southern portion of the U.S. state of California. Centered on the cities of Los Angeles and San Diego, Southern California is home to nearly 24 million people and is the nation's second most populated region,  economy that will portend por·tend  
tr.v. por·tend·ed, por·tend·ing, por·tends
1. To serve as an omen or a warning of; presage: black clouds that portend a storm.

2.
 doom," White said.

What they got

Property: Four bedroom, 4,500-square-foot house on Blue Jay Way in Hollywood Hills The Hollywood Hills, an unofficial designation of part of the City of Los Angeles, California, are part of the eastern section of the low transverse range of the Santa Monica Mountains, which extends from the Los Feliz District and Hollywood, on the south side of the Valley, to  

Seller: George George, river, c.345 mi (560 km) long, rising in a lake on the Quebec-Labrador boundary, E Canada. It flows N through Indian Lake (125 sq mi/324 sq km) to Ungava Bay (an arm of Hudson Strait).  Korz

Buying Price: $775,000 in 1994; spent about $1.5 million on improvements

Selling price: Just under $4 million

On the market: Seven months

Quote: "I was going to do this for a financial reason as well as wanting to sell," Korz said.

Property: 3,400-square-foot home on Sunset Boulevard Sunset Boulevard is a street in the western part of Los Angeles County, California, that stretches from Figueroa Street in downtown Los Angeles to the Pacific Coast Highway at the Pacific Ocean in the Pacific Palisades.  in Brentwood

Seller: Eugene Eugene, city (1990 pop. 112,669), seat of Lane co., W Oregon, on the Willamette River; inc. 1862. A processing and shipping center in a farming area, the "Emerald City" has lumbering, food-processing, and microchip and other electronics industries.  Lorenz Lo·renz   , Konrad Zacharias 1903-1989.

Austrian psychologist. He shared a 1973 Nobel Prize for studies of individual and social behavior patterns.

Noun 1.
 

Buying price: $1.15 million in 1992

Selling price: $3.1 million

Asking price: $3.5 million

Quote: "I wanted a fair price. I wasn't was·n't  

Contraction of was not.


wasn't was not
wasn't be
 trying to make a super score," Lorenz said.

BY DANIEL MILLER People called Daniel Miller include:
  • Daniel Miller (footballer) footballer for London Stonewall Lions
  • Daniel Miller (anthropologist) (born 1954), anthropologist at University College London
 

Staff Reporter
Market Highlights

MOST EXPENSIVE HOMES

                              9/06    9/06     9/05
                      ZIP     Home    Median   Median
Community             Code    Sales   Price    Price    Change

L.A./Windsor Square   90020      4    $2,775   $1,100   152.3%
Beverly Hills         90210      7     2,485    1,450    71.4%
Pacific Palisades     90272     11     1,950    1,566    24.5%
Malibu                90265     11     1,570    2,000   -21.5%
L.A./W. Hollywood     90069      4     1,562    1,224    27.6%
Manhattan Beach       90266     43     1,490    1,556    -4.2%
P,V. Estates          90274     20     1,452    1,625   -10.6%
L.A./Bet-Air          90077      3     1,440    1,938   -25.7%
L.A./Mid-Wilshire     90036      9     1,435    1,005    42.8%
Topanga               90290      4     1,410    1,150    22.6%

HOME PRICE LOSSES

                            9/06    9/06     9/05
                    ZIP     Home    Median   Median
Community           Code    Sales   Price    Price    Change

L.A./Westlake       90057      4      $734   $1,600   -54.1%
Marina del Rey      90292      5     1,100    2,122   -48.2%
Westlake Village    91361     20       822    1,146   -28.3%
Signal Hill         90755      9       540      750   -28.0%
L.A./Hancock Park   90004     22       812    1,100   -26.2%
L.A./Bel-Air        90077      3     1,440    1,938   -25.7%
El Segundo          90245      7       850    1,100   -22.7%
Malibu              90265     11     1,570    2,000   -21.5%
Pasadena            91105      7       705      892   -21.0%
Long Beach          90813     21       460      577   -20.3%

Note: ZIP codes with substantial sales included. Sale price in
thousands

MOST EXPENSIVE CONDOS

                            9/06    9/06     9/05
                    ZIP     Home    Median   Median
Community           Code    Sales   Price    Price    Change

Malibu              90265      5    $1,000    $748     33.7%
Hermosa Beach       90254      4       852     545     56.3%
Westlake Village    91362      6       842     380    121.6%
Marina del Rey      90292     23       800     712     12.4%
L.A./Hancock Park   90004      3       795     609     30.5%
Redondo Beach       90278     19       755     710      6.3%
L.A./Brentwood      90049     13       675     632      6.8%
Redondo Beach       90277      6       674     670      0.6%
South Pasadena      91030      5        60     507     30.2%
L.A./S. Robertson   90035      8       656     690     -4.9%

CONDO PRICE LOSSES

                            9/06    9/06     9/05
                    ZIP     Home    Median   Median
Community           Code    Sales   Price    Price    Change

Palmdale            93550     10     $187     $344    -45.6%
L.A./W. Hollywood   90048      5      550      785    -29.9%
El Monte/S. El      91733      4      394      534    -26.2%
 Monte
N. Hollywood        91601      8      328      442    -25.8%
Monterey Park       91754      4      334      430    -22.3%
Sherman Oaks        91403      8      420      515    -18.4%
Burbank             91501      6      432      529    -18.3%
Pasadena            91103      6      554      665    -16.7%
L.A./W. L.A.        90025     13      525      620    -15.3%
Valley Village      91607      9      393      462    -14.9%

Source: HomeDataCorp., www.homedata.com

                    September 2006 Existing Home Sales in L.A. County

                                                      September Median
                               September                    Price
                    ZIP       Home Sales    Percent      (thousands)
Community           Code     2006    2005   Change      2006     2005

Los Angeles County          6,061   8,601   -29.5%      $550     $528
Acton               93510       8      11   -27.3%       785      625
Agoura Hills        91301      19      33   -42.4%       665      825
Alhambra            91801      20      16    25.0%       588      582
Alhambra            91803       8      25   -68.0%       560      575
Altadena            91001      33      45   -26.7%       645      660
Arcadia             91006      25      33   -24.2%       710      645
Arcadia             91007      14      20   -30.0%       982      882
Artesia             90701       8      16   -50.0%       438      372
Azusa               91702      41      43    -4.7%       459      420
Baldwin Park        91706      42      52   -19.2%       441      406
Bell/Bell Gardens   90201      26      27    -3.7%       524      400
Bellflower          90706      42      57   -26.3%       537      510
Beverly Hills       90210       7      21   -66.7%    $2,485   $1,450
Beverly Hills       90211       2       4   -50.0%     1,860    1,148
Burbank             91501       4      14   -71.4%       778      808
Burbank             91504      21      23    -8.3%       690      670
Burbank             91505      24      31   -22.6%       637      620
Burbank             91506      24      28   -14.3%       602      590
Calabasas           91302      23      38   -39.5%     1,190    1,268
Canoga Park         91303       8      18   -55.6%       508      558
Canoga Park         91304      20      43   -53.5%       605      613
Canyon Country      91351      26      41   -36.6%       527      485
Canyon Country      91387      33      59   -44.1%       635      553
Carson              90745      26      43   -39.5%       501      475
Carson              90746      28      27     3.7%       577      495
Castaic             91384      26      44   -40.9%       612      556
Cerritos            90703      23      59   -61.0%       680      667
Chatsworth          91311      21      47   -55.3%       660      682
City of Commerce    90040       9       6     5.0%       560      376
Claremont           91711      28      44   -36.4%       594      580
Compton             90220      38      39    -2.6%       390      340
Compton             90221      44      26    69.2%       430      355
Compton             90222      33      43   -23.3%       380      320
Covina              91722      30      25    20.0%       475      455
Covina              91723      15      17   -11.8%       500      520
Covina              91724      15      19   -21.1%       536      524
Culver City         90230      21      20     5.0%       649      682
Culver City         90232       7       8   -12.5%       800      828
Diamond Bar         91765      32      57   -43.9%       572      625
Downey              90240      21      41   -48.8%       600      551
Downey              90241      23      30   -23.3%       685      630
Downey              90242      37      45   -17.8%       583      531
Duarte--Bradbury    91010      15      36   -58.3%       489      455
El Monte            91731      10      20   -50.0%       532      490
El Monte            91732      28      37   -24.3%       460      465
El Monte--South     91733      19      27   -29.6%       550      455
 El Monte
El Segundo          90245       7       7     0.0%       850    1,100
Encino              91316      13      31   -58.1%       625      675
Encino              91436      15      28   -46.4%     1,040    1,024
Gardena             90247      20      19     5.3%       568      465
Gardena             90249      21      28   -25.0%       530      512
Glendale            91201      10      14   -28.6%       845      707
Glendale            91202      15      16    -6.3%       740      852
Glendale            91203       3       4   -25.0%       729      698
Glendale            91204       1       1     0.0%       750    1,120
Glendale            91205      10      11    -9.1%       676      650
Glendale            91206      10      20   -50.0%       812      879
Glendale            91207       5      14   -64.3%       806      911
Glendale            91208      11      26   -57.7%       853      880
Glendale--La        91214      27      38   -28.9%       665      672
 Crescenta
Glendora            91740      19      27   -29.6%       495      464
Glendora            91741      16      20   -20.0%       528      568
Granada Hills       91344      45      80   -43.8%       600      584
Hacienda Heights    91745      49      58   -15.5%       615      582
Harbor City         90710      12      34   -64.7%       608      474
Hawaiian Gardens    90716       8       9   -11.1%       358      425
Hawthorne           90250      38      45   -15.6%       580      562
Hermosa Beach       90254      15      25   -40.0%     1,170    1,299
Huntington Park     90255      25      31   -19.4%       495      475
Inglewood           90301      12      16   -25.0%       568      435
Inglewood           90302      16      17    -5.9%       555      435
Inglewood           90303      15      15     0.0%       600      481
Inglewood           90305      27      17    58.8%       588      489
L.A.                90011      52      75   -30.7%       502      390
L.A.                90062      24      37   -35.1%       486      450
L.A./Baldwin        90008      15      12    25.0%       585      620
 Hills
L.A./Baldwin        90056       8       5    60.0%       691      840
 Hills
L.A-/Bel-Air        90077       3      14   -78.6%     1,440    1,938
L.A./Brentwood      90049      10      22   -54.5%     1,408    1,630
L.A./Brooklyn       90033       9      15   -40.0%       460      425
 Heights
L.A./Central        90017       1       0       NA     1,295       NA
 City West
L.A./Chesterfield   90047      47      57   -17.5%       450      410
 Square
L.A./City College   90029      11       9    22.2%       670      550
L.AJCity Terrace    90063      23      30   -23.3%       485      380
L.A./Civic Center   90012       2       6   -66.7%       574      586
L.A./Crenshaw       90016      32      46   -30.4%       552      476
 District
L.A./Eagle Rock     90041      19      22   -13.6%       560      620

L.A./East L.A.      90022      24      22     9.1%       536      390
L.A./East L.A.      90023      15      17   -11.8%       424      415
L.A./Echo Park      90026      37      47   -21.3%      $630     $660
L.A./El Serena      90032      26      31   -16.1%       505      415
L.A./Exposition     90037      32      36   -11.1%       504      420
 Park
L.A./Hancock Park   90004      22      21     4.8%       812    1,100
L.A./Highland       90042      37      45   -17.8%       535      490
 Park
L.A./Historic       90014       1       0       NA       600       NA
 District
L.A./Hollywood      90028       2       3   -33.3%       907      749
L.A./Hollywood      90068      24      40   -40.0%       980    1,205
 Hills
L.A./Koreatown      90005       3       7   -57.1%     1,400    1,090
L.A./Koreatown      90006       9      20   -55.0%       790      688
L.A./Laurel         90046      18      40   -55.0%     1,200    1,020
 Canyon
L.A./Lincoln        90031      10      21   -52.4%       448      435
 Heights
L.A./Los Feliz      90027       9      29   -69.0%     1,049      990
L.A./Mar Vista      90066      28      29    -3.4%       850      779
L.A./Mid-City       90019      30      50   -40.0%       825      798
L.A./Mid-Wilshire   90036       9      13   -30.8%     1,435    1,005
L.A./Mt.            90065      36      39    -7.7%       605      535
 Washington
L.A./Palms          90034      14      18   -22.2%       815      821
L.A./Rancho Park    90064      14      22   -36.4%       814    1,012
L.A./Silver Lake    90039      17      32   -46.9%       640      628
L.A./South          90007       5       8   -37.5%       688      555
 Figueroa
L.A./South L.A.     90001      34      28    21.4%       446      348
L.A./South L.A.     90003      52      58   -10.3%       478      392
L.A./South L.A.     90044      60      66    -9.1%       475      385
L.A./South L.A.     90061      14      24   -41.7%       454      351
L.A./South L.A.     90248       5      10   -50.0%       700      625
L.A./South Park     90015       2       3   -33.3%       553      676
L.A./South          90035      12      12     0.0%     1,100    1,022
 Robertson
L.A./Watts          90002      49      53    -7.5%       437      360
L.A./West Adams     90018      24      38   -36.8%       532      488
L.A./West           90038       6      19   -68.4%       757      688
 Hollywood
L.A./West           90048       8       8     0.0%     1,108    1,122
 Hollywood
L.A./West           90069       4      10   -60.0%     1,562    1,224
 Hollywood
L.A./West L.A.      90025      13      20   -35.0%       975    1,016
L.A./Westchester    90045      19      35   -45.7%       798      760
L.A./Westlake       90057       4       5   -20.0%       734    1,600
L.A./Westwood       90024       1       8   -87.5%     2,325    1,562
L.A./Willowbrook    90059      38      45   -15.6%       395      345
L.A./Windsor        90043      48      45     6.7%       564      480
 Hills
L.A./Windsor        90020       4       3    33.3%     2,775    1,100
 Square
La Canada           91011      19      32   -40.6%     1,329    1,205
 Aintridge
La Habra            90631      36      49   -26.5%       568      560
La Mirada           90638      26      53   -50.9%      $548     $540
La Puente           91744      57      71   -19.7%       465      420
La Puente           91746      13      23   -43.5%       480      415
La Verne            91750      18      37   -51.4%       634      529
Lake Hughes         93532       1       4   -75.0%       205      313
Lakewood            90712      31      36   -13.9%       533      542
Lakewood            90713      29      43   -32.6%       545      545
Lakewood            90715      12      24   -50.0%      $476     $538
Lancaster           93534      57      98   -41.8%       320      273
Lancaster           93535     110     165   -33.3%       316      290
Lancaster           93536     115     170   -32.4%       385      258
Lawndale            90260      27      21    28.6%       558      535
Lennox              90304       8      10   -20.0%       462      445
Littlerock          93543      18      18     0.0%       382      318
Lomita              90717      11      17   -35.3%       665      589
Long Beach          90802       8      15   -46.7%       742      800
Long Beach          90804      15      30   -50.0%       550      567
Long Beach          90805      72      87   -17.2%       472      430
Long Beach          90806      21      38   -44.7%       625      505
Long Beach          90807      26      41   -36.6%       656      645
Long Beach          90808      45      50   -10.0%       633      585
Long Beach          90810      27      31   -12.9%       435      425
Long Beach          90813      21      36   -41.7%       460      577
Long Beach          90814      17      14    21.4%       749      842
Long Beach          90815      16      30   -46.7%       608      610
Long Beach--        90803      18      32   -43.8%       948      908
 Belmont Shore
Lynwood             90262      38      45   -15.0%       456      410
Malibu              90265      11      21   -47.6%     1,570    2,000
Manhattan Beach     90266      43      51   -15.7%     1,490    1,556
Marina del Rey      90292       5       2   150.0%     1,100    2,122
Maywood             90270       9      12   -25.0%       425      359
Mission Hills       91345      10      19   -47.4%       537      530
Monrovia            91016      32      26    23.1%       600      588
Montebello          90640      22      38   -42.1%       564      485
Monterey Park       91754      14      16   -12.5%       620      508
Monterey Park       91755      13      13     0.0%       599      633
Montrose            91020       4       5   -20.0%       629      525
Newhall             91321      22      32   -31.3%       542      542
North Hills         91343      33      52   -36.5%       590      558
North Hollywood     91601      19      20    -5.0%       710      624
North Hollywood     91602       8      17   -52.9%       790      943
North Hollywood     91605      30      36   -16.7%       530      500
North Hollywood     91606      18      27   -33.3%       550      560
Northridge          91324      25      25     0.0%       610      630
Northridge          91325      17      34   -50.0%       640      684
Northridge          91326      37      51   -27.5%       850      745
Norwalk             90650      78     106   -26.4%       475      450
Pacific Palisades   90272      11      22   -50.0%     1,950    1,566
Pacoima             91331      67      85   -21.2%       525      480
Palmdale            93550     109     153   -28.8%       330      310
Palmdale            93551     108     131   -17.6%       446      413
Palmdale            93552      86      77    11.7%       398      345
Palmdale            93591      16      20   -20.0%       282      246
Palos Verdes        90274      20      23   -13.0%     1,452    1,625
 Estates
Panorama City       91402      17      39   -56.4%       510      465
Paramount           90723      16      21   -23.8%       480      415
Pasadena            91101       5       1   400.0%       643      635
Pasadena            91103      15      23   -34.8%       595      375
Pasadena            91104      28      30    -6.7%       620      658
Pasadena            91105       7      14   -50.0%       705      892
Pasadena            91106       6      10   -40.0%       670      608
Pasadena            91107      19      46   -58.7%       835      690
Pearblossom         93553       2       1   100.0%       348      270
Phillips Ranch      91766      55      65   -15.4%       430      385
Pico Rivera         90660      34      54   -37.0%       510      441
Playa del Rey       90293       5       8   -37.5%     1,400    1,266
Pomona              91767      34      63   -46.0%       442      401
Pomona              91768      30      39   -23.1%       418      395
Rancho Palos        90275      20      33   -39.4%     1,192    1,100
 Verdes
Redondo Beach       90277      15      18   -16.7%       866      963
Redondo Reach       90278      30      33    -9.1%       736      805
Reseda              91335      61      72   -15.3%       565      512
Rosemead            91770      21      37   -43.2%       520      500
Rowland Heights     91748      26      46   -43.5%       510      548
San Dimas           91773      26      53   -50.9%       540      515
San Fernando        91340      26      29   -10.3%       532      459
San Gabriel         91775      15      30   -50.0%       776      602
San Gabriel         91776      22      28   -21.4%       584      574
San Marino          91108      12      19   -36.8%     1,322    1,300
San Pedro           90731      26      34   -23.5%       519      584
San Pedro           90732      10      19   -47.4%       754      584
Santa Clarita       91350      40      48   -16.7%       552      523
Santa Clarita       91390      17      41   -58.5%       745      689
Santa Fe Springs    90670      12      11     9.1%       493      466
Santa Monica        90404       2       2     0.0%     1,342    1,188
Santa Monica        90405      13      19   -31.6%     1,075    1,225
Sherman Oaks        91403      19      25   -24.0%       918      840
Sherman Oaks        91423      15      35   -57.1%       910      755
Sierra Madre        91024      16      11    45.5%       765      865
Signal Hill         90755       9       9     0.0%       540      750
South Gate          90280      48      78   -38.5%       500      420
South Pasadena      91030      14      18   -22.2%       788      852
Stevenson Ranch     91381      16      42   -61.9%       721      669
Studio City         91604      13      31   -59.4%       940      922
Sun Valley          91352      28      39   -28.2%       550      485
Sunland             91040      15      27   -44.4%       511      600
Sylmar              91342      60     104   -42.3%       560      500
Tarzana             91356      14      34   -58.8%       995    1,046
Temple City         91780      31      33    -6.1%       585      630
Topanga             90290       4       8   -50.0%     1,410    1,150
Torrance            90501      24      35   -31.4%       592      650
Torrance            90502      10      28   -64.3%       540      538
Torrance            90503      19      36   -47.2%       757      750
Torrance            90504      20      28   -28.6%       600      592
Torrance            90505      13      21   -38.1%       800      765
Tujunga             91042      26      46   -43.5%       524      555
Valencia            91354      34      92   -63.0%       586      541
