Printer Friendly
The Free Library
14,787,488 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Social indicators.


SOCIAL INDICATORS

            Population    Population     Life Expec-
               2003       Growth Rate   tancy at Birth
            In Millions      2003           2003
                                         Male/Female

Albania        3.6          1.03%        69.5 / 75.4
Austria        8.2          0.22%        75.0 / 81.4
Belas          10.3         -0.12%       62.4 / 74.6
Belgium        10.3         0.14%        74.9 / 81.8
Bosnia         3.9          0.48%        69.6 / 75.2
Bulgaria       7.5          -1.09%       68.3 / 75.6
Croatia        4.4          -0.31%       70.7 / 78.2
Cyprus        0.771         0.56%        74.9 / 79.7
Czech          10.2         -0.08%       71.7 / 78.9
Denmark        5.4          0.28%        74.5 / 79.9
Estonia        1.4          -0.49%       64.4 / 76.6
Finland        5.2          0.14%        74.3 / 81.7
France         60.2         0.42%        75.6 / 83.1
Germany        82.4         0.04%        75.5 / 81.6
Greece         10.7         0.19%        78.9 / 81.7
Hungary        10.0         -0.29%       67.8 / 76.8
Ireland        3.9          1.03%        74.5 / 80.3
Italy          57.9         0.11%        76.5 / 82.5
Latvia         2.3          0.73%        63.5 / 75.5
Lithuania      3.6          -0.23        63.8 / 75.7
Luxembourg     0.454         1.23%       74.4 / 81.2
Macedonia      2.1           0.4%        72.2 / 76.9
Malta         0.400          0.73%       75.9 / 81.1
Maldova        4.4           0.13%       60.6 / 69.4
Netherlands    16.2          0.5%        75.9 / 81.8
Norway         4.5           0.46%       76.2 / 82.2
Poland         38.6          0.0%        69.8 / 78.3
Portugal       10.1          0.17%       72.9 / 80.1
Romania        22.3         -0.21%       66.9 / 74.6
Serbia         10.7          0.07%       71.0 / 77.2
Slovakia       5.4           0.14%       70.4 / 78.6
Slovenia       1.9           0.14%       71.7 / 79.6
Spain          40.2          0.16%       75.9 / 82.8
Sweden         8.9           0.01%       77.3 / 82.8
Switzerland    7.3           0.21%       77.1 / 83.0
Turkey         68.1          1.16%       69.4 / 7.43
Ukraine        48.0          0.69%       61.1 / 72.3
United King-   60.1          0.3%        75.7 / 80.7
dom
Canada         32.2          0.94%       76.4 / 83.4

            Infant Mor-     Unemploy-      United Na-        Women in
            tality/ 1,000   ment Rate     tions Ranking     Parliament
               2003            2002           2003             2003

Albania        37.3          ]7%           95 (92)           5.7%
Austria        4.33          4.8%          16 (15)          33.9%
Belas          13.9          2.1%          53 (56)          10.3%
Belgium        4.57          7.2%           6 (4)           35.3%
Bosnia         22.7          40%           66 (NA)          16.7%
Bulgaria       13.7          18%           57 (62)          26.2%
Croatia        6.92         21.7%          47 (48)          20.5%
Cyprus         7.54          3.3%          25 (26)          10.7%
Czech          5.37          9.8%          32 (33)          17.0%
Denmark        4.90          5.1%          11 (14)          38.0%
Estonia       12.03         12.4%          41 (42)          18.8%
Finland        3.73          8.5%          14 (10)          37.5%
France         4.37          9.1%          17 (12)          12.2%
Germany        4.23          9.8%          18 (17)          32.2%
Greece         6.12         10.3%          24 (24)           8.7%
Hungary        8.58          5.8%          38 (35)           9.8%
Ireland        5.34          4.3%          12 (18)          13.3%
Italy          6.19          9.1%          21 (20)          11.5%
Latvia        14.59          7.6%          50 (53)          21.0%
Lithuania     14.17         12.5%          45 (49)          10.6%
Luxembourg     4.65          4.1%          15 (16)          16.7%
Macedonia     12.14           37%          60 (65)          18.3%
Malta          5.62          7.0%          33 (30)           7.7%
Maldova       41.58          8.0%         108 (105)         12.9%
Netherlands    4.26          3.0%           5 (8)           36.7%
Norway         3.87          3.9%           1 (1)           36.4%
Poland         8.95          18.1%         35 (37)          20.2%
Portugal       5.73          4.7%          23 (28)          19.1%
Romania       18.4          8.3%           72 (63)          10.7%
Serbia        16.9          32.0%             NA             7.9%
Slovakia       8.55          17.2%         39 (36)          19.3%
Slovenia       4.42          11.0%         29 (29)          12.2%
Spain          4.54          11.3%         19 (21)          28.3%
Sweden         3.42          4.0%           3 (2)           45.3%
Switzerland    4.36          1.9%          10 (11)          26.5%
Turkey        44.2          10.8%          96 (85)           4.4%
Ukraine       20.87          3.8%          75 (80)           5.3%
United King-   5.28          5.2%          13 (13)          17.9%
dom
Canada         4.88          7.6%            8 (3)          20.6%
COPYRIGHT 2003 Canada & the World
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2003, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:Canada and the World Backgrounder
Geographic Code:4E
Date:Dec 1, 2003
Words:738
Previous Article:Economic indicators.
Next Article:Albania.
Topics:



Related Articles
And What Are the Pitfalls in Gender Study?
FOREWORD.
MONITORING THE CHANGING SOCIAL CONDITIONS OF NEW ZEALANDERS.(Statistical Data Included)
State Of Caring Index Measures Capacity.
Timmins updating official plan.(appoints Tunnlock Consulting Ltd. to develop background report)(Brief Article)
Abortion restrictions in Russia grow.(FYI)(Brief Article)
Taking responsibility for children's rights: nurses are very knowledgeable about children's needs and should use this knowledge to promote children's...
New bioscience, life science journals from Springer.

Terms of use | Copyright © 2010 Farlex, Inc. | Feedback | For webmasters | Submit articles