Printer Friendly
The Free Library
21,419,978 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Section 7: Electricity.

[FIGURE 7.1 OMITTED]

[FIGURE 7.2 OMITTED]

[FIGURE 7.3 OMITTED]

[FIGURE 7.4 OMITTED]

[FIGURE 7.5 OMITTED]

[FIGURE 7.6 OMITTED]

Note. Classification of Power Plants Into Energy-Use Sectors. The U.S. Energy Information Administration (EIA (Electronic Industries Alliance, Arlington, VA, www.eia.org) A membership organization founded in 1924 as the Radio Manufacturing Association. It sets standards for consumer products and electronic components. ) classifies power plants (both electricity-only and combined-heat-and-power plants) into energy-use sectors based on the North American North American

named after North America.


North American blastomycosis
see North American blastomycosis.

North American cattle tick
see boophilusannulatus.
 Industry Classification System (NAICS NAICS North American Industry Classification System ), which replaced the Standard Industrial Classification (SIC) system in 1997. Plants with a NAICS code of 22 are assigned as·sign  
tr.v. as·signed, as·sign·ing, as·signs
1. To set apart for a particular purpose; designate: assigned a day for the inspection.

2.
 to the Electric Power Sector. Those with NAICS codes beginning with 11 (agriculture, forestry forestry, the management of forest lands for wood, water, wildlife, forage, and recreation. Because the major economic importance of the forest lies in wood and wood products, forestry has been chiefly concerned with timber management, especially reforestation, , fishing, and hunting); 21 (mining, including oil and gas extraction extraction /ex·trac·tion/ (eks-trak´shun)
1. the process or act of pulling or drawing out.

2. the preparation of an extract.
); 23 (construction); 31-33 (manufacturing); 2212 (natural gas distribution); and 22131 (water supply and irrigation irrigation, in agriculture, artificial watering of the land. Although used chiefly in regions with annual rainfall of less than 20 in. (51 cm), it is also used in wetter areas to grow certain crops, e.g., rice.  systems) are assigned to the Industrial Sector. Those with all other codes are assigned to the Commercial Sector. Form EIA-860, "Annual Electric Generator generator, in electricity, machine used to change mechanical energy into electrical energy. It operates on the principle of electromagnetic induction, discovered (1831) by Michael Faraday.  Report," asks respondents In the context of marketing research, a representative sample drawn from a larger population of people from whom information is collected and used to develop or confirm marketing strategy.  to indicate the primary purpose of the facility by assigning as·sign  
tr.v. as·signed, as·sign·ing, as·signs
1. To set apart for a particular purpose; designate: assigned a day for the inspection.

2.
 a NAICS code from the list at http://www.eia.gov/survey/form/eia_860/instructions_form.doc.

Table 7.1 Sources

Net Generation, Electric Power Sector

Table 7.2b.

Net Generation, Commercial and Industrial Sectors

Table 7.2c.

Imports and Exports, Electricity Trade With Canada Canada (kăn`ədə), independent nation (2001 pop. 30,007,094), 3,851,787 sq mi (9,976,128 sq km), N North America. Canada occupies all of North America N of the United States (and E of Alaska) except for Greenland and the French islands of  and Mexico Mexico, city, Mexico
Mexico or Mexico City, Span. Ciudad de México (Méjico), city (1990 pop. 8,236,960; 1991 met. area est. 20,899,000), central Mexico, capital and largest city of Mexico.
, 1973-1989

1973-September 1977: Unpublished Federal Power Commission data.

October October: see month.  1977-1980: Unpublished Economic Regulatory reg·u·late  
tr.v. reg·u·lat·ed, reg·u·lat·ing, reg·u·lates
1. To control or direct according to rule, principle, or law.

2.
 Administration (ERA) data.

1981: U.S. Department of Energy (DOE), Office of Energy Emergency Operations, "Report on Electric Energy Exchanges with Canada and Mexico for Calendar Year 1981," April 1982 (revised June 1982).

1982 and 1983: DOE, ERA, Electricity Exchanges Across International Borders.

1984-1986: DOE, ERA, Electricity Transactions Across International Borders.

1987 and 1988: DOE, ERA, Form ERA-781R, "Annual Report of International Electrical Export/Import Data."

1989: DOE, Fossil Energy, Form FE-781R, "Annual Report of International Electrical Export/Import Data."

Imports and Exports, Electricity Trade with Canada, 1990 Forward

National Energy Board of Canada, data for total sales (firm and interruptible; which exclude non-revenue, inadvertent, and service) from Canada to the United States United States, officially United States of America, republic (2005 est. pop. 295,734,000), 3,539,227 sq mi (9,166,598 sq km), North America. The United States is the world's third largest country in population and the fourth largest country in area. , and data for total purchases (which exclude non-revenue, inadvertent, and service) by Canada from the United States.

Imports and Exports, Electricity Trade with Mexico, 1990 Forward

DOE, Office of Electricity Delivery and Energy Reliability, Form OE-781R, "Monthly Electricity Imports and Exports Report," and predecessor predecessor - parent  form. For 2001 forward, data from the California California (kăl'ĭfôr`nyə), most populous state in the United States, located in the Far West; bordered by Oregon (N), Nevada and, across the Colorado River, Arizona (E), Mexico (S), and the Pacific Ocean (W).  Independent System Operator are used in combination with the Form OE-781 values to estimate electricity trade with Mexico.

T&D Losses and Unaccounted for An inclusive term (not a casualty status) applicable to personnel whose person or remains are not recovered or otherwise accounted for following hostile action. Commonly used when referring to personnel who are killed in action and whose bodies are not recovered.  

Calculated as the sum of total net generation and imports minus end use and exports.

End Use

Table 7.6.

Table 7.2b Sources

1973-September 1977: Federal Power Commission, Form FPC-4, "Monthly Power Plant Report."

October 1977-1981: Federal Energy Regulatory Commission The Federal Energy Regulatory Commission (FERC) is the United States federal agency with jurisdiction over electricity sales, wholesale electric rates, hydroelectric licensing, natural gas pricing, and oil pipeline rates. , Form FPC-4, "Monthly Power Plant Report."

1982-1988: U.S. Energy Information Administration (EIA), Form EIA-759, "Monthly Power Plant Report."

1989-1997: EIA, Form EIA-759, "Monthly Power Plant Report," and Form EIA-867, "Annual Nonutility Power Producer Report."

1998-2000: EIA, Form EIA-759, "Monthly Power Plant Report," and Form EIA-860B, "Annual Electric Generator Report-Nonutility."

2001-2003: EIA, Form EIA-906, "Power Plant Report."

2004-2007: EIA, Form EIA-906, "Power Plant Report," and Form EIA-920, "Combined Heat and Power Plant Report."

2008 forward: EIA, Form EIA-923, "Power Plant Operations Report."

Table 7.2c Sources

Industrial Sector, Hydroelectric Power hydroelectric power: see power, electric; water power.
hydroelectric power

Electricity produced from generators driven by water turbines that convert the energy in falling or fast-flowing water to mechanical energy.
, 1973-1988

1973-September 1977: Federal Power Commission (FPC fpc - A translator from Backus's FP to C.

ftp://apple.com/comp.sources.Unix/Volume20.
), Form FPC-4, "Monthly Power Plant Report," for plants with generating capacity exceeding 10 megawatts, and FPC, Form FPC-12C, "Industrial Electric Generating Capacity," for all other plants.

October 1977-1978: Federal Energy Regulatory Commission (FERC FERC Federal Energy Regulatory Commission
FERC FEMA Emergency Response Capability
), Form FPC-4, "Monthly Power Plant Report," for plants with generating capacity exceeding 10 megawatts, and FERC, Form FPC-12C, "Industrial Electric Generating Capacity," for all other plants.

1979: FERC, Form FPC-4, "Monthly Power Plant Report," for plants with generating capacity exceeding 10 megawatts, and U.S. Energy Information Administration (EIA) estimates for all other plants.

1980-1988: Estimated by EIA as the average generation over the 6-year period of 1974-1979.

All Data, 1989 Forward

1989-1997: EIA, Form EIA-867, "Annual Nonutility Power Producer Report."

1998-2000: EIA, Form EIA-860B, "Annual Electric Generator Report--Nonutility."

2001-2003: EIA, Form EIA-906, "Power Plant Report."

2004-2007: EIA, Form EIA-906, "Power Plant Report," and Form EIA-920, "Combined Heat and Power Plant Report."

2008 forward: EIA, Form EIA-923, "Power Plant Operations Report."

Table 7.3b Sources

1973-September 1977: Federal Power Commission, Form FPC-4, "Monthly Power Plant Report."

October 1977-1981: Federal Energy Regulatory Commission, Form FPC-4, "Monthly Power Plant Report."

1982-1988: U.S. Energy Information Administration (EIA), Form EIA-759, "Monthly Power Plant Report."

1989-1997: EIA, Form EIA-759, "Monthly Power Plant Report," and Form EIA-867, "Annual Nonutility Power Producer Report."

1998-2000: EIA, Form EIA-759, "Monthly Power Plant Report," and Form EIA-860B, "Annual Electric Generator Report-Nonutility."

2001-2003: EIA, Form EIA-906, "Power Plant Report."

2004-2007: EIA, Form EIA-906, "Power Plant Report," and Form EIA-920, "Combined Heat and Power Plant Report."

2008 forward: EIA, Form EIA-923, "Power Plant Operations Report."

Table 7.4b Sources

1973-September 1977: Federal Power Commission, Form FPC-4, "Monthly Power Plant Report."

October 1977-1981: Federal Energy Regulatory Commission, Form FPC-4, "Monthly Power Plant Report."

1982-1988: U.S. Energy Information Administration (EIA), Form EIA-759, "Monthly Power Plant Report."

1989-1997: EIA, Form EIA-759, "Monthly Power Plant Report," and Form EIA-867, "Annual Nonutility Power Producer Report."

1998-2000: EIA, Form EIA-759, "Monthly Power Plant Report," and Form EIA-860B, "Annual Electric Generator Report-Nonutility."

2001-2003: EIA, Form EIA-906, "Power Plant Report."

2004-2007: EIA, Form EIA-906, "Power Plant Report," and Form EIA-920, "Combined Heat and Power Plant Report."

2008 forward: EIA, Form EIA-923, "Power Plant Operations Report."

Table 7.6 Sources

Retail Sales, Residential and Industrial

1973-September 1977: Federal Power Commission, Form FPC-5, "Monthly Statement of Electric Operating Revenue operating revenue

Revenue from any regular source. Revenue from sales is adjusted for discounts and returns when calculating operating revenue. Compare other revenue.
 and Income."

October 1977-February 1980: Federal Energy Regulatory Commission (FERC), Form FPC-5, "Monthly Statement of Electric Operating Revenue and Income."

March 1980-1982: FERC, Form FPC-5, "Electric Utility Company Monthly Statement."

1983: U.S. Energy Information Administration (EIA), Form EIA-826, "Electric Utility Company Monthly Statement."

1984-1996: EIA, Form EIA-861, "Annual Electric Utility Report."

1997 forward: EIA, Electric Power Monthly, January January: see month.  2012, Table 5.1.

Retail Sales, Commercial

1973-2002: Estimated by EIA as the sum of "Commercial (Old)" and the non-transportation portion of "Other (Old)."

See estimation estimation

In mathematics, use of a function or formula to derive a solution or make a prediction. Unlike approximation, it has precise connotations. In statistics, for example, it connotes the careful selection and testing of a function called an estimator.
 methodology at http://www.eia.gov/states/sep_use/notes/use_elec.pdf.

2003 forward: EIA, Electric Power Monthly, January 2012, Table 5.1.

Retail Sales, Transportation

1973-2002: Estimated by EIA as the transportation portion of "Other (Old)." See estimation methodology at http://www.eia.gov/states/sep_use/notes/use_elec.pdf.

2003 forward: EIA, Electric Power Monthly, January 2012, Table 5.1.

Direct Use, Annual

1989-1996: EIA, Form EIA-867, "Annual Nonutility Power Producer Report."

1997-2010: EIA, Electric Power Annual 2010, December December: see month.  2011, Table 7.2.

Direct Use, Monthly

Annual shares are calculated as annual direct use divided by annual commercial and industrial net generation (on Table 7.1). Then monthly direct use estimates are calculated as the annual share multiplied by the monthly commercial and industrial net generation values. For 2011, the 2010 annual share is used.

Discontinued dis·con·tin·ue  
v. dis·con·tin·ued, dis·con·tin·u·ing, dis·con·tin·ues

v.tr.
1. To stop doing or providing (something); end or abandon:
 Retail Sales Series Commercial (Old) and Other (Old)

1973-2002: See sources for "Residential" and "Industrial."
Table 7.1 Electricity Overview
(Billion Kilowatthours)

                                        Net Generation

                      Electric
                        Power     Commercial   Industrial
                       Sectora    Sector (b)   Sector (c)      Total

1973 Total                1,861           NA            3        1,864
1975 Total                1,918           NA            3        1,921
1980 Total                2,286           NA            3        2,290
1985 Total                2,470           NA            3        2,473
1990 Total                2,901            6          131        3,038
1995 Total                3,194            8          151        3,353
1996 Total                3,284            9          151        3,444
1997 Total                3,329            9          154        3,492
1998 Total                3,457            9          154        3,620
1999 Total                3,530            9          156        3,695
2000 Total                3,638            8          157        3,802
2001 Total                3,580            7          149        3,737
2002 Total                3,698            7          153        3,858
2003 Total                3,721            7          155        3,883
2004 Total                3,808            8          154        3,971
2005 Total                3,902            8          145        4,055
2006 Total                3,908            8          148        4,065
2007 Total                4,005            8          143        4,157
2008 Total                3,974            8          137        4,119

2009 January                344            1           11          355
     February               290            1           10          301
     March                  299            1           11          311
     April                  279            1           10          290
     May                    300            1           10          311
     June                   336            1           11          348
     July                   360            1           12          373
     August                 368            1           12          381
     September              315            1           12          327
     October                295            1           11          307
     November               285            1           11          297
     December               338            1           12          351
     Total                3,810                       132        3,950

2010 January                348            1           12          361
     February               308            1           11          320
     March                  300            1           12          312
     April                  276            1           11          288
     May                    316            1           12          328
     June                   363            1           12          376
     July                   396            1           13          410
     August                 395            1           13          409
     September              333            1           12          346
     October                296            1           12          308
     November               294            1           11          306
     December               349            1           13          362
     Total                3,972                       144        4,125

2011 January                351            1           12          364
     February               302            1           11          313
     March                  307            1           11          319
     April                  291            1           11          303
     May                    312            1           12          325
     June                   356            1           12          368
     July                   406            1           13          419
     August                 393            1           13          406
     September              325            1           12          338
     October                297            1           11          309
     November               292            1           12          304
     11-Month Total       3,632            8          130        3,769

2010 11-Month Total       3,624            8          131        3,763
2009 11-Month Total       3,472            7          121        3,600

                                     Trade
                                                            T&D Lossese
                                                                and
                                                   Net      Unaccounted
                     Imports (d)  Exports (d)  Imports (d)    for (f)

1973 Total                   17            3           14          165
1975 Total                   11            5            6          180
1980 Total                   25            4           21          216
1985 Total                   46            5           41          190
1990 Total                   18           16            2          203
1995 Total                   43            4           39          229
1996 Total                   43            3           40          231
1997 Total                   43            9           34          224
1998 Total                   40           14           26          221
1999 Total                   43           14           29          240
2000 Total                   49           15           34          244
2001 Total                   39           16           22          202
2002 Total                   37           16           21          248
2003 Total                   30           24            6          228
2004 Total                   34           23           11          266
2005 Total                   44           19           25          269
2006 Total                   43           24           18          266
2007 Total                   51           20           31          298
2008 Total                   57           24           33          287

2009 January                  4            2            2           25
     February                 4            2            2            7
     March                    3            2            1           18
     April                    3            1            2           16
     May                      4            1            3           29
     June                     5            2            3           35
     July                     6            1            4           27
     August                   6            1            4           29
     September                4            1            3            8
     October                  5            1            3           12
     November                 4            1            3           21
     December                 5            1            3           33
     Total                   52           18           34          261

2010 January                  5            1            4           22
     February                 4            1            3           14
     March                    4            1            3           12
     April                    4            1            3           13
     May                      3            2            1           35
     June                     4            2            2           36
     July                     4            1            3           32
     August                   4            2            2           26
     September                3            2            1            7
     October                  3            2          (s)           10
     November                 3            2            1           21
     December                 4            1            3           34
     Total                   45           19           26          262

2011 January                  4            2            3           22
     February                 4            2            2            9
     March                    4            2            2           21
     April                    4            2            2           21
     May                      5            1            4           31
     June                     4            1            3           33
     July                     6            1            5           44
     August                   6            1            5           29
     September                4            1            3            5
     October                  4            1            3           16
     November                 3            1            2           23
     11-Month Total          48           14           34          255

2010 11-Month Total          41           18           23          228
2009 11-Month Total          48           17           31          228

                                    End Use

                       Retail       Direct
                      Sales (g)     Use (h)       Total

1973 Total                1,713           NA        1,713
1975 Total                1,747           NA        1,747
1980 Total                2,094           NA        2,094
1985 Total                2,324           NA        2,324
1990 Total                2,713          125        2,837
1995 Total                3,013          151        3,164
1996 Total                3,101          153        3,254
1997 Total                3,146          156        3,302
1998 Total                3,264          161        3,425
1999 Total                3,312          172        3,484
2000 Total                3,421          171        3,592
2001 Total                3,394          163        3,557
2002 Total                3,465          166        3,632
2003 Total                3,494          168        3,662
2004 Total                3,547          168        3,716
2005 Total                3,661          150        3,811
2006 Total                3,670          147        3,817
2007 Total                3,765          126        3,890
2008 Total                3,733          132        3,865

2009 January                321       (E) 10          332
     February               287       (E) 10          297
     March                  284       (E) 10          294
     April                  266       (E) 10          275
     May                    275       (E) 10          285
     June                   305       (E) 11          315
     July                   338       (E) 11          349
     August                 345       (E) 12          357
     September              311       (E) 11          322
     October                287       (E) 11          298
     November               268       (E) 11          278
     December               310       (E) 11          321
     Total                3,597          127        3,724

2010 January                332       (E) 11          343
     February               298       (E) 10          309
     March                  293       (E) 11          304
     April                  267       (E) 10          277
     May                    284       (E) 11          295
     June                   331       (E) 11          342
     July                   369       (E) 12          381
     August                 372       (E) 13          384
     September              328       (E) 11          339
     October                288       (E) 11          299
     November               275       (E) 11          286
     December               319       (E) 12          331
     Total                3,754          135        3,889

2011 January                333       (E) 12          344
     February               296       (E) 10          306
     March                  290       (E) 11          301
     April                  274       (E) 10          284
     May                    286       (E) 11          297
     June                   327       (E) 11          338
     July                   369       (E) 12          380
     August                 370       (E) 12          382
     September              324       (E) 11          335
     October                286       (E) 11          296
     November               273       (E) 11          284
     11-Month Total       3,427      (E) 121        3,548

2010 11-Month Total       3,436      (E) 123        3,558
2009 11-Month Total       3,287      (E) 116        3,403

(a) Electricity-only and combined-heat-and-power (CHP) plants
within the NAICS 22 category whose primary business is to sell
electricity, or electricity and heat, to the public. Through 1988,
data are for electric utilities only; beginning in 1989, data are
for electric utilities and independent power producers.

(b) Commercial combined-heat-and-power (CHP) and commercial
electricity-only plants.

(c) Industrial combined-heat-and-power (CHP) and industrial
electricity-only plants. Through 1988, data are for industrial
hydroelectric power only.

(d) Electricity transmitted across U.S. borders. Net imports equal
imports minus exports.

(e) Transmission and distribution losses (electricity losses that
occur between the point of generation and delivery to the
customer). See Note 2, "Electrical System Energy Losses," at end of
Section 2.

(f) Data collection frame differences and nonsampling error.

(g) Electricity retail sales to ultimate customers by electric
utilities and, beginning in 1996, other energy service providers.

(h) Use of electricity that is 1) self-generated, 2) produced by
either the same entity that consumes the power or an affiliate, and
3) used in direct support of a service or industrial process
located within the same facility or group of facilities that house
the generating equipment. Direct use is exclusive of station use.

(E)=Estimate. NA=Not available. (s)=Less than 0.5 billion
kilowatthours.

Notes: * See Note, "Classification of Power Plants Into Energy-Use
Sectors," at end of section. * Totals may not equal sum of
components due to independent rounding. * Geographic coverage is
the 50 States and the District of Columbia.

Web Page: See
http://www.eia.gov/totalenergy/data/monthly/#electricity for all
available data beginning in 1973.

Sources: See end of section.

Table 7.2a Electricity Net Generation: Total (All Sectors)
(Sum of Tables 7.2b and 7.2c; Million Kilowatthours)

                                             Fossil Fuels

                                   Petroleum     Natural       Other
                      Coal (a)        (b)        Gas (c)     Gases (d)

1973 Total              847,651      314,343      340,858           NA
1975 Total              852,786      289,095      299,778           NA
1980 Total            1,161,562      245,994      346,240           NA
1985 Total            1,402,128      100,202      291,946           NA
1990 Total (k)        1,594,011      126,460      372,765       10,383
1995 Total            1,709,426       74,554      496,058       13,870
1996 Total            1,795,196       81,411      455,056       14,356
1997 Total            1,845,016       92,555      479,399       13,351
1998 Total            1,873,516      128,800      531,257       13,492
1999 Total            1,881,087      118,061      556,396       14,126
2000 Total            1,966,265      111,221      601,038       13,955
2001 Total            1,903,956      124,880      639,129        9,039
2002 Total            1,933,130       94,567      691,006       11,463
2003 Total            1,973,737      119,406      649,908       15,600
2004 Total            1,978,301      121,145      710,100       15,252
2005 Total            2,012,873      122,225      760,960       13,464
2006 Total            1,990,511       64,166      816,441       14,177
2007 Total            2,016,456       65,739      896,590       13,453
2008 Total            1,985,801       46,243      882,981       11,707
2009 January            171,925        6,104       66,390          807
     February           140,916        3,318       62,139          784
     March              135,530        3,349       68,203          834
     April              125,935        2,807       61,159          758
     May                131,673        3,209       68,146          773
     June               148,087        3,243       84,205          876
     July               158,234        3,358      101,894          966
     August             163,260        3,642      109,240        1,012
     September          137,145        2,853       92,127        1,022
     October            139,956        2,560       72,603          960
     November           136,810        2,072       63,285          910
     December           166,434        2,422       71,590          930
     Total            1,755,904       38,937      920,979       10,632
2010 January            173,320        4,348       74,173          909
     February           153,044        2,373       66,198          825
     March              144,406        2,470       63,431        1,010
     April              126,952        2,286       64,644          943
     May                143,272        2,994       73,665        1,017
     June               165,491        3,989       92,268          964
     July               179,600        4,411      114,624          963
     August             177,745        3,575      121,151        1,061
     September          148,746        2,783       93,004          954
     October            132,270        2,228       77,738          808
     November           135,185        2,079       69,227          907
     December           167,258        3,523       77,573          952
     Total            1,847,290       37,061      987,697       11,313

2011 January            170,983        3,268       74,458          910
     February           138,295        2,201       65,852          770
     March              134,717        2,454       66,169          955
     April              124,293        2,279       70,529          913
     May                137,493        2,198       75,769          848
     June               158,308        2,439       91,096          980
     July               176,709        3,011      120,377        1,059
     August             171,472        2,407      119,646          999
     September          141,220        2,247       91,377          958
     October            126,872        1,934       79,078          949
     November           121,197        1,723       75,637          923
     11-Month Total   1,601,559       26,162      929,988       10,264

2010 11-Month Total   1,680,032       33,538      910,124       10,361
2009 11-Month Total   1,589,470       36,514      849,389        9,702

                                                Renewable
                                                  Energy

                                    Hydro-     Conventional
                       Nuclear     electric       Hydro-
                      Electric      Pumped       electric
                        Power     Storage (e)   Power (f)

1973 Total               83,479          (f)       275,431
1975 Total              172,505          (f)       303,153
1980 Total              251,116          (f)       279,182
1985 Total              383,691          (f)       284,311
1990 Total (k)          576,862       -3,508       292,866
1995 Total              673,402       -2,725       310,833
1996 Total              674,729       -3,088       347,162
1997 Total              628,644       -4,040       356,453
1998 Total              673,702       -4,467       323,336
1999 Total              728,254       -6,097       319,536
2000 Total              753,893       -5,539       275,573
2001 Total              768,826       -8,823       216,961
2002 Total              780,064       -8,743       264,329
2003 Total              763,733       -8,535       275,806
2004 Total              788,528       -8,488       268,417
2005 Total              781,986       -6,558       270,321
2006 Total              787,219       -6,558       289,246
2007 Total              806,425       -6,896       247,510
2008 Total              806,208       -6,288       254,831
2009 January             74,102         -501        23,490
     February            64,227         -413        17,812
     March               67,241         -315        21,827
     April               59,408         -272        25,770
     May                 65,395         -349        29,560
     June                69,735         -226        29,233
     July                72,949         -491        23,385
     August              72,245         -613        19,580
     September           65,752         -348        17,359
     October             58,021         -385        19,691
     November            59,069         -330        21,008
     December            70,710         -383        24,730
     Total              798,855       -4,627       273,445
2010 January             72,569         -565        22,383
     February            65,245         -351        20,590
     March               64,635         -325        20,886
     April               57,611         -335        19,097
     May                 66,658         -441        25,079
     June                68,301         -472        29,854
     July                71,913         -557        24,517
     August              71,574         -600        20,119
     September           69,371         -421        17,265
     October             62,751         -438        17,683
     November            62,655         -467        19,562
     December            73,683         -530        23,169
     Total              806,968       -5,501       260,203

2011 January             72,743         -426        26,148
     February            64,789         -247        24,687
     March               65,662         -350        31,737
     April               54,547         -467        31,629
     May                 57,017         -419        33,105
     June                65,270         -568        32,253
     July                72,345         -709        31,570
     August              71,339         -663        26,320
     September           66,849         -554        21,500
     October             63,354         -572        20,036
     November            64,474         -441        21,374
     11-Month Total     718,388       -5,416       300,359

2010 11-Month Total     733,285       -4,971       237,034
2009 11-Month Total     728,144       -4,244       248,715

                              Renewable Energy

                              Biomass

                     Wood (g)    Waste (h)   Geothermal

1973 Total                130          198        1,966
1975 Total                 18          174        3,246
1980 Total                275          158        5,073
1985 Total                743          640        9,325
1990 Total (k)         32,522       13,260       15,434
1995 Total             36,521       20,405       13,378
1996 Total             36,800       20,911       14,329
1997 Total             36,948       21,709       14,726
1998 Total             36,338       22,448       14,774
1999 Total             37,041       22,572       14,827
2000 Total             37,595       23,131       14,093
2001 Total             35,200       14,548       13,741
2002 Total             38,665       15,044       14,491
2003 Total             37,529       15,812       14,424
2004 Total             38,117       15,421       14,811
2005 Total             38,856       15,420       14,692
2006 Total             38,762       16,099       14,568
2007 Total             39,014       16,525       14,637
2008 Total             37,300       17,734       14,840
2009 January            3,030        1,462        1,289
     February           2,823        1,357        1,168
     March              2,919        1,553        1,300
     April              2,664        1,542        1,222
     May                2,735        1,522        1,235
     June               2,997        1,558        1,209
     July               3,227        1,628        1,255
     August             3,355        1,604        1,251
     September          3,061        1,501        1,217
     October            3,032        1,533        1,221
     November           3,049        1,572        1,273
     December           3,158        1,608        1,368
     Total             36,050       18,443       15,009
2010 January            3,126        1,503        1,312
     February           2,895        1,382        1,159
     March              3,090        1,592        1,307
     April              2,932        1,558        1,240
     May                2,893        1,577        1,311
     June               3,094        1,627        1,264
     July               3,308        1,640        1,274
     August             3,319        1,642        1,297
     September          3,157        1,575        1,253
     October            3,003        1,547        1,222
     November           3,080        1,625        1,252
     December           3,275        1,650        1,330
     Total             37,172       18,917       15,219

2011 January            3,258        1,503        1,478
     February           2,896        1,393        1,326
     March              3,041        1,655        1,465
     April              2,788        1,619        1,337
     May                2,802        1,702        1,438
     June               3,243        1,685        1,363
     July               3,348        1,767        1,372
     August             3,290        1,717        1,380
     September          3,113        1,621        1,334
     October            2,876        1,669        1,393
     November           2,980        1,689        1,377
     11-Month Total    33,635       18,021       15,261

2010 11-Month Total    33,897       17,268       13,889
2009 11-Month Total    32,892       16,835       13,641

                       Renewable Energy

                      Solar/
                      PV (i)     Wind    Total (j)

1973 Total                NA        NA   1,864,057
1975 Total                NA        NA   1,920,755
1980 Total                NA        NA   2,289,600
1985 Total                11         6   2,473,002
1990 Total (k)           367     2,789   3,037,827
1995 Total               497     3,164   3,353,487
1996 Total               521     3,234   3,444,188
1997 Total               511     3,288   3,492,172
1998 Total               502     3,026   3,620,295
1999 Total               495     4,488   3,694,810
2000 Total               493     5,593   3,802,105
2001 Total               543     6,737   3,736,644
2002 Total               555    10,354   3,858,452
2003 Total               534    11,187   3,883,185
2004 Total               575    14,144   3,970,555
2005 Total               550    17,811   4,055,423
2006 Total               508    26,589   4,064,702
2007 Total               612    34,450   4,156,745
2008 Total               864    55,363   4,119,388
2009 January               7     5,951     354,993
     February             30     5,852     300,887
     March                78     7,099     310,603
     April                99     7,458     289,537
     May                 110     6,262     311,306
     June                103     5,599     347,658
     July                121     4,955     372,542
     August              116     5,464     381,221
     September            95     4,651     327,401
     October              68     6,814     307,040
     November             40     6,875     296,635
     December             21     6,906     350,507
     Total               891    73,886   3,950,331
2010 January              10     6,854     360,957
     February             33     5,432     319,735
     March                76     8,589     312,168
     April               112     9,764     287,800
     May                 153     8,698     327,936
     June                176     8,049     375,759
     July                161     6,724     409,725
     August              156     6,686     408,884
     September           138     7,106     346,045
     October              75     7,944     307,921
     November             77     9,748     306,010
     December             44     9,059     362,119
     Total             1,212    94,652   4,125,060

2011 January              31     8,659     363,855
     February             80    10,528     313,351
     March               113    10,537     319,092
     April               161    12,447     302,994
     May                 201    11,635     324,757
     June                257    10,887     368,184
     July                226     7,382     419,480
     August              236     7,342     406,450
     September           183     6,883     337,606
     October             169    10,623     309,279
     November             78    12,354     304,268
     11-Month Total    1,735   109,278   3,769,316

2010 11-Month Total    1,168    85,593   3,762,941
2009 11-Month Total      870    66,980   3,599,824

(a) Anthracite, bituminous coal, subbituminous coal, lignite, waste
coal, and coal synfuel.

(b) Distillate fuel oil, residual fuel oil, petroleum coke, jet
fuel, kerosene, other petroleum, and waste oil.

(c) Natural gas, plus a small amount of supplemental gaseous fuels.

(d) Blast furnace gas, propane gas, and other manufactured and
waste gases derived from fossil fuels.

(e) Pumped storage facility production minus energy used for
pumping.

(f) Through 1989, hydroelectric pumped storage is included in
"Conventional Hydroelectric Power."

(g) Wood and wood-derived fuels.

(h) Municipal solid waste from biogenic sources, landfill gas,
sludge waste, agricultural byproducts, and other biomass. Through
2000, also includes non-renewable waste (municipal solid waste from
non-biogenic sources, and tire-derived fuels).

(i) Solar thermal and photovoltaic (PV) energy.

(j) Includes batteries, chemicals, hydrogen, pitch, purchased
steam, sulfur, miscellaneous technologies, and, beginning in 2001,
non-renewable waste (municipal solid waste from non-biogenic
sources, and tire-derived fuels).

(k) Through 1988, all data except hydroelectric are for electric
utilities only; hydroelectric data through 1988 include industrial
plants as well as electric utilities. Beginning in 1989, data are
for electric utilities, independent power producers, commercial
plants, and industrial plants.

NA=Not available.

Notes: * Totals may not equal sum of components due to independent
rounding. * Geographic coverage is the 50 States and the District
of Columbia.

Web Page: See
http://www.eia.gov/totalenergy/data/monthly/#electricity for all
available data beginning in 1973.

Sources: See sources for Tables 7.2b and 7.2c.

Table 7.2b Electricity Net Generation: Electric Power Sector
(Subset of Table 7.2a; Million Kilowatthours)

                                        Fossil Fuels

                                   Petroleum     Natural       Other
                        Coala         (b)        Gas (c)     Gases (d)

1973 Total              847,651      314,343      340,858           NA
1975 Total              852,786      289,095      299,778           NA
1980 Total            1,161,562      245,994      346,240           NA
1985 Total            1,402,128      100,202      291,946           NA
1990 Total (k)        1,572,109      118,864      309,486          621
1995 Total            1,686,056       68,146      419,179        1,927
1996 Total            1,771,973       74,783      378,757        1,341
