Printer Friendly
The Free Library
4,631,472 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

SOUTH DAKOTA AGRICULTURAL INDICATORS.


                         SOUTH DAKOTA AGRICULTURAL
                                INDICATORS
                              CROP PRODUCTION
                               South Dakota
                                1997 - 1999
                     YIELD PER ACRE             PRODUCTION (in thousands)
CROP            UNIT           1997  1998  1999                      1997
Wheat, All      Bu.            28.7  36.7  39.9                    98,013
 Winter         Bu.            30.0  43.0  47.0                    34,500
 Durum          Bu.            27.0  26.0  28.0                       513
 Other Spring   Bu.            28.0  32.0  35.0                    63,000
Corn
 Grain          Bu.            96.0 121.0 113.0                   326,400
 Silage         Tons           10.5  10.5  10.0                     3,780
Sorgum, All
 Grain          Bu.            71.0  71.0  58.0                    11,360
 Silage         Tons           10.5  11.0   7.5                       630
Oats            Bu.            55.0  67.0  64.0                    14,850
Barley          Bu.            38.0  48.0  48.0                     4,560
Rye             Bu.            28.0  40.0  44.0                       728
Flaxseed        Bu.            18.0  21.0  17.0                       252
Potatoes (Fall) Cwt.            220   260   290                       968
Soybeans        Bu.            35.0  39.0  36.0                   113,750
Hay, All        Tons           1.90  2.04  2.36                     7,810
 Alfalfa        Tons           2.30  2.40  2.80                     5,290
 All Other      Tons           1.40  1.50  1.70                     2,520
Sunflowers, All Lbs           1,463 1,631 1,431                 1,195,230
 Oil            Lbs           1,470 1,640 1,430                 1,095,150
 Non oil        Lbs.          1,390 1,430 1,450                   100,080
                                      % chg
CROP                 1998      1999 1998-99
Wheat, All        120,884   120,582    -0.2
 Winter            61,060    59,220    -3.0
 Durum                624     1,512   142.3
 Other Spring      59,200    59,850     1.1
Corn
 Grain            429,550   367,250   -14.5
 Silage             3,360     3,300    -1.8
Sorgum, All
 Grain              9,940     4,640   -53.3
 Silage               330       488    47.9
Oats               20,100    12,800   -36.3
Barley              4,560     3,552   -22.1
Rye                 1,400     1,012   -27.7
Flaxseed              294       357    21.0
Potatoes (Fall)     1,248       986   -21.0
Soybeans          132,600   146,520    10.5
Hay, All            8,160     9,440    15.7
 Alfalfa            5,760     6,720    16.7
 All Other          2,400     2,720    13.3
Sunflowers, All 1,507,170 1,302,260   -13.6
 Oil            1,451,400 1,232,660   -15.1
 Non oil           55,770    69,600    24.8
Source: SD Crop and Livestock Reporter, Jan. 19, 2000
              PRICES RECEIVED BY FARMERS FOR COMMODITIES SOLD
                               South Dakota
                      December 1998 and December 1999
                        Prices ($)          % chg
                               Dec     Dec Dec 98
Commodity and Unit            1998    1999 Dec 99
Wheat              Bu.       $2.97   $2.61  -12.1
Corn               Bu.       $1.62   $1.55   -4.3
Oats               Bu.       $1.03   $1.04    1.0
Barley             Bu.       $1.87      /2
Soybeans           Bu.       $4.99   $4.08  -18.2
All Hay            Ton      $53.00  $43.00  -18.9
Cattle [1]         Cwt.     $59.60  $71.10   19.3
Calves             Cwt.     $80.10 $103.00   28.6
Hogs               Cwt.     $18.40  $37.50  103.8
Sheep              Cwt.     $25.70  $36.30   41.2
Luambs             Cwt.     $68.90  $90.50   31.3
Prices are entire month except hay which is mid-month.
(1.)"Cows" and "Steers & Heifers" combined
with allowance where necessary for slaughter bulls.
Source: South Dakota Crop & Livestock Reporter.
COPYRIGHT 2000 The Business Research Bureau
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2000 Gale, Cengage Learning. All rights reserved.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:South Dakota Business Review
Article Type:Brief Article
Geographic Code:1USA
Date:Mar 1, 2000
Words:530
Previous Article:SOUTH DAKOTA INCOME AND EMPLOYMENT.(Brief Article)(Statistical Data Included)(Illustration)
Next Article:DEFINITIONS OF ECONOMIC INDICATORS.(Brief Article)
Topics:



Related Articles
Growth, diversification and in-migration: South Dakota's economic awakening.
South Dakota personal income update.
South Dakota Personal Income Update.
SOUTH DAKOTA AGRICULTURAL INDICATORS.(Brief Article)(Statistical Data Included)
Local indicators and consumer price index.(South Dakota)(Brief Article)(Illustration)(Statistical Data Included)
South Dakota agricultural indicators.(Brief Article)(Illustration)(Statistical Data Included)
Value of Crop Production. (South Dakota Agricultural Indicators).(Brief Article)(Illustration)(Statistical Data Included)
Local Indicators and Consumer Price Index.(South Dakota)(Brief Article)(Illustration)(Statistical Data Included)
South Dakota Agricultural Indicators.(Brief Article)(Illustration)(Statistical Data Included)
South Dakota international linkages: an economic assessment.

Terms of use | Copyright © 2008 Farlex, Inc. | Feedback | For webmasters | Submit articles