Rest of the world.
Rest of the World
GDP
% change on year ago
LT forecast
latest 2004 2005E 2006F
Belgium 1.1 Q3 '05 2.6 1.5 2.1
Canada 2.8 Q3 '05 2.9 3.0 3.3
China 9.4 Q3 '05 9.5 9.3 8.5
France 1.8 Q3 '05 2.1 1.6 1.9
Germany 1.4 Q3 '05 1.1 0.9 1.5
Hong Kong 8.2 Q3 '05 8.1 6.5 5.6
India 8.1 Q2 '05 6.9 7.2 7.0
Italy 0.0 Q3 '05 1.0 0.2 1.5
Japan 2.9 Q3 '05 2.6 2.4 2.5
Korea 4.4 Q3 '05 4.6 3.7 4.4
Netherlands 0.9 Q3 '05 1.7 0.8 1.6
Russia 6.1 Q2 '05 7.2 5.9 6.0
Spain 3.5 Q3 '05 3.1 3.5 3.0
Switzerland 3.2 Q3 '05 2.1 1.1 1.5
United Kingdom 1.6 Q3 '05 3.2 1.7 2.2
United States 3.6 Q3 '05 4.2 3.6 3.4
Consumer prices
% change on year ago
LT forecast
latest 2004 2005E 2006F
Belgium 3.2 Sep '05 2.1 2.4 1.9
Canada 3.4 Sep '05 1.8 2.1 2.0
China 1.3 Aug '05 3.9 3.3 3.0
France 2.2 Sep '05 2.2 1.9 1.6
Germany 2.5 Sep '05 1.7 2.0 2.0
Hong Kong 1.6 Sep '05 -0.4 1.7 2.3
India 3.6 Sep '05 3.8 5.0 5.1
Italy 2.0 Sep '05 2.2 2.2 2.0
Japan -0.3 Sep '05 0.0 -0.2 0.2
Korea 2.7 Sep '05 3.6 3.1 3.2
Netherlands 1.8 Sep '05 1.2 1.4 1.1
Russia 12.3 Sep '05 11.7 14.0 10.0
Spain 3.7 Sep '05 3.0 3.4 3.3
Switzerland 1.4 Sep '05 0.8 1.2 1.0
United Kingdom 2.7 Sep '05 1.3 2.1 2.3
United States 4.7 Sep '05 2.7 3.2 2.5
Interest rates
% per year
Lending
Belgium 6.70 Sep '05
Canada 4.50 Sep '05
China 5.58 Sep '05
France 4.70 Sep '05
Germany 2.09 Sep '05 ([double dagger])
Hong Kong 7.00 Sep '05
India 10.79 Sep '05
Italy 2.14 Sep '05 ([double dagger])
Japan 1.64 Sep '05
Korea 5.60 Sep '05
Netherlands 2.75 Sep '05
Russia 10.50 Sep '05
Spain 2.09 Sep '05 ([double dagger])
Switzerland 3.03 Sep '05
United Kingdom 4.50 Sep '05
United States 6.59 Sep '05
Exchange rates
December 6, 2005
per US$ per euro
Belgium 0.85 --
Canada 1.16 1.36
China 8.08 9.46
France 0.85 --
Germany 0.85 --
Hong Kong 7.75 9.14
India 46.23 54.14
Italy 0.85 --
Japan 120.59 141.29
Korea 1,016 1,190
Netherlands 0.85 --
Russia 28.93 33.88
Spain 0.85 --
Switzerland 1.32 1.54
United Kingdom 0.58 0.68
United States -- 1.17
International reserves ([dagger])
US$ billions
latest year ago
Belgium 9.2 Sep '05 10.6
Canada 33.5 Sep '05 36.2
China 772.3 Sep '05 519.0
France 30.5 Sep '05 32.5
Germany 47.6 Sep '05 48.4
Hong Kong 122.7 Sep '05 118.4
India 138.3 Sep '05 115.4
Italy 25.3 Sep '05 27.3
Japan 831.1 Sep '05 820.8
Korea 206.7 Sep '05 174.4
Netherlands 9.5 Sep '05 9.8
Russia 155.8 Sep '05 91.3
Spain 9.4 Sep '05 12.8
Switzerland 36.4 Sep '05 50.1
United Kingdom 42.5 Sep '05 41.7
United States 60.2 Sep '05 71.5
Unemployment rates
% rate
latest
Belgium 8.4 Sep '05
Canada 6.2 Sep '05
China -- --
France 9.8 Sep '05
Germany 7.9 Sep '05
Hong Kong 5.3 Aug-Oct'05
India -- --
Italy 7.7 Q2 '05
Japan 4.2 Sep '05
Korea 3.6 Sep '05
Netherlands 6.2 Aug-Oct'05
Russia -- --
Spain 8.4 Q3 '05
Switzerland 3.6 Sep '05
United Kingdom 2.8 Sep '05
United States 4.8 Sep '05
([dagger]) Excluding gold, IMF definition. ([dagger]) Money
market rate.
SOURCE: IMF, individual countries, Oanda, LATIN TRADE
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
Reader Opinion