Rest of the World.
Rest of the World
GDP
% change on year ago
LT forecast
latest 2004 2005F 2006F
Belgium 1.4 Q2 '05 2.7 1.5 2.1
Canada 3.2 Q2 '05 2.9 2.7 2.9
China 9.5 Q2 '05 9.6 8.6 8.1
France 1.3 Q2 '05 2.1 1.6 1.9
Germany 0.6 Q2 '05 1.6 0.9 1.3
Hong Kong 6.8 Q2 '05 8.1 4.6 4.4
India 8.1 Q2 '05 7.0 7.0 7.0
Italy 0.1 Q2 '05 1.0 -0.2 1.2
Japan 3.3 Q2 '05 2.6 1.5 1.5
Korea 3.3 Q2 '05 4.6 3.7 4.7
Netherlands 1.3 Q2 '05 1.7 0.4 1.8
Russia 6.1 Q2 '05 7.3 5.7 5.5
Spain 3.4 Q2 '05 3.1 3.2 3.0
Switzerland 1.9 Q2 '05 1.7 1.1 1.6
United Kingdom 1.7 Q2 '05 3.2 2.1 2.3
United States 3.6 Q2 '05 4.4 3.6 3.2
Consumer prices
% change on year ago
LT forecast
latest 2004 2005F 2006F
Belgium 3.1 Jul '05 2.1 1.9 6.7
Canada 2.0 Jul '05 1.8 2.0 4.3
China 1.6 Jun '05 3.9 3.0 5.6
France 1.7 Jul '05 2.2 1.6 4.7
Germany 2.0 Jul '05 1.7 1.4 2.1
Hong Kong 1.3 Jul '05 5.0 2.3 6.5
India 3.3 Jun '05 3.9 5.1 10.8
Italy 2.1 Jul '05 2.2 1.9 2.1
Japan -0.3 Jul '05 0.0 0.2 1.7
Korea 2.5 Jul '05 3.6 3.2 5.5
Netherlands 1.6 Jul '05 1.2 1.1 2.8
Russia 13.1 Jul '05 11.7 10.0 10.0
Spain 3.3 Jul '05 3.0 2.8 2.1
Switzerland 1.2 Jul '05 0.8 1.0 3.0
United Kingdom 2.9 Jul '05 1.3 1.9 4.8
United States 3.2 Jul '05 2.7 2.5 6.3
Interest rates
% per year
Lending
Belgium 6.70 Jul '05
Canada 4.25 Jul '05
China 5.58 Jul '05
France 4.67 Jul '05
Germany 2.07 Jul '05 ([double dagger])
Hong Kong 6.50 Jul '05
India 10.75 May '05
Italy 2.12 Jul '05 ([double dagger])
Japan 1.68 Jul '05
Korea 5.50 Jul '05
Netherlands 2.75 Jul '05
Russia 10.00 Jul '05
Spain 2.06 Jul '05 ([double dagger])
Switzerland 3.03 Jul '05
United Kingdom 4.75 Jul '05
United States 6.25 Jul '05
Exchange rates
October 3, 2005
per US$ Per euro
Belgium 0.83 --
Canada 1.16 1.40
China 8.08 9.71
France 0.83 --
Germany 0.83 --
Hong Kong 7.76 9.33
India 43.89 52.78
Italy 0.83 --
Japan 113.34 136.33
Korea 1,043 1,254
Netherlands 0.83 --
Russia 28.49 34.26
Spain 0.83 --
Switzerland 1.29 1.56
United Kingdom 0.57 0.68
United States -- 1.20
International reserves
US$ billions
latest year ago
Belgium 9.1 Jul '05 10.6
Canada 33.3 Jul '05 35.2
China 714.6 Jul '05 487.4
France 30.9 Jul '05 33.3
Germany 46.3 Jul '05 48.6
Hong Kong 121.9 Jul '05 118.2
India 136.0 Jul '05 114.3
Italy 25.8 Jul '05 28.3
Japan 828.8 Jul '05 809.6
Korea 205.6 Jul '05 167.9
Netherlands 9.4 Jul '05 10.5
Russia 140.9 Jul '05 84.9
Spain 9.3 Jul '05 13.0
Switzerland 35.8 Jul '05 47.3
United Kingdom 41.4 Jul '05 40.8
United States 63.6 Jul '05 70.3
Unemployment rates
% rate
latest
Belgium 8.1 Jul '05
Canada 6.8 Jul '05
China -- --
France 9.9 Jul '05
Germany 9.2 Jul '05
Hong Kong 5.7 Jun-Aug '05
India -- --
Italy 7.7 Q2 '05
Japan 4.4 Jul '05
Korea 3.7 Jul '05
Netherlands 6.6 Jul '05
Russia -- --
Spain 9.3 Q2 '05
Switzerland 3.6 Jul '05
United Kingdom 2.8 Jul '05
United States 5.2 Jul '05
([dagger]) Excluding gold, IMF definition.
([double dagger]) Money market rate.
SOURCE: IMF, individual countries, Oanda, LATIN Tepee
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
Reader Opinion