Rest of the World.
Rest of the World
GDP% change on year ago
% change on year ago
LT forecast
latest 2005E 2006F 2007F
Belgium 1.4 Q4 '05 1.4 2.0 2.2
Canada 2.9 Q4 '05 3.0 3.2 3.1
China 9.9 Q4 '05 9.9 9.4 8.5
France 1.2 Q4 '05 1.6 2.1 2.2
Germany 1.5 Q4 '05 1.1 1.8 1.7
Hong Kong 7.6 Q4 '05 7.3 4.2 4.3
India 8.0 Q4 '05 7.5 8.0 7.0
Italy 0.5 Q4 '05 0.2 1.1 1.5
Japan 4.5 Q4 '05 2.4 2.0 2.0
Korea 5.3 Q4 '05 3.9 5.1 5.2
Netherlands 1.6 Q4 '05 0.7 2.2 2.5
Russia 7.0 Q4 '05 5.7 5.5 5.5
Spain 3.5 Q4 '05 3.4 3.2 3.3
Switzerland 2.8 Q4 '05 1.9 1.7 1.8
United Kingdom 1.7 Q4 '05 1.7 2.4 2.7
United States 1.7 Q4 '05 3.5 3.5 0.3
Consumer prices
% change on year ago
LT forecast
latest 2005E 2006F 2007F
Belgium 2.6 Jan '06 2.9 2.4 1.7
Canada 2.8 Jan '06 2.2 2.4 1.7
China 1.3 Nov '05 3.3 3.0 3.0
France 2.0 Jan '06 1.5 1.7 1.1
Germany 2.1 Jan '06 2.1 1.7 1.3
Hong Kong 2.6 Jan '06 1.8 2.3 2.3
India 4.4 Jan '06 5.6 5.1 5.1
Italy 2.2 Jan '06 2.0 2.7 2.2
Japan 0.5 Jan '06 -0.1 0.1 0.8
Korea 2.8 Jan '06 2.6 3.3 3.4
Netherlands 1.3 Jan '06 2.0 1.7 0.8
Russia 10.7 Jan '06 10.9 10.0 10.0
Spain 4.2 Jan '06 3.8 3.0 2.8
Switzerland 1.3 Jan '06 1.0 1.2 0.8
United Kingdom 2.4 Jan '06 2.2 2.1 1.6
United States 4.0 Jan '06 3.4 2.8 2.5
Interest rates
% per year
Lending
Belgium 6.95 Jan '06
Canada 5.25 Jan '06
China 5.58 Jan '06
France 4.88 Jan '06
Germany 2.33 Jan '06 ([double dagger])
Hong Kong 7.75 Jan '06
India 10.75 Dec '05
Italy 2.52 Jan '06 ([double dagger])
Japan 1.62 Jan '06
Korea 5.70 Jan '06
Netherlands 3.00 Jan '06
Russia 10.20 Jan '06
Spain 2.32 Jan '06 ([double dagger])
Switzerland 3.03 Jan '06
United Kingdom 4.50 Jan '06 ([double dagger])
United States 7.26 Jan '06
Exchange rates
May 2, 2006
per US$ per euro
Belgium 0.79 --
Canada 1.12 1.41
China 8.00 10.10
France 0.79 --
Germany 0.79 --
Hong Kong 7.75 9.79
India 44.76 56.51
Italy 0.79 --
Japan 113.24 143.00
Korea 927 1,170
Netherlands 0.79 --
Russia 27.25 34.40
Spain 0.79 --
Switzerland 1.24 1.56
United Kingdom 0.55 0.69
United States -- 1.26
International reserves ([dagger])
US$ billions
latest year ago
Belgium 9.0 Jan '06 9.8
Canada 32.9 Jan '06 34.6
China 847.8 Jan '06 628.0
France 29.0 Jan '06 38.3
Germany 45.1 Jan '06 49.1
Hong Kong 127.8 Jan '06 124.7
India 134.7 Jan '06 125.1
Italy 26.1 Jan '06 27.9
Japan 837.7 Jan '06 830.6
Korea 216.9 Jan '06 199.6
Netherlands 8.9 Jan '06 9.9
Russia 181.4 Jan '06 121.2
Spain 9.8 Jan '06 12.1
Switzerland 35.6 Jan '06 55.3
United Kingdom 43.4 Jan '06 44.5
United States 54.6 Jan '06 70.4
Unemployment rates
% rate
latest
Belgium 8.1 Jan '06
Canada 7.2 Jan '06
China -- --
France 9.6 Jan '06
Germany 13.5 Jan '06
Hong Kong 5.2 Jan-Mar '06
India -- --
Italy 7.7 Q4 '05
Japan 4.1 Jan '06
Korea 3.7 Jan '06
Netherlands 6.1 Jan '06
Russia -- --
Spain 9.1 Q1 '06
Switzerland 3.9 Jan '06
United Kingdom 3.0 Jan '06
United States 5.1 Jan '06
([dagger]) Excluding gold, IMF definition.
([double dagger]) Money market rate.
SOURCE: IMF, Individual countries, Oanda, OECD, LATIN TRADE
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
Reader Opinion