Persons arrested: data updated 02/17/06.
Table 50
Arrest Trends
Metropolitan Counties, 2003-2004
[1,119 agencies; 2004 estimated population 47,489,395; 2003 estimated
population 46,887,690]
Number of persons arrested
Total all ages
Percent
Offense charged 2003 2004 change
TOTAL (1) 1,747,986 1,750,969 +0.2
Murder and nonnegligent manslaughter 1,760 1,805 +2.6
Forcible rape 3,679 3,667 -0.3
Robbery 10,465 10,168 -2.8
Aggravated assault 59,934 59,490 -0.7
Burglary 39,805 39,109 -1.7
Larceny-theft 108,163 108,861 +0.6
Motor vehicle theft 18,064 18,220 +0.9
Arson 2,243 2,235 -0.4
Violent crime (2) 75,838 75,130 -0.9
Property crime (2) 168,275 168,425 +0.1
Other assaults 170,399 163,581 -4.0
Forgery and counterfeiting 13,631 14,093 +3.4
Fraud 68,023 61,381 -9.8
Embezzlement 2,472 2,426 -1.9
Stolen property; buying, receiving,
possessing 15,672 16,092 +2.7
Vandalism 31,298 30,331 -3.1
Weapons; carrying, possessing, etc. 19,524 19,770 +1.3
Prostitution and commercialized vice 3,004 3,348 +11.5
Sex offenses (except forcible rape
and prostitution) 12,215 12,118 -0.8
Drug abuse violations 205,523 208,180 +1.3
Gambling 722 556 -23.0
Offenses against the family and
children 35,413 33,723 -4.8
Driving under the influence 234,861 234,290 -0.2
Liquor laws 53,224 52,165 -2.0
Drunkenness 43,241 42,479 -1.8
Disorderly conduct 43,396 42,473 -2.1
Vagrancy 1,947 1,916 -1.6
All other offenses (except traffic) 528,438 547,583 +3.6
Suspicion 78 274 +251.3
Curlew and loitering law violations 3,693 3,512 -4.9
Runaways 17,177 17,397 +1.3
Number of persons arrested
Under 18 years of age
Percent
Offense charged 2003 2004 change
TOTAL (1) 222,120 217,299 -2.2
Murder and nonnegligent manslaughter 110 129 +17.3
Forcible rape 579 582 +0.5
Robbery 2,135 2,130 -0.2
Aggravated assault 7,355 7,411 +0.8
Burglary 11,248 10,538 -6.3
Larceny-theft 26,200 26,535 +1.3
Motor vehicle theft 4,582 4,168 -9.0
Arson 1,034 1,077 +4.2
Violent crime (2) 10,179 10,252 +0.7
Property crime (2) 43,064 42,318 -1.7
Other assaults 31,801 31,516 -0.9
Forgery and counterfeiting 471 481 +2.1
Fraud 882 841 -4.6
Embezzlement 163 153 -6.1
Stolen property; buying, receiving,
possessing 2,207 2,017 -8.6
Vandalism 11,831 10,998 -7.0
Weapons; carrying, possessing, etc. 4,012 4,112 +2.5
Prostitution and commercialized vice 59 79 +33.9
Sex offenses (except forcible rape
and prostitution) 2,438 2,418 -0.8
Drug abuse violations 21,395 20,249 -5.4
Gambling 51 55 +7.8
Offenses against the family and
children 834 761 -8.8
Driving under the influence 2,630 2,517 -4.3
Liquor laws 13,997 13,478 -3.7
Drunkenness 1,274 1,178 -7.5
Disorderly conduct 13,263 13,136 -1.0
Vagrancy 148 144 -2.7
All other offenses (except traffic) 40,551 39,687 -2.1
Suspicion 28 41 +46.4
Curlew and loitering law violations 3,693 3,512 -4.9
Runaways 17,177 17,397 +1.3
Number of persons arrested
18 years of age and over
Percent
Offense charged 2003 2004 change
TOTAL (1) 1,525,866 1,533,670 +0.5
Murder and nonnegligent manslaughter 1,650 1,676 +1.6
Forcible rape 3,100 3,085 -0.5
Robbery 8,330 8,038 -3.5
Aggravated assault 52,579 52,079 -1.0
Burglary 28,557 28,571 *
Larceny-theft 81,963 82,326 +0.4
Motor vehicle theft 13,482 14,052 +4.2
Arson 1,209 1,158 -4.2
Violent crime (2) 65,659 64,878 -1.2
Property crime (2) 125,211 126,107 +0.7
Other assaults 138,598 132,065 -4.7
Forgery and counterfeiting 13,160 13,612 +3.4
Fraud 67,141 60,540 -9.8
Embezzlement 2,309 2,273 -1.6
Stolen property; buying, receiving,
possessing 13,465 14,075 +4.5
Vandalism 19,467 19,333 -0.7
Weapons; carrying, possessing, etc. 15,512 15,658 +0.9
Prostitution and commercialized vice 2,945 3,269 +11.0
Sex offenses (except forcible rape
and prostitution) 9,777 9,700 -0.8
Drug abuse violations 184,128 187,931 +2.1
Gambling 671 501 -25.3
Offenses against the family and
children 34,579 32,962 -4.7
Driving under the influence 232,231 231,773 -0.2
Liquor laws 39,227 38,687 -1.4
Drunkenness 41,967 41,301 -1.6
Disorderly conduct 30,133 29,337 -2.6
Vagrancy 1,799 1,772 -1.5
All other offenses (except traffic) 487,887 507,896 +4.1
Suspicion 50 233 +366.0
Curlew and loitering law violations -- -- --
Runaways -- -- --
(1) Does not include suspicion.
(2) Violent crimes are offenses of murder, forcible rape, robbery,
and aggravated assault. Property crimes are offenses of burglary,
larceny-theft, motor vehicle theft, and arson.
* Less than one-tenth of 1 percent.
Table 51
Arrest Trends
Metropolitan Counties
by Sex, 2003-2004
[1,119 agencies; 2004 estimated population 47,489,395; 2003 estimated
population 46,887,690]
Male
Total
Percent
Offense charged 2003 2004 change
TOTAL (1) 1,354,075 1,352,189 -0.1
Murder and nonnegligent manslaughter 1,544 1,560 +1.0
Forcible rape 3,620 3,624 +0.1
Robbery 9,390 9,139 -2.7
Aggravated assault 48,335 47,892 -0.9
Burglary 34,799 33,851 -2.7
Larceny-theft 70,836 70,003 -1.2
Motor vehicle theft 15,145 15,201 +0.4
Arson 1,943 1,891 -2.7
Violent crime (2) 62,889 62,215 -1.1
Property crime (2) 122,723 120,946 -1.4
Other assaults 129,083 123,957 -4.0
Forgery and counterfeiting 8,430 8,715 +3.4
Fraud 34,920 32,064 -8.2
Embezzlement 1,282 1,304 +1.7
Stolen property; buying, receiving,
possessing 12,968 13,326 +2.8
Vandalism 26,435 25,547 -3.4
Weapons; carrying, possessing, etc. 17,966 18,240 +1.5
Prostitution and commercialized vice 1,341 1,590 +18.6
Sex offenses (except forcible rape
and prostitution) 11,542 11,478 -0.6
Drug abuse violations 166,587 167,301 +0.4
Gambling 557 421 -24.4
Offenses against the family and
children 30,077 28,502 -5.2
Driving under the influence 194,512 193,127 -0.7
Liquor laws 39,617 38,563 -2.7
Drunkenness 37 35,606 -2.6
Disorderly conduct 32,306 31,255 -3.3
Vagrancy 1,541 1,452 -5.8
All other offenses (except traffic) 413,220 427,202 +3.4
Suspicion 58 213 +267.2
Curlew and loitering law violations 2,457 2,310 -6.0
Runaways 7,052 7,068 +0.2
Male
Under 18
Percent
Offense charged 2003 2004 change
TOTAL (1) 159,160 153,802 -3.4
Murder and nonnegligent manslaughter 100 113 +13.0
Forcible rape 573 576 +0.5
Robbery 1,961 1,974 +0.7
Aggravated assault 5,700 5,736 +0.6
Burglary 10,157 9,422 -7.2
Larceny-theft 16,777 16,427 -2.1
Motor vehicle theft 3,826 3,477 -9.1
Arson 918 927 +1.0
Violent crime (2) 8,334 8,399 +0.8
Property crime (2) 31,678 30,253 -4.5
Other assaults 21,765 21,384 -1.8
Forgery and counterfeiting 327 336 +2.8
Fraud 593 542 -8.6
Embezzlement 95 97 +2.1
Stolen property; buying, receiving,
possessing 1,862 1,726 -7.3
Vandalism 10,304 9,520 -7.6
Weapons; carrying, possessing, etc. 3,594 3,620 +0.7
Prostitution and commercialized vice 39 53 +35.9
Sex offenses (except forcible rape
and prostitution) 2,250 2,258 +0.4
Drug abuse violations 17,667 16,423 -7.0
Gambling 48 43 -10.4
Offenses against the family and
children 544 514 -5.5
Driving under the influence 2,095 2,019 -3.6
Liquor laws 9,001 8,674 -3.6
Drunkenness 972 893 -8.1
Disorderly conduct 9,073 8,876 -2.2
Vagrancy 114 117 +2.6
All other offenses (except traffic) 29,296 28,677 -2.1
Suspicion 23 28 +21.7
Curlew and loitering law violations 2,457 2,310 -6.0
Runaways 7,052 7,068 +0.2
Female
Total
Percent
Offense charged 2003 2004 change
TOTAL (1) 393,911 398,780 +1.2
Murder and nonnegligent manslaughter 216 245 +13.4
Forcible rape 59 43 -27.1
Robbery 1,075 1,029 -4.3
Aggravated assault 11,599 11,598 *
Burglary 5,006 5,258 +5.0
Larceny-theft 37,327 38,858 +4.1
Motor vehicle theft 2,919 3,019 +3.4
Arson 300 344 +14.7
Violent crime (2) 12,949 12,915 -0.3
Property crime (2) 45,552 47,479 +4.2
Other assaults 41,316 39,624 -4.1
Forgery and counterfeiting 5,201 5,378 +3.4
Fraud 33,103 29,317 -11.4
Embezzlement 1,190 1,122 -5.7
Stolen property; buying, receiving,
possessing 2,704 2,766 +2.3
Vandalism 4,863 4,784 -1.6
Weapons; carrying, possessing, etc. 1,558 1,530 -1.8
Prostitution and commercialized vice 1,663 1,758 +5.7
Sex offenses (except forcible rape
and prostitution) 673 640 -4.9
Drug abuse violations 38,936 40,879 +5.0
Gambling 165 135 -18.2
Offenses against the family and
children 5,336 5,221 -2.2
Driving under the influence 40,349 41,163 +2.0
Liquor laws 13,607 13,602 *
Drunkenness 6,671 6,873 +3.0
Disorderly conduct 11,090 11,218 +1.2
Vagrancy 406 464 +14.3
All other offenses (except traffic) 115,218 120,381 +4.5
Suspicion 20 61 +205.0
Curlew and loitering law violations 1,236 1,202 -2.8
Runaways 10,125 10,329 +2.0
Female
Under 18
Percent
Offense charged 2003 2004 change
TOTAL (1) 62,960 63,497 +0.9
Murder and nonnegligent manslaughter 10 16 +60.0
Forcible rape 6 6 0.0
Robbery 174 156 -10.3
Aggravated assault 1,655 1,675 +1.2
Burglary 1,091 1,116 +2.3
Larceny-theft 9,423 10,108 +7.3
Motor vehicle theft 756 691 -8.6
Arson 116 150 +29.3
Violent crime (2) 1,845 1,853 +0.4
Property crime (2) 11,386 12,065 +6.0
Other assaults 10,036 10,132 +1.0
Forgery and counterfeiting 144 145 +0.7
Fraud 289 299 +3.5
Embezzlement 68 56 -17.6
Stolen property; buying, receiving,
possessing 345 291 -15.7
Vandalism 1,527 1,478 -3.2
Weapons; carrying, possessing, etc. 418 492 +17.7
Prostitution and commercialized vice 20 26 +30.0
Sex offenses (except forcible rape
and prostitution) 188 160 -14.9
Drug abuse violations 3,728 3,826 +2.6
Gambling 3 12 +300.0
Offenses against the family and
children 290 247 -14.8
Driving under the influence 535 498 -6.9
Liquor laws 4,996 4,804 -3.8
Drunkenness 302 28.5 -5.6
Disorderly conduct 4,190 4,260 +1.7
Vagrancy 34 27 -20.6
All other offenses (except traffic) 11,255 11,010 -2.2
Suspicion 5 13 +160.0
Curlew and loitering law violations 1,236 1,202 -2.8
Runaways 10,125 10,329 +2.0
(1) Does not include suspicion.
(2) Violent crimes are offenses of murder, forcible rape, robbery,
and aggravated assault. Property crimes are offenses of burglary,
larceny-theft, motor vehicle theft, and arson.
* Less than one-tenth of 1 percent.
Table 52
Arrests
Metropolitan Counties
by Age, 2004
[1,209 agencies; 2004 estimated population 46,465,065]
Total Ages Ages
Offense charged all ages under 15 under 18
TOTAL 1,712,790 63,766 215,352
Percent distribution (1) 100.0 3.7 12.6
Murder and nonnegligent
manslaughter 1,810 17 125
Forcible rape 3,569 208 565
Robbery 10,291 519 2,190
Aggravated assault 58,708 2,492 7,357
Burglary 38,603 3,409 10,381
Larceny-theft 107,881 8,815 25,885
Motor vehicle theft 18,047 883 4,118
Arson 2,302 637 1,066
Violent crime (2) 74,378 3,236 10,237
Percent distribution (1) 100.0 4.4 13.8
Property crime (2) 166,833 13,744 41,450
Percent distribution (1) 100.0 8.2 24.8
Other assaults 156,977 12,481 30,469
Forgery and counterfeiting 14,296 68 478
Fraud 50,797 115 825
Embezzlement 2,335 6 140
Stolen property; buying,
receiving, possessing 15,859 423 2,017
Vandalism 30,414 4,263 11,043
Weapons; carrying,
possessing, etc. 19,839 1,425 4,148
Prostitution and
commercialized vice 3,269 16 78
Sex offenses (except forcible
rape and prostitution) 12,203 1,187 2,410
Drug abuse violations 205,288 3,175 19,778
Gambling 624 18 56
Offenses against the family
and children 34,210 263 751
Driving under the influence 234,834 59 2,519
Liquor laws 50,361 1,172 13,234
Drunkenness 40,909 165 1,214
Disorderly conduct 40,703 5,003 12,962
Vagrancy 2,222 75 331
All other offenses
(except traffic) 535,076 10,351 40,104
Suspicion 296 11 41
Curfew and loitering law
violations 3,829 925 3,829
Runaways 17,238 5,585 17,238
Ages 18
Offense charged and over Under 10 10-12
TOTAL 1,497,438 2,264 13,817
Percent distribution (1) 87.4 0.1 0.8
Murder and nonnegligent
manslaughter 1,685 1 2
Forcible rape 3,004 5 50
Robbery 8,101 7 73
Aggravated assault 51,351 110 630
Burglary 28,222 135 733
Larceny-theft 81,996 229 2,011
Motor vehicle theft 13,929 10 76
Arson 1,236 71 218
Violent crime (2) 64,141 123 755
Percent distribution (1) 86.2 0.2 1.0
Property crime (2) 125,383 445 3,038
Percent distribution (1) 75.2 0.3 1.8
Other assaults 126,508 525 3,349
Forgery and counterfeiting 13,818 3 16
Fraud 49,972 11 24
Embezzlement 2,195 0 2
Stolen property; buying,
receiving, possessing 13,842 5 63
Vandalism 19,371 250 1,235
Weapons; carrying,
possessing, etc. 15,691 59 330
Prostitution and
commercialized vice 3,191 0 2
Sex offenses (except forcible
rape and prostitution) 9,793 54 334
Drug abuse violations 185,510 39 345
Gambling 568 4 5
Offenses against the family
and children 33,459 34 70
Driving under the influence 232,315 17 5
Liquor laws 37,127 17 66
Drunkenness 39,695 9 16
Disorderly conduct 27,741 158 1,218
Vagrancy 1,891 6 14
All other offenses
(except traffic) 494,972 398 1,977
Suspicion 255 1 1
Curfew and loitering law
violations -- 13 106
Runaways -- 93 846
Offense charged 13-14 15 16 17
TOTAL 47,685 40,643 51,921 59,022
Percent distribution (1) 2.8 2.4 3.0 3.4
Murder and nonnegligent
manslaughter 14 16 30 62
Forcible rape 153 89 122 146
Robbery 439 443 551 677
Aggravated assault 1,752 1,325 1,676 1,864
Burglary 2,541 1,931 2,380 2,661
Larceny-theft 6,575 4,853 5,783 6,434
Motor vehicle theft 797 972 1,118 1,145
Arson 348 154 150 125
Violent crime (2) 2,358 1,873 2,379 2,749
Percent distribution (1) 3.2 2.5 3.2 3.7
Property crime (2) 10,261 7,910 9,431 10,365
Percent distribution (1) 6.2 4.7 0.5 6.2
Other assaults 8,607 5,765 6,369 5,854
Forgery and counterfeiting 49 75 102 233
Fraud 80 115 209 386
Embezzlement 4 5 44 85
Stolen property; buying,
receiving, possessing 355 353 556 685
Vandalism 2,778 1,932 2,408 2,440
Weapons; carrying,
possessing, etc. 1,036 767 880 1,076
Prostitution and
commercialized vice 14 21 17 24
Sex offenses (except forcible
rape and prostitution) 799 427 364 432
Drug abuse violations 2,791 3,159 5,253 8,191
Gambling 9 9 12 17
Offenses against the family
and children 159 139 164 185
Driving under the influence 37 87 596 1,777
Liquor laws 1,089 1,950 3,755 6,357
Drunkenness 140 178 303 568
Disorderly conduct 3,627 2,670 2,908 2,381
Vagrancy 55 64 105 87
All other offenses
(except traffic) 7,976 7,606 10,235 11,912
Suspicion 9 10 13 7
Curfew and loitering law
violations 806 893 1,128 883
Runaways 4,646 4,635 4,690 2,328
Offense charged 18 19 20 21
TOTAL 73,921 76,632 73,637 71,166
Percent distribution (1) 4.3 4.5 4.3 4.2
Murder and nonnegligent
manslaughter 121 90 93 98
Forcible rape 205 165 153 139
Robbery 989 745 653 592
Aggravated assault 2,110 2,180 2,112 2,232
Burglary 3,127 2,565 2,040 1,660
Larceny-theft 6,467 5,285 4,589 3,989
Motor vehicle theft 1,244 1,133 928 880
Arson 113 67 67 58
Violent crime (2) 3,425 3,180 3,011 3,061
Percent distribution (1) 4.6 4.3 4.0 4.1
Property crime (2) 10,951 9,050 7,624 6,587
Percent distribution (1) 6.6 5.4 4.6 3.9
Other assaults 5,087 4,843 4,620 4,901
Forgery and counterfeiting 493 544 674 592
Fraud 784 1,314 1,614 1,729
Embezzlement 126 138 114 105
Stolen property; buying,
receiving, possessing 1,159 979 813 748
Vandalism 2,120 1,624 1,311 1,210
Weapons; carrying,
possessing, etc. 1,252 1,105 978 992
Prostitution and
commercialized vice 85 108 103 93
Sex offenses (except forcible
rape and prostitution) 497 460 449 405
Drug abuse violations 12,660 12,855 11,760 10,864
Gambling 21 23 31 13
Offenses against the family
and children 455 416 514 623
Driving under the influence 5,117 6,809 7,906 11,341
Liquor laws 9,052 9,074 7,211 1,252
Drunkenness 1,443 1,485 1,419 1,872
Disorderly conduct 2,008 1,616 1,387 1,510
Vagrancy 81 104 82 74
All other offenses
(except traffic) 17,097 20,899 21,996 23,178
Suspicion 8 6 20 16
Curfew and loitering law
violations -- -- -- --
Runaways -- -- -- --
Offense charged 22 23 24 25-29
TOTAL 68,006 65,378 62,341 239,769
Percent distribution (1) 4.0 3.8 3.6 14.0
Murder and nonnegligent
manslaughter 86 72 73 301
Forcible rape 146 126 110 435
Robbery 495 410 376 1,234
Aggravated assault 2,166 2,106 1,912 8,373
Burglary 1,507 1,368 1,208 4,237
Larceny-theft 3,533 3,301 3,016 11,630
Motor vehicle theft 736 742 601 2,396
Arson 71 58 43 181
Violent crime (2) 2,893 2,714 2,471 10,343
Percent distribution (1) 3.9 3.6 3.3 13.9
Property crime (2) 5,847 5,469 4,868 18,444
Percent distribution (1) 3.5 3.3 2.9 11.1
Other assaults 4,785 4,692 4,792 19,714
Forgery and counterfeiting 600 607 629 2,550
Fraud 1,881 1,962 1,999 8,935
Embezzlement 109 83 80 309
Stolen property; buying,
receiving, possessing 684 666 602 2,329
Vandalism 1,039 876 817 2,822
Weapons; carrying,
possessing, etc. 930 849 768 2,508
Prostitution and
commercialized vice 90 94 97 449
Sex offenses (except forcible
rape and prostitution) 372 296 330 1,174
Drug abuse violations 9,922 9,285 8,533 30,659
Gambling 10 7 12 65
Offenses against the family
and children 765 876 11 5,459
Driving under the influence 11,709 11,383 10,696 39,084
Liquor laws 876 675 615 1,889
Drunkenness 1,654 1,505 1,454 5,278
Disorderly conduct 1,376 1,185 1,054 4,001
Vagrancy 60 65 75 219
All other offenses
(except traffic) 22,392 22,073 21,385 83,479
Suspicion 12 16 14 59
Curfew and loitering law
violations -- -- -- --
Runaways -- -- -- --
Offense charged 30-34 35-39 40-44 45-49
TOTAL 201,996 184,513 169,070 107,768
Percent distribution (1) 11.8 10.8 9.9 6.3
Murder and nonnegligent
manslaughter 210 164 131 110
Forcible rape 413 338 303 214
Robbery 871 674 602 291
Aggravated assault 7,155 6,832 6,079 3,955
Burglary 3,309 2,869 2,284 1,249
Larceny-theft 10,287 10,045 8,934 5,578
Motor vehicle theft 1,831 1,458 1,066 574
Arson 134 142 133 78
Violent crime (2) 8,649 8,008 7,115 4,570
Percent distribution (1) 11.6 10.8 9.6 6.1
Property crime (2) 15,561 14,514 12,417 7,479
Percent distribution (1) 9.3 8.7 7.4 4.5
Other assaults 18,311 17,775 16,585 10,269
Forgery and counterfeiting 2,233 1,841 1,479 848
Fraud 8,780 7,524 5,911 3,760
Embezzlement 298 279 240 155
Stolen property; buying,
receiving, possessing 1,855 1,614 1,241 624
Vandalism 2,106 1,854 1,674 982
Weapons; carrying,
possessing, etc. 1,719 1,379 1,261 903
Prostitution and
commercialized vice 473 576 457 276
Sex offenses (except forcible
rape and prostitution) 1,214 1,188 1,165 816
Drug abuse violations 22,397 19,652 18,350 11,104
Gambling 57 68 66 52
Offenses against the family
and children 6,291 6,183 5,538 3,138
Driving under the influence 30,539 27,217 27,054 19,562
Liquor laws 1,528 1,384 1,476 979
Drunkenness 4,721 4,836 5,391 4,124
Disorderly conduct 3,163 3,213 3,050 2,033
Vagrancy 243 284 290 165
All other offenses
(except traffic) 71,825 65,097 58,292 35,916
Suspicion 33 27 18 13
Curfew and loitering law
violations -- -- -- --
Runaways -- -- -- --
65 and
Offense charged 50-54 55-59 60-64 over
TOTAL 55,469 25,915 12,155 9,702
Percent distribution (1) 3.2 1.5 0.7 0.6
Murder and nonnegligent
manslaughter 53 40 20 23
Forcible rape 119 63 40 35
Robbery 106 31 21 11
Aggravated assault 2,133 997 531 478
Burglary 502 176 66 55
Larceny-theft 2,783 1,392 625 542
Motor vehicle theft 213 77 24 26
Arson 43 26 12 10
Violent crime (2) 2,411 1,131 612 547
Percent distribution (1) 3.2 1.5 0.8 0.7
Property crime (2) 3,541 1,671 727 633
Percent distribution (1) 2.1 1.0 0.4 0.4
Other assaults 5,173 2,586 1,251 1,124
Forgery and counterfeiting 422 199 74 33
Fraud 2,045 878 488 368
Embezzlement 74 63 15 7
Stolen property; buying,
receiving, possessing 305 134 52 37
Vandalism 493 228 108 107
Weapons; carrying,
possessing, etc. 494 275 139 139
Prostitution and
commercialized vice 137 74 38 41
Sex offenses (except forcible
rape and prostitution) 542 354 230 301
Drug abuse violations 4,804 1,749 570 346
Gambling 60 27 31 25
Offenses against the family
and children 1,313 504 213 121
Driving under the influence 11,987 6,343 3,093 2,475
Liquor laws 588 306 129 93
Drunkenness 2,451 1,154 537 371
Disorderly conduct 1,102 542 268 233
Vagrancy 86 31 20 12
All other offenses
(except traffic) 17,430 7,665 3,560 2,688
Suspicion 11 1 0 1
Curfew and loitering law
violations -- -- -- --
Runaways -- -- -- --
(1) Because of rounding, the percentages may not add to 100.0.
(2) Violent crimes are offenses of murder, forcible rape, robbery,
and aggravated assault. Property crimes are offenses of burglary,
larceny-theft, motor vehicle theft, and arson.
Table 53
Arrests
Metropolitan Counties
of Persons Under 15, 18, 21, and 25 Years of Age, 2004
[1,209 agencies; 2004 estimated population 46,465,065]
Number of
persons arrested
Total
Offense charged all ages Under 15 Under 18
TOTAL 1,712,790 63,766 215,352
Murder and nonnegligent manslaughter 1,810 17 125
Forcible rape 3,569 208 565
Robbery 10,291 519 2,190
Aggravated assault 58,708 2,492 7,357
Burglary 38,603 3,409 10,381
Larceny-theft 107,881 8,815 25,885
Motor vehicle theft 18,047 883 4,118
Arson 2,302 637 1,066
Violent crime (1) 74,378 3,236 10,237
Property crime (1) 166,833 13,744 41,450
Other assaults 156,977 12,481 30,469
Forgery and counterfeiting 14,296 68 478
Fraud 50,797 115 825
Embezzlement 2,335 6 140
Stolen property; buying, receiving,
possessing 15,859 423 2,017
Vandalism 30,414 4,263 11,043
Weapons; carrying, possessing, etc. 19,839 1,425 4,148
Prostitution and commercialized vice 3,269 16 78
Sex offenses (except forcible rape
and prostitution) 12,203 1,187 2,410
Drug abuse violations 205,288 3,175 19,778
Gambling 624 18 56
Offenses against the family and
children 34,210 263 751
Driving under the influence 234,834 59 2,519
Liquor laws 50,361 1,172 13,234
Drunkenness 40,909 165 1,214
Disorderly conduct 40,703 5,003 12,962
Vagrancy 2,222 75 331
All other offenses (except traffic) 535,076 10,351 40,104
Suspicion 296 11 41
Curfew and loitering law violations 3,829 925 3,829
Runaways 17,238 5,585 17,238
Percent
Number of of total
persons arrested all ages
Offense charged Under 21 Under 25 Under 15
TOTAL 439,542 706,433 3.7
Murder and nonnegligent manslaughter 429 758 0.9
Forcible rape 1,088 1,609 5.8
Robbery 4,577 6,450 5.0
Aggravated assault 13,759 22,175 4.2
Burglary 18,113 23,856 8.8
Larceny-theft 42,226 56,065 8.2
Motor vehicle theft 7,423 10,382 4.9
Arson 1,313 1,543 27.7
Violent crime (1) 19,853 30,992 4.4
Property crime (1) 69,075 91,846 8.2
Other assaults 45,019 64,189 8.0
Forgery and counterfeiting 2,189 4,617 0.5
Fraud 4,537 12,108 0.2
Embezzlement 518 895 0.3
Stolen property; buying, receiving,
possessing 4,968 7,668 2.7
Vandalism 16,098 20,040 14.0
Weapons; carrying, possessing, etc. 7,483 11,022 7.2
Prostitution and commercialized vice 374 748 0.5
Sex offenses (except forcible rape
and prostitution) 3,816 5,219 9.7
Drug abuse violations 57,053 95,657 1.5
Gambling 131 173 2.9
Offenses against the family and
children 2,136 5,450 0.8
Driving under the influence 22,351 67,480 *
Liquor laws 38,571 41,989 2.3
Drunkenness 5,561 12,046 0.4
Disorderly conduct 17,973 23,098 12.3
Vagrancy 598 872 3.4
All other offenses (except traffic) 100,096 189,124 1.9
Suspicion 75 133 3.7
Curfew and loitering law violations 3,829 3,829 24.2
Runaways 17,238 17,238 32.4
Percent of total all ages
Offense charged Under 18 Under 21 Under 25
TOTAL 12.6 25.7 41.2
Murder and nonnegligent manslaughter 6.9 23.7 41.9
Forcible rape 15.8 30.5 45.1
Robbery 21.3 44.5 62.7
Aggravated assault 12.0 23.4 37.8
Burglary 26.9 46.9 61.8
Larceny-theft 24.0 39.1 52.0
Motor vehicle theft 22.8 41.1 57.5
Arson 46.3 57.0 67.0
Violent crime (1) 13.8 26.7 41.7
Property crime (1) 24.8 41.4 55.1
Other assaults 19.4 28.7 40.9
Forgery and counterfeiting 3.3 15.3 32.3
Fraud 1.6 8.9 23.8
Embezzlement 6.0 22.2 38.3
Stolen property; buying, receiving,
possessing 12.7 31.3 48.4
Vandalism 36.3 52.9 65.9
Weapons; carrying, possessing, etc. 20.9 37.7 55.6
Prostitution and commercialized vice 2.4 11.4 22.9
Sex offenses (except forcible rape
and prostitution) 19.7 31.3 42.8
Drug abuse violations 9.6 27.8 46.6
Gambling 9.0 21.0 27.7
Offenses against the family and
children 2.2 6.2 15.9
Driving under the influence 1.1 9.5 28.7
Liquor laws 26.3 76.6 83.4
Drunkenness 3.0 13.6 29.4
Disorderly conduct 31.8 44.2 56.7
Vagrancy 14.9 26.9 39.2
All other offenses (except traffic) 7.5 18.7 35.3
Suspicion 13.9 25.3 44.9
Curfew and loitering law violations 100.0 100.0 100.0
Runaways 100.0 100.0 100.0
(1) Violent crimes are offenses of murder, forcible rape, robbery,
and aggravated assault. Property crimes are offenses of burglary,
larceny-theft, motor vehicle theft, and arson.
* Less than one-tenth of 1 percent.
Table 54
Arrests
Metropolitan Counties
by Sex, 2004
[1,209 agencies; 2004 estimated population 46,465,065]
Number of persons arrested
Offense charged Total Male Female
TOTAL 1,712,790 1,326,616 386,174
Murder and nonnegligent manslaughter 1,810 1,567 243
Forcible rape 3,569 3,528 41
Robbery 10,291 9,245 1,046
Aggravated assault 58,708 47,192 11,516
Burglary 38,603 33,389 5,214
Larceny-theft 107,881 69,180 38,701
Motor vehicle theft 18,047 15,025 3,022
Arson 2,302 1,954 348
Violent crime (2) 74,378 61,532 12,846
Property crime (2) 166,833 119,548 47,285
Other assaults 156,977 118,922 38,055
Forgery and counterfeiting 14,296 8,878 5,418
Fraud 50,797 27,309 23,488
Embezzlement 2,335 1,263 1,072
Stolen property; buying, receiving,
possessing 15,859 13,136 2,723
Vandalism 30,414 25,631 4,783
Weapons; carrying, possessing, etc. 19,839 18,349 1,490
Prostitution and commercialized vice 3,269 1,497 1,772
Sex offenses (except forcible rape
and prostitution) 12,203 11,534 669
Drug abuse violations 205,288 165,236 40,052
Gambling 624 467 157
Offenses against the family and
children 34,210 28,935 5,275
Driving under the influence 234,834 193,487 41,347
Liquor laws 50,361 37,108 13,253
Drunkenness 40,909 34,296 6,613
Disorderly conduct 40,703 29,935 10,768
Vagrancy 2,222 1,672 550
All other offenses (except traffic) 535,076 418,145 116,931
Suspicion 296 232 64
Curfew and loitering law violations 3,829 2,511 1,318
Runaways 17,238 6,993 10,245
Percent
distribution
(1)
Percent Percent
Offense charged male female Total
TOTAL 77.5 22.5 100.0
Murder and nonnegligent manslaughter 86.6 13.4 0.1
Forcible rape 98.9 1.1 0.2
Robbery 89.8 10.2 0.6
Aggravated assault 80.4 19.6 3.4
Burglary 86.5 13.5 2.3
Larceny-theft 64.1 35.9 6.3
Motor vehicle theft 83.3 16.7 1.1
Arson 84.9 15.1 0.1
Violent crime (2) 82.7 17.3 4.3
Property crime (2) 71.7 28.3 9.7
Other assaults 75.8 24.2 9.2
