Percentage of respondents by selected questionnaire items, according to pregnancy intention at conception, age, race/ethnicity and county of residence.
Apendix Table 7.
Percentage of respondents by selected questionnaire items, according to
pregnancy intention at conception, age, race/ethicity and county of
residence. Unweighted.
A. School and Work: Experiences and Expectations
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
N 187 187 48
A1. Currently in school 49.0 54.0 45.8
Not in school 51.0 46.0 54.2
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
N 54 85 90 97
A1. Currently in school 51.9 60.0 57.8 50.5
Not in school 48.1 40.0 42.2 49.5
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
N 66 54 46
A1. Currently in school 54.5 40.7 69.6
Not in school 45.5 59.3 30.4
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
N 78 53 56
A1. Currently in school 60.3 54.7 44.6
Not in school 39.7 45.3 55.4
A2a. Quit school:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
less than 6 months ago 13.3 15.3 11.5
6-11 months ago 37.9 37.6 23.1
1-2 years ago 29.3 27.1 30.8
more than 2 years ago 19.4 20.0 34.6
Mean months since quit 16.4 16.3 22.2
school
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
less than 6 months ago 16.0 17.6 21.6 10.4
6-11 months ago 32.0 52.9 51.4 27.1
1-2 years ago 32.0 20.6 16.2 35.4
more than 2 years ago 20.0 8.8 10.8 27.1
Mean months since quit 17.4 11.2 10.5 20.9
school
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
less than 6 months ago 23.3 9.7 7.1
6-11 months ago 43.3 22.6 57.1
1-2 years ago 26.7 29.0 28.6
more than 2 years ago 6.7 38.7 7.1
Mean months since quit 10.7 25.2 11.5
school
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
less than 6 months ago 9.7 16.7 20.0
6-11 months ago 48.4 41.7 23.3
1-2 years ago 25.8 33.3 23.3
more than 2 years ago 16.1 8.3 33.3
Mean months since quit 14.1 10.8 23.1
school
A2b. Quit school because of:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
personal/family problems 21.1 16.3 11.5
problems with school 31.6 31.4 26.9
financial/work reasons 23.3 18.6 26.9
pregnancy reasons 11.9 12.8 3.8
respondent moved 26.8 30.2 42.3
school not available/ 10.7 12.8 15.4
safe
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
personal/family problems 11.5 23.5 15.8 16.7
problems with school 53.8 17.6 26.3 35.4
financial/work reasons 15.4 14.7 5.3 29.2
pregnancy reasons 7.7 23.5 18.4 8.3
respondent moved 23.1 26.5 28.9 31.3
school not available/ 7.7 14.7 15.8 10.4
safe
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
personal/family problems 16.7 3.1 28.6
problems with school 36.7 25.0 42.9
financial/work reasons 6.7 28.1 14.3
pregnancy reasons 20.0 9.4 7.1
respondent moved 33.3 31.3 28.6
school not available/ 6.7 25.0 7.1
safe
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
personal/family problems 9.7 33.3 9.7
problems with school 32.3 29.2 32.3
financial/work reasons 16.1 12.5 25.8
pregnancy reasons 9.7 20.8 9.7
respondent moved 25.8 33.3 32.3
school not available/ 16.1 0.0 19.4
safe
A4. Extracurricular
activities:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
Community youth org. 7.7 7.0 8.3
Sports, cheerleading, 24.1 25.7 16.7
gym.
Music, dance, theater, 27.9 32.1 27.1
art
Church youth groups 24.6 25.7 25.0
Hobby clubs 16.6 16.6 10.4
Student government clubs 9.2 10.7 6.3
No involvement 41.7 36.4 45.8
Mean total number of 1.2 1.3 0.9
activities
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
Community youth org. 3.7 8.2 3.3 10.3
Sports, cheerleading, 31.5 27.1 23.3 27.8
gym.
Music, dance, theater, 25.9 38.8 35.6 28.9
art
Church youth groups 24.1 27.1 25.6 25.8
Hobby clubs 18.5 18.8 14.4 18.6
Student government clubs 7.4 15.3 10.0 11.3
No involvement 38.9 29.4 36.7 36.1
Mean total number of 1.2 1.6 1.2 1.3
activities
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
Community youth org. 1.5 11.1 8.7
Sports, cheerleading, 21.2 29.6 30.4
gym.
Music, dance, theater, 19.7 25.9 56.5
art
Church youth groups 25.8 16.7 34.8
Hobby clubs 18.2 13.0 17,4
Student government clubs 4.5 5.6 21.7
No involvement 39.4 51.9 13.0
Mean total number of 1.0 1.0 2.0
activities
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
Community youth org. 9.0 3.8 7.1
Sports, cheerleading, 30.8 18.9 25.0
gym.
Music, dance, theater, 39.7 17.0 35.7
art
Church youth groups 23.1 32.1 23.2
Hobby clubs 14.1 15.1 21.4
Student government clubs 15.4 7.5 7.1
No involvement 28.2 41.5 42.9
Mean total number of 1.5 1.0 1.3
activities
A5. Interest in school:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
very interested 22.7 24.1 31.3
somewhat interested 67.4 67.4 62.5
not at all interested 9.9 8.6 6.3
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
very interested 18.5 23.5 23.3 24.7
somewhat interested 68.5 69.4 66.7 68.0
not at all interested 13.0 7.1 10.0 7.2
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
very interested 18.2 31.5 28.3
somewhat interested 66.7 64.8 65.2
not at all interested 15.2 3.7 6.5
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
very interested 32.1 17.0 19.6
somewhat interested 60.3 73.6 71.4
not at all interested 7.7 9.4 8.9
A6. School performance:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
better than most 11.0 12.4 8.3
about the same 74.5 73.1 81.3
worse than most 14.4 14.5 10.4
A7. Expect to go back to 92.2 92.4 80.4
school
A9. Desire college if 71.2 71.7 63.0
nothing in way
A10. Expect college now 44.7 43.2 37.0
% difference desire/ 26.5 28.5 26.0
expectations
A11. Employment in past year 69.5 63.1 58.3
Full-time 28.1 33.3 33.3
Part-time 58.5 52.6 37.0
A12a. Currently employed 31.1 22.9 10.7
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
better than most 7.4 17.9 12.2 12.5
about the same 74.1 67.9 65.6 80.2
worse than most 18.5 14.3 22.2 7.3
A7. Expect to go back to 94.4 97.6 96.7 88.4
school
A9. Desire college if 64.2 81.2 76.7 67.0
nothing in way
A10. Expect college now 34.0 52.4 41.1 452
% difference desire/ 30.2 28.8 35.6 21.8
expectations
A11. Employment in past year 57.4 69.4 51.1 74.2
Full-time 45.2 26.8 22.7 40.0
Part-time 48.4 62.5 54.5 51.4
A12a. Currently employed 19.4 30.5 6.5 33.3
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
better than most 10.6 18.5 10.9
about the same 63.6 74.1 84.8
worse than most 25.8 7.4 4.3
A7. Expect to go back to 95.5 82.7 95.7
school
A9. Desire college if 66.7 62.7 80.4
nothing in way
A10. Expect college now 30.3 34.0 60.9
% difference desire/ 36.4 28.7 19.5
expectations
A11. Employment in past year 62.1 50.0 73.9
Full-time 28.2 46.2 39.4
Part-time 51.3 38.5 54.5
A12a. Currently employed 17.1 25.9 23.5
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
better than most 15.4 9.4 10.9
about the same 78.2 67.9 70.9
worse than most 6.4 22.6 18.2
A7. Expect to go back to 92.3 96.2 88.9
school
A9. Desire college if 76.6 73.6 63.0
nothing in way
A10. Expect college now 52.6 37.7 35.2
% difference desire/ 24.0 35.9 27.8
expectations
A11. Employment in past year 51.3 75.5 67.9
Full-time 37.5 20.0 44.1
Part-time 57.5 67.5 29.4
A12a. Currently employed 22.5 17.5 28.9
A13. After baby, plans to wo
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
as soon as baby is bor 24.8 23.2 27.1
after education/traini 29.4 32.4 16.7
when baby is older 37.4 36.2 50.0
no plans to work outsi 8.4 8.1 6.3
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
as soon as baby is bor 13.5 27.1 23.9 22.7
after education/traini 40.4 36.5 40.9 24.7
when baby is older 28.8 32.9 29.5 42.3
no plans to work outsi 17.3 3.5 5.7 10.3
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
as soon as baby is bor 29.2 17.0 23.9
after education/traini 41.5 18.9 34.8
when baby is older 26.2 45.3 37.0
no plans to work outsi 3.1 18.9 4.3
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
as soon as baby is bor 19.5 28.3 23.6
after education/traini 31.2 43.4 23.6
when baby is older 37.7 26.4 43.6
no plans to work outsi 11.7 1.9 9.1
A15. Life plans:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
none 24.4 24.6 41.7
less than college/unsp 25.8 22.5 27.1
college/professional d 29.6 31.6 16.7
unskilled/unspec.job 5.8 6.4 8.3
skilled job/military 18.2 15.0 8.3
college/+ job 26.0 26.2 14.6
marriage/family 6.1 4.8 4.2
other 8.0 8.0 10.4
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
none 20.4 17.6 27.8 21.6
less than college/unsp 29.6 15.3 18.9 25.8
college/professional d 35.2 37.6 31.1 32.0
unskilled/unspec.job 9.3 3.5 4.4 8.2
skilled job/military 13.0 20.0 14.4 15.5
college/+ job 27.8 31.8 25.6 26.8
marriage/family 3.7 5.9 5.6 4.1
other 9.3 5.9 7.8 8.2
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
none 30.3 37.0 6.5
less than college/unsp 24.2 31.5 10.9
college/professional d 27.3 25.9 43.5
unskilled/unspec.job 4.5 13.0 4.3
skilled job/military 13.6 7.4 19.6
college/+ job 21.2 11.1 43.5
marriage/family 9.1 3.7 0.0
other 7.6 9.3 6.5
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
none 21.8 20.8 32.1
less than college/unsp 19.2 18.9 30.4
college/professional d 34.6 30.2 28.6
unskilled/unspec.job 5.1 0.0 14.3
skilled job/military 12.8 18.9 14.3
college/+ job 28.2 35.8 14.3
marriage/family 0.0 5.7 10.7
other 5.1 3.8 16.1
B. Relationship with Friends
B1/B2. Number of close friends
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
None of either sex 10.4 10.2 22.9
no girlfriends 12.5 12.3 25.0
mp giufroemds 43.1 43.9 58.3
1 or 2 close friends 26.6 29.9 31.3
3 to 5 close friends 34.2 34.8 18.8
6 or more close friend 28.8 25.1 27.1
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
None of either sex 5.6 5.9 8.9 11.3
no girlfriends 7.4 8.2 11.1 13.4
mp giufroemds 44.4 35.3 45.6 42.3
1 or 2 close friends 35.2 25.9 33.3 26.8
3 to 5 close friends 33.3 44.7 30.0 39.2
6 or more close friend 25.9 23.5 27.8 22.7
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
None of either sex 12.1 14.8 4.3
no girlfriends 15.2 16.7 6.5
mp giufroemds 39.4 59.3 37.0
1 or 2 close friends 27.3 33.3 37.0
3 to 5 close friends 25.8 33.3 45.7
6 or more close friend 34.8 18.5 13.0
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
None of either sex 6.4 9.4 16.1
no girlfriends 9.0 9.4 19.6
mp giufroemds 47.4 43.4 39.3
1 or 2 close friends 35.9 28.3 23.2
3 to 5 close friends 42.3 41.5 17.9
6 or more close friend 15.4 20.8 42.9
For those with girl/guy
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
B3. All girlfriends current 49.2 55.5 58.3
B4. All guyfriends currentl 47.3 51.4 40.0
B5. Any girlfriends expecti 34.6 32.9 41.7
B6. Any girlfriends have ba 36.9 41.0 30.6
B7c. Friend's life mostly be 32.8 32.8 27.3
baby
B8. Any guyfriends with chi 36.0 34.7 15.0
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
B3. All girlfriends current 52.0 56.4 61.3 50.0
B4. All guyfriends currentl 46.7 58.2 53.1 50.0
B5. Any girlfriends expecti 32.0 29.4 35.0 31.0
B6. Any girlfriends have ba 38.0 48.1 38.8 41.7
B7c. Friend's life mostly be 26.3 37.8 37.5 28.6
baby
B8. Any guyfriends with chi 36.7 40.7 35.4 34.0
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
B3. All girlfriends current 48.2 66.7 60.5
B4. All guyfriends currentl 47.5 68.2 48.3
B5. Any girlfriends expecti 32.1 28.8 34.9
B6. Any girlfriends have ba 46.5 28.8 46.4
B7c. Friend's life mostly be 34.6 23.1 30.0
baby
B8. Any guyfriends with chi 41.2 9.0 44.7
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
B3. All girlfriends current 53.5 50.0 64.4
B4. All guyfriends currentl 51.2 50.0 52.9
B5. Any girlfriends expecti 39.4 20.9 35.6
B6. Any girlfriends have ba 43.7 43.8 34.2
B7c. Friend's life mostly be 32.3 47.6 13.3
baby
B8. Any guyfriends with chi 36.5 30.9 35.2
B9. Guyfriends' support for
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
a lot 55.4 47.2 33.3
some 31.5 33.3 33.3
little/none 13.1 19.5 33.3
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
a lot 36.4 54.5 35.3 57.9
some 54.5 22.7 29.4 36.8
little/none 9.1 22.7 35.3 5.3
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
a lot 31.3 50.0 61.5
some 31.3 50.0 38.5
little/none 37.5 0.0 0.0
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
a lot 60.0 44.4 33.3
some 40.0 22.2 33.3
little/none 0.0 33.3 33.3
For those with girlfriend
who are parents:
B7a. Benefits of parenthood:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
baby love 31.6 35.8 27.3
baby caretaking 3.2 6.0 0.0
maturity/stability 46.2 34.3 45.5
positive emotions 14.5 11.9 9.1
no benefits 4.1 9.0 18.2
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
baby love 57.9 27.0 21.9 48.6
baby caretaking 5.3 8.1 9.4 2.9
maturity/stability 21.1 37.8 31.3 37.1
positive emotions 5.3 16.2 9.4 14.3
no benefits 5.3 8.1 15.6 2.9
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
baby love 23.1 61.5 45.0
baby caretaking 3.8 7.7 10.0
maturity/stability 46.2 23.1 20.0
positive emotions 7.7 23.1 10.0
no benefits 15.4 0.0 10.0
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
baby love 32.3 28.6 53.3
baby caretaking 6.5 4.8 6.7
maturity/stability 22.6 57.1 26.7
positive emotions 6.5 9.5 26.7
no benefits 6.5 4.8 20.0
B7b. Problems of parenthood:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
baby/birth needs 51.9 52.2 36.4
relationship/family prob 11.1 9.0 0.0
limitations 50.9 41.8 36.4
maturity/responsibility 11.7 16.4 36.4
financial issues 39.1 38.8 18.2
negative emotions/action 16.6 17.9 18.2
no problems 0.8 1.5 0.0
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
baby/birth needs 47.4 59.5 59.4 45.7
relationship/family prob 21.1 5.4 6.3 11.4
limitations 36.8 45.9 40.6 42.9
maturity/responsibility 5.3 16.2 25.0 8.6
financial issues 36.8 45.9 31.3 45.7
negative emotions/action 21.1 16.2 21.9 14.3
no problems 0.0 2.7 0.0 2.9
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
baby/birth needs 65.4 38.5 45.0
relationship/family prob 15.4 7.7 5.0
limitations 57.7 46.2 15.0
maturity/responsibility 15.4 23.1 15.0
financial issues 26.9 30.8 55.0
negative emotions/action 19.2 0.0 30.0
no problems 0.0 0.0 5.0
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
baby/birth needs 38.7 52.4 80.0
relationship/family prob 3.2 19.0 6.7
limitations 16.1 42.9 93.3
maturity/responsibility 19.4 14.3 13.3
financial issues 41.9 33.3 40.0
negative emotions/action 19.4 4.8 33.3
no problems 3.2 0.0 0.0
C. Current Living Arrangements
Relationship with Family
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
C1. Mean months at residence 31.9 30.3 21.1
% at residence <6 months 40.8 41.2 41.7
% at residence 6-12 mont 23.5 20.9 27.1
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
C1. Mean months at residence 31.9 34.4 30.0 30.5
% at residence <6 months 44.4 38.8 35.9 43.3
% at residence 6-12 mont 14.8 21.2 24.4 17.5
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
C1. Mean months at residence 39.1 15.8 37.3
% at residence <6 months 39.4 57.4 26.1
% at residence 6-12 mont 21.2 14.8 21.7
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
C1. Mean months at residence 31.8 33.8 24.7
% at residence <6 months 33.3 37.7 55.4
% at residence 6-12 mont 23.1 24.5 14.3
C2. Why moved in last year:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
pregnancy reasons 31.0 31.9 30.3
personal reasons 40.9 31.9 36.4
family-related reasons 39.8 38.8 39.4
housing conditions 17.1 24.1 18.2
Mean number of people R l 3.9 4.1 4.1
with
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
pregnancy reasons 28.1 35.3 33.3 30.5
personal reasons 37.5 25.5 22.8 40.7
family-related reasons 34.4 41.2 36.8 40.7
housing conditions 31.3 23.5 29.8 18.6
Mean number of people R l 4.3 4.0 4.6 3.7
with
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
pregnancy reasons 30.0 35.9 27.3
personal reasons 35.0 43.6 9.1
family-related reasons 37.5 28.2 50.0
housing conditions 22.5 30.8 27.3
Mean number of people R l 4.6 4.7 3.0
with
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
pregnancy reasons 27.3 42.4 28.2
personal reasons 31.8 27.3 35.9
family-related reasons 36.4 39.4 41.0
housing conditions 27.3 18.2 25.6
Mean number of people R l 3.4 4.6 4.7
with
C3. Who R lives with:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
Mother-biological 44.8 51.9 45.8
Father-biological 21.9 21.4 20.8
Baby's father 37.9 32.6 54.2
Baby's fathers parents 14.5 13.9 20.8
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
Mother-biological 50.0 56.5 60.0 44.3
Father-biological 22.2 21.2 20.0 22.7
Baby's father 37.0 17.6 26.7 38.1
Baby's fathers parents 16.7 8.2 13.3 14.4
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
Mother-biological 53.0 42.6 60.9
Father-biological 22.7 24.1 17.4
Baby's father 34.8 51.9 8.7
Baby's fathers parents 13.6 24.1 4.3
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
Mother-biological 56.4 49.1 48.2
Father-biological 16.7 28.3 21.4
Baby's father 23.1 30.2 48.2
Baby's fathers parents 10.3 15.1 17.9
If not living with biolog
mother:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
C4. Mean months without mothe 50.9 39.5 44.5
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
C4. Mean months without mothe 35.2 39.2 33.6 43.5
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
C4. Mean months without mothe 31.3 22.5 52.9
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
C4. Mean months without mothe 42.8 52.0 24.1
C5. Reasons not with mother:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
pregnancy 8.9 12.2 0.0
personal/relationship 46.0 46.7 46.2
mother's faults 9.8 8.9 7.7
mother unavailable 35.7 30.0 42.3
other family reasons 12.8 13.3 15.4
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
pregnancy 7.4 24.3 13.9 11.1
personal/relationship 59.3 37.8 50.0 44.4
mother's faults 7.4 10.8 8.3 9.3
mother unavailable 25.9 24.3 19.4 37.0
other family reasons 3.7 18.9 13.9 13.0
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
pregnancy 12.9 16.1 11.1
personal/relationship 61.3 48.4 27.8
mother's faults 9.7 0.0 16.7
mother unavailable 19.4 41.9 22.2
other family reasons 16.1 6.5 16.7
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
pregnancy 8.8 14.8 13.8
personal/relationship 50.0 29.6 58.6
mother's faults 5.9 18.5 3.4
mother unavailable 29.4 22.2 37.9
other family reasons 5.9 18.5 17.2
If not living with biolog
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
C9. Mean months without fathe 83.3 90.2 70.5
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
C9. Mean months without fathe 82.8 105.9 99.4 81.3
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
C9. Mean months without fathe 107.1 45.9 116.8
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
C9. Mean months without fathe 93.2 103.9 73.9
C10. Reasons not with father:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
pregnancy 5.6 6.8 5.3
personal/relationship 30.8 26.5 36.8
father's faults 7.1 6.1 2.6
father unavailable 27.3 25.9 31.6
other family reasons 24.8 25.2 26.3
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
pregnancy 71 7.5 6.9 6.7
personal/relationship 35.7 14.9 23.6 29.3
father's faults 4.8 9.0 8.3 4.0
father unavailable 26.2 22.4 20.8 30.7
other family reasons 16.7 29.9 23.6 26.7
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
pregnancy 3.9 17.1 2.6
personal/relationship 29.4 31.7 15.8
father's faults 2.0 0.0 10.5
father unavailable 15.7 41.5 21.1
other family reasons 27.5 22.0 26.3
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
pregnancy 3.1 13.2 6.8
personal/relationship 20.0 31.6 31.8
father's faults 7.7 5.3 4.5
father unavailable 27.7 10.5 36.4
other family reasons 24.6 15.8 34.1
Family relationships:
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
Mom questions for biolog 82.2 86.1 81.3
Mom questions for mom fi 12.7 10.2 14.6
R has no mom/mom figure 5.1 3.7 4.2
Dad questions for biolog 55.8 55.6 56.3
Dad questions for dad fi 22.5 21.4 18.8
R has no dad/dad figure 21.7 23.0 25.0
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
Mom questions for biolog 83.3 90.6 88.9 83.5
Mom questions for mom fi 11.1 7.1 8.9 11.3
R has no mom/mom figure 5.6 2.4 2.2 5.2
Dad questions for biolog 64.8 49.4 54.4 56.7
Dad questions for dad fi 14.8 27.1 25.6 17.5
R has no dad/dad figure 20.4 23.5 20.0 25.8
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
Mom questions for biolog 87.9 85.2 89.1
Mom questions for mom fi 9.1 9.3 8.7
R has no mom/mom figure 3.0 5.6 2.2
Dad questions for biolog 50.0 61.1 58.7
Dad questions for dad fi 30.3 13.0 13.0
R has no dad/dad figure 19.7 25.9 28.3
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
Mom questions for biolog 89.7 79.2 87.5
Mom questions for mom fi 9.0 18.9 3.6
R has no mom/mom figure 1.3 1.9 8.9
Dad questions for biolog 52.6 60.4 55.4
Dad questions for dad fi 16.7 22.6 26.8
R has no dad/dad figure 30.8 17.0 17.9
C14. Closeness to mother/mothe
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
very close 60.5 59.2 55.6
somewhat close 27.2 33.0 35.6
not very/not at all clos 12.4 7.8 8.9
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
very close 62.7 59.0 60.2 58.2
somewhat close 33.3 31.3 34.1 31.9
not very/not at all clos 3.9 9.6 5.6 9.9
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
very close 59.4 58.8 60.0
somewhat close 34.4 31.4 35.6
not very/not at all clos 6.2 9.8 4.4
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
very close 62.3 51.0 62.7
somewhat close 35.1 37.3 25.5
not very/not at all clos 2.6 11.8 11.7
C15. Discusses problems with m
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
all the time 30.7 27.4 22.2
very often 19.5 22.9 22.2
once in awhile 35.6 39.7 44.4
never 14.2 10.1 11.1
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
all the time 23.5 32.5 33.0 22.0
very often 21.6 24.1 22.7 23.1
once in awhile 47.1 32.5 38.6 40.7
never 7.8 10.8 5.7 14.3
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
all the time 31.3 17.6 26.7
very often 26.6 23.5 20.0
once in awhile 31.3 51.0 44.4
never 10.9 7.8 8.9
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
all the time 28.6 27.5 25.5
very often 14.3 29.4 29.4
once in awhile 49.4 31.4 33.3
never 7.8 11.8 11.8
C16. Closeness to father/fathe
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
very close 28.1 32.9 30.6
somewhat close 38.4 38.5 38.9
not very/not at all clos 33.6 28.7 30.5
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
very close 33.3 33.8 31.9 33.8
somewhat close 35.7 40.0 41.7 35.2
not very/not at all clos 30.9 26.2 26.4 31.0
Race/ethnicity (*)
Hispanic Hispanic
Questionnaire item U.S. born Foreign Black
very close 28.3 27.5 51.5
somewhat close 47.2 35.9 30.3
not very/not at all clos 24.5 35.9 18.2
County
Santa Santa Cruz
Questionnaire item Alameda Clara Monterey
very close 38.9 25.0 33.3
somewhat close 38.9 40.9 35.6
not very/not at all clos 22.3 34.0 31.1
C17. Discusses problems with d
State Pregnancy
intention
weighted Unweighted Intended
Questionnaire item total total pregnancy
all the time 8.0 10.5 8.3
very often 12.6 14.0 13.9
once in awhile 50.7 44.8 47.2
never 28.7 30.8 30.6
Has siblings who were tee 25.5 28.9 35.4
C20. Sister was teen mom 22.3 23.5 33.3
C22. Brother was teen dad 5.9 8.0 4.2
Pregnancy intention Age
Did not Did not
Questionnaire item care intend 15-16 17-18
all the time 11.9 10.8 12.5 8.5
very often 7.1 18.5 15.3 12.7
once in awhile 47.6 41.5 40.3 49.3
never 33.3 29.2 31.9 29.6
Has siblings who were tee 31.5 23.5 28.9 28.9
C20. Sister was teen mom 24.1 17.6 23.3 23.7
