Ordinary life average policy size and lapse ratio, top life writers, United States--2005: rank is based on the amount of total ordinary life issued in 2005.
Ordinary Life Average Policy Size and Lapse Ratio, Top Life Writers,
United States--2005
Rank is based on the amount of total ordinary life issued in 2005.
Issued in 2005
Rank Group Name AMB# ($ Thousands)
1 AIG Life Group 70342 $174,564,279
2 Northwestern Mutual Group 69515 97,819,361
3 Genworth Finl Group 69555 85,427,158
4 Metropolitan Life & Affiliated
Cos 70192 84,486,163
5 State Farm Life Group 70126 83,598,588
6 Primerica Group 70183 76,420,824
7 NY Life Group 69714 73,437,515
8 Aegon USA Inc 69707 64,081,579
9 Prudential of America Group 70189 63,519,650
10 Protective Life Corp 69728 60,172,898
11 Allstate Finl 70106 60,082,767
12 Axa Finl Group 70194 49,386,292
13 Manulife Finl 69542 44,300,372
14 Legal & Gen America, Inc 69539 38,982,001
15 Lincoln Natl Corp 70351 36,048,982
16 Old Mutual US Life Hldgs Inc 70403 34,927,063
17 USAA Life Group 70364 30,641,692
18 Farmers New World Life Ins Co 06373 30,477,130
19 MassMutual Finl Group 69702 28,440,044
20 ING USA Life Group 70153 26,056,094
21 Torchmark Corp 70265 25,233,002
22 Guardian Life 69685 24,471,624
23 Chase Ins Group 70424 23,024,308
24 Ameriprise Finl Group 69689 21,088,956
25 Hartford Life Group 70116 20,610,479
Total U.S. UH Stock Cos $1,513,095,392
Total U.S. UH Mutual Cos $257,044,124
Total U.S. UH Industry $1,770,139,516
Total U.S. UH Fraternal Cos $24,308,929
Total U.S. UH & Fraternal $1,794,448,445
Average Policy Issued
Group Name 2005 2004 2003
AIG Life Group $179,655 $164,662 $119,565
Northwestern Mutual Group 401,434 371,309 357,947
Genworth Finl Group 427,102 371,866 361,584
Metropolitan Life & Affiliated
Cos 317,978 291,755 284,165
State Farm Life Group 133,923 122,362 110,118
Primerica Group 262,204 257,850 237,956
NY Life Group 271,114 254,016 247,731
Aegon USA Inc 166,697 174,735 160,821
Prudential of America Group 494,613 401,029 336,827
Protective Life Corp 409,206 402,121 422,036
Allstate Finl 286,042 256,864 209,010
Axa Finl Group 567,926 480,267 431,082
Manulife Finl 1,130,573 695,813 643,040
Legal & Gen America, Inc 576,981 544,584 531,163
Lincoln Natl Corp 562,141 522,882 512,701
Old Mutual US Life Hldgs Inc 197,163 190,694 148,262
USAA Life Group 409,189 387,169 378,346
Farmers New World Life Ins Co 169,538 169,901 168,441
MassMutual Finl Group 513,943 479,291 510,340
ING USA Life Group 83,983 99,567 85,299
Torchmark Corp 19,782 20,852 19,879
Guardian Life 550,072 528,332 494,085
Chase Ins Group 267,113 293,373 266,574
Ameriprise Finl Group 434,322 398,692 256,493
Hartford Life Group 377,800 362,280 375,557
Total U.S. UH Stock Cos $155,821 $143,582 $123,246
Total U.S. UH Mutual Cos $206,271 $195,249 $184,172
Total U.S. UH Industry $161,559 $149,512 $129,826
Total U.S. UH Fraternal Cos $93,048 $84,618 $80,798
Total U.S. UH & Fraternal $159,963 $148,000 $128,813
Average Policy Average Policy
Issued in Force
Group Name 2002 2001 2005
AIG Life Group $93,151 $88,739 $72,964
Northwestern Mutual Group 359,966 349,674 191,600
Genworth Finl Group 387,725 330,873 275,970
Metropolitan Life & Affiliated
Cos 257,267 221,540 54,264
State Farm Life Group 98,646 98,335 83,636
Primerica Group 220,941 210,431 128,580
NY Life Group 223,225 193,495 132,819
Aegon USA Inc 150,782 135,773 72,258
Prudential of America Group 269,567 197,575 74,176
Protective Life Corp 343,618 254,872 230,271
Allstate Finl 185,802 188,184 153,480
Axa Finl Group 412,381 381,142 58,576
Manulife Finl 591,992 600,132 64,936
Legal & Gen America, Inc 567,644 513,773 413,633
Lincoln Natl Corp 516,297 499,108 112,158
Old Mutual US Life Hldgs Inc 153,460 141,016 133,585
USAA Life Group 336,186 278,405 258,832
Farmers New World Life Ins Co 172,936 174,630 134,273
MassMutual Finl Group 497,318 449,705 182,005
ING USA Life Group 30,102 64,571 75,000
Torchmark Corp 20,075 22,375 17,112
Guardian Life 470,355 433,470 65,292
Chase Ins Group 268,943 257,366 239,126
Ameriprise Finl Group 268,761 319,698 247,732
Hartford Life Group 378,239 401,006 240,639
Total U.S. UH Stock Cos $113,280 $109,000 $67,403
Total U.S. UH Mutual Cos $177,373 $160,232 $99,528
Total U.S. UH Industry $119,708 $114,255 $69,744
Total U.S. UH Fraternal Cos $71,506 $68,463 $41,796
Total U.S. UH & Fraternal $118,705 $113,151 $69,130
Average Policy in Force
Group Name 2004 2003 2002
AIG Life Group $64,896 $54,059 $35,388
Northwestern Mutual Group 181,301 171,513 161,667
Genworth Finl Group 258,706 248,617 260,245
Metropolitan Life & Affiliated
Cos 54,533 54,328 45,497
State Farm Life Group 79,564 76,337 73,838
Primerica Group 118,281 104,958 97,933
NY Life Group 125,434 119,592 112,261
Aegon USA Inc 69,868 47,111 48,640
Prudential of America Group 65,233 45,059 40,554
Protective Life Corp 211,015 196,768 159,065
Allstate Finl 144,905 133,025 128,389
Axa Finl Group 56,191 56,842 54,551
Manulife Finl 55,032 52,694 48,537
Legal & Gen America, Inc 395,446 371,507 347,390
Lincoln Natl Corp 106,801 102,669 93,172
Old Mutual US Life Hldgs Inc 121,483 95,887 91,108
USAA Life Group 242,170 224,060 205,977
Farmers New World Life Ins Co 128,406 121,823 115,450
MassMutual Finl Group 174,511 165,378 153,580
ING USA Life Group 75,266 67,597 65,606
Torchmark Corp 16,959 16,539 16,186
Guardian Life 57,486 50,242 44,540
Chase Ins Group 236,186 230,586 225,881
Ameriprise Finl Group 231,290 210,112 197,167
Hartford Life Group 277,158 267,563 247,238
Total U.S. UH Stock Cos $62,894 $58,572 $53,862
Total U.S. UH Mutual Cos $92,400 $94,380 $87,482
Total U.S. UH Industry $65,067 $61,019 $56,188
Total U.S. UH Fraternal Cos $39,957 $38,472 $36,669
Total U.S. UH & Fraternal $64,507 $60,506 $55,729
Average Policy Larpse Ratio
in Force Published
Group Name 2001 2005 2004 2003
AIG Life Group $29,462 5.9 6.6 7.2
Northwestern Mutual Group 151,218 3.7 4.0 4.1
Genworth Finl Group 255,048 4.2 5.4 12.4
Metropolitan Life & Affiliated
Cos 46,321 7.9 0.0 6.9
State Farm Life Group 71,362 6.4 7.0 7.2
Primerica Group 129,596 7.9 8.3 8.6
NY Life Group 100,608 5.0 5.5 5.8
Aegon USA Inc 59,753 6.6 5.6 8.9
Prudential of America Group 37,756 4.5 6.3 5.6
Protective Life Corp 139,790 4.1 4.6 5.6
Allstate Finl 124,195 6.4 7.1 8.0
Axa Finl Group 46,758 5.9 6.5 6.5
Manulife Finl 43,899 5.3 7.3 7.4
Legal & Gen America, Inc 305,871 4.1 4.7 5.3
Lincoln Natl Corp 82,748 6.3 7.4 3.0
Old Mutual US Life Hldgs Inc 98,247 10.9 8.9 9.9
USAA Life Group 191,302 2.4 2.5 2.5
Farmers New World Life Ins Co 108,188 6.9 7.3 7.4
MassMutual Finl Group 139,427 5.4 5.0 5.1
ING USA Life Group 55,621 3.4 2.3 3.4
Torchmark Corp 15,960 14.8 16.7 15.5
Guardian Life 40,797 6.3 6.5 6.8
Chase Ins Group 220,077 5.2 5.1 5.1
Ameriprise Finl Group 185,248 4.3 4.0 7.6
Hartford Life Group 232,977 21.7 2.7 7.7
Total U.S. UH Stock Cos $50,643 7.0 7.4 7.0
Total U.S. UH Mutual Cos $80,592 5.0 5.2 5.4
Total U.S. UH Industry $52,766 6.8 7.2 6.9
Total U.S. UH Fraternal Cos $34,557 4.3 4.5 4.4
Total U.S. UH & Fraternal $52,318 6.8 7.2 6.8
Larpse Ratio Renewal Premium
Published Persistency
Group Name 2002 2001 2005 2004 2003
AIG Life Group 7.7 7.6 85.6 89.7 87.7
Northwestern Mutual Group 4.3 4.3 95.4 95.6 94.7
Genworth Finl Group 4.4 4.5 92.9 89.9 89.6
Metropolitan Life & Affiliated
Cos 8.0 8.8 84.4 88.8 85.8
State Farm Life Group 7.1 7.2 91.5 91.5 92.4
Primerica Group 9.5 9.3 91.0 90.7 90.6
NY Life Group 6.1 6.3 81.0 88.1 76.8
Aegon USA Inc 6.1 8.0 76.8 77.1 79.6
Prudential of America Group 7.3 6.8 94.0 90.1 85.4
Protective Life Corp 5.5 5.8 81.3 82.1 75.4
Allstate Finl 10.0 8.1 88.3 89.4 88.2
Axa Finl Group 7.1 6.6 84.4 86.2 87.5
Manulife Finl 9.8 6.7 74.4 81.9 84.1
Legal & Gen America, Inc 5.5 4.9 92.8 91.8 92.2
Lincoln Natl Corp 7.8 15.8 59.2 58.2 55.4
Old Mutual US Life Hldgs Inc 14.5 15.0 81.0 104.5 73.5
USAA Life Group 2.2 2.2 95.0 94.2 95.6
Farmers New World Life Ins Co 7.7 8.3 92.5 91.1 90.4
MassMutual Finl Group 6.3 5.0 86.9 86.0 85.1
ING USA Life Group 3.7 3.3 73.0 80.0 79.7
Torchmark Corp 15.6 15.8 88.9 87.2 87.4
Guardian Life 6.4 6.1 94.7 93.5 89.0
Chase Ins Group 6.1 7.3 93.7 93.1 91.6
Ameriprise Finl Group 3.6 3.5 82.6 88.7 84.1
Hartford Life Group 7.9 7.2 63.4 64.9 44.8
Total U.S. UH Stock Cos 7.8 8.7 82.6 84.6 82.0
Total U.S. UH Mutual Cos 5.8 5.4 86.1 87.4 86.3
Total U.S. UH Industry 7.6 8.4 83.3 85.1 82.9
Total U.S. UH Fraternal Cos 4.6 4.9 85.5 86.3 87.7
Total U.S. UH & Fraternal 7.6 8.3 83.3 85.1 83.0
Renewal Premium
Persistency
Group Name 2002 2001
AIG Life Group 81.8 82.3
Northwestern Mutual Group 94.0 93.5
Genworth Finl Group 89.7 87.0
Metropolitan Life & Affiliated
Cos 76.1 95.4
State Farm Life Group 92.5 91.4
Primerica Group 91.3 88.5
NY Life Group 78.6 87.2
Aegon USA Inc 80.9 78.0
Prudential of America Group 86.6 87.3
Protective Life Corp 79.3 76.8
Allstate Finl 86.7 84.8
Axa Finl Group 81.0 81.6
Manulife Finl 79.9 82.0
Legal & Gen America, Inc 91.0 81.1
Lincoln Natl Corp 53.1 53.5
Old Mutual US Life Hldgs Inc 77.3 91.8
USAA Life Group 97.2 93.4
Farmers New World Life Ins Co 91.5 90.5
MassMutual Finl Group 85.5 86.6
ING USA Life Group 80.9 75.8
Torchmark Corp 87.3 86.7
Guardian Life 99.0 92.4
Chase Ins Group 91.9 106.1
Ameriprise Finl Group 81.4 75.9
Hartford Life Group 82.9 31.8
Total U.S. UH Stock Cos 82.0 80.8
Total U.S. UH Mutual Cos 86.9 86.7
Total U.S. UH Industry 82.9 81.9
Total U.S. UH Fraternal Cos 89.3 90.3
Total U.S. UH & Fraternal 83.1 82.1
COPYRIGHT 2006 A.M. Best Company, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
Related Articles
| Ordinary life average policy size and lapse ratio, top life writers, United States--2004.(leading Writers)(Illustration) | | Ordinary life issued, top life writers, United States--2004.(insurance industry)(Illustration) | | Total life in force, top life writers, United States--2004.(insurance industry)(Illustration) | | Top life writers.(life insurance: leading writers)(Statistical table)(Company rankings) | | Group life issued, top life writers, United States--2005.(leading life insurance writers)(Statistical table)(Company rankings) | | Credit life issued, top life writers, United States--2005.(life insurance: leading writers)(Statistical table)(Company rankings) | | Ordinary life in force, top life writers--2005.(leading life insurance writers)(Statistical table)(Company rankings) | | Total life in force, top life writers, United States--2005.(life insurance: leading writers)(Statistical table)(Company rankings) | | Ordinary life issued, top life writers, United States--2005.(life insurance: leading writers)(Statistical table)(Company rankings) | | Total life issued, top life writers, United States--2005.(life insurance: leading writers)(Statistical table)(Company rankings) |
|
Reader Opinion