Offense tabulations: a summary of the tables in this section.The data in the tables of Section II--Offenses Reported are organized in several ways. First, the data are categorized cat·e·go·rize tr.v. cat·e·go·rized, cat·e·go·riz·ing, cat·e·go·riz·es To put into a category or categories; classify. cat for the Nation as a whole, then by geographic geographic /geo·graph·ic/ (je?o-graf´ik) in pathology, of or referring to a pattern that is well demarcated, resembling outlines on a map. geographic pertaining to geography. divisions; individual states; Metropolitan Statistical Areas (MSAs); and cities, towns, and counties. Appendix appendix, small, worm-shaped blind tube, about 3 in. (7.6 cm) long and 1-4 in. to 1 in. (.64–2.54 cm) thick, projecting from the cecum (part of the large intestine) on the right side of the lower abdominal cavity. III of this publication provides a comprehensive explanation of the UCR (Under Color Removal) A method for reducing the amount of printing ink used. It substitutes black for gray color (equal amounts of cyan, magenta and yellow). Thus black ink is used instead of the three CMY inks. See GCR and dot gain. Program's definitions of areas. Crime Volume and Rate The data are presented in the tables of this section as crime volume and/or and/or conj. Used to indicate that either or both of the items connected by it are involved. Usage Note: And/or is widely used in legal and business writing. crime rate (occurrence per 100,000 U.S. inhabitants
The game is based loosely on the concepts from SameGame. ). The exact number of crimes occurring within the United States United States, officially United States of America, republic (2005 est. pop. 295,734,000), 3,539,227 sq mi (9,166,598 sq km), North America. The United States is the world's third largest country in population and the fourth largest country in area. is unknown. In Tables 1 through 7 of this book, the UCR Program provides estimates based upon the number of offenses that are known to law enforcement and, using these estimates, computes crime rates for each 100,000 in population. The Program uses current, resident population counts in computing computing - computer crimes rates. The reader should be aware that all communities are affected to some degree by seasonal or transient A malfunction that occurs at random intervals and lasts for a short duration such as a spike or surge in a power line or a memory cell that intermittently fails. See spike and power surge. transient - 1. population changes, and the Program's crime rates do not account for these short-term Short-term Any investments with a maturity of one year or less. short-term 1. Of or relating to a gain or loss on the value of an asset that has been held less than a specified period of time. variations. In addition, the reader should remember that many factors influence the amount and type of crime occurring from place to place, and shifting variables may cause crime to vary from time to time within the same place. Other factors contributing to the level of crime in a given area are discussed in Crime Factors, (page v). National Data: An Important Instrument for Crime Analysis One tool that law enforcement administrators and others can use in analyzing the volume of local crime and the performance of the law enforcement agencies A law enforcement agency (LEA) is a term used to describe any agency which enforces the law. This may be a local or state police, federal agencies such as the Federal Bureau of Investigation (FBI) or the Drug Enforcement Administration (DEA). is national data. That analysis, however, should not end with a comparison based solely on data presented in this publication. Only by analysis that considers the numerous unique factors that shape local crime can one make a true assessment of a community's crime problem or the effectiveness of law enforcement operations. A Brief Description of the Tables' Contents An in-depth in-depth adj. Detailed; thorough: an in-depth study. in-depth Adjective detailed or thorough: an in-depth analysis discussion of table construction methodology can be found in Appendix I of this publication. The following summarizes the contents of the tables contained in this Section. * Table 1--20-year table that presents national estimates of the volumes and rates per 100,000 inhabitants for the Part I offenses. Table 1A presents percent changes in volume and rate for 2 years, 5 years, and 10 years. * Table 2--estimated crime volumes and rates for 2004 for the Nation as a whole and for the Nation broken down by community type: MSAs, nonmetropolitan counties, and cities and towns outside metropolitan areas. Definitions of these community types can be found in Appendix III. * Table 3--data showing the regional distribution of estimated number of Part I crimes and population estimates. A map of the United States illustrating the regions and divisions employed by the UCR Program appears in Appendix III. * Table 4--a percent change (2003-2004) in the volume and rate estimates by region, geographic division, and state. * Table 5--estimated volume and rate of Part I offenses for each state by community type. * Table 6--estimated offense volume and rate for Part I crimes for each individual MSA (Metropolitan Service Area) An urban area with at least 50,000 people plus surrounding counties. There are 306 MSAs and 428 RSAs (rural service areas) in the U.S. MSAs and RSAs are used to allocate cellular licenses. . * Table 7--breakdowns for the offenses of robbery robbery, in law, felonious taking of property from a person against his will by threatening or committing force or violence. The injury or threat may be directed against the person robbed, his property, or the person or property of his relative or of anyone in his (by location), burglary burglary, at common law, the breaking and entering of a dwelling house of another at night with the intent to commit a felony, whether the intent is carried out or not. (by time of day), and larceny-theft (by type) over the past 5 years. * Table 8--offenses known to police for cities over 10,000 in population. * Table 9--number of offenses occurring on college and university campuses as reported to the UCR Program by college and university law enforcement agencies. The UCR Program does not assign population to educational institutions, but does provide student enrollment information when available. * Table 10--offenses reported by metropolitan and nonmetropolitan county law enforcement agencies. * Table 11--offenses reported by state law enforcement agencies, including state police, and federal agencies. * Tables 12 through 19--crime trends for volumes and rates by population groupings. The UCR Program's definition of the population groups can be found in Appendix III. * Tables 20 through 22--data concerning weapons used in the violent crimes of murder, robbery, and aggravated assault A person is guilty of aggravated assault if he or she attempts to cause serious bodily injury to another or causes such injury purposely, knowingly, or recklessly under circumstances manifesting extreme indifference to the value of human life; or attempts to cause or purposely or . * Table 23--analysis of the value of property lost through the crimes of robbery, burglary, motor vehicle theft Motor vehicle theft or grand theft auto is a criminal act of theft generally understood to refer to the stealing of automobiles, buses, motorcycles, snowmobiles, trucks, trailers or any other motorized vehicle legally allowed on public roads and highways, including attempted , and larceny-theft. This table provides a percent change (2003-2004) in offense volume, percent distribution of offense breakdowns, and the average value of property lost. * Table 24--breakdowns by type and value of property stolen and recovered. A Note concerning Arson arson, at common law, the malicious and willful burning of the house of another. Originally, it was an offense against the security of habitation rather than against property rights. Because of the limited reporting of arson offenses by law enforcement agencies, the UCR Program does not estimate for arson; therefore, arson offenses are not included in the estimated offense tables (Tables 1-7). However, arson offenses reported by individual law enforcement agencies are displayed in Tables 8-11. Two-year arson trends are shown in Tables 12-15. Advisory Information regarding the UCR Program's statistical methodology and table construction can be found in Appendix I.
Table 1
Crime in the United States
by Volume and Rate per 100,000 Inhabitants, 1985-2004
Violent Murder and
Violent crime nonnegligent
Year Population (1) crime rate manslaughter
1985 237,923,795 1,327,767 558.1 18,976
1986 240,132,887 1,489,169 620.1 20,613
1987 242,288,918 1,483,999 612.5 20,096
1988 244,498,982 1,566,221 640.6 20,675
1989 246,819,230 1,646,037 666.9 21,500
1990 249,464,396 1,820,127 729.6 23,438
1991 252,153,092 1,911,767 758.2 24,703
1992 255,029,699 1,932,274 757.7 23,760
1993 257,782,608 1,926,017 747.1 24,526
1994 260,327,021 1,857,670 713.6 23,326
1995 262,803,276 1,798,792 684.5 21,606
1996 265,228,572 1,688,540 636.6 19,645
1997 267,783,607 1,636,096 611.0 18,208
1998 270,248,003 1,533,887 567.6 16,974
1999 272,690,813 1,426,044 523.0 15,522
2000 281,421,906 1,425,486 506.5 15,586
2001 (2) 285,317,559 1,439,480 504.5 16,037
2002 287,973,924 1,423,677 494.4 16,229
2003 (3) 290,788,976 1,383,676 475.8 16,528
2004 293,655,404 1,367,009 465.5 16,137
Murder and
nonnegligent Forcible
manslaughter Forcible rape Robbery
Year rate rape rate Robbery rate
1985 8.0 87,671 36.8 497,874 209.3
1986 8.6 91,459 38.1 542,775 226.0
1987 8.3 91,111 37.6 517,704 213.7
1988 8.5 92,486 37.8 542,968 222.1
1989 8.7 94,504 38.3 578,326 234.3
1990 9.4 102,555 41.1 639,271 256.3
1991 9.8 106,593 42.3 687,732 272.7
1992 9.3 109,062 42.8 672,478 263.7
1993 9.5 106,014 41.1 659,870 256.0
1994 9.0 102,216 39.3 618,949 237.8
1995 8.2 97,470 37.1 580,509 220.9
1996 7.4 96,252 36.3 535,594 201.9
1997 6.8 96,153 35.9 498,534 186.2
1998 6.3 93,144 34.5 447,186 165.5
1999 5.7 89,411 32.8 409,371 165.5
2000 5.5 90,178 32.0 408,016 165.5
2001 (2) 5.6 90,863 31.8 423,557 165.5
2002 5.6 95,235 33.1 420,806 165.5
2003 (3) 5.7 93,883 32.3 414,235 165.5
2004 5.5 94,635 32.2 401,326 165.5
Aggravated Property
Aggravated assault Property crime
Year assault rate crime rate Burglary
1985 723,246 304.0 11,102,590 4,666.4 3,073,348
1986 834,322 347.4 11,722,700 4,881.8 3,241,410
1987 855,088 352.9 12,024,709 4,963.0 3,236,184
1988 910,092 372.2 12,356,865 5,054.0 3,218,077
1989 951,707 385.6 12,605,412 5,107.1 3,168,170
1990 1,054,863 422.9 12,655,486 5,073.1 3,073,909
1991 1,092,739 433.4 12,961,116 5,140.2 3,157,150
1992 1,126,974 441.9 12,505,917 4,903.7 2,979,884
1993 1,135,607 440.5 12,218,777 4,740.0 2,834,808
1994 1,113,179 427.6 12,131,873 4,660.2 2,712,774
1995 1,099,207 418.3 12,063,935 4,590.5 2,593,784
1996 1,037,049 391.0 11,805,323 4,451.0 2,506,400
1997 1,023,201 382.1 11,558,475 4,316.3 2,460,526
1998 976,583 361.4 10,951,827 4,052.5 2,332,735
1999 911,740 334.3 10,208,334 3,743.6 2,100,739
2000 911,706 324.0 10,182,584 3,618.3 2,050,992
2001 (2) 909,023 318.6 10,437,189 3,658.1 2,116,531
2002 891,407 309.5 10,455,277 3,630.6 2,151,252
2003 (3) 859,030 295.4 10,442,862 3,591.2 2,154,834
2004 854,911 291.1 10,328,255 3,517.1 2,143,456
Motor
Larceny- Motor vehicle
Burglary Larceny- theft vehicle theft
Year rate theft rate theft rate
1985 1,291.7 6,926,380 2,911.2 1,102,862 463.5
1986 1,349.8 7,257,153 3,022.1 1,224,137 509.8
1987 1,335.7 7,499,851 3,095.4 1,288,674 531.9
1988 1,316.2 7,705,872 3,151.7 1,432,916 586.1
1989 1,283.6 7,872,442 3,189.6 1,564,800 634.0
1990 1,232.2 7,945,670 3,185.1 1,635,907 655.8
1991 1,252.1 8,142,228 3,229.1 1,661,738 659.0
1992 1,168.4 7,915,199 3,103.6 1,610,834 631.6
1993 1,099.7 7,820,909 3,033.9 1,563,060 606.3
1994 1,042.1 7,879,812 3,026.9 1,539,287 591.3
1995 987.0 7,997,710 3,043.2 1,472,441 560.3
1996 945.0 7,904,685 2,980.3 1,394,238 525.7
1997 918.8 7,743,760 2,891.8 1,354,189 505.7
1998 863.2 7,376,311 2,729.5 1,242,781 459.9
1999 770.4 6,955,520 2,550.7 1,152,075 422.5
2000 728.8 6,971,590 2,477.3 1,160,002 412.2
2001 (2) 741.8 7,092,267 2,485.7 1,228,391 430.5
2002 747.0 7,057,379 2,450.7 1,246,646 432.9
2003 (3) 741.0 7,026,802 2,416.5 1,261,226 433.7
2004 729.9 6,947,685 2,365.9 1,237,114 421.3
(1) Populations are U.S. Census Bureau provisional estimates
as of July 1 for each year except 1990 and 2000, which are
decennial census counts.
(2) The murder and nonnegligent homicides that occurred as a
result of the events of September 11, 2001, are not included
in this table.
(3) The 2003 crime figures have been adjusted.
NOTE: Although arson data are included in the trend and
clearance tables, sufficient data are not available to
estimate totals for this offense.
Table 1A
Crime in the United States
Percent Change in Volume and Rate per 100,000 Inhabitants for
2 years, 5 years, and 10 years
Murder and
Violent Murder and nonnegligent
Years Violent crime nonnegligent manslaughter Forcible
crime rate manslaughter rate rape
2004/2003 -1.2 -2.2 -2.4 -3.3 +0.8
2004/2000 -4.1 -8.1 +3.5 -0.8 +4.9
2004/1995 -24.0 -32.0 -25.3 -33.2 -2.9
Forcible Aggravated
Years rape Robbery Aggravated assault
rate Robbery rate assault rate
2004/2003 -0.2 -3.1 -4.1 -0.5 -1.5
2004/2000 +0.6 -1.6 -5.7 -6.2 -10.1
2004/1995 -13.1 -30.9 -38.1 -22.2 -30.4
Property
Years Property crime Burglary Larceny-
crime rate Burglary rate theft
2004/2003 -1.1 -2.1 -0.5 -1.5 -1.1
2004/2000 1.4 -2.8 4.5 +0.2 -0.3
2004/1995 -14.4 -23.4 -17.4 -26.0 -13.1
Motor
Larceny- Motor vehicle
Years theft vehicle theft
rate theft rate
2004/2003 -2.1 -1.9 -2.9
2004/2000 -4.5 +6.6 +2.2
2004/1995 -22.3 -16.0 -24.8
Table 2
Crime in the United States
by Community Type, 2004
Murder
and non-
negligent
Population Violent man-
Area (1) crime slaughter
United States Total 293,655,404 1,367,009 16,137
Rate per 100,000 inhabitants 465.5 5.5
Metropolitan Statistical Area 243,302,201
Area actually reporting (2) 95.4% 1,192,245 13,965
Estimated total 100.0% 1,230,600 14,334
Rate per 100,000 inhabitants 505.8 5.9
Cities outside metropolitan areas 19,920,887
Area actually reporting (2) 86.9% 66,748 625
Estimated total 100.0% 75,100 704
Rate per 100,000 inhabitants 377.0 3.5
Nonmetropolitan Counties 30,432,316
Area actually reporting (2) 89.2% 56,560 987
Estimated total 100.0% 61,309 1,099
Rate per 100,000 inhabitants 201.5 3.6
Forcible Aggravated
Area rape Robbery assault
United States Total 94,635 401,326 854,911
Rate per 100,000 inhabitants 32.2 136.7 291.1
Metropolitan Statistical Area
Area actually reporting (2) 74,841 377,127 726,312
Estimated total 79,531 385,106 751,629
Rate per 100,000 inhabitants 32.7 158.3 308.9
Cities outside metropolitan areas
Area actually reporting (2) 6,731 10,135 49,257
Estimated total 7,732 11,493 55,171
Rate per 100,000 inhabitants 38.8 57.7 277.0
Nonmetropolitan Counties
Area actually reporting (2) 6,520 4,252 44,801
Estimated total 7,372 4,727 48,111
Rate per 100,000 inhabitants 24.2 15.5 158.1
Properly
Area crime Burglary
United States Total 10,328,255 2,143,456
Rate per 100,000 inhabitants 3,517.1 729.9
Metropolitan Statistical Area
Area actually reporting (2) 8,669,652 1,749,132
Estimated total 8,995,172 1,812,173
Rate per 100,000 inhabitants 3,697.1 744.8
Cities outside metropolitan areas
Area actually reporting (2) 720,743 144,722
Estimated total 818,639 163,907
Rate per 100,000 inhabitants 4,109.5 822.8
Nonmetropolitan Counties
Area actually reporting (2) 467,258 151,816
Estimated total 514,444 167,376
Rate per 100,000 inhabitants 1,690.5 550.0
Motor
Larceny- vehicle
Area theft theft
United States Total 6,947,685 1,237,114
Rate per 100,000 inhabitants 2,365.9 421.3
Metropolitan Statistical Area
Area actually reporting (2) 5,789,611 1,130,909
Estimated total 6,025,717 1,157,282
Rate per 100,000 inhabitants 2,476.6 475.7
Cities outside metropolitan areas
Area actually reporting (2) 540,458 35,563
Estimated total 615,281 39,451
Rate per 100,000 inhabitants 3,088.6 198.0
Nonmetropolitan Counties
Area actually reporting (2) 278,317 37,125
Estimated total 306,687 40,381
Rate per 100,000 inhabitants 1,007.8 132.7
(1) Populations are U.S. Census Bureau provisional estimates as of
July 1, 2004.
(2) The percentage reported under "Area actually reporting" is based
upon the population covered by agencies providing 3 months or more of
crime reports to the FBI.
NOTE: Although arson data are included in the trend and clearance
tables, sufficient data are not available to estimate totals for this
offense. Therefore, no arson data are published in this table.
Table 3
Crime in the United States
Offense and Population Distribution by Region, 2004
Murder
and non
negligent
Violent man- Forcible
Region Population crime slaughter rape
United States Total (1) 100.0 100.0 100.0 100.0
Northeast 18.6 15.6 14.1 12.9
Midwest 22.4 18.8 19.3 25.3
South 36.1 41.9 43.0 38.2
West 23.0 23.7 23.7 23.6
Aggravated Properly
Region Robbery assault crime Burglary
United States Total (1) 100.0 100.0 100.0 100.0
Northeast 19.5 14.1 12.5 11.0
Midwest 19.1 17.9 20.9 19.8
South 38.4 43.9 41.3 45.2
West 22.9 24.1 25.4 23.9
Motor
Larceny- vehicle
Region theft theft
United States Total (1) 100.0 100.0
Northeast 13.1 11.6
Midwest 21.7 18.1
South 41.3 34.1
West 23.9 36.2
(1) Because of rounding, the percentages may not add to 100.0.
NOTE: Although arson data are included in the trend and clearance
tables, sufficient data are not available to estimate totals for this
offense. Therefore, no arson data are published in this table.
Table 4
Crime in the United States
by Region, Geographic Division, and State, 2003-2004
Violent crime
Population Rate per
Area Year (1) Number 100,000
United States Total (2,3,4) 2003 290,788,976 1,383,676 475.8
2004 293,655,404 1,367,009 465.5
Percent change -1.2 -2.2
Northeast 2003 54,426,252 218,746 401.9
2004 54,571,147 213,227 390.7
Percent change -2.5 -2.8
New England 2003 14,200,654 48,562 342.0
2004 14,238,888 46,372 325.7
Percent change -4.5 -4.8
Connecticut 2003 3,486,960 11,045 316.8
2004 3,503,604 10,032 286.3
Percent change -9.2 -9.6
Maine 2003 1,309,205 1,422 108.6
2004 1,317,253 1,364 103.5
Percent change -4.1 -4.7
Massachusetts 2003 6,420,357 30,377 473.1
2004 6,416,505 29,437 458.8
Percent change -3.1 -3.0
New Hampshire 2003 1,288,705 1,937 150.3
2004 1,299,500 2,170 167.0
Percent change +12.0 +11.1
Rhode Island 2003 1,076,084 3,074 285.7
2004 1,080,632 2,673 247.4
Percent change -13.0 -13.4
Vermont 2003 619,343 707 114.2
2004 621,394 696 112.0
Percent change -1.6 -1.9
Middle Atlantic 2003 40,225,598 170,184 423.1
2004 40,332,259 166,855 413.7
Percent change -2.0 -2.2
New Jersey 2003 8,642,412 31,488 364.3
2004 8,698,879 30,943 355.7
Percent change -1.7 -2.4
New York 2003 19,212,425 89,486 465.8
2004 19,227,088 84,914 441.6
Percent change -5.1 -5.2
Pennsylvania 2003 12,370,761 49,210 397.8
2004 12,406,292 50,998 411.1
Percent change +3.6 +3.3
Midwest (3) 2003 65,428,910 261,388 399.5
2004 65,729,852 257,052 391.1
Percent change -1.7 -2.1
East North Central (3) 2003 45,842,992 194,057 423.3
2004 46,031,860 189,608 411.9
Percent change -2.3 -2.7
Illinois (3) 2003 12,649,087 70,376 556.4
2004 12,713,634 69,026 542.9
Percent change -1.9 -2.4
Indiana 2003 6,199,571 21,842 352.3
2004 6,237,569 20,294 325.4
Percent change -7.1 -7.7
Michigan 2003 10,082,364 51,550 511.3
2004 10,112,620 49,577 490.2
Percent change -3.8 -4.1
Ohio 2003 11,437,680 38,185 333.9
2004 11,459,011 39,163 341.8
Percent change +2.6 +2.4
Wisconsin 2003 5,474,290 12,104 221.1
2004 5,509,026 11,548 209.6
Percent change -4.6 -5.2
West North Central 2003 19,585,918 67,331 343.8
2004 19,697,992 67,444 342.4
Percent change +0.2 -0.4
Iowa 2003 2,941,976 8,175 277.9
2004 2,954,451 8,003 270.9
Percent change -2.1 -2.5
Kansas 2003 2,724,786 10,831 397.5
2004 2,735,502 10,245 374.5
Percent change -5.4 -5.8
Minnesota 2003 5,064,172 13,316 262.9
2004 5,100,958 13,751 269.6
Percent change +3.3 +2.5
Missouri 2003 5,719,204 28,067 490.8
2004 5,754,618 28,226 490.5
Percent change +0.6 -0.1
Nebraska 2003 1,737,475 5,105 293.8
2004 1,747,214 5,393 308.7
Percent change +5.6 +5.1
North Dakota 2003 633,400 508 80.2
2004 634,366 504 79.4
Percent change -0.8 -0.9
South Dakota 2003 764,905 1,329 173.7
2004 770,883 1,322 171.5
Percent change -0.5 -1.3
South (4) 2003 104,491,394 574,277 549.6
2004 105,944,965 572,700 540.6
Percent change -0.3 -1.6
South Atlantic (4) 2003 54,310,395 313,894 578.0
2004 55,182,959 311,862 565.1
Percent change -0.6 -2.2
Delaware 2003 818,166 5,525 675.3
2004 830,364 4,720 568.4
Percent change -14.6 -15.8
District of Columbia (4) 2003 557,620 9,061 1,624.9
2004 553,523 7,590 1,371.2
Percent change -16.2 -15.6
Florida 2003 16,999,181 124,280 731.1
2004 17,397,161 123,754 711.3
Percent change -0.4 -2.7
Georgia 2003 8,676,460 39,435 454.5
2004 8,829,383 40,217 455.5
Percent change +2.0 +0.2
Maryland 2003 5,512,310 38,778 703.5
2004 5,558,058 38,932 700.5
Percent change +0.4 -0.4
North Carolina 2003 8,421,190 38,243 454.1
2004 8,541,221 38,244 447.8
Percent change * -1.4
South Carolina 2003 4,148,744 33,455 806.4
2004 4,198,068 32,922 784.2
Percent change -1.6 -2.7
Virginia 2003 7,365,284 20,490 278.2
2004 7,459,827 20,559 275.6
Percent change +0.3 -0.9
West Virginia 2003 1,811,440 4,627 255.4
2004 1,815,354 4,924 271.2
Percent change +6.4 +6.2
East South Central 2003 17,349,717 79,308 457.1
2004 17,480,032 79,068 452.3
Percent change -0.3 -1.0
Alabama 2003 4,503,726 19,331 429.2
2004 4,530,182 19,324 426.6
Percent change * -0.6
Kentucky 2003 4,118,189 10,232 248.5
2004 4,145,922 10,152 244.9
Percent change -0.8 -1.4
Mississippi 2003 2,882,594 9,336 323.9
2004 2,902,966 8,568 295.1
Percent change -8.2 -8.9
Tennessee 2003 5,845,208 40,409 691.3
2004 5,900,962 41,024 695.2
Percent change +1.5 +0.6
West South Central 2003 32,831,282 181,075 551.5
2004 33,281,974 181,770 546.2
Percent change 0.4 -1.0
Arkansas 2003 2,727,774 12,449 456.4
2004 2,752,629 13,737 499.1
Percent change 10.3 9.3
Louisiana 2003 4,493,665 28,622 636.9
2004 4,515,770 28,844 638.7
Percent change 0.8 0.3
Oklahoma 2003 3,506,469 17,758 506.4
2004 3,523,553 17,635 500.5
Percent change -0.7 -1.2
Texas 2003 22,103,374 122,246 553.1
2004 22,490,022 121,554 540.5
Percent change -0.6 -2.3
West 2003 66,442,420 329,265 495.6
2004 67,409,440 324,030 480.7
Percent change -1.6 -3.0
Mountain 2003 19,387,045 84,659 436.7
2004 19,798,992 86,534 437.1
Percent change +2.2 +0.1
Arizona 2003 5,579,222 28,638 513.3
2004 5,743,834 28,952 504.1
Percent change +1.1 -1.8
Colorado 2003 4,547,633 15,757 346.5
2004 4,601,403 17,185 373.5
Percent change +9.1 +7.8
Idaho 2003 1,367,034 3,362 245.9
2004 1,393,262 3,412 244.9
Percent change +1.5 -0.4
Montana 2003 918,157 3,351 365.0
2004 926,865 2,723 293.8
Percent change -18.7 -19.5
Nevada 2003 2,242,207 13,813 616.0
2004 2,334,771 14,379 615.9
Percent change +4.1 *
New Mexico 2003 1,878,562 12,535 667.3
2004 1,903,289 13,081 687.3
Percent change +4.4 +3.0
Utah 2003 2,352,119 5,889 250.4
2004 2,389,039 5,639 236.0
Percent change -4.2 -5.7
Wyoming 2003 502,111 1,314 261.7
2004 506,529 1,163 229.6
Percent change -11.5 -12.3
Pacific 2003 47,055,375 244,606 519.8
2004 47,610,448 237,496 498.8
Percent change -2.9 -4.0
Alaska 2003 648,280 3,877 598.0
2004 655,435 4,159 634.5
Percent change +7.3 +6.1
California 2003 35,462,712 205,551 579.6
2004 35,893,799 198,070 551.8
Percent change -3.6 -4.8
Hawaii 2003 1,248,755 3,400 272.3
2004 1,262,840 3,213 254.4
Percent change -5.5 -6.6
Oregon 2003 3,564,330 10,506 294.8
2004 3,594,586 10,724 298.3
Percent change +2.1 +1.2
Washington 2003 6,131,298 21,272 346.9
2004 6,203,788 21,330 343.8
Percent change +0.3 -0.9
Puerto Rico 2003 3,878,532 11,885 306.4
2004 3,894,855 10,045 257.9
Percent change -15.5 -15.8
Murder and non-
negligent Forcible
manslaughter rape
Rate per
Area Year Number 100,000 Number
United States Total (2,3,4) 2003 16,528 5.7 93,883
2004 16,137 5.5 94,635
Percent change -2.4 -3.3 +0.8
Northeast 2003 2,312 4.2 12,588
2004 2,269 4.2 12,243
Percent change -1.9 -2.1 -2.7
New England 2003 325 2.3 3,969
2004 338 2.4 3,769
Percent change +4.0 +3.7 -5.0
Connecticut 2003 112 3.2 698
2004 91 2.6 724
Percent change -18.8 -19.1 +3.7
Maine 2003 16 1.2 354
2004 18 1.4 315
Percent change +12.5 +11.8 -11.0
Massachusetts 2003 140 2.2 1,848
2004 169 2.6 1,799
Percent change +20.7 +20.8 -2.7
New Hampshire 2003 17 1.3 438
2004 18 1.4 459
Percent change +5.9 +5.0 +4.8
Rhode Island 2003 25 2.3 505
2004 26 2.4 320
Percent change +4.0 +3.6 -36.6
Vermont 2003 15 2.4 126
2004 16 2.6 152
Percent change +6.7 +6.3 +20.6
Middle Atlantic 2003 1,987 4.9 8,619
2004 1,931 4.8 8,474
Percent change -2.8 -3.1 -1.7
New Jersey 2003 406 4.7 1,288
2004 392 4.5 1,331
Percent change -3.4 -4.1 +3.3
New York 2003 934 4.9 3,775
2004 889 4.6 3,608
Percent change -4.8 -4.9 -4.4
Pennsylvania 2003 647 5.2 3,556
2004 650 5.2 3,535
Percent change +0.5 +0.2 -0.6
Midwest (3) 2003 3,220 4.9 23,634
2004 3,109 4.7 23,900
Percent change -3.4 -3.9 +1.1
East North Central (3) 2003 2,554 5.6 17,241
2004 2,406 5.2 17,287
Percent change -5.8 -6.2 +0.3
Illinois (3) 2003 895 7.1 4,189
2004 776 6.1 4,216
Percent change -13.3 -13.7 +0.6
Indiana 2003 338 5.5 1,720
2004 316 5.1 1,803
Percent change -6.5 -7.1 4.8
Michigan 2003 612 6.1 5,470
2004 643 6.4 5,486
Percent change +5.1 +4.8 +0.3
Ohio 2003 526 4.6 4,660
2004 517 4.5 4,646
Percent change -1.7 -1.9 -0.3
Wisconsin 2003 183 3.3 1,202
2004 154 2.8 1,136
Percent change -15.8 -16.4 -5.5
West North Central 2003 666 3.4 6,393
2004 703 3.6 6,613
Percent change +5.6 +5.0 +3.4
Iowa 2003 50 1.7 796
2004 46 1.6 790
Percent change -8.0 -8.4 -0.8
Kansas 2003 125 4.6 1,085
2004 123 4.5 1,104
Percent change -1.6 -2.0 +1.8
Minnesota 2003 127 2.5 2,092
2004 113 2.2 2,123
Percent change -11.0 -11.7 +1.5
Missouri 2003 289 5.1 1,400
2004 354 6.2 1,479
Percent change +22.5 +21.7 +5.6
Nebraska 2003 56 3.2 504
2004 40 2.3 620
