Mortgage applications indexes.
Mortgage Bankers Association (MBA)
MARKET COMPOSITES
(Unadjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
NOV-10 674.3 163.2 3,648.0 668.8 797.0
DEC-10 443.9 136.9 2,229.9 439.3 543.8
JAN-11 458.2 154.7 2,224.1 455.5 520.0
FEB-11 457.3 185.9 2,036.7 451.9 576.4
MAR-11 529.5 213.0 2,370.9 522.8 674.3
APR-11 483.3 221.6 2,005.8 474.6 672.0
MAY-11 551.7 222.3 2,468.0 542.6 748.1
JUN-11 551.6 199.9 2,597.9 543.8 721.7
JUL-11 523.1 192.8 2,445.1 515.2 694.4
AUG-11 694.4 179.0 3,693.4 682.6 951.4
SEP-11 661.4 161.7 3,586.0 648.2 943.9
OCT-11 671.6 165.5 3,638.6 663.4 849.1
NOV-11 587.4 150,0 3,108.0 574.7 726.1
(Seasonally Adjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
NOV-10 721.1 195.0 3,796.7 715.2 854.9
DEC-10 521.3 201.5 2,438.3 516.2 635.0
JAN-11 480.8 185.6 2,224.1 478.0 545.4
FEB-11 451.6 179.5 2,036.7 446.2 569.4
MAR-11 508.7 190.3 2,370.9 502.3 647.8
APR-11 457.4 193.7 2,005.8 449.2 635.9
MAY-11 522.8 191.6 2,468.0 514.2 708.9
JUN-11 546.7 185.0 2,659.8 539.0 715.6
JUL-11 527.5 183.8 2,533.8 519.7 698.1
AUG-11 683.8 167.2 3,693.4 672.1 937.1
SEP-11 689.0 170.9 3,720.4 675.1 985.1
OCT-11 676.7 171.3 3,638.6 668.4 855.6
NOV-11 655.9 186.9 3,407.7 648.4 819.3
CONVENTIONAL LOANS
(Unadjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
NOV-10 894.8 168.9 3,845.6 891.8 957.4
DEC-10 578.3 141.2 2.355.3 575.7 631.4
JAN-11 588.4 156.7 2,343.5 589.8 560.9
FEB-11 572.8 183.3 2,156.1 570.4 623.6
MAR-11 662.3 205.6 2,518.6 656.0 791.6
APR-11 590.4 215.0 2,116.4 580.1 802.0
MAY-11 701.5 225.8 2,635.4 689.4 950.5
JUN-11 711.6 200.7 2.788.1 701.1 927.5
JUL-11 672.7 194.4 2,617.0 663.0 871.6
AUG-11 921.8 178.3 3.944.4 904.0 1,288.5
SEP-11 879.3 162.4 3.803.4 859.9 1,236.2
OCT-11 880.5 164.2 3,804.7 868.4 10813
NOV-11 758.0 149.6 3.240.4 747.9 926.8
(Seasonally Adjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
NOV-10 950.1 201.8 4,003.2 946.7 1,020.8
DEC-10 667.3 208.1 2,577.7 664.6 723.0
JAN-11 609.8 188.1 2,343.5 611.2 580.9
FEB-11 567.5 177.1 2,156.1 565.0 618.0
MAR-11 643.2 183.7 2.518.6 637.1 768.7
APR-11 566.4 187.8 2,116.4 556.5 769.3
MAY-11 673.6 194.5 2.635.4 662.0 912.5
JUN-11 711.3 185.8 2.854.3 700.8 927.8
JUL-11 683.1 185.3 2,711.5 673.4 881.7
AUG-11 911.8 166.6 3,944.4 894.2 1,274.8
SEP-11 914.9 171.6 3,946.3 894.7 1,290.7
OCT-11 885.2 170.0 3,804.7 873.0 1,087.1
NOV-11 848.1 186.5 3,552.6 836.7 1,037.3
GOVERMENT LOANS
(Unadjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
NOV-10 306.6 154.7 2,624.5 297.2 516.8
DEC-10 219.6 130.5 1,579.1 211.9 391.4
JAN-11 241.0 151.5 1.606.0 231.5 449.8
FEB-11 264.7 189.1 1,416.5 254.2 495.1
MAR-11 307.9 223.0 1,602.4 300.7 469.8
APR-11 304.7 230.6 1.432.7 298.5 445.0
MAY-11 301.8 216.9 1,595.0 297.8 393.9
JUN-11 284.8 198.2 1.603.9 281.5 361.2
JUL-11 273.6 190.0 1,547.3 268.7 384.4
AUG-11 375.3 179.6 2,384.3 313.4 359.9
SEP-11 299.9 160.2 2,456.4 296.6 324.3
OCT-11 324.4 166.5 2,778.6 321.6 299.5
NOV-11 287.3 149.8 2,422.8 285.4 250.5
(Seasonally Adjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
NOV-10 339.8 184.9 2,727.2 329.4 571.6
DEC-10 280.0 191.8 1,714.5 270.1 498.6
JAN-11 266.7 181.5 1,606.0 256.3 497.7
FEB-11 258.4 182.6 1,416.5 248.2 484.0
MAR-11 284.8 199.2 1,602.4 278.1 434.7
APR-11 276.4 201.6 1,432.7 270.8 403.7
MAY-11 272.3 186.9 1,595.0 268.7 355.4
JUN-11 272.7 183.5 1.643.3 269.5 345.5
JUL-11 268.4 181.2 1.605.7 263.6 376.7
AUG-11 303.8 167.8 2.384.3 302.0 346.8
SEP-11 314.0 169.3 2,547.0 310.6 341.1
OCT-11 329.9 172.3 2,778.6 327.1 304.7
NOV-11 335.7 186.7 2,657.7 333.4 293.4
COPYRIGHT 2012 Mortgage Bankers Association of America
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2012 Gale, Cengage Learning. All rights reserved.
|
|
Reader Opinion