Mortgage applications indexes: Mortgage Bankers Association (MBA).
MARKET COMPOSITES
(Unadjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
FEB-07 621.4 399.8 1,911.4 511.8 2,921.8
MAR-07 713.4 456.3 2,210.2 592.9 3,243.3
APR-07 695.8 466.5 2,030.2 596.3 2,785.8
MAY-07 730.0 500.7 2,065.0 629.3 2,845.6
JUN-07 664.6 482.2 1,726.3 559.8 2,866.0
JUL-07 621.1 451.1 1,611.0 513.1 2,888.7
AUG-07 664.2 465.1 1,823.4 570.2 2,638.3
SEP-07 611.8 397.4 1,860.1 558.4 1,737.0
OCT-07 630.4 391.1 2,023.6 568.4 1,936.0
NOV-07 633.9 360.4 2,225.5 569.8 1,982.4
DEC-07 530.4 283.9 1,965.3 501.4 1,145.3
JAN-08 824.4 327.9 3,713.2 786.1 1,636.0
FEB-08 864.2 384.7 3,654.3 796.0 2,300.2
(Seasonally Adjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
FEB-07 625.7 397.0 1,959.9 515.3 2,942.4
MAR-07 670.9 408.8 2,210.2 557.6 3,050.3
APR-07 646.9 412.2 2,030.2 554.4 2,590.4
MAY-07 669.7 433.9 2,065.0 577.3 2,610.6
JUN-07 634.7 443.1 1,761.5 534.7 2,733.2
JUL-07 618.5 435.3 1,692.8 511.1 2,870.8
AUG-07 642.9 440.7 1,823.4 552.3 2,545.4
SEP-07 655.4 432.6 1,953.9 598.1 1,862.6
OCT-07 661.6 419.5 2,073.1 596.6 2,030.0
NOV-07 699.5 427.4 2,309.2 628.9 2,186.8
DEC-07 650.8 412.4 2,127.4 615.1 1,405.5
JAN-08 912.2 419.3 3,837.9 869.7 1,813.4
FEB-08 864.6 377.6 3,703.4 796.6 2,296.1
CONVENTIONAL LOANS
(Unadjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
FEB-07 925.6 624.8 2,148.2 758.2 4,359.3
MAR-07 1,057.1 709.6 2,469.5 874.7 4,797.9
APR-07 1,026.7 724.2 2,256.1 876.4 4,108.8
MAY-07 1,075.9 778.0 2,287.0 923.7 4,199.3
JUN-07 975.4 748.0 1,899.3 816.0 4,244.3
JUL-07 909.7 698.2 1,769.4 744.6 4,296.3
AUG-07 963.2 713.5 1,978.2 821.5 3,869.3
SEP-07 876.3 603.7 1,984.2 798.2 2,478.3
OCT-07 904.9 591.6 2,178.1 812.5 2,800.0
NOV-07 911.6 543.2 2,408.7 815.2 2,887.9
DEC-07 760.3 423.4 2,129.5 717.5 1,637.3
JAN-08 1,194.7 481.3 4,094.4 1,136.0 2,399.2
FEB-08 1,211.8 542.9 3,930.6 1,108.3 3,333.4
(Seasonally Adjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
FEB-07 932.2 620.6 2,202.5 763.5 4,390.5
MAR-07 994.9 635.8 2,469.5 823.2 4,515.8
APR-07 955.3 639.8 2,256.1 815.5 3,823.4
MAY-07 987.7 674.3 2,287.0 848.0 3,855.1
JUN-07 931.8 687.3 1,938.0 779.8 4,049.1
JUL-07 906.2 673.7 1,859.6 742.1 4,271.5
AUG-07 932.4 676.1 1,978.2 795.9 3,733.0
SEP-07 938.8 657.2 2,084.7 855.0 2,658.4
OCT-07 949.4 634.7 2,231.1 852.6 2,935.1
NOV-07 1,005.3 644.2 2,500.1 899.1 3,183.4
DEC-07 929.8 615.1 2,302.7 877.6 2,001.3
JAN-08 1,318.0 616.3 4,230.9 1,253.1 2,651.3
FEB-08 1,212.9 533.1 3,982.0 1,109.7 3,329.6
GOVERNMENT LOANS
(Unadjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
FEB-07 114.0 78.1 660.8 101.1 395.2
MAR-07 140.4 94.4 842.7 123.5 511.5
APR-07 144.0 98.3 839.8 129.5 460.9
MAY-07 153.2 104.4 895.9 138.9 466.6
JUN-07 146.4 102.4 816.8 132.9 443.9
JUL-07 139.8 97.9 778.0 127.3 415.0
AUG-07 165.5 110.1 1,011.3 151.4 475.2
SEP-07 170.8 102.5 1,212.9 158.8 435.0
OCT-07 172.7 104.4 1,215.1 161.6 417.9
NOV-07 170.8 99.0 1,265.3 160.8 391.5
DEC-07 147.2 84.4 1,104.9 141.2 281.1
JAN-08 206.9 108.6 1,706.9 203.0 295.0
FEB-08 284.6 158.4 2,209.3 275.6 485.0
(Seasonally Adjusted)
Market Purchase Refinance FRM ARM
Index Index Index Index Index
FEB-07 114.6 77.6 679.4 101.7 397.8
MAR-07 130.8 84.5 842.7 115.1 476.6
APR-07 132.8 86.9 839.8 119.4 425.0
MAY-07 139.5 90.5 895.9 126.4 424.8
JUN-07 139.2 94.1 832.9 126.3 421.4
JUL-07 138.7 94.5 816.0 126.3 410.1
AUG-07 160.1 104.4 1,011.3 146.5 459.3
SEP-07 182.8 111.4 1,272.1 169.9 464.9
OCT-07 181.8 112.1 1,246.9 170.1 439.8
NOV-07 189.8 117.5 1,309.1 178.7 434.3
DEC-07 185.8 122.7 1,208.6 178.0 357.8
JAN-08 235.7 137.7 1,769.9 231.2 337.3
FEB-08 283.7 155.3 2,246.9 274.7 482.4
COPYRIGHT 2008 Mortgage Bankers Association of America
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2008 Gale, Cengage Learning. All rights reserved.
|
|
Reader Opinion