Printer Friendly
The Free Library
14,550,678 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Median price bounces back as mortgage crisis widens.


The median price of a home in Los Angeles Los Angeles (lôs ăn`jələs, lŏs, ăn`jəlēz'), city (1990 pop. 3,485,398), seat of Los Angeles co., S Calif.; inc. 1850.  County bounced back in July--matching a record $585,000--even as the widening mortgage crisis makes it harder to close sales at the lower and middle ends of the market.

The median rose $10,000, a 6 percent increase over last July July: see month.  and hitting the record set in May. That came after the median had fallen an equivalent $10,000 in June June: see month. , according to according to
prep.
1. As stated or indicated by; on the authority of: according to historians.

2. In keeping with: according to instructions.

3.
 data supplied to the Business Journal from HomeData Corp., a Melville, N.Y. housing data firm.

Sales volume also picked up slightly in line with the usual summer home-buying season. HomeData counted 5,458 sales, an 18 percent jump from June, though down 11 percent from a year ago. In addition, the median price for a condo rose to an all-time all-time
adj.
Exceeding all others up to the present time: an all-time speed skating record.


all-time
Adjective

Informal
 high of $450,000, with sales volume up both from June and a year ago.

Once again, housing experts attributed the rise in prices to a relatively greater number of more expensive homes and condos selling, even as less expensive units failed to move.

"The market has become bifurcated bi·fur·cate  
v. bi·fur·cat·ed, bi·fur·cat·ing, bi·fur·cates

v.tr.
To divide into two parts or branches.

v.intr.
To separate into two parts or branches; fork.

adj.
," said Delores Conway Conway, city, United States
Conway, city (1990 pop. 26,481), seat of Faulkner co., central Ark., in a farm and cotton area; inc. 1873. It is a trade and industrial center. Conway was settled (c.1865) near the site of a French trading post (c.1770).
, director of the Casden Forecast at the USC An abbreviation for U.S. Code.  Lusk a. 1. Lazy; slothful.
n. 1. A lazy fellow; a lubber.
v. i. 1. To be idle or unemployed.
 Center for Real Estate. "People at the low end are having trouble qualifying for loans. At the high end, well, they just have the money to buy what they want."

However, even in more expensive markets the rapidly widening credit crisis was threatening future home sales; interest rates rose in August on jumbo loans Jumbo Loan

Any residential or commercial mortgage with a loan amount exceeding the guidelines of Fannie Mae and Freddie Mac.

Notes:
Rates tend to be slightly higher on jumbo loans because lenders generally have a higher risk.
 over $500,000 even for borrowers with the best credit.

Two sub-markets in July illustrated the bifurcated market: Santa Monica Santa Monica (săn`tə mŏn`ĭkə), city (1990 pop. 86,905), Los Angeles co., S Calif., on Santa Monica Bay; inc. 1886. Tourism and retailing are important, and the city has motion-picture, biotechnology, and software industries. , where the median in each of its five ZIP codes zip code

System of postal-zone codes (zip stands for “zone improvement plan”) introduced in the U.S. in 1963 to improve mail delivery and exploit electronic reading and sorting capabilities.
 exceeds $2 million, and Palmdale Palmdale, city (1990 pop. 68,842), Los Angeles co., S Calif., in the irrigated Antelope Valley; a growing residential suburb of Los Angeles near Little Rock Creek where it forms Lake Palmdale Reservoir, inc. 1962. , where one ZIP code had the county's lowest median at $245,000.

Volume in Santa Monica was off 43 percent from a year ago with just 20 sales, but at least three of the neighborhoods showed strong gains. And prices themselves appreciated, with the median gaining at least 16 percent.

Conversely con·verse 1  
intr.v. con·versed, con·vers·ing, con·vers·es
1. To engage in a spoken exchange of thoughts, ideas, or feelings; talk. See Synonyms at speak.

2.
, in the five ZIP codes of Palmdale, where existing homeowners are competing with homebuilders willing to slash prices, both the volume and the median plummeted. Sales volume was down by 50 percent in the Mojave Desert Mojave or Mohave Desert, c.15,000 sq mi (38,850 sq km), region of low, barren mountains and flat valleys, 2,000 to 5,000 ft (610–1,524 m) high, S Calif.; part of the Great Basin of the United States.  community to 227 units, with median prices off in all but one ZIP code by 7 percent to 12 percent.

Similar trends were seen in pricey Pricey

Term used for an unrealistically low bid price or unrealistically high offer price.


pricey

Of, relating to, or being an unrealistically high offer. An offer to sell a security at $50 when the current market price is $47 is pricey.
 Beverly Hills Beverly Hills, city (1990 pop. 31,971), Los Angeles co., S Calif., completely surrounded by the city of Los Angeles; inc. 1914. The largely residential city is home to many motion-picture and television personalities.  and affordable West Adams Adams, town (1990 pop. 9,445), Berkshire co., NW Mass., in the Berkshires, on the Hoosic River; inc. 1778. Its manufactures include chemicals, textiles, and paper products. The Berkshire region attracts tourists year-round.  in South L.A., but trends in areas with mid-priced homes were mixed. In Chatsworth Chatsworth, estate, Derbyshire, central England, near Chesterfield. It is the seat of the dukes of Devonshire. Begun in 1552, the present Classical-style Chatsworth House was rebuilt in 1686. , sales rose 18 percent but the median dropped 11 percent to $615,000. In the 9008 ZIP code of the Los Angeles community of Baldwin Baldwin, cities, United States
Baldwin.

1 Uninc. city (1990 pop. 22,719), Nassau co., SE N.Y., on the south shore of Long Island, on Baldwin Bay; settled 1640s. A fishing center and summer resort, it has varied manufactures.
 Hills, the median rose 12 percent to $795,000 as volume dropped 32 percent. But in Baldwin Hills' more affluent 90056 ZIP code the median dropped below the $1 million mark on unchanged volume.

And some desirable seashore and hillside Hillside may refer to: Places
Australia
  • Hillside, New South Wales
  • Hillside, Victoria, a suburb of Melbourne
United Kingdom
  • Hillside, Merseyside, a suburb of Southport
  • Hillside, Angus, Scotland
 communities continued to defy de·fy  
tr.v. de·fied, de·fy·ing, de·fies
1.
a. To oppose or resist with boldness and assurance: defied the blockade by sailing straight through it.

b.
 trends. Hermosa Hermosa may refer to:
  • Hermosa, Bataan
  • Hermosa, Chicago
  • Hermosa, New Mexico
  • Hermosa, South Dakota
  • Hermosa Beach, California
 Beach's sale volume more than doubled with the median price rising more than 21 percent to $1.4 million. In West Hollywood West Hollywood

A community of southern California northeast of Beverly Hills. It is mainly residential. Population: 36,600.
, sales volume rose 48 percent, with the median rising 29 percent in two of its three ZIP codes. In the 90069 ZIP code, the median hit $1.4 million.

Contagion Contagion

The likelihood of significant economic changes in one country spreading to other countries. This can refer to either economic booms or economic crises.

Notes:
An infamous example is the "Asian Contagion" that occurred in 1997 and started in Thailand.
 fears

Sales of multimillion-dollar homes have continued to be brisk Brisk as a proper name may refer to:
  • Brest, Belarus (Brest-Litovsk) Brisk (בריסק) is the city's name in Yiddish
  • The Brisk yeshivas and methods, a school of Jewish thought originated by the Soloveitchik family of Brest.
, propping up Noun 1. propping up - the act of propping up with shores
shoring up, shoring

supporting, support - the act of bearing the weight of or strengthening; "he leaned against the wall for support"
 the median as the declines of the sub-prime and Alt-A An Alt-A mortgage is a type of U.S. mortgage that, for various reasons, is considered riskier than "prime" and less risky than "subprime," the riskiest category. Alt-A interest rates, which are determined by credit risk, therefore tend to be between that of prime and subprime home  loan sectors--the latter featuring borrowers with credit below prime but better than sub-prime have made it harder for moderate income families to find and even retain their financing.

However, Conway noted that the jumbo rate on a variable rate loan over $500,000 jumped earlier this month from a high of 6 percent to at least 8 percent at some lenders. That will impact many potential buyers in this market.

"You just don't don't  

1. Contraction of do not.

2. Nonstandard Contraction of does not.

n.
A statement of what should not be done: a list of the dos and don'ts.
 see an increase like that in a week," she said. "It reflects all the uncertainty out there about whether the sub-prime situation will turn into a contagion spreading to the rest of the market."

Los Angeles-based housing market expert Patrick Duffy Patrick G. Duffy (born March 17, 1949 in Townsend, Montana) is an American television actor, who appeared primarily in soap operas and television, who is of Irish descent.  of Metro The code name for Microsoft's XPS document format. See XML Paper Specification.  Intelligence said the jumbo loan phenomenon is a side effect of Wall Street's current skittishness skit·tish  
adj.
1. Moving quickly and lightly; lively.

2. Restlessly active or nervous; restive.

3. Undependably variable; mercurial or fickle.

4. Shy; bashful.
 about investing in mortgage-backed securities Mortgage-backed securities (MSBs)

Securities backed by a pool of mortgage loans.
. "Jumbos are going to be hard to come by because they're they're  

Contraction of they are.

they're be
 now harder to sell on the secondary market," he said.

Steven Ste´ven

n. 1. Voice; speech; language.
Ye have as merry a steven
As any angel hath that is in heaven.
- Chaucer.

2. An outcry; a loud call; a clamor.
To set steven
to make an appointment.
 Thomas (language) Thomas - A language compatible with the language Dylan(TM). Thomas is NOT Dylan(TM).

The first public release of a translator to Scheme by Matt Birkholz, Jim Miller, and Ron Weiss, written at Digital Equipment Corporation's Cambridge Research Laboratory runs
, president of one of ReMax Real Estate Services largest Southern California Southern California, also colloquially known as SoCal, is the southern portion of the U.S. state of California. Centered on the cities of Los Angeles and San Diego, Southern California is home to nearly 24 million people and is the nation's second most populated region,  regions, said lenders are increasingly inflexible on loan terms. If escrow escrow

Instrument, such as a deed, money, or property, that constitutes evidence of obligations between two or more parties and is held by a third party. It is delivered by the third party only upon fulfillment of some condition.
 fails to close by deadline, even for administrative reasons, lenders are unwilling to extend the interest rate lock on a mortgage.

That's forcing many buyers to re-qualify under a different program--generally at a higher rate--often leading deals to fall out of escrow. "It's it's  

1. Contraction of it is.

2. Contraction of it has. See Usage Note at its.


it's it is or it has
it's be ~have
 definite adding anxiety for the borrower BORROWER, contracts. He to whom a thing is lent at his request.
     2. The contract of loan confers rights, and imposes duties on the borrower' 1. In general, he has the right to use the thing borrowed, during the time and for the purpose intended between the
, and sellers too," he said.

Thomas also noted that sellers of lower- and mid-price homes are competing with a growing number of foreclosed, bank-owned properties. According to multiple listing service data, 50 percent of all bank-owned homes are currently listed under $500,000, and 95 percent are under $750,000.

Despite rising foreclosures, Thomas expects inventories will start to decline as sellers who can afford to wait get frustrated frus·trate  
tr.v. frus·trat·ed, frus·trat·ing, frus·trates
1.
a. To prevent from accomplishing a purpose or fulfilling a desire; thwart:
 and simply pull their homes off the market.

"I think it will take until the first quarter of 2008 for that bank-owned and similar inventory to work itself out of the market," he said. "We have this strong economy in the background, but it's this mortgage market that everyone is concerned about. It's a big giant 'what if' for both buyers and sellers."
Market Highlights

MOST EXPENSIVE HOMES

                               7/07     7/07    7/116
                        ZIP    Home    Median   Median
Community              Code    Sales   Price    Price    Change

Santa Monica           90402     4     $3,018   $2,172    39.0%
Beverly Hills          90210    17      2,675    2,855    -6.3%
Malibu                 90265    20      1,860    2,200   -15.5%
Pacific Palisades      90272    16      1,818    1,248    45.7%
Manhattan Beach        90266    28      1,812    1,450    25.0%
L.A./Brentwood         90049    16      1,600    1,550     3.2%
Beverly Hills          90211     3      1,500    1,375     9.1%
L.A./W. Hollywood      90069    12      1,465    1,133    29.3%
La Canada Flintridge   91011    36      1,425    1,100    29.5%
P.V. Estates           90274    28      1,414    1,395     1.4%

HOME PRICE LOSSES

                               7/07     7/07     7/06
                        ZIP    Home    Median   Median
Community              Code    Sales   Price    Price    Change

Glendale               91207     8       $948   $1,395   -32.0%
L.A./West L.A.         90025    10        952    1,300   -26.8%
San Pedro              90732    11        600      805   -25.5%
L.A./Bel-Air           90077     8      1,234    1,650   -25.2%
Rowland Heights        91748    26        511      667   -23.4%
Pasadena               91106    13        670      869   -22.9%
Canoga Park            91304    30        532      674   -21.1%
L.A./Mid-Wilshire      90036     8      1,178    1,425   -17.3%
Santa Clarita          91390    21        665      800   -16.9%
San Gabriel            91776    17        528      634   -16.7%

MOST EXPENSIVE CONDOS

                               7/117    7/07     7/06
                       ZIP     Condo   Median   Median
Community              Code    Sales   Price    Price    Change

Beverly Hills          90212     4       $930     $749    24.2%
L.A./Century City      90067     6        858      N/A      N/A
L.A./Hancock Park      90004     6        840      255   229.4%
Redondo Beach          90278    25        810      769     5.3%
Redondo Beach          90277    25        810      709    14.2%
L.A./Brentwood         90049    26        784      559    40.3%
Pasadena               91105    16        761      610    24.8%
Santa Monica           90403    11        745      630    18.3%
Marina del Rey         90292    20        740      760    -2.6%
L.A./Playa Vista       90094    15        717      N/A      N/A

CONDO PRICE LOSSES

                               7/07     7/07     7/06
                        ZIP    Condo   Median   Median
Community              Code    Sales   Price    Price    Change

Torrance               90504     5       $398     $694   -42.7%
Phillips Ranch         91766     7        315      538   -41.4%
L.A./W.Hollywood       90048    40        522      788   -33.8%
El Segundo             90245     4        541      783   -30.9%
N. Hollywood           91602    12        426      608   -29.9%
Agoura Hills           91301     5        360      510   -29.4%
Pasadena               91107     4        397      537   -26.1%
Inglewood              90301     4        250      336   -25.6%
Calabasas              91302     7        441      585   -24.6%
La Crescenta           91214     9        422      551   -23.4%

Note: ZIP codes with substantial sales included.

Sale price in thousands

Source: HomeData Corp., www.homedara.com

July 2007 Existing Home Sales in L.A. County

                                       July Home Sales
                              ZIP                          Percent
Community                    Code       2007      2006     Change

Los Angeles County                     5,458     6,146      -11.2%
Acton                        93510         6        10      -40.0%
Agoura Hills                 91301        34        19       78.9%
Alhambra                     91801        20        21       -4.8%
Alhambra                     91803        12        15      -20.0%
Altadena                     91001        36        55      -34.5%
Arcadia                      91006        36        19       89.5%
Arcadia                      91007        21        18       16.7%
Artesia                      90701        13        11       18.2%
Azusa                        91702        28        41      -31.7%
Baldwin Park                 91706        33        56      -41.1%
Bell/Bell Gardens            90201        25        27       -7.4%
Bellflower                   90706        33        41      -19.5%
Beverly Hills                90210        17        10       70.0%
Beverly Hills                90211         3         4      -25.0%
Beverly Hills                90212         2         2        0.0%
Burbank                      91501        10         5      100.0%
Burbank                      91502         2         2        0.0%
Burbank                      91504        20        24      -16.7%
Burbank                      91505        26        29      -10.3%
Burbank                      91506        19        13       46.2%
Calabasas                    91302        42        22       90.9%
Canoga Park                  91303         5        22      -77.3%
Canoga Park                  91304        30        43      -30.2%
Canyon Country               91351        17        34      -50.0%
Canyon Country               91387        32        38      -15.8%
Carson                       90745        31        33       -6.1%
Carson                       90746        17        25      -32.0%
Castaic                      91384        37        30       23.3%
Cerritos                     90703        36        34        5.9%
Chatsworth                   91311        33        28       17.9%
City of Commerce             90040         2         7      -71.4%
Claremont                    91711        40        31       29.0%
Compton                      90220        27        40      -32.5%
Compton                      90221        26        48      -45.8%
Compton                      90222        23        27      -14.8%
Covina                       91722        28        30       -6.7%
Covina                       91723        15         9       66.7%
Covina                       91724        24        12      100.0%
Culver City                  90230        20        21       -4.8%
Culver City                  90232        10         5      100.0%
Diamond Bar                  91765        40        32       25.0%
Downey                       90240        14        20      -30.0%
Downey                       90241        28        24       16.7%
Downey                       90242        11        19      -42.1%
Duarte - Bradbury            91010        18        21      -14.3%
El Monte                     91731         6        11      -45.5%
El Monte                     91732        22        25      -12.0%
El Monte - S. El Monte       91733        14         9       55.6%
El Segundo                   90245         6        10      -40.0%
Encino                       91316        24        18       33.3%
Encino                       91436        17        18       -5.6%
Gardena                      90247        17        20      -15.0%
Gardena                      90249        14        19      -26.3%
Glendale                     91201        10        15      -33.3%
Glendale                     91202        11        11        0.0%
Glendale                     91203         1         2      -50.0%
Glendale                     91204         4         0         N/A
Glendale                     91205         9        10      -10.0%
Glendale                     91206        14        13        7.7%
Glendale                     91207         8         9      -11.1%
Glendale                     91208        14        14        0.0%
Glendale - La Crescenta      91214        36        20       80.0%
Glendora                     91740        15        17      -11.8%
Glendora                     91741        25        16       56.3%
Granada Hills                91344        50        44       13.6%
Hacienda Heights             91745        29        49      -40.8%
Harbor City                  90710         5        12      -58.3%
Hawaiian Gardens             90716         9        11      -18.2%
Hawthorne                    90250        43        47       -8.5%
HermosaBeach                 90254        25        12      108.3%
Huntington Park              90255        13        31      -58.1%
Inglewood                    90301         6        11      -45.5%
Inglewood                    90302         6         4       50.0%
Inglewood                    90303        11        10       10.0%
Inglewood                    90305        12        27      -55.6%
L.A.                         90011        29        39      -25.6%
L.A.                         90062        12        29      -58.6%
L.A./Baldwin Hills           90008        13        19      -31.6%
L.A./Baldwin Hills           90056         4         4        0.0%
L.A./Bel-Air                 90077         8         7       14.3%
L.A./Brentwood               90049        16        11       45.5%
L.A./Brooklyn Heights        90033         6         7      -14.3%
L.A./Century City            90067         1         0         N/A
L.A./Chesterfield Square     90047        39        51      -23.5%
L.A./City College            90029         5         9      -44.4%
L.A./City Terrace            90063        17        25      -32.0%
L.A./Civic Center            90012         1         3      -66.7%
L.A./Crenshaw District       90016        24        38      -36.8%
L.A./Eagle Rock              90041        25        18       38.9%
L.A./East L.A.               90022        23        20       15.0%
L.A./East L.A.               90023        10        16      -37.5%
L.A./Echo Park               90026        36        34        5.9%
L.A./El Sereno               90032        33        35       -5.7%
L.A./Exposition Park         90037        16        31      -48.4%
L.A./Hancock Park            90004        14        13        7.7%
L.A./Highland Park           90042        30        36      -16.7%
L.A./Hollywood               90028         1         3      -66.7%
L.A./Hollywood Hills         90068        20        20        0.0%
L.A./Koreatown               90005         6         6        0.0%
L.A./Koreatown               90006        12        11        9.1%
L.A./Laurel Canyon           90046        24        16       50.0%
L.A./Lincoln Heights         90031        17        19      -10.5%
L.A./Los Feliz               90027        24        19       26.3%
L.A./Mar Vista               90066        32        26       23.1%
L.A./Mid-City                90019        38        22       72.7%
L.A./Mid-Wilshire            90036         8         9      -11.1%
L.A./Mt. Washington          90065        32        27       18.5%
L.A./Palms                   90034        11        12       -8.0%
L.A./Playa Vista             90094         4         0         N/A
L.A./Rancho Park             90064        30         7      328.6%
L.A./Silver Lake             90039        15        21      -28.6%
L.A./South Figueroa          90007         8        10      -20.0%
L.A./South L.A.              90001        15        42      -64.3%
L.A./South L.A.              90003        30        62      -51.6%
L.A./South L.A.              90044        45        43        4.7%
L.A./South L.A.              90061        22        25      -12.0%
L.A./South L.A.              90248         5         9      -44.4%
L.A./South Park              90015         3         2       50.0%
L.A./South Robertson         90035        14        14        0.0%
L.A./Warehouse District      90021         2         0         N/A
L.A./Watts                   90002        27        48      -43.8%
L.A./West Adams              90018        16        29      -44.8%
L.A./West Hollywood          90038        11         5      120.0%
L.A./West Hollywood          90048        14        10       40.0%
L.A./West Hollywood          90069        12        10       20.0%
L.A./West L.A.               90025        10         5      100.0%
L.A./Westchester             90045        32        30        6.7%
L.A./Westiake                90057         1         7      -85.7%
L.A./Westwood                90024         5         2      150.0%
L.A./Willowbrook             90059        21        33      -36.4%
L.A./Windsor Hills           90043        25        43      -41.9%
L.A./Windsor Square          90020         5         1      400.0%
La Canada Flintridge         91011        36        21       71.4%
La Hobra                     90631        34        28       21.4%
La Mirada                    90638        26        28       -7.1%
La Puente                    91744        29        58      -50.0%
La Puente                    91746         9        21      -57.1%
La Verne                     91750        35        29       20.7%
Lake Hughes                  93532         3         2       50.0%
Lakewood                     90712        29        34      -14.7%
Lakewood                     90713        23        38      -39.5%
Lakewood                     90715         6        10      -40.0%
Lancaster                    93534        26        80      -67.5%
Lancaster                    93535        63       117      -46.2%
Lancaster                    93536        93       109      -14.7%
Lawndale                     90260        21        25      -16.0%
Lennox                       90304         2        10      -80.0%
Littlerock                   93543         9        14      -35.7%
Lomita                       90717         9        11      -18.2%
Long Beach                   90802         4        10      -60.0%
Long Beach                   90804        14        14        0.0%
Long Beach                   90805        33        64      -48.4%
Long Beach                   90806        12        25      -52.0%
Long Beach                   90807        16        32      -50.0%
Long Beach                   90808        45        41        9.8%
Long Beach                   90810        17        19      -10.5%
Long Beach                   90813        12        16      -25.0%
Long Beach                   90814        14         8       75.0%
Long Beach                   90815        46        39       17.9%
L.Beach - Belmont Shore      90803        22        20       10.0%
Lynwood                      90262        31        42      -26.2%
Malibu                       90265        20         9      122.2%
Manhattan Beach              90266        28        38      -26.3%
Marina del Rey               90292         3         2       50.0%
Maywood                      90270        10         2      400.0%
Mission Hills                91345         8        13      -38.5%
Monrovia                     91016        26        35      -25.7%
Montebello                   90640        22        21        4.8%
Monterey Park                91754        11        11        0.0%
Monterey Park                91755        12        10       20.0%
Montrose                     91020         3         4      -25.0%
Newhall                      91321        15        11       36.4%
North Hills                  91343        17        26      -34.6%
North Hollywood              91601        21        19       10.5%
North Hollywood              91602        16        14       14.3%
North Hollywood              91605        29        35      -17.1%
North Hollywood              91606        16        14       14.3%
Northridge                   91324        20        25      -20.0%
Northridge                   91325        23        24       -4.2%
Northridge                   91326        33        32        3.1%
Norwalk                      90650        45        73      -38.4%
Pacific Palisades            90272        16        10       60.0%
Pacoima                      91331        31        47      -34.0%
Palmdale                     93550        47       110      -57.3%
Palmdale                     93551        59       117      -49.6%
Palmdale                     93552        36        70      -48.6%
Palmdale                     93591         7        14      -50.0%
Palos Verdes Estates         90274        28        17       64.7%
Panorama City                91402        15        29      -48.3%
Paramount                    90723        11        30      -63.3%
Pasadena                     91101         2         1      100.0%
Pasadena                     91103        11        21      -47.6%
Pasadena                     91104        29        26       11.5%
Pasadena                     91105        15        10       50.0%
Pasadena                     91106        13         7       85.7%
Pasadena                     91107        36        30       20.0%
Phillips Ranch               91766        28        56      -50.0%
Pico Rivera                  90660        21        47      -55.3%
Playa del Rey                90293         1         5      -80.0%
Pomona                       91767        32        38      -15.8%
Pomona                       91768        23        29      -20.7%
Rancho Palos Verdes          90275        39        33       18.2%
Redondo Beach                90277        16         8      100.0%
Redondo Beach                90278        22        23       -4.3%
Reseda                       91335        36        49      -26.5%
Rosemead                     91770        24        21       14.3%
Rowland Heights              91748        26        26        0.0%
San Dimas                    91773        32        22       45.5%
San Fernando                 91340        13        19      -31.6%
San Gabriel                  91775        20        18       11.1%
San Gabriel                  91776        17        12       41.7%
San Marino                   91108        15         7      114.3%
San Pedro                    90731        29        21       38.1%
San Pedro                    90732        11         7       57.1%
Santa Clarita                91350        38        36        5.6%
Santa Clarita                91390        21        15       40.0%
Santa Fe Springs             90670         7        S       -12.5%
Santa Monica                 90401         1         0         N/A
Santa Monica                 90402         4         2      100.0%
Santa Monica                 90403         1         7      -85.7%
Santa Monica                 90404         2         2        0.0%
Santa Monica                 90405        11         7       57.1%
Sherman Oaks                 91403        21        17       23.5%
Sherman Oaks                 91423        19        21       -9.5%
Sierra Madre                 91024         6         7      -14.3%
Signal Hill                  90755         6         1      500.0%
South Gate                   90280        31        46      -32.6%
S. Pasadena                  91030        27        14       92.9%
Stevenson Ranch              91381        31        20       55.0%
Studio City                  91604        24        20       20.0%
Sun Valley                   91352        20        21       -4.8%
Sunland                      91040        35        22       59.1%
Sylmar                       91342        33        67      -50.7%
Tarzana                      91356        20        13       53.8%
Temple City                  91780        30        24       25.0%
Topanga                      90290        14         7      100.0%
Torrance                     90501        14        29      -51.7%
Torrance                     90502         7        10      -30.0%
Torrance                     90503        21        20        5.0%
Torrance                     90504        26        23       13.0%
Torrance                     90505        26        27      -37.0%
Tujunga                      91042        22        20       10.0%
Valencia                     91354        46        42        9.5%
Valencia                     91355        32        17       88.2%
Valley Village               91607        25        12      108.3%
Van Nuys                     91401        25        15       66.7%
Van Nuys                     91405        18        21      -14.3%
Van Nuys                     91406        22        45      -51.1%
Van Nuys                     91411         9         7       28.6%
Venice                       90291        25        12      108.3%
Walnut                       91789        36        29       24.1%
West Covina                  91790        25        30      -16.7%
West Covina                  91791        26        14       85.7%
West Covina                  91792        22        20       10.0%
West Hills                   91307        32        22       45.5%
Westlake Village             91361        40        22       81.8%
Westlake Village             91362        47        52       -9.6%
Whittier                     90601        23        12       91.7%
Whittier                     90602        17        14       21.4%
Whittier                     90603        15         7      114.3%
Whittier                     90604        20        25      -20.0%
Whittier                     90605        18        21      -14.3%
Whittier                     90606        16        18      -11.1%
Wilmington                   90744        14        27      -48.1%
Winnetka                     91306        26        35      -25.7%
Woodland Hills               91364        29        31       -6.5%
Woodland Hills               91367        37        30       23.3%

                                      July Median Price
                                         (thousands)
                              ZIP                          Percent
Community                    Code       2007      2006      Change

Los Angeles County                      $585      $550        6.4%
Acton                        93510       610       590        3.4%
Agoura Hills                 91301       828       765        8.2%
Alhambra                     91801       580       615       -5.7%
Alhambra                     91803       574       579       -0.9%
Altadena                     91001       670       700       -4.3%
Arcadia                      91006       843       755       11.7%
Arcadia                      91007       826       885       -6.7%
Artesia                      90701       452       500       -9.6%
Azusa                        91702       500       435       14.9%
Baldwin Park                 91706       433       446       -2.9%
Bell/Bell Gardens            90201       510       495        3.0%
Bellflower                   90706       510       535       -4.7%
Beverly Hills                90210     2,675     2,855       -6.3%
Beverly Hills                90211     1,500     1,375        9.1%
Beverly Hills                90212     2,569     2,046       25.6%
Burbank                      91501       925       730       26.7%
Burbank                      91502       862       856        0.7%
Burbank                      91504       635       635        0.0%
Burbank                      91505       653       630        3.7%
Burbank                      91506       640       689       -7.1%
Calabasas                    91302     1,224     1,200        2.0%
Canoga Park                  91303       515       542       -5.0%
Canoga Park                  91304       532       674      -21.1%
Canyon Country               91351       485       518       -6.4%
Canyon Country               91387       627       670       -6.4%
Carson                       90745       495       485        2.1%
Carson                       90746       580       560        3.6%
Castaic                      91384       502       500        0.4%
Cerritos                     90703       700       638        9.7%
Chatsworth                   91311       615       694      -11.4%
City of Commerce             90040       825       555       48.6%
Claremont                    91711       594       605       -1.8%
Compton                      90220       400       395        1.3%
Compton                      90221       410       428       -4.2%
Compton                      90222       400       395        1.3%
Covina                       91722       460       480       -4.2%
Covina                       91723       525       525        0.0%
Covina                       91724       522       539       -3.2%
Culver City                  90230       714       715       -0.1%
Culver City                  90232       869       894       -2.8%
Diamond Bar                  91765       615       578        6.4%
Downey                       90240       575       678      -15.2%
Downey                       90241       692       599       15.5%
Downey                       90242       565       550        2.7%
Duarte - Bradbury            91010       462       490       -5.7%
El Monte                     91731       601       509       18.1%
El Monte                     91732       450       495       -9.1%
El Monte - S. El Monte       91733       644       455       41.5%
El Segundo                   90245     1,270       893       42.2%
Encino                       91316       632       646       -2.2%
Encino                       91436     1,200     1,284       -6.5%
Gardena                      90247       520       585      -11.1%
Gardena                      90249       500       529       -5.5%
Glendale                     91201       760       775       -1.9%
Glendale                     91202       630       730      -13.7%
Glendale                     91203       810       670       20.9%
Glendale                     91204       700       N/A         N/A
Glendale                     91205       700       635       10.2%
Glendale                     91206       825       857       -3.7%
Glendale                     91207       948     1,395      -32.0%
Glendale                     91208       748       792       -5.6%
Glendale - La Crescenta      91214       724       699        3.6%
Glendora                     91740       502       495        1.4%
Glendora                     91741       585       610       -4.1%
Granada Hills                91344       622       602        3.3%
Hacienda Heights             91745       600       562        6.8%
Harbor City                  90710       587       695      -15.5%
Hawaiian Gardens             90716       440       455       -3.3%
Hawthorne                    90250       544       550       -1.1%
HermosaBeach                 90254     1,400     1,152       21.5%
Huntington Park              90255       470       480       -2.1%
Inglewood                    90301       485       500       -3.0%
Inglewood                    90302       486       582      -16.5%
Inglewood                    90303       525       514        2.1%
Inglewood                    90305       543       551       -1.5%
L.A.                         90011       510       479        6.5%
L.A.                         90062       545       550       -0.9%
L.A./Baldwin Hills           90008       795       600       32.5%
L.A./Baldwin Hills           90056       968     1,098      -11.8%
L.A./Bel-Air                 90077     1,234     1,650      -25.2%
L.A./Brentwood               90049     1,600     1,550        3.2%
L.A./Brooklyn Heights        90033       452       435        3.9%
L.A./Century City            90067     1,150       N/A         N/A
L.A./Chesterfield Square     90047       480       448        7.1%
L.A./City College            90029       699       780      -10.4%
L.A./City Terrace            90063       410       420       -2.4%
L.A./Civic Center            90012       560       496       12.9%
L.A./Crenshaw District       90016       558       565       -1.2%
L.A./Eagle Rock              90041       645       605        6.6%
L.A./East L.A.               90022       447       495       -9.7%
L.A./East L.A.               90023       449       461       -2.6%
L.A./Echo Park               90026       600       654       -8.3%
L.A./El Sereno               90032       485       467        3.9%
L.A./Exposition Park         90037       522       475        9.9%
L.A./Hancock Park            90004     1,105       849       30.2%
L.A./Highland Park           90042       500       525       -4.8%
L.A./Hollywood               90028     2,050     1,000      105.0%
L.A./Hollywood Hills         90068     1,182     1,000       18.2%
L.A./Koreatown               90005     1,112       990       12.3%
L.A./Koreatown               90006       670       680       -1.5%
L.A./Laurel Canyon           90046     1,162     1,175       -1.1%
L.A./Lincoln Heights         90031       485       575      -15.7%
L.A./Los Feliz               90027       830       895       -7.3%
L.A./Mar Vista               90066       870       874       -0.5%
L.A./Mid-City                90019       878       852        3.1%
L.A./Mid-Wilshire            90036     1,178     1,425      -17.3%
L.A./Mt. Washington          90065       555       561       -1.1%
L.A./Palms                   90034       779       912      -14.6%
L.A./Playa Vista             90094       706       N/A         N/A
L.A./Rancho Park             90064     1,262     1,000       26.2%
L.A./Silver Lake             90039       729       670        8.8%
L.A./South Figueroa          90007       684       550       24.4%
