Los Angeles County office market, fourth quarter 2005.
Los Angeles County Office Market, Fourth Quarter 2005
Total Vacant Space
Market/Submarket Inventory (square ft.)
Downtown L.A. 33,747,284 5,036,081
Wilshire Center 7,515,704 549,266
Miracle/Park Mile 5,903,922 595,179
Wilshire Corridor 13,419,626 1,144,445
San Gabriel Valley 13,936,206 1,305,566
Burbank 4,890,561 367,747
Glendale 6,169,499 856,220
Pasadena 7,012,071 417,363
Tri-Cities 18,072,131 1,641,330
Hollywood/WeHo 3,861,590 423,400
Beverly Hills 6,147,155 480,879
Brentwood 3,520,978 299,677
Century City 9,590,431 1,078,118
Marina/Culver City 5,607,830 471,547
Santa Monica 7,905,081 555,806
West Los Angeles 5,860,529 524,730
Westwood 3,112,243 255,286
West Los Angeles 41,744,247 3,666,043
North County 1,790,710 195,661
Central Valley 7,918,934 418,230
Conejo Valley * 6,479,547 440,720
East Valley 2,845,575 139,778
West Valley 7,973,107 764,013
San Fernando Valley 25,217,163 1,762,741
190th Street Corridor 3,321,852 954,356
Carson 1,118,668 140,244
El Segundo/Beach Cities 10,950,182 1,994,274
LAX/Century Blvd. 3,913,487 1,192,005
Long Beach Downtown 4,067,138 552,648
Long Beach Suburban 4,627,665 517,747
Torrance Central 3,153,356 324,222
South Bay 31,152,348 5,675,496
Los Angeles County 182,941,305 20,850,763
Vacancy Rate
4th Qtr. 3rd Qtr. 4th Qtr.
Market/Submarket 2005 2005 2004
Downtown L.A. 14.9% 15.6% 19.1%
Wilshire Center 7.3% 8.0% 11.9%
Miracle/Park Mile 10.1% 10.7% 14.2%
Wilshire Corridor 8.5% 9.2% 12.9%
San Gabriel Valley 9.4% 10.5% 11.0%
Burbank 7.5% 8.3% 12.9%
Glendale 13.9% 15.0% 13.1%
Pasadena 6.0% 6.7% 7.5%
Tri-Cities 9.1% 10.0% 414,231
Hollywood/WeHo 10.3% 9.6% 12.0%
Beverly Hills 7.8% 11.1% 13.9%
Brentwood 8.5% 9.7% 12.4%
Century City 11.2% 11.5% 17.2%
Marina/Culver City 8.4% 9.7% 15.8%
Santa Monica 7.0% 7.6% 12.5%
West Los Angeles 9.0% 9.3% 12.6%
Westwood 8.2% 8.6% 21.0%
West Los Angeles 8.8% 9.8% 14.8%
North County 10.9% 9.1% 6.6%
Central Valley 5.3% 5.3% 7.8%
Conejo Valley * 6.8% 7.4% 8.6%
East Valley 4.9% 5.5% 9.1%
West Valley 9.6% 11.4% 10.1%
San Fernando Valley 7.0% 7.8% 8.9%
190th Street Corridor 28.7% 28.5% 22.0%
Carson 12.5% 11.1% 11.2%
El Segundo/Beach Cities 18.2% 18.7% 22.2%
LAX/Century Blvd. 30.5% 32.8% 36.7%
Long Beach Downtown 13.6% 14.7% 17.2%
Long Beach Suburban 11.2% 12.3% 11.1%
Torrance Central 10.3% 11.6% 16.5%
South Bay 18.2% 19.0% 20.6%
Los Angeles County 11.4% 12.2% 1,368,912
Under
Construction
Market/Submarket (square ft.)
Downtown L.A. 0
Wilshire Center 0
Miracle/Park Mile 0
Wilshire Corridor 0
San Gabriel Valley 0
Burbank 414,231
Glendale 0
Pasadena 0
Tri-Cities 159,596
Hollywood/WeHo 0
Beverly Hills 40,708
Brentwood 0
Century City 790,121
Marina/Culver City 0
Santa Monica 23,200
West Los Angeles 0
Westwood 0
West Los Angeles 854,029
North County 72,906
Central Valley 0
Conejo Valley * 27,746
East Valley 0
West Valley 0
San Fernando Valley 27,746
190th Street Corridor 0
Carson 0
El Segundo/Beach Cities 0
LAX/Century Blvd. 0
Long Beach Downtown 0
Long Beach Suburban 0
Torrance Central 0
South Bay 0
Los Angeles County 1,466,980
Net Absorption (square ft.) (1)
4th Qtr. 3rd Qtr. 4th Qtr.
Market/Submarket 2005 2005 2004
Downtown L.A. 114,611 108,798 99,949
Wilshire Center 53,768 126,620 (45,602)
Miracle/Park Mile 35,550 65,553 147,891
Wilshire Corridor 89,318 192,173 102,289
San Gabriel Valley 160,547 (43,620) 101,031
Burbank 37,966 60,404 41,226
Glendale 69,069 (34,827) 3,336
Pasadena 52,561 53,768 25,105
Tri-Cities 79,345 69,667 438,304
Hollywood/WeHo 35,961 31,250 (19,500)
Beverly Hills 199,554 46,821 (29,546)
Brentwood 41,824 58,294 11,234
Century City 23,330 217,742 143,632
Marina/CulverCity 67,162 128,293 (100,041)
Santa Monica 44,416 13,083 112,446
West Los Angeles 22,174 37,635 75,375
Westwood 12,118 244,385 (21,740)
West Los Angeles 410,578 746,253 191,360
North County 37,710 (22,186) 40,479
Central Valley 1,398 (13,587) 78,684
Conejo Valley * 36,941 (35,861) 97,642
East Valley 15,510 75,396 67,732
West Valley 148,855 74,887 17,909
San Fernando Valley 202,704 100,835 261,967
190th Street Corridor (9,272) (14,819) 46,938
Carson (15,905) (11,712) 11,211
El Segundo/Beach Cities 51,052 315,837 170,477
LAX/Century Blvd. 92,584 (17,187) (279,701)
Long Beach Downtown 47,199 54,392 (186,852)
Long Beach Suburban 49,927 47,759 (82,790)
Torrance Central 40,370 65,347 31,754
South Bay 255,955 439,617 (288,963)
Los Angeles County 1,632,465 558,279 2,834,525
Class-A Asking Rent (2)
4th Qtr. 3rd Qtr. 4th Qtr.
Market/Submarket 2005 2005 2004
Downtown L.A. $2.70 $2.64 $2.62
Wilshire Center $1.46 $1.47 $1.47
Miracle/Park Mile $2.43 $2.34 $2.26
Wilshire Corridor $2.05 $2.03 $1.87
San Gabriel Valley $2.20 $2.19 $2.06
Burbank $2.77 $2.75 $2.60
Glendale $2.47 $2.44 $2.44
Pasadena $2.65 $2.59 $2.42
Tri-Cities $2.60 $2.57 $2.48
Hollywood/WeHo $2.54 $2.52 $2.45
Beverly Hills $2.98 $2.89 $2.79
Brentwood $2.74 $2.75 $2.50
Century City $3.02 $3.02 $3.07
Marina/CulverCity $2.40 $2.38 $2.25
Santa Monica $3.48 $3.49 $3.14
West Los Angeles $2.41 $2.43 $2.42
Westwood $2.90 $2.93 $2.79
West Los Angeles $2.90 $2.88 $2.71
North County $2.38 $2.45 $2.08
Central Valley $2.22 $2.27 $1.99
Conejo Valley * $2.24 $2.26 $2.17
East Valley $2.61 $2.56 $2.59
West Valley $2.29 $2.31 $2.18
San Fernando Valley $2.30 $2.32 $2.23
190th Street Corridor $2.12 $2.01 $2.09
Carson $2.08 $2.08 $1.88
El Segundo/Beach Cities $2.10 $2.11 $2.08
LAX/Century Blvd. $1.53 $1.55 $1.52
Long Beach Downtown $2.16 $2.15 $2.14
Long Beach Suburban $2.28 $2.15 $2.18
Torrance Central $2.19 $2.16 $2.11
South Bay $2.03 $2.01 $2.00
Los Angeles County $2.54 $2.52 $2.45
COPYRIGHT 2006 CBJ, L.P.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
|
Reader Opinion