Printer Friendly
The Free Library
14,635,542 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Latin America and the Caribbean.


Latin America and the Caribbean

                                 GDP

                        % change on year ago

                              LT Consensus Forecast *

                latest       2005E     2006F     2007F

Argentina     9.2 Q3 '05      8.8       5.8       4.1
Brazil        1.0 Q3 '05      2.6       3.6       3.9
Chile         5.2 Q3 '05      6.0       5.5       5.0
Colombia      5.7 Q3 '05      4.7       4.1       4.1
Ecuador       2.7 Q3 '05      2.8       2.6       2.5
Mexico        3.3 Q3 '05      3.0       3.4       3.2
Peru          5.8 Q3 '05      5.8       4.6       4.4
Venezuela     9.8 Q3 '05      8.8       5.8       4.0

              Industrial production       Unemployment

              % change on year ago           % rate

                     latest                  latest

Argentina         9.4  Oct '05          11.1  Q3 '05
Brazil            0.4  Oct '05           9.6  Oct '05 (+)
Chile             4.2  Oct '05           8.1  Oct '05
Colombia          2.0  Oct '05          10.0  Oct '05
Ecuador          10.8  Oct '05           9.8  Oct '05
Mexico            2.4  Oct '05           3.6  Oct '05 (+)
Peru              7.2  Oct '05           7.9  Oct '05
Venezuela          --       --          11.4  Oct '05

              Producer prices          Consumer prices

                        % change on year ago

                                   LT Consensus Forecast *

                  latest          2005E     2006F     2007F

Argentina       9.2  Oct '05      12.3      14.2      11.5
Brazil          0.4  Oct '05       5.6       4.6       4.3
Chile           3.8  Oct '05       3.7       3.1       3.2
Colombia        2.2  Oct '05       5.0       4.7       4.4
Ecuador        16.2  Oct '05       4.2       3.5       3.0
Mexico          2.1  Oct '05       3.3       3.5       3.5
Peru            2.7  Oct '05       1.5       2.5       3.0
Venezuela      16.1  Oct '05      14.5      14.3      11.4

                   Exchange rates
                end of period per US$

               LT Consensus Forecast *

              2005E     2006F     2007F

Argentina      3.00      3.08      3.18
Brazil         2.34      2.47      2.50
Chile           514       547       561
Colombia      2,287     2,368     2,496
Ecuador        1.00      1.00      1.00
Mexico        10.63     11.46     11.68
Peru           3.42      3.39      3.43
Venezuela     2,150     2,150     2,493

                   Current account
                     as % of GDP

               LT Consensus Forecast *

              2005E     2006F     2007F

Argentina       2.3       1.5       0.4
Brazil          1.9       1.0       0.5
Chile           0.3      -0.6      -1.0
Colombia       -1.0      -1.3      -1.8
Ecuador         0.4      -0.4      -0.9
Mexico         -1.1      -1.3      -1.8
Peru            0.4      -0.3      -1.8
Venezuela      17.0      13.0      11.8

               International reserves
                    US$ billions

               LT Consensus Forecast *

              2005E     2006F     2007F

Argentina      24.9      27.7      23.9
Brazil         53.8      61.1      62.0
Chile          17.0      16.8      16.7
Colombia       15.0      15.5      16.2
Ecuador         1.7       1.8       1.8
Mexico         67.9      70.4      71.3
Peru           14.4      14.6      14.6
Venezuela      30.0      26.8      15.0

* LATIN TRADE Consensus Forecast includes ABN-Amro, Banamex,
BBVA, Goldman Sachs, Morgan Stanley, Santander Central
Hispano Investment, Smith Barney, UBS Warburg, LATIN TRADE

(+) open unemployment (economically active, seeking work)

                           Consumer prices
                         % change on year ago

                        latest           year ago

Argentina            10.7  Oct' 05          5.7
Bolivia               5.1  Oct' 05          3.8
Brazil                6.4  Oct' 05          6.9
Chile                 4.1  Oct' 05          1.9
Colombia              5.3  Oct' 05          5.9
Costa Rica           13.9  Oct' 05         13.3
Dominican Rep.        4.0  Oct' 05         46.1
Ecuador               3.6  Oct' 05          2.2
El Salvador           5.9  Oct' 05          5.5
Guatemala             9.4  Oct' 05          8.3
Honduras              8.5  Oct' 05          8.8
Jamaica              15.9  Oct' 05         12.3
Mexico                3.1  Oct' 05          5.4
Panama                4.0  Oct' 05          0.7
Paraguay             10.3  Oct' 05          3.6
Peru                  1.3  Oct' 05          4.0
Trinidad & Tobago     6.8  Oct' 05          4.5
Uruguay               4.6  Oct' 05          8.7
Venezuela            16.0  Oct' 05         19.7

                               Interest rates
                                 % per year

                        deposit          lending

Argentina                 4.29         6.39  Oct '05
Bolivia                   4.44        14.82  Oct '05
Brazil                   17.70        56.10  Oct '05
Chile                     4.53         7.31  Oct '05
Colombia                  6.46        13.67  Oct '05
Costa Rica               10.04        24.67  Oct '05
Dominican Rep.           11.92        19.86  Oct '05
Ecuador                   3.54        10.12  Oct '05
El Salvador               3.41         6.87  Oct '05
Guatemala                 4.35        12.72  Oct '05
Honduras                 10.83        18.39  Oct '05
Jamaica                   7.38        17.46  Oct '05
Mexico                    3.50        10.38  Oct '05
Panama                    2.76         8.39  Oct '05
Paraguay                  3.20        28.60  Oct '05
Peru                      3.60        14.40  Oct '05
Trinidad & Tobago         2.13         9.00  Jul '05
Uruguay                   1.80        12.48  Sep '05
Venezuela                11.11        16.93  Oct '05

                                    Exchange rates
                                   January 18, 2006

                    currency           per US$       per euro

Argentina           Peso                  3.04          3.68
Bolivia             Boliviano             7.95          9.62
Brazil              Real                  2.29          2.77
Chile               Peso                529.13        640.21
Colombia            Peso                 2,271         2,748
Costa Rica          Colon               497.75        602.24
Dominican Rep.      Peso                 33.79         40.88
Ecuador             Sucre                 1.00        30,248
El Salvador         Colon                 8.75         10.58
Guatemala           Quetzal               7.59          9.19
Honduras            Lempira              18.08         21.87
Jamaica             Dollar               64.12         77.58
Mexico              Peso                 10.54         12.75
Panama              Balboa                1.00          1.17
Paraguay            Guarani              6,115         7,399
Peru                Sol                   3.42          4.14
Trinidad & Tobago   Dollar                6.21          7.51
Uruguay             Peso                 24.03         29.07
Venezuela           Bolivar              2,145         2,595

                           Exports of goods
                             US$ millions

                                         trailing
                        latest          12 months

Argentina            3,419  Oct '05       39,299
Bolivia                285  Oct '05        2,675
Brazil               9,904  Oct '05      113,976
Chile                3,384  Oct '05       38,076
Colombia             1,788  Oct '05       20,509
Costa Rica             571  Oct '05        6,874
Dominican Rep.       1,462  Q3 '05         5,951
Ecuador                797  Oct '05        9,292
El Salvador            264  Oct '05        3,383
Guatemala              375  Oct '05        5,364
Honduras               118  Oct '05        1,671
Jamaica                422  Q2 '05         1,545
Mexico              19,203  Oct '05      206,570
Panama               1,867  Q3 '05         6,589
Paraguay               141  Oct '05        1,643
Peru                 1,465  Oct '05       16,221
Trinidad & Tobago    2,020  Q2 '05         7,519
Uruguay                305  Oct '05        3,325
Venezuela           15,553  Q3 '05        51,203

                           Imports of goods
                             US$ millions

                                         trailing
                        latest          12 months

Argentina            2,503  Oct '05       27,786
Bolivia                213  Oct '05        2,271
Brazil               6,218  Oct '05       72,041
Chile                2,860  Oct '05       29,557
Colombia             1,714  Oct '05       20,611
Costa Rica             861  Oct '05        9,357
Dominican Rep.       2,631  Q3 '05         9,191
Ecuador                873  Oct '05        9,406
El Salvador            567  Oct '05        6,538
Guatemala              810  Oct '05       10,248
Honduras               397  Oct '05        4,562
Jamaica              1,120  Q2 '05         4,408
Mexico              19,840  Oct '05      216,029
Panama               2,334  Q3 '05         8,360
Paraguay               330  Oct '05        2,960
Peru                 1,091  Oct '05       11,805
Trinidad & Tobago    1,142  Q2 '05         4,808
Uruguay                379  Oct '05        3,808
Venezuela            6,720  Q3 '05        23,020

                             International
                          reserves ([dagger])
                              US$ millions

                        latest           year ago

Argentina           24,433  Oct '05       17,855
Bolivia              1,182  Oct '05          753
Brazil              60,039  Oct '05       49,227
Chile               15,004  Oct '05       15,686
Colombia            14,078  Oct '05       12,145
Costa Rica           2,373  Oct '05        1,793
Dominican Rep.       1,703  Oct '05          635
Ecuador              1,580  Oct '05        1,255
El Salvador          1,830  Oct '05        1,698
Guatemala            3,663  Oct '05        3,259
Honduras             2,215  Oct '05        1,703
Jamaica              2,262  Aug '05        1,856
Mexico              71,154  Oct '05       60,909
Panama                 951  Oct '05          476
Paraguay             1,292  Oct '05        1,191
Peru                13,062  Oct '05       11,730
Trinidad & Tobago    4,052  Jul '05        2,780
Uruguay              2,564  Oct '05        2,354
Venezuela           24,426  Oct '05       17,154

([dagger]) Excluding gold, IMF definition

SOURCE: IMF, individual countries, Oanda, LATIN TRADE
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:economic indicators
Publication:Latin Trade
Article Type:Statistical table
Geographic Code:50CAR
Date:Apr 1, 2006
Words:1358
Previous Article:The Andean Development Corporation.(ECUADOR)
Next Article:Peru: turnaround story.(presidential elections and economic conditions forecast)(Brief article)
Topics:



Related Articles
U.S. international transactions in 1997.
Florida expands Latin American trade ties.(Brief Article)
The IMF's Rosy Outlook.(International Monetary Fund)(Brief Article)
Freer to Choose.(Brief Article)
Ten years in Latin America. (Special Advertising Feature).
Meet me in Miami.(Trade Talk)(Brief Article)
Getting better.(Latin American poverty and economic conditions)(Brief article)
Choosing sides: liberal economics is not making the headway it should, and that's good politics for Latin America's left.(SILICON JACK)
Latin America and the Caribbean.(INDICATORS)(Statistical table)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles