Printer Friendly
The Free Library
14,800,168 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Latin America and the Caribbean.


Latin America and the Caribbean

                         GDP

            % change production on year ago

                         LT Consensus Forecast *

            latest       2004   2005F   2006F

Argentina   10.1 Q2 '05    9.0     6.9     4.0
Brazil       3.9 Q2 '05    4.9     3.2     3.6
Chile        6.5 Q2 '05    6.1     5.8     5.0
Colombia     5.3 Q2 '05    4.1     3.7     3.6
Ecuador      2.9 Q2 '05    6.9     3.0     3.1
Mexico       3.1 Q2 '05    4.4     3.2     3.4
Peru         5.7 Q2 '05    4.8     5.0     4.1
Venezuela   11.2 Q2 '05   17.9     7.3     5.3

            Industrial production    Unemployment

            % change on year ago       % rate

               latest                 latest

Argentina    6.5   Jul '05         12.1    Q2 '05
Brazil       0.5   Jul '05          9.4   Jul '05+
Chile        4.4   Jul '05          8.6   Jul '05
Colombia    -0.5   Jul '05         11.8   Jul '05
Ecuador      6.6   Jul '05         11.1   Jul '05
Mexico       0.2   Jul '05          3.5   Jul '05+
Peru         4.9   Jul '05          8.5   Jul '05
Venezuela    --    --              12.6   Jul '05

            Producer prices  Consumer prices

                    % change on year ago

                             LT Consensus Forecast *

                latest       2004   2005F   2006F

Argentina    8.1   Jul '05    6.1    10.9     9.8
Brazil       3.8   Jul '05    7.6     5.6     4.8
Chile        5.1   Jul '05    2.4     3.2     3.2
Colombia     3.0   Jul '05    5.5     5.1     4.7
Ecuador     19.0   Jul '05    2.0     2.0     1.5
Mexico       2.8   Jul '05    5.2     3.7     3.7
Peru         0.9   Jul '05    3.5     2.1     2.3
Venezuela   16.9   Jul '05   19.2    16.4    17.5

            Exchange rates             Current account

            end of period per US$      as % of GDP

            LT Consensus Forecast *    LT Consensus Forecast *

            2004    2005E   2006E      2004   2005E   2006E

Argentina    2.98    2.93    2.97       2.0    1.6     0.3
Brazil       2.65    2.49    2.70       1.9    1.5     0.7
Chile         560     577     596       1.5    0.8    -0.4
Colombia    2,390   2,388   2,540      -1.3   -1.3    -2.0
Ecuador      1.00    1.00    1.00      -0.5    0.8    -0.6
Mexico      11.20   11.02   11.72      -1.1   -1.0    -1.5
Peru         3.28    3.29    3.36       0.0   -0.1     0.4
Venezuela   1,920   2,149   2,465      13.5   12.9     7.8

            International reserves

            US$ billions

            LT Consensus Forecast *

             2004   2005E   2006E

Argentina   18.9     24.5    26.5
Brazil      52.7     60.1    55.2
Chile       16.0     16.5    16.7
Colombia    13.4     14.1    14.5
Ecuador      1.1      1.7     1.7
Mexico      61.5     64.1    66.4
Peru        12.0     14.3    14.6
Venezuela   24.3     25.0    25.3

* LATIN TRADE Consensus Forecast includes Banamex, BBVA, Goldman Sachs,
J.P. Morgan Chase, Merrill Lynch, Morgan Stanley, Santander Central
Hispano Investment, Smith Barney, UBS Warburg, LATIN TRADE

+ open unemployment (economically active, seeking work)

                          Consumer prices

                        % change on year ago

                       latest       year ago

Argentina            9.6 Jul '05         4.9
Bolivia              5.4 Jul '05         4.8
Brazil               6.6 Jul '05         6.8
Chile                3.1 Jul '05         1.4
Colombia             4.9 Jul '05         6.2
Costa Rica          13.7 Jul '05        12.4
Dominican Rep.      -1.0 Jul '05        55.6
Ecuador              2.8 Jul '05         2.2
El Salvador          4.1 Jul '05         5.3
Guatemala            8.6 Jul '05         7.6
Honduras             8.6 Jul '05         9.3
Jamaica             18.2 Jul '05        11.6
Mexico               4.5 Jul '05         4.5
Panama               2.7 Jul '05         0.6
Paraguay             6.4 Jul '05         6.4
Peru                 1.4 Jul '05         4.6
Trinidad & Tobago    7.3 Jul '05         3.3
Uruguay              4.4 Jul '05        10.1
Venezuela           15.3 Jul '05        21.8

                           Interest rates

                            % per year

                      deposit   lending

Argentina              4.21      6.55 Jul '05
Bolivia                5.47     18.78 Jul '05
Brazil                18.13     57.70 Jul '05
Chile                  3.91      6.93 Jul '05
Colombia               7.10     15.06 Jul '05
Costa Rica            10.29     25.17 Jul '05
Dominican Rep.         8.79     22.08 Jul '05
Ecuador                3.61      8.42 Jul '05
El Salvador            3.40      6.90 Jul '05
Guatemala              4.33     12.90 Jul '05
Honduras              10.90     18.80 Jul '05
Jamaica                7.47     17.56 Jul '05
Mexico                 3.57      9.88 Jul '05
Panama                 2.65      8.96 Jun '05
Paraguay               4.59     29.78 Jul '05
Peru                   3.40     15.60 Jul '05
Trinidad & Tobago      1.13      8.75 Mar '05
Uruguay                2.00     16.70 May '05
Venezuela             11.34     17.18 Jul '05

                            Exchange rates

                            October 3, 2005

                    currency    per US$   per euro

Argentina           Peso           2.90       3.49
Bolivia             Boliviano      8.01       9.63
Brazil              Real           2.23       2.68
Chile               Peso         529.50     636.72
Colombia            Peso          2,287      2,750
Costa Rica          Colon        486.95     585.56
Dominican Rep.      Peso          30.55      36.74
Ecuador             Sucre          1.00     30,063
El Salvador         Colon          8.75      10.52
Guatemala           Quetzal        7.69       9.25
Honduras            Lempira       18.07      21.73
Jamaica             Dollar        62.70      75.40
Mexico              Peso          10.75      12.93
Panama              Balboa         1.00       1.20
Paraguay            Guarani       6,110      7,347
Peru                Sol            3.34       4.02
Trinidad & Tobago   Dollar         6.27       7.54
Uruguay             Peso          24.08      28.95
Venezuela           Bolivar       2,146      2,581

                          Exports of goods

                            US$ millions

                                      trailing
                        latest        12 months

Argentina            3,571 Jul '05       37,378
Bolivia                238 Jul '05        2,475
Brazil              11,061 Jul '05      108,913
Chile                3,196 Jul '05       36,197
Colombia             1,650 Jul '05       19,448
Costa Rica             557 Jul '05        6,578
Dominican Rep.       1,592  Q2 '05        5,964
Ecuador                770 Jul '05        8,746
El Salvador            301 Jul '05        3,333
Guatemala              496 Jul '05        5,354
Honduras               130 Jul '05        1,657
Jamaica                422  Q2 '05        1,545
Mexico              16,479 Jul '05      199,626
Panama               1,579  Q2 '05        6,206
Paraguay               128 Jul '05        1,608
Peru                 1,530 Jul '05       15,135
Trinidad & Tobago    2,020  Q1 '05        7,519
Uruguay                293 Jul '05        3,216
Venezuela           13,154  Q2 '05       45,828

                           Imports of goods

                              US$ millions

                                      trailing
                        latest        12 months

Argentina             2,349 Jul '05      26,219
Bolivia                 193 Jul '05       2,100
Brazil                6,050 Jul '05      69,045
Chile                 2,839 Jul '05      29,570
Colombia              1,675 Jul '05      19,290
Costa Rica              840 Jul '05       8,824
Dominican Rep.        2,404  Q2 '05       8,689
Ecuador                 783 Jul '05       9,068
El Salvador             590 Jul '05       5,992
Guatemala               876 Jul '05      10,064
Honduras                401 Jul '05       4,349
Jamaica               1,120  Q2 '05       4,408
Mexico               17,098 Jul '05     209,249
Panama                2,154  Q2 '05       8,087
Paraguay                252 Jul '05       2,754
Peru                  1,040 Jul '05      11,193
Trinidad & Tobago     1,142  Q1 '05       4,808
Uruguay                 280 Jul '05       3,525
Venezuela             5,848  Q2 '05      21,156

                International reserves ([dagger])

                    US$ millions

                             latest     year ago

Argentina              24,350 Jul '05     17,415
Bolivia                   974 Jul '05        612
Brazil                 54,499 Jul '05     49,492
Chile                  16,193 Jul '05     15,835
Colombia               13,728 Jul '05     11,638
Costa Rica              2,245 Jul '05      1,626
Dominican Rep.          1,540 Jul '05        483
Ecuador                 1,426 Jul '05        989
El Salvador             1,778 May '05      1,837
Guatemala               3,692 Jul '05      2,848
Honduras                2,177 Jul '05      1,640
Jamaica                 2,424 Jul '05      1,856
Mexico                 66,438 Jul '05     60,278
Panama                  1,036 Jul '05        715
Paraguay                1,267 Jul '05      1,097
Peru                   14,774 Jul '05     10,641
Trinidad & Tobago       4,052 Jul '05      2,780
Uruguay                 2,613 Jul '05      2,112
Venezuela              24,712 Jul '05     18,715

([dagger]) Excluding gold, IMF definition

SOURCE: IMF, individual countries, Oanda, LATIN TRADE
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:economic indicators
Publication:Latin Trade
Article Type:Illustration
Geographic Code:0LATI
Date:Jan 1, 2006
Words:1355
Previous Article:Panama: cleaning house.(INDICATORS)(fiscal deficit)(Brief Article)
Next Article:Latin Trade Index.(INDICATORS)
Topics:



Related Articles
Florida expands Latin American trade ties.(Brief Article)
Latin America's GDP: Going South.(Brief Article)(Statistical Data Included)
The IMF's Rosy Outlook.(International Monetary Fund)(Brief Article)
Ten years in Latin America. (Special Advertising Feature).
Meet me in Miami.(Trade Talk)(Brief Article)
Companies to watch in 2004: positioned for growth in the coming year.
New priorities for Latin America and the Caribbean.(SystemWatch)
No Nica?(Letters)(Letter to the Editor)
Investing in Latin America: how to navigate the business and political environment.(MANAGEMENT)
Bolivia: an uncertain future.(INDICATORS)(Brief article)

Terms of use | Copyright © 2010 Farlex, Inc. | Feedback | For webmasters | Submit articles