Printer Friendly
The Free Library
14,557,847 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Latin America and the Caribbean.


Latin America and the Caribbean

                             GDP

                    % change on year ago

                   LT Consensus Forecast *

                latest        2005E   2006F   2007F

Argentina    9.1    Q4 '05     9.2     6.7     3.7
Brazil       1.4    Q4 '05     2.3     3.6     4.2
Chile        5.8    Q4 '05     6.3     5.6     5.1
Colombia     3.7    Q4 '05     5.1     4.3     3.9
Ecuador      4.9    Q4 '05     3.9     2.7     2.8
Mexico       2.7    Q4 '05     3.0     3.7     3.5
Peru         7.7    Q4 '05     6.7     5.2     4.4
Venezuela   10.2    Q4 '05     9.3     6.3     4.4

                 Industrial      Unemployment
                 production

                  % change          % rate
                 on year ago

                  latest           latest

Argentina       4.7   Jan '06   10.1    Q4 '05
Brazil          3.2   Jan '06    9.2   Jan '06+
Chile           7.7   Jan '06    7.0   Jan '06
Colombia        4.6   Jan '06   13.4   Jan '06
Ecuador         4.7   Jan '06   10.2   Jan '06
Mexico          6.0   Jan '06    3.5   Jan '06+
Peru            4.4   Jan '06   10.4   Jan '06
Venezuela                       12.9   Jan '06

            Producer prices       Consumer prices

               % change
              on year ago     LT Consensus Forecast *

                latest        2005E   2006F   2007F

Argentina   13.1    Jan'06     12.3    13.7    14.6
Brazil      -0.2    Jan'06      5.8     4.7     4.2
Chile        5.4    Jan'06      3.7     3.3     3.0
Colombia     2.3    Jan'06      4.9     4.7     4.4
Ecuador     23.1    Jan'06      4.4     5.9     3.2
Mexico       3.2    Jan'06      3.3     3.4     3.3
Peru         3.7    Jan'06      1.5     2.5     2.3
Venezuela   14.2    Jan'06     14.4    14.3    14.3

                     Exchange rates
                  end of period per US$
                 LT Consensus Forecast *

              2005E     2006F     2007F

Argentina      3.05      3.11      3.19
Brazil         2.34      2.28      2.33
Chile           514       546       572
Colombia      2,284     2,336     2,438
Ecuador        1.00      1.00      1.00
Mexico        10.63     11.13     11.49
Peru           3.42      3.36      3.39
Venezuela     2,150     2,239     2,474

                    Current account
                      as % of GDP
                LT Consensus Forecast *

              2005E     2006F     2007F

Argentina       3.0       1.5       0.8
Brazil          1.8       0.7       0.4
Chile          -0.4      -0.6      -1.3
Colombia       -1.1      -1.5      -1.8
Ecuador         0.7      -0.3      -0.5
Mexico         -0.7      -1.2      -1.6
Peru            1.3       0.3        -1
Venezuela      18.8      13.6      10.5

                International reserves
                     US$ billions
                LT Consensus Forecast *

              2005E     2006F     2007F

Argentina      27.8      26.6      28.9
Brazil         53.8      58.0      63.4
Chile          17.0      16.8      17.3
Colombia       15.0      15.8      16.3
Ecuador         2.1       2.0       2.1
Mexico         68.7      73.1      73.8
Peru           14.1      15.6      16.8
Venezuela      30.0      28.6      26.3

* LATIN TRADE Consensus Forecast includes ABN-Amro, Banamex, BBVA,
Goldman Sachs, Morgan Stanley, Santander Central Hispano Investment,
Smith Barney, UBS Warburg, LATIN TRADE

(+) open unemployment (economically active, seeking work)

                             Consumer prices

                           % change on year ago

                          latest        year ago

Argentina              12.1 Jan '06        7.2
Bolivia                 3.9 Jan '06        5.4
Brazil                  5.8 Jan '06        7.4
Chile                   4.1 Jan '06        2.3
Colombia                4.6 Jan '06        5.4
Costa Rica             13.2 Jan '06       13.4
Dominican Rep.          8.3 Jan '06       18.8
Ecuador                 4.8 Jan '06        1.7
El Salvador             3.3 Jan '06        5.7
Guatemala               7.7 Jan '06        8.5
Honduras                7.3 Jan '06        9.0
Jamaica                12.9 Jan '06       12.4
Mexico                  3.9 Jan '06        4.5
Panama                  3.0 Jan '06        1.6
Paraguay               10.6 Jan '06        3.2
Peru                    1.9 Jan '06        3.0
Trinidad & Tobago       7.0 Jan '06        5.9
Uruguay                 5.9 Jan '06        5.7
Venezuela              13.1 Jan '06       18.5

                            Interest rates

                              % per year

                       deposit       lending

Argentina                 5.54     7.53 Jan '06
Bolivia                   4.40    13.24 Jan '06
Brazil                   16.43    54.00 Jan '06
Chile                     5.03     7.83 Jan '06
Colombia                  6.14    13.36 Jan '06
Costa Rica               10.60    24.67 Jan '06
Dominican Rep.           11.81    21.09 Jan '06
Ecuador                   3.74     9.84 Jan '06
El Salvador               4.08     7.79 Jan '06
Guatemala                 4.38    12.72 Jan '06
Honduras                 10.72    18.39 Jan '06
Jamaica                   7.32    17.50 Jan '06
Mexico                    3.36     8.09 Jan '06
Panama                    2.80     8.39 Jan '06
Paraguay                  0.90    28.78 Jan '06
Peru                      3.90    14.00 Jan '06
Trinidad & Tobago         1.71    10.00 Jan '06
Uruguay                   1.81     9.93 Jan '06
Venezuela                10.86    15.82 Jan '06

                              Exchange rates

                               May 2, 2006

                       currency     per US$    per euro

Argentina              Peso            3.04        3.83
Bolivia                Boliviano       7.63        9.63
Brazil                 Real            2.09        2.63
Chile                  Peso          490.41      619.06
Colombia               Peso           2,263       2,857
Costa Rica             Colon         484.82      612.00
Dominican Rep.         Peso           30.79       38.87
Ecuador                Sucre           1.00      31,558
El Salvador            Colon           8.30       10.47
Guatemala              Quetzal         7.21        9.10
Honduras               Lempira        17.98       22.69
Jamaica                Dollar         62.00       78.26
Mexico                 Peso           11.05       13.95
Panama                 Balboa          1.00        1.23
Paraguay               Guarani        5,534       6,986
Peru                   Sol             3.16        3.98
Trinidad & Tobago      Dollar          6.20        7.83
Uruguay                Peso           22.71       28.67
Venezuela              Bolivar        2,146       2,709

                              Exports of goods

                                US$ millions

                                               trailing
                      latest                   12 months

Argentina              3,160     Jan '06          40,389
Bolivia                  273     Jan '06           2,887
Brazil                 9,271     Jan '06         120,134
Chile                  3,650     Jan '06          41,216
Colombia               1,667     Jan '06          21,523
Costa Rica               555     Jan '06           7,089
Dominican Rep.         1,696      Q4 '05           6,133
Ecuador                  954     Jan '06          10,137
El Salvador              288     Jan '06           3,409
Guatemala                461     Jan '06           5,418
Honduras                 151     Jan '06           1,712
Jamaica                  383      Q4 '05           1,451
Mexico                19,205     Jan '06         218,781
Panama                 1,914      Q4 '05           7,188
Paraguay                 106     Jan '06           1,702
Peru                   1,419     Jan '06          17,377
Trinidad & Tobago      2,240      Q4 '05           8,834
Uruguay                  278     Jan '06           3,443
Venezuela             14,929      Q4 '05          55,487

                              Imports of goods

                                US$ millions

                                                trailing
                      latest                   12 months

Argentina              2,323     Jan '06          29,112
Bolivia                  224     Jan '06           2,396
Brazil                 6,767     Jan '06          78,104
Chile                  3,110     Jan '06          33,358
Colombia               1,797     Jan '06          21,538
Costa Rica               922     Jan '06          10,007
Dominican Rep.         2,515      Q4 '05           9,614
Ecuador                  877     Jan '06          10,169
El Salvador              560     Jan '06           6,773
Guatemala                925     Jan '06          10,636
Honduras                 406     Jan '06           4,554
Jamaica                1,195      Q4 '05           4,316
Mexico                18,672     Jan '06         224,670
Panama                 2,206      Q4 '05           8,546
Paraguay                 377     Jan '06           3,407
Peru                   1,082     Jan '06          12,254
Trinidad & Tobago      1,760      Q4 '05           6,186
Uruguay                  369     Jan '06           3,958
Venezuela              6,803      Q4 '05          23,955

                        International reserves ([dagger])

                                 US$ millions

                      latest                    year ago

Argentina             18,675     Jan '06          19,405
Bolivia                1,322     Jan '06             769
Brazil                56,674     Jan '06          53,836
Chile                 15,881     Jan '06          15,584
Colombia              14,557     Jan '06          13,604
Costa Rica             2,350     Jan '06           1,906
Dominican Rep.         1,813     Jan '06             955
Ecuador                1,460     Jan '06           1,150
El Salvador            1,646     Jan '06           1,814
Guatemala              3,956     Jan '06           3,410
Honduras               2,385     Jan '06           1,970
Jamaica                2,163     Jan '06           1,873
Mexico                76,743     Jan '06          65,023
Panama                 1,259     Jan '06           1,110
Paraguay               1,265     Jan '06           1,139
Peru                  13,586     Jan '06          12,676
Trinidad & Tobago      4,856     Dec '05           3,168
Uruguay                3,215     Jan '06           2,470
Venezuela             21,845     Jan '06          18,767

([dagger]) Excluding gold, IMF definition

SOURCE: IMF, individual countries, Oanda, LATIN TRADE

Latin Trade Index

January '06                             % CHANGE
                                 JANUARY '06/'05

Total trade   US$ 76.9 billion             26.4%
Exports       US$ 40.6 billion             30.3%
Imports       US$ 36.3 billion             22.3%

Monthly combined exports and imports of Latin
America's eight largest economies: Argentina,
Brazil, Chile, Colombia, Ecuador, Mexico, Peru
and Venezuela
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:INDICATORS
Publication:Latin Trade
Article Type:Statistical table
Geographic Code:0LATI
Date:Jul 1, 2006
Words:1402
Previous Article:Bolivia: an uncertain future.(INDICATORS)(Brief article)
Next Article:Rest of the World.(INDICATORS)(Statistical table)
Topics:



Related Articles
U.S. Bank Exposure to Emerging-Market Countries during Recent Financial Crises.(Statistical Data Included)
GARTNER: LATIN AMERICA SERVER REVENUE INCREASED WHILE SHIPMENTS DECLINED IN 2001.
Trade pacts fall short. (Book Review).
Millennium development goals.(Illustration)
Worldwide HIV/AIDS infection rate.(Skills Master)
A tale of two regions: reproductive health in the Caribbean and the Gulf.
Latin America and the Caribbean.(economic indicators)(Statistical table)
Latin America and the Caribbean.(INDICATORS)(Statistical table)
Bolivia: an uncertain future.(INDICATORS)(Brief article)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles