Printer Friendly
The Free Library
14,757,006 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Latin America and the Caribbean.


Latin America and the Caribbean

                               GDP

                      % change on year ago

                            LT Consensus Forecast *

               latest       2005E    2006F    2007F

Argentina     9.1 Q4 '05     9.2      6.7      3.7
Brazil        1.4 Q4 '05     2.3      3.6      4.2
Chile         5.8 Q4 '05     6.3      5.6      5.1
Colombia      3.7 Q4 '05     5.1      4.3      3.9
Ecuador       4.9 Q4 '05     3.9      2.7      2.8
Mexico        2.7 Q4 '05     3.0      3.7      3.5
Peru          7.7 Q4 '05     6.7      5.2      4.4
Venezuela    10.2 Q4 '05     9.3      6.3      4.4

             Industrial production     Unemployment

             % change on year ago         % rate

                    latest                latest

Argentina         7.9 Dec '05         10.1  Q4 '05
Brazil            3.2 Dec '05          8.3 Dec '05 (+)
Chile             6.0 Dec '05          6.9 Dec '05
Colombia          0.3 Dec '05         10.4 Dec '05
Ecuador           8.2 Dec '05          9.3 Dec '05
Mexico            2.7 Dec '05          2.5 Dec '05 (+)
Peru              6.7 Dec '05          7.6 Dec '05
Venezuela         --    --             8.9 Dec '05

             Producer prices        Consumer prices

                        % change on year ago

                                LT Consensus Forecast *

                latest          2005E    2006F    2007F

Argentina     10.6 Dec '05       12.3     13.7     14.6
Brazil        -1.0 Dec '05        5.8      4.7      4.2
Chile          3.2 Dec '05        3.7      3.3      3.0
Colombia       2.1 Dec '05        4.9      4.7      4.4
Ecuador       21.3 Dec '05        4.4      5.9      3.2
Mexico         2.5 Dec '05        3.3      3.4      3.3
Peru           3.2 Dec '05        1.5      2.5      2.3
Venezuela     14.2 Dec '05       14.4     14.3     14.3

                  Exchange rates            Current account

              end of period per US$           as % of GDP

             LT Consensus Forecast *    LT Consensus Forecast *

             2005E    2006F    2007F    2005E    2006F    2007F

Argentina     3.05     3.11     3.19      3.0      1.5      0.8
Brazil        2.34     2.28     2.33      1.8      0.7      0.4
Chile          514      546      572     -0.4     -0.6     -1.3
Colombia     2,284    2,336    2,435     -1.1     -1.5     -1.8
Ecuador       1.00     1.00     1.00      0.7     -0.3     -0.5
Mexico       10.63    11.13    11.49     -0.7     -1.2     -1.6
Peru          3.42     3.36     3.39      1.3      0.3     -1.0
Venezuela    2,150    2,239    2,474     18.8     13.6     10.5

             International reserves

                   US$ billions

             LT Consensus Forecast *

             2005E    2006F    2007F

Argentina     27.8     26.6     28.9
Brazil        53.8     58.0     63.4
Chile         17.0     16.8     17.3
Colombia      15.0     15.8     16.3
Ecuador        2.1      2.0      2.1
Mexico        68.7     73.1     73.8
Peru          14.1     15.6     16.8
Venezuela     30.0     28.6     26.3

* LATIN TRADE Consensus Forecast includes ABN-Amro, Banamex, BBVA,
Goldman Sachs, Morgan Stanley, Santander Central Hispano Investment,
Smith Barney, UBS Warburg, LATIN TRADE

(+) open unemployment (economically active, seeking work)

                          Consumer prices

                       % change on year ago

                        latest       Year ago

Argentina            12.3 Dec '05         6.1
Bolivia               4.9 Dec '05         4.6
Brazil                5.8 Dec '05         7.6
Chile                 3.7 Dec '05         2.4
Colombia              4.9 Dec '05         5.5
Costa Rica           14.1 Dec '05        13.1
Dominican Rep.        7.4 Dec '05        28.7
Ecuador               4.4 Dec '05         1.9
El Salvador           4.3 Dec '05         5.4
Guatemala               8 Dec '05         8.6
Honduras              7.7 Dec '05         9.2
Jamaica              12.9 Dec '05        13.7
Mexico                3.3 Dec '05         5.2
Panama                3.4 Dec '05         1.2
Paraguay              9.9 Dec '05         2.8
Peru                  1.5 Dec '05         3.5
Trinidad & Tobago     7.2 Dec '05         5.6
Uruguay               4.9 Dec '05         7.6
Venezuela            14.4 Dec '05        19.2

                         Interest rates

                           % per year

                     deposit       lending

Argentina               5.06     7.15 Dec '05
Bolivia                 4.55    11.59 Dec '05
Brazil                 16.63    53.30 Dec '05
Chile                   5.54     7.83 Dec '05
Colombia                6.30    13.29 Dec '05
Costa Rica             10.60    24.75 Dec '05
Dominican Rep.         11.62    20.17 Dec '05
Ecuador                 3.78    10.16 Dec '05
El Salvador             4.02     7.03 Dec '05
Guatemala               4.38    12.67 Dec '05
Honduras               10.77    18.36 Dec '05
Jamaica                 7.42    17.32 Dec '05
Mexico                  3.41     9.64 Dec '05
Panama                  2.78     8.40 Dec '05
Paraguay                1.91    26.62 Dec '05
Peru                    3.60    13.90 Dec '05
Trinidad & Tobago       2.91     9.50 Dec '05
Uruguay                 1.82    10.50 Dec '05
Venezuela              11.22    15.51 Dec '05

                              Exchange rates

                               April 3, 2006

                     currency     per US$    per euro

Argentina            Peso            2.94        3.56
Bolivia              Boliviano       7.65        9.27
Brazil               Real            2.16        2.62
Chile                Peso          502.70      608.91
Colombia             Peso           2,185       2,647
Costa Rica           Colon         484.15      586.44
Dominican Rep.       Peso           31.11       37.68
Ecuador              Sucre           1.00      30,282
El Salvador          Colon           8.32       10.08
Guatemala            Quetzal         7.24        8.77
Honduras             Lempira        18.03       21.84
Jamaica              Dollar         62.00       75.10
Mexico               Peso           10.86       13.15
Panama               Balboa          1.00        1.17
Paraguay             Guarani        5,639       6,831
Peru                 Sol             3.19        3.87
Trinidad & Tobago    Dollar          6.20        7.51
Uruguay              Peso           23.09       27.97
Venezuela            Bolivar        2,146       2,599

                         Exports of goods

                           US$ millions

                                         training
                        latest          12 months

Argentina             3,527 Dec '05        40,044
Bolivia                 244 Dec '05         2,789
Brazil               10,896 Dec '05       118,308
Chile                 3,783 Dec '05        40,574
Colombia              1,934 Dec '05        21,146
Costa Rica              573 Dec '05         7,039
Dominican Rep.        1,462  Q3 '05         5,951
Ecuador                 929 Dec '05         9,866
El Salvador             243 Dec '05         3,383
Guatemala               419 Dec '05         5,381
Honduras                122 Dec '05         1,695
Jamaica                 383  Q4 '05         1,451
Mexico               19,406 Dec '05       213,891
Panama                1,914  Q4 '05         7,188
Paraguay                135 Dec '05         1,688
Peru                  1,932 Dec '05        17,247
Trinidad & Tobago     2,240  Q4 '05         8,834
Uruguay                 317 Dec '05         3,405
Venezuela            14,929  Q4 '05        55,487

                        Imports of goods

                          US$ millions

                                        training
                       latest          12 months

Argentina            2,494 Dec '05        28,692
Bolivia                224 Dec '05         2,343
Brazil               6,878 Dec '05        77,576
Chile                2,734 Dec '05        32,637
Colombia             2,013 Dec '05        21,204
Costa Rica             909 Dec '05         9,798
Dominican Rep.       2,631  Q3 '05         9,191
Ecuador                772 Dec '05         9,609
El Salvador            573 Dec '05         6,712
Guatemala              979 Dec '05        10,493
Honduras               445 Dec '05         4,484
Jamaica              1,195  Q4 '05         4,316
Mexico               0,601 Dec '05       221,415
Panama               2,206  Q4 '05         8,546
Paraguay               401 Dec '05         3,251
Peru                 1,053 Dec '05        12,084
Trinidad & Tobago    1,760  Q4 '05         6,186
Uruguay                347 Dec '05         3,879
Venezuela            6,803  Q4 '05        23,955

                     International reserves ([dagger])

                               US$ millions

                                           training
                           latest         12 months

Argentina               27,179 Dec '05       18,884
Bolivia                  1,328 Dec '05          872
Brazil                  53,574 Dec '05       52,740
Chile                   16,929 Dec '05       15,994
Colombia                14,787 Dec '05       13,394
Costa Rica               2,313 Dec '05        1,918
Dominican Rep.           1,843 Dec '05          798
Ecuador                  1,714 Dec '05        1,070
El Salvador              1,723 Dec '05        1,927
Guatemala                3,664 Dec '05        3,426
Honduras                 2,327 Dec '05        1,970
Jamaica                  2,170 Dec '05        1,847
Mexico                  74,054 Dec '05       64,141
Panama                   1,211 Dec '05          631
Paraguay                 1,297 Dec '05        1,168
Peru                    13,599 Dec '05       12,176
Trinidad & Tobago        4,856 Dec '05        3,168
Uruguay                  3,074 Dec '05        2,508
Venezuela               23,919 Dec '05       18,375

([dagger]) Excluding gold, IMF definition

SOURCE: IMF, individual countries, Oanda, LATIN TRADE
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:INDICATORS
Publication:Latin Trade
Article Type:Statistical table
Date:Jun 1, 2006
Words:1351
Previous Article:The Andean Development Corporations.(PERU)
Next Article:Honduras: a new horizon.(economic development)(Brief article)
Topics:



Related Articles
The IMF's Rosy Outlook.(International Monetary Fund)(Brief Article)
U.S. Bank Exposure to Emerging-Market Countries during Recent Financial Crises.(Statistical Data Included)
Trade pacts fall short. (Book Review).
Millennium development goals.(Illustration)
Worldwide HIV/AIDS infection rate.(Skills Master)
A tale of two regions: reproductive health in the Caribbean and the Gulf.
Latin America and the Caribbean.(INDICATORS)(Chart)(Table)
Latin America and the Caribbean.(economic indicators)(Statistical table)
Latin America and the Caribbean.(INDICATORS)(Statistical table)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles