Printer Friendly
The Free Library
14,651,585 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Latin America and the Caribbean.


Latin America and the Caribbean

                          GDP
                  % change on year ago

                           LT Consensus Forecast *

                latest      2003   2004E   2005F

Argentina    8.3   Q3 '04    8.3     8.1     5.3
Brazil       6.1   Q3 '04   -0.2     5.0     3.8
Chile        6.8   Q3 '04    3.3     5.5     5.5
Colombia     2.4   Q3 '04    3.5     3.7     3.5
Ecuador      7.8   Q3 '04    2.4     5.4     3.1
Mexico       4.4   Q3 '04    1.3     4.1     3.6
Peru         4.7   Q3 '04    4.0     4.3     4.0
Venezuela   15.4   Q3 '04   -9.2    15.2     5.1

              Industrial
              production     Unemployment
             % change on        % rate
              year ago

               latest          latest

Argentina   7.8   Oct '04   13.2   Q3 '04
Brazil      3.2   Oct '04   10.5   Oct '04+
Chile       5.2   Oct '04    7.8   Oct-Dec'04
Colombia    1.1   Oct '04   12.4   Oct '04
Ecuador     2.6   Oct '04   11.1   Oct '04
Mexico      1.8   Oct '04    3.6   Oct '04+
Peru        2.1   Oct '04    9.2   Oct '04
Venezuela   --     --       13.7   Oct '04

              Producer prices            Consumer prices

                           % change on year ago

                                      LT Consensus Forecast *

                   latest             2003     2004E     2005F

Argentina     11.3      Oct '04        3.7       6.1       7.8
Brazil        14.4      Oct '04        9.3       7.4       5.7
Chile          8.9      Oct '04        1.1       2.4       2.8
Colombia       5.8      Oct '04        6.5       5.7       5.5
Ecuador       21.2      Oct '04        6.1       4.5       3.0
Mexico         9.5      Oct '04        4.0       5.2       4.0
Peru           5.8      Oct '04        2.5       3.5       2.5
Venezuela     24.6      Oct '04       27.1      19.2      20.3

               Exchange rates
            end of period per US$

            LT Consensus Forecast *

             2003   2004E   2005F

Argentina    2.91    2.97    3.05
Brazil       2.89    2.65    2.94
Chile         601     560     602
Colombia    2,779   2,355   2,643
Ecuador      1.00    1.00    1.00
Mexico      11.24   11.15   11.76
Peru         3.46    3.28    3.48
Venezuela   1,598   1,920   2,186

                Current account
                 as % of GDP

            LT Consensus Forecast *

             2003   2004E   2005F

Argentina     6.7     3.2     1.1
Brazil        0.8     1.9     0.4
Chile        -0.7     2.8     1.0
Colombia     -2.4    -1.8    -1.4
Ecuador      -1.8     0.7    -0.5
Mexico       -1.5    -1.4    -1.3
Peru         -1.8    -0.6    -0.9
Venezuela    11.8    11.9     9.7

            International reserves
                 US$ billions

            LT Consensus Forecast *

             2003   2004E   2005F

Argentina    13.7    19.6    22.3
Brazil       49.3    52.9    51.0
Chile        15.9    16.4    17.0
Colombia     10.7    13.4    14.0
Ecuador       1.2     1.4     1.5
Mexico       56.5    61.5    61.3
Peru         10.1    12.0    12.4
Venezuela    21.0    24.3    27.2

* LATIN TRADE Consensus Forecast
includes ABN AMRO, Banamex,
J.P. Morgan Chase, Merrill Lynch,
Morgan Stanley, Santander
Central Hispano Investment,
Smith Barnet, UBS Warburg,
LATIN TRADE

(+) open unemployment (economically
active, seeking work)

                                  Consumer prices
                                % change on year ago

                               latest        year ago

Argentina                   5.7   Oct '04         3.9
Bolivia                     3.8   Oct '04         4.3
Brazil                      6.9   Oct '04        14.0
Chile                       1.9   Oct '04         1.2
Colombia                    5.9   Oct '04         6.6
Costa Rica                 13.3   Oct '04         8.9
Dominican Rep.             46.1   Oct '04        32.7
Ecuador                     1.9   Oct '04         6.9
El Salvador                 5.5   Oct '04         2.3
Guatemala                   8.6   Oct '04         5.6
Honduras                    8.8   Oct '04         7.2
Jamaica                    12.3   Oct '04        14.1
Mexico                      5.4   Oct '04         4.0
Panama                      2.5   Jun '04         1.5
Paraguay                    3.6   Oct '04         9.9
Peru                        4.0   Oct '04         1.3
Trinidad & Tobago           3.2   Jun '04         4.2
Uruguay                     8.7   Oct '04        11.2
Venezuela                  19.7   Oct '04        25.7

                              Interest rates
                                % per year

                        deposit        lending

Argentina                  3.06      5.85   Oct '04
Bolivia                    6.15     22.99   Oct '04
Brazil                    15.76     55.00   Oct '04
Chile                      2.06      4.53   Oct '04
Colombia                   7.68     15.21   Oct '04
Costa Rica                 9.50     23.58   Oct '04
Dominican Rep.            21.18     31.42   Oct '04
Ecuador                    3.58      9.54   Oct '04
El Salvador                3.26      5.97   Oct '04
Guatemala                  4.27     13.75   Oct '04
Honduras                  10.85     19.72   Oct '04
Jamaica                    7.85     17.76   Oct '04
Mexico                     2.89      8.18   Oct '04
Panama                     2.22      8.80   Oct '04
Paraguay                   4.26     27.23   Oct '04
Peru                       3.00     14.20   Oct '04
Trinidad & Tobago          3.27      9.50   Oct '04
Uruguay                     --        --    --
Venezuela                 12.66     19.05   Oct '04

                            Exchange rates
                           January 21, 2005

                     currency       per         per
                                    US$        euro

Argentina            Peso            2.94       3.81
Bolivia              Boliviano       7.75      10.05
Brazil               Real            2.72       3.52
Chile                Peso          585.00     758.75
Colombia             Peso           2,376      3,082
Costa Rica           Colon         441.95     573.21
Dominican Rep.       Peso           27.05      35.08
Ecuador              Sucre           1.00     32,425
El Salvador          Colon           8.75      11.34
Guatemala            Quetzal         7.44       9.65
Honduras             Lempira        17.87      23.18
Jamaica              Dollar         61.05      79.18
Mexico               Peso           11.28      14.63
Panama               Balboa          1.00       1.29
Paraguay             Guardani       6,068      7,871
Peru                 Sol             3.27       4.24
Trinidad & Tobago    Dollar          6.27       8.13
Uruguay              Peso           25.38      32.91
Venezuela            Bolivar        1,917      2,486

                            Export of goods
                             US$ millions

                                       trailing
                          latest       12 months

Argentina            2,837   Oct '04      33,171
Bolivia                173   Oct '04       2,097
Brazil               8,843   Oct '04      91,849
Chile                2,770   Oct '04      29,465
Colombia             1,513   Oct '04      15,519
Costa Rica             521   Oct '04       6,160
Dominican Rep.       1,496   Q2  '04       5,532
Ecuador                727   Oct '04       7,402
El Salvador            266   Sep '04       3,042
Guatemala              412   Oct '04       4,887
Honduras               117   Oct '04       1,523
Jamaica                294   Q3 '04        1,323
Mexico              16,960   Oct '04     184,753
Panama               1,492   Q2 '04        5,361
Paraguay               114   Oct '04       1,551
Peru                 1,138   Oct '04      11,731
Trinidad & Tobago    1,516   Q4 '03        5,175
Uruguay                272   Oct '04       2,781
Venezuela           10,480   Q3  '04      36,225

                           Imports of goods
                             US$ millions

                                      trailing
                         latest       12 months

Argentina            1,959   Oct '04      20,860
Bolivia                177   Oct '04       1,788
Brazil               5,838   Oct '04      59,255
Chile                2,414   Oct '04      23,388
Colombia             1,452   Oct '04      15,792
Costa Rica             691   Oct '04       8,111
Dominican Rep.       1,900   Q2 '04        7,625
Ecuador                717   Oct '04       7,460
El Salvador            489   Sep '04       5,895
Guatemala              818   Oct '04       9,150
Honduras               316   Oct '04       3,754
Jamaica                927   Q3  '04       3,659
Mexico              17,524   Oct '04     190,712
Panama               1,753   Q2  '04       6,581
Paraguay               253   Oct '04       2,488
Peru                   853   Oct '04       9,352
Trinidad & Tobago    1,193   Q4 '03        3,889
Uruguay                276   Oct '04       2,906
Venezuela            4,749   Q3  '04      15,780

                            International
                        deserves ([dagger])
                             US$ millions

                                       trailing
                         latest        12 months

Argentina           17,855   Oct '04      12,915
Bolivia                753   Oct '04         780
Brazil              49,227   Oct '04      53,922
Chile               15,686   Oct '04      15,641
Colombia            12,145   Oct '04      10,463
Costa Rica           1,793   Oct '04       1,429
Dominican Rep.         635   Oct '04         238
Ecuador              1,255   Oct '04       1,053
El Salvador          1,698   Oct '04       1,804
Guatemala            3,259   Oct '04       2,851
Honduras             1,703   Oct '04       1,377
Jamaica              1,853   Oct '04       1,168
Mexico              60,909   Oct '04      56,165
Panama                 476   Oct '04       1,025
Paraguay             1,191   Oct '04         840
Peru                11,730   Oct '04       9,406
Trinidad & Tobago    3,016   Oct '04       2,403
Uruguay              2,354   Oct '04       1,750
Venezuela           17,154   Oct '04      15,329

([dagger]) Excluding gold, IMF definition

SOURCE: IMF, individual countries, Oanda, LATIN TRADE
COPYRIGHT 2005 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2005, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:INDICATORS
Publication:Latin Trade
Article Type:Illustration
Date:Apr 1, 2005
Words:1352
Previous Article:Lock box.(INDICATORS)(Brief Article)
Next Article:Latin trade index.(INDICATORS)(Illustration)
Topics:



Related Articles
Latin America's GDP: Going South.(Brief Article)(Statistical Data Included)
New CMI Directors.(108th Metalcasting Congress Report)(Cast Metals Institute)(Appointments)(Brief Article)
Latin America and the Caribbean.(Indicators)(Illustration)
No Nica?(Letters)(Letter to the Editor)
Enviroline Group.(People in the Industry)
Latin America and the Caribbean.(INDICATORS)(Illustration)
FedEx express.(Customer Service department name changed to 'Customer Experience')(Brief Article)
Investing in Latin America: how to navigate the business and political environment.(MANAGEMENT)
Juan Ignacio Rodriguez has been appointed vice president of Business Development for RCI's Latin American and Caribbean division.(MOVING ON)
Latin America and the Caribbean.(economic indicators)(Illustration)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles