Printer Friendly
The Free Library
14,573,512 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Latin America and the Caribbean.


Latin America and the Caribbean

                           GDP              Industrial   Unemployment
                  % change on year ago      production      % rate
                                            % change on
                          LT Consensus       year ago
                           Forecast *

                       2005E  2006F  2007F    latest        latest

Argentina  8.6 Q1 '06    9.2    6.7    3.7  8.9 Feb '06  11.4  Q1 '06
Brazil     3.4 Q1 '06    2.3    3.6    4.2  5.4 Feb '06  10.1 Feb '06+
Chile      5.1 Q1 '06    6.3    5.6    5.1  5.0 Feb '06   7.9  Q1 '06
Colombia   3.7 Q4 '05    5.1    4.3    3.9  4.9 Feb '06  13.2 Feb '06
Ecuador    4.9 Q4 '05    3.9    2.7    2.8  3.3 Feb '06  10.6 Feb '06
Mexico     5.5 Q1 '06    3.0    3.7    3.5  5.3 Feb '06   3.6 Feb '06+
Peru       7.2 Q1 '06    6.7    5.2    4.4  4.9 Feb '06   8.9 Feb '06
Venezuela  9.4 Q1 '06    9.3    6.3    4.4  --       --  10.7 Feb '06

              Producer          Consumer prices
               prices
                             % change on year ago

               latest       2005E   2006F   2007F

Argentina   13.8   Feb'06    12.3    13.7    14.6
Brazil      -0.8   Feb'06     5.8     4.7     4.2
Chile       13.6   Feb'06     3.7     3.3     3.0
Colombia     1.7   Feb'06     4.9     4.7     4.4
Ecuador     15.9   Feb'06     4.4     5.9     3.2
Mexico       2.9   Feb'06     3.3     3.4     3.3
Peru         3.9   Feb'06     1.5     2.5     2.3
Venezuela   13.8   Feb'06    14.4    14.3    14.3

                Exchange rates            Current account
            end of period per US$           as % of GDP

            LT Consensus Forecast *   LT Consensus Forecast *

            2005E   2006F   2007F     2005E   2006F   2007F

Argentina    3.05    3.11    3.19       3.0     1.5     0.8
Brazil       2.34    2.28    2.33       1.8     0.7     0.4
Chile         514     546     572      -0.4    -0.6    -1.3
Colombia    2,284   2,336   2,438      -1.1    -1.5    -1.8
Ecuador      1.00    1.00    1.00       0.7    -0.3    -0.5
Mexico      10.63   11.13   11.49      -0.7    -1.2    -1.6
Peru         3.42    3.36    3.39       1.3     0.3    -1.0
Venezuela   2,150   2,239   2,474      18.8    13.6    10.5

            International reserves
                 US$ billions

            LT Consensus Forecast *

            2005E   2006F   2007F

Argentina    27.8    26.6    28.9
Brazil       53.8    58.0    63.4
Chile        17.0    16.8    17.3
Colombia     15.0    15.8    16.3
Ecuador       2.1     2.0     2.1
Mexico       68.7    73.1    73.8
Peru         14.1    15.6    16.8
Venezuela    30.0    28.6    26.3

* LATIN TRADE Consensus Forecast includes ABN-Amro, Banamex,
BBVA, Goldman Sachs, Morgan Stanley, Santander Central Hispano
Investment, Smith Barney, UBS Warburg, LATIN TRADE

+ open unemployment (economically active, seeking work)

                         Consumer prices          Interest rates
                      % change on year ago          % per year

                       latest      year ago   deposit     lending

Argentina           11.5 Feb '06        8.1     5.51    7.47 Feb '06
Bolivia              4.2 Feb '06        5.3     4.58   14.20 Feb '06
Brazil               5.5 Feb '06        7.4    15.71   54.00 Feb '06
Chile                4.1 Feb '06        2.2     4.66    7.83 Feb '06
Colombia             4.2 Feb '06        5.2     6.01   13.55 Feb '06
Costa Rica          13.0 Feb '06       13.2    10.68   24.67 Feb '06
Dominican Rep        8.1 Feb '06        6.8    12.06   21.61 Feb '06
Ecuador              3.9 Feb '06        1.5     3.71    8.97 Feb '06
El Salvador          3.7 Feb '06        5.3     3.97    7.53 Feb '06
Guatemala            6.9 Feb '06        8.5     4.42   12.74 Feb '06
Honduras             6.8 Feb '06        9.1    10.65   18.42 Feb '06
Jamaica             12.4 Feb '06       12.7     7.49   17.94 Feb '06
Mexico               3.7 Feb '06        4.3     3.30    7.88 Feb '06
Panama               2.3 Feb '06        1.9     3.27    8.37 Feb '06
Paraguay            11.2 Feb '06        3.6     4.76   31.64 Feb '06
Peru                 2.7 Feb '06        1.7     4.30   14.30 Feb '06
Trinidad & Tobago    6.5 Feb '06       69.0     3.98   10.00 Feb '06
Uruguay              6.6 Feb '06        5.7     1.75    9.77 Feb '06
Venezuela           12.5 Feb '06       16.9    10.61   15.94 Feb '06

                               Exchange rates
                                June 6, 2006

                    currency    per US$   per euro

Argentina           Peso           3.08       3.98
Bolivia             Boliviano      7.62       9.86
Brazil              Real           2.28       2.96
Chile               Peso         534.20     691.40
Colombia            Peso          2,447      3,167
Costa Rica          Colon        487.45     630.89
Dominican Rep       Peso          32.10      41.55
Ecuador             Sucre          1.00     32,357
El Salvador         Colon          8.29      10.73
Guatemala           Quetzal        7.21       9.33
Honduras            Lempira       17.97      23.26
Jamaica             Dollar        62.50      80.89
Mexico              Peso          11.29      14.61
Panama              Balboa         1.00       1.26
Paraguay            Guarani       5,502      7,120
Peru                Sol            3.27       4.23
Trinidad & Tobago   Dollar         6.20       8.02
Uruguay             Peso          22.51      29.13
Venezuela           Bolivar       2,146      2,777

                          Exports of goods
                            US$ millions

                                        trailing
                        latest         12 months

Argentina            3,032 Feb '06       40,843
Bolivia                269 Feb '06        2,981
Brazil               8,750 Feb '06      121,128
Chile                3,451 Feb '06       42,049
Colombia             1,861 Feb '06       21,795
Costa Rica             651 Feb '06        7,193
Dominican Rep        1,475  Q1 '06        6,174
Ecuador                908 Feb '06       10,553
El Salvador            281 Feb '06        3,416
Guatemala              429 Feb '06        5,418
Honduras               170 Feb '06        1,731
Jamaica                383  Q4 '05        1,451
Mexico              18,835 Feb '06      222,202
Panama               1,914  Q4 '05        7,188
Paraguay               152 Feb '06        1,678
Peru                 1,447 Feb '06       17,688
Trinidad & Tobago    2,240  Q4 '05        8,834
Uruguay                243 Feb '06        3,446
Venezuela           15,699  Q1 '06       59,660

                          Imports of goods
                            US$ millions

                                        trailing
                        latest         12 months

Argentina            2,326 Feb '06       29,576
Bolivia                174 Feb '06        2,412
Brazil               6,239 Feb '06       79,389
Chile                2,594 Feb '06       33,774
Colombia             2,038 Feb '06       22,015
Costa Rica             809 Feb '06       10,121
Dominican Rep        2,481  Q1 '06       10,031
Ecuador                749 Feb '06       10,227
El Salvador            536 Feb '06        6,798
Guatemala              824 Feb '06       10,763
Honduras               350 Feb '06        4,629
Jamaica              1,195  Q4 '05        4,316
Mexico              18,499 Feb '06      227,024
Panama               2,206  Q4 '05        8,546
Paraguay               342 Feb '06        3,559
Peru                 1,034 Feb '06       12,481
Trinidad & Tobago   17,601  Q4 '05        6,186
Uruguay                354 Feb '06        4,047
Venezuela            5,899  Q1 '06       24,834

                            International
                         reserves ([dagger])
                            US$ millions

                        latest          year ago

Argentina           19,543 Feb '06       20,032
Bolivia              1,389 Feb '06          792
Brazil              57,172 Feb '06       58,824
Chile               16,108 Feb '06       15,461
Colombia            14,923 Feb '06       13,699
Costa Rica           2,405 Feb '06        1,982
Dominican Rep        1,825 Feb '06        1,075
Ecuador              1,445 Feb '06          990
El Salvador          1,775 Feb '06        1,817
Guatemala            3,940 Feb '06        3,437
Honduras             2,449 Feb '06        2,024
Jamaica              2,329 Feb '06        1,860
Mexico              75,570 Feb '06       64,006
Panama               1,162 Feb '06        1,088
Paraguay             1,299 Feb '06        1,163
Peru                13,440 Feb '06       12,876
Trinidad & Tobago    5,000 Feb '06        3,178
Uruguay              3,045 Feb '06        2,263
Venezuela           22,505 Feb '06       19,112

([dagger]) Excluding gold, IMF definition

SOURCE: IMF, individual countries, Oanda, LATIN TRADE
COPYRIGHT 2006 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:INDICATORS
Publication:Latin Trade
Date:Aug 1, 2006
Words:1309
Previous Article:China: a strong hand.(INDICATORS)
Next Article:Latin trade index.(INDICATORS)



Related Articles
The IMF's Rosy Outlook.(International Monetary Fund)(Brief Article)
KING OF HEART AND SOUL.(Tito Puente)(Brief Article)
Future choices.
Millennium development goals.(Illustration)
UN FAO finishes evaluation.(INDUSTRY NEWS)
No Nica?(Letters)(Letter to the Editor)
Companies to watch: industry leaders expect dynamic growth in 2005.
North American report on children's health and environment indicators--a global first.
Guy Carpenter & Co.(Agent/Broker)(Hugh Powell appointed as new chief executive officer)(Brief article)
Bolivia: an uncertain future.(INDICATORS)(Brief article)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles