Printer Friendly
The Free Library
18,914,768 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Latin America and the Caribbean.


Latin America and the Caribbean

                               GDP

                      % change on year ago

                                 LT Consensus
                                  Forecast *

                lates       2004    2005F    2006F

Argentina     8.3 Q1 '05     9.0     6.5      3.6
Brazil        3.9 Q2 '05     4.9     3.1      3.6
Chile         6.5 Q2 '05     6.1     5.8      5.1
Colombia      3.6 Q1 '05     4.1     3.6      3.5
Ecuador       3.2 Q1 '05     6.9     3.3      3.3
Mexico        3.1 Q2 '05     4.4     3.7      3.6
Peru          5.7 Q2 '05     4.8     4.8      4.2
Venezuela    11.2 Q2 '05    17.9     5.8      3.9

             Industrial     Unemployment
             production        % rate
             % change on
              year ago

               latest            latest

Argentina    8.5 May '05    13.0  Q1 '05
Brazil       5.5 May '05    10.2 May '05 (+)
Chile        6.8 May '05     8.3  Q2 '05
Colombia     2.0 May '05    12.5 May '05
Ecuador      7.0 May '05    11.0 May '05
Mexico       2.9 May '05     3.3 May '05 (+)
Peru         7.1 May '05    10.3 May '05
Venezuela    --       --    12.6 May '05

               Producer          Consumer prices
                prices

                        % change on year ago

                             LT Consensus Forecast *

                latest       2004    2005F    2006F

Argentina     7.0 May '05     6.1    10.5      8.9
Brazil        8.5 May '05     7.6     5.8      4.9
Chile         4.5 May '05     2.4     3.1      3.0
Colombia      3.0 May '05     5.5     5.2      4.9
Ecuador       1.9 May '05     2.0     1.8      1.5
Mexico        3.4 May '05     5.2     3.8      3.8
Peru          1.4 May '05     3.5     2.3      2.3
Venezuela    18.3 May '05    19.2    18.8     19.7

                   Exchange rates

                end of period per US$

               LT Consensus Forecast *

               2004     2005F     2006F

Anjentina      2.98      2.97      3.00
Brazil         2.65      2.61      2.78
Chile           560      5.81       598
Colombia      2,390     2,448     2,614
Ecuador        1.00      1.00      1.00
Mexico        11.20     11.07     11.74
Peru           3.28      3.30      3.37
Venezuela     1,920     2,167     2,488

                   Current account

                     as % of GDP

               LT Consensus Forecast *

               2004     2005F     2006F

Anjentina       2.0       1.5       0.6
Brazil          1.9       1.3       0.4
Chile           1.5       0.9      -0.6
Colombia       -1.3      -1.2      -2.1
Ecuador        -0.5       0.1      -1.2
Mexico         -1.1      -1.3      -1.9
Peru            0.0      -0.2      -0.5
Venezuela      13.5      10.4       5.9

               International reserves

                    US$ billions

               LT Consensus Forecast *

               2004     2005F     2006F

Anjentina      18.9      23.4      25.7
Brazil         52.7      60.6      56.3
Chile          16.0      16.4      16.5
Colombia       13.4      14.7      14.9
Ecuador         1.1       1.7       1.7
Mexico         61.5      63.8      64.4
Peru           12.0      14.1      14.5
Venezuela      24.3      24.7      25.0

* LATIN TRADE Consensus Forecast includes Banamex, BBVA, Goldman
Sachs, J.P. Morgan Chase, Merrill Lynch, Morgan Stanley, Santander
Central Hispano Investment, Smith Barney, UBS Warburg, LATIN TRADE

(+) open unemployment (economically active, seeking work)

                         Consumer prices          Interest rates
                      % change on year ago         % per year

                                    year
                         latest      ago    deposit          lending

Argentina           8.6 May '05       4.3      3.67     6.12 May '05
Bolivia             5.6 May '05       4.4      4.70    13.46 May '05
Brazil              8.1 May '05       5.2     18.02    58.50 May '05
Chile               2.7 May '05       0.6      4.03     6.55 May '05
Colombia            5.0 May '05       5.4      7.18    14.72 May '05
Costa Rica         14.5 May '05      11.4     10.29    25.17 May '05
Dominican Rep.      0.9 May '05      65.3     10.39    24.30 May '05
Ecuador             1.6 May '05       3.0      3.56     9.72 May '05
El Salvador         4.4 May '05       4.8      3.38     6.80 May '05
Guatemala           7.8 May '05       7.2      4.36    13.04 May '05
Honduras            8.9 May '05       7.9     10.96    19.05 May '05
Jamaica            16.7 May '05      14.0      7.58    17.23 May '05
Mexico              4.6 May '05       4.3      3.59    10.14 May '05
Panama              2.7 May '05       0.0      2.72     8.80 May '05
Paraguay            7.2 May '05       3.1      2.02    32.51 May '05
Peru                1.8 May '05       3.2      3.40    15.10 May '05
Trinidad & Tobago   6.5 May '05       3.1      1.13     8.75 May '05
Uruguay             4.2 May '05       9.4      2.00    16.70 May '05
Venezuela          17.4 May '05      21.8     11.62    17.18 May '05

                                  Exchange rates
                                 August 31, 2005

                                     per       per
                    currency         US$      euro

Argentina           Peso             2.91      3.56
Bolivia             Boliviano        8.04      9.82
Brazil              Real             2.38      2.91
Chile               Peso           547.00    668.54
Colombia            Peso            2,304     2,816
Costa Rica          Colon          483.35    590.75
Dominican Rep.      Peso            27.65     33.79
Ecuador             Sucre            1.00    30,555
El Salvador         Colon            8.75     10.69
Guatemala           Quetzal          7.59      9.28
Honduras            Lempira         18.02     22.02
Jamaica             Dollar          62.42     76.29
Mexico              Peso            10.82     13.23
Panama              Balboa           1.00      1.22
Paraguay            Guarani         6,030     7,370
Peru                Sol              3.29      4.02
Trinidad & Tobago   Dollar           6.19      7.56
Uruguay             Peso            24.23     29.61
Venezuela           Bolivar         2,146     2,623

                          Export of goods
                            US$ millions

                                       trailing
                         latest       12 months

Argentina            3,666 May '05      36,336
Bolivia                243 May '05       2,426
Brazil               9,818 May '05     105,966
Chile                3,065 May '05      34,659
Colombia             1,730 May '05      18,629
Costa Rica             604 May '05       6,468
Dominican Rep.       1,383  Q1 '05       5,811
Ecuador                719 May '05       8,304
El Salvador            300 May '05       3,310
Guatemala              485 May '05       5,342
Honduras               173 May '05       1,668
Jamaica                344  Q1 '05       1,362
Mexico              18,311 May '05     196,597
Panama               1,466  Q1 '05       6,082
Paraguay               146 May '05       1,607
Peru                 1,353 May '05      14,253
Trinidad & Tobago    1,570  Q4 '04       6,373
Uruguay                328 May '05       3,150
Venezuela           11,333  Q1 '05      41,708

                         Imports of goods
                           US$ millions

                                      trailing
                         latest      12 months

Argentina            2,478 May '05      25,150
Bolivia                176 May '05       2,033
Brazil               6,367 May '05      67,853
Chile                2,713 May '05      28,152
Colombia             1,755 May '05      18,580
Costa Rica             821 May '05       8,651
Dominican Rep.       2,064  Q1 '05       8,212
Ecuador                865 May '05       8,615
El Salvador            612 May '05       5,643
Guatemala              856 May '05       9,791
Honduras               397 May '05       4,201
Jamaica              1,001  Q1 '05       3,897
Mexico              18,356 May '05     206,940
Panama               1,856  Q1 '05       7,750
Paraguay               238 May '05       2,746
Peru                 1,007 May '05      10,824
Trinidad & Tobago    1,201  Q4 '04       4,858
Uruguay                301 May '05       3,464
Venezuela            4,969  Q1 '05      19,100

                    International
                    reserves ([dagger])
                    US$ millions

                                     trailing
                    latest           12 months

Argentina           21,378 May '05      16,181
Bolivia                851 May '05         562
Brazil              60,526 May '05      50,364
Chile               17,368 May '05      16,128
Colombia            13,272 May '05      11,238
Costa Rica           2,160 May '05       1,721
Dominican Rep.       1,350 May '05         397
Ecuador              1,176 May '05         901
El Salvador          1,778 May '05       1,855
Guatemala            3,688 May '05       2,837
Honduras             2,126 May '05       1,544
Jamaica              2,098 May '05       1,751
Mexico              61,882 May '05      60,277
Panama               1,033 May '05         848
Paraguay             1,258 May '05       1,080
Peru                13,583 May '05      10,400
Trinidad & Tobago    3,525 Apr '05       2,536
Uruguay              2,242 May '05       2,356
Venezuela           22,320 Mav '05      18,905

([dagger]) Excluding gold, IMF definition

SOURCE: IMF, individual countries,
Oanda, LATIN TRADE
COPYRIGHT 2005 Freedom Magazines, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2005, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:gross domestic product statistics
Publication:Latin Trade
Article Type:Illustration
Geographic Code:0LATI
Date:Nov 1, 2005
Words:1341
Previous Article:The International Finance Corporation, the private-sector lending arm of the World Bank, helped arrange US$105 million in financing for Trinidad...
Next Article:Latin Trade index.(INDICATORS)
Topics:



Related Articles
Where battery begins at home.(includes related article on UN campaign activities)(domestic violence in Latin America and the Caribbean)
World's most unequal regions. (UN Reported: News on the United Nations System at Work).(Latin America, Caribbean)(Brief Article)(Statistical Data...
Millennium development goals.(Illustration)
The Latin Trade decade. (Editor's Note).(Brief Article)
Enviroline Group.(People in the Industry)
Power buyers.(RADAR)(Brief Article)
Cash only.(RADAR)(Brief Article)
Riding the wave: growing trade between Asia and the Americas has meant busy ports and busier shipping lanes.(PORTS)(Cover Story)
Investing in Latin America: how to navigate the business and political environment.(MANAGEMENT)
MOVIES ARE DOING A WORLD OF GOOD GLOBAL BOX OFFICE HITS HIGH IN 2006.(Business)

Terms of use | Copyright © 2010 Farlex, Inc. | Feedback | For webmasters | Submit articles