Printer Friendly
The Free Library
14,558,825 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Largest 50 U.S. buyers of reinsurance.


Largest 50 U.S. Buyers of Reinsurance

Rank is based on premiums ceded to non-affiliates.
($ Thousands)

A.M. Best
Company/
Group                                        Ceded    2004 Ceded to
Number      Group or Company Name             Rank   Non-Affiliates

18540       American International Grp Inc       1       $5,523,370
18549       Zurich Financial Svcs NA Group       2        3,696,260
18647       St. Paul Travelers Cos               3        3,484,925
18498       ACE INA Group                        4        3,453,471
18313       CNA Insurance Companies              5        3,221,896
00060       Liberty Mutual Insurance Cos         6        2,893,261
00048       Hartford Insurance Group             7        1,609,700
04835       Great American P&C Ins Group         8        1,503,781
18492       HDI U S Group                        9        1,229,590
00012       Chubb Group of Insurance Cos        10        1,123,865
18499       Assurant Solutions                  11        1,119,724
18490       White Mountains Insurance Grp       12          987,768
18491       XL America Group                    13          951,195
05987       Nationwide Group                    14          898,563
00088       State Farm Group                    15          892,581
18429       Allianz of America, Inc             16          832,765
18502       FM Global Group                     17          806,194
18572       GE Global Insurance Group           18          770,776
18188       Centurion Insurance Group           19          723,143
18421       HCC Insurance Holdings              20          645,472
18640       Alleghany Insurance Holdings        21          641,102
00734       Old Republic General Group          22          620,234
10360       Old American Cty Mut Fire           23          522,714
03341       Aon Corporation Group               24          509,357
02962       Southern Farm Bureau Group          25          488,811
18484       Arch Capital Group (U.S.)           26          484,218
18019       State National Companies            27          454,787
18570       Home State Insurance Group          28          442,079
00008       Allstate Insurance Group            29          441,664
04655       W. R. Berkley Group                 30          436,720
03116       Fairfax Financial (USA) Group       31          435,733
18131       Bristol West Insurance Group        32          418,720
18554       Poe Insurance Group                 33          384,777
18222       OBE Re Group--US                    34          372,657
05681       Vesta Insurance Group               35          365,048
18606       Fidelity National Group             36          347,041
00114       Farmers Alliance Companies          37          342,877
18468       Markel Corporation Group            38          339,898
18371       Royal & SunAlliance USA             39          329,527
00032       Farmers Insurance Group             40          317,322
00780       Progressive Insurance Group         41          315,953
00811       Berkshire Hathaway Ins Group        42          312,654
18603       AXIS Insurance Group                43          310,697
18431       GMAC Insurance Group                44          300,944
00178       Atlantic Mutual Companies           45          289,200
04080       USAA Group                          46          282,305
18259       American Re Corporation Group       47          272,943
04028       State Comp Ins Fund of CA           48          266,739
02966       Commerce Group Inc                  49          255,306
00476       Philadelphia Insurance Group        50          253,846
            Total US PC Industry                        $67,960,012

A.M. Best
Company/
Group                                         2003 Ceded to        %
Number      Group or Company Name            Non-Affiliates   Change

18540       American International Grp Inc       $7,274,648   -24.07
18549       Zurich Financial Svcs NA Group        4,617,173   -19.95
18647       St. Paul Travelers Cos                4,190,564   -16.84
18498       ACE INA Group                         2,273,143    51.92
18313       CNA Insurance Companies               5,299,615   -39.21
00060       Liberty Mutual Insurance Cos          3,138,120    -7.80
00048       Hartford Insurance Group              1,994,904   -19.31
04835       Great American P&C Ins Group          1,626,018    -7.52
18492       HDI U S Group                         1,537,355   -20.02
00012       Chubb Group of Insurance Cos          1,387,320   -18.99
18499       Assurant Solutions                    1,256,800   -10.91
18490       White Mountains Insurance Grp           862,988    14.46
18491       XL America Group                      1,089,507   -12.69
05987       Nationwide Group                        419,260   114.32
00088       State Farm Group                        834,174     7.00
18429       Allianz of America, Inc                 382,249   117.86
18502       FM Global Group                         831,161    -3.00
18572       GE Global Insurance Group               820,534    -6.06
18188       Centurion Insurance Group               392,223    84.37
18421       HCC Insurance Holdings                  647,493    -0.31
18640       Alleghany Insurance Holdings            370,123    73.21
00734       Old Republic General Group              559,558    10.84
10360       Old American Cty Mut Fire               413,642    26.37
03341       Aon Corporation Group                   646,709   -21.24
02962       Southern Farm Bureau Group              435,216    12.31
18484       Arch Capital Group (U.S.)               326,035    48.52
18019       State National Companies                360,096    26.30
18570       Home State Insurance Group              392,961    12.50
00008       Allstate Insurance Group                356,777    23.79
04655       W. R. Berkley Group                     561,513   -22.22
03116       Fairfax Financial (USA) Group           790,572   -44.88
18131       Bristol West Insurance Group            385,227     8.69
18554       Poe Insurance Group                     209,301    83.84
18222       OBE Re Group--US                        355,696     4.77
05681       Vesta Insurance Group                   345,493     5.66
18606       Fidelity National Group                 222,491    55.98
00114       Farmers Alliance Companies              318,974     7.49
18468       Markel Corporation Group                429,857   -20.93
18371       Royal & SunAlliance USA               2,174,265   -84.84
00032       Farmers Insurance Group               3,803,526   -91.66
00780       Progressive Insurance Group             274,450    15.12
00811       Berkshire Hathaway Ins Group            340,268    -8.12
18603       AXIS Insurance Group                    156,722    98.25
18431       GMAC Insurance Group                    312,484    -3.69
00178       Atlantic Mutual Companies               308,649    -6.30
04080       USAA Group                              258,944     9.02
18259       American Re Corporation Group           325,201   -16.07
04028       State Comp Ins Fund of CA               160,597    66.09
02966       Commerce Group Inc                      217,834    17.20
00476       Philadelphia Insurance Group            306,632   -17.21
            Total US PC Industry                $77,681,597   -12.51

A.M. Best
Company/                                        Business          Ceded
Group                                                Net    Reinsurance
Number      Group or Company Name            Retention %   Leverage * %

18540       American International Grp Inc         81.73         155.25
18549       Zurich Financial Svcs NA Group         52.14         390.32
18647       St. Paul Travelers Cos                 84.62         131.87
18498       ACE INA Group                          54.93         548.69
18313       CNA Insurance Companies                65.54         236.32
00060       Liberty Mutual Insurance Cos           78.89         159.02
00048       Hartford Insurance Group               83.22          66.43
04835       Great American P&C Ins Group           58.83         209.32
18492       HDI U S Group                          20.96         999.99
00012       Chubb Group of Insurance Cos           90.14          59.20
18499       Assurant Solutions                     48.64         338.32
18490       White Mountains Insurance Grp          76.98         112.18
18491       XL America Group                       18.88         670.89
05987       Nationwide Group                       94.07          35.67
00088       State Farm Group                       98.17           9.41
18429       Allianz of America, Inc                75.36         207.94
18502       FM Global Group                        73.92          67.28
18572       GE Global Insurance Group              85.20          90.98
18188       Centurion Insurance Group              40.13         271.14
18421       HCC Insurance Holdings                 52.26         270.77
18640       Alleghany Insurance Holdings           57.21         174.06
00734       Old Republic General Group             75.91         136.80
10360       Old American Cty Mut Fire               8.77         999.99
03341       Aon Corporation Group                  57.62         368.30
02962       Southern Farm Bureau Group             80.27          17.97
18484       Arch Capital Group (U.S.)              11.10         999.99
18019       State National Companies               14.84         999.99
18570       Home State Insurance Group              7.50         999.99
00008       Allstate Insurance Group               98.33          20.15
04655       W. R. Berkley Group                    90.34          56.59
03116       Fairfax Financial (USA) Group          85.78         152.07
18131       Bristol West Insurance Group           49.51         273.88
18554       Poe Insurance Group                    24.31         999.99
18222       OBE Re Group--US                       57.16         227.38
05681       Vesta Insurance Group                  34.67         462.52
18606       Fidelity National Group                20.02         999.99
00114       Farmers Alliance Companies             32.63         390.11
18468       Markel Corporation Group               81.65          94.01
18371       Royal & SunAlliance USA                35.14         462.50
00032       Farmers Insurance Group                80.40          79.45
00780       Progressive Insurance Group            97.69          17.62
00811       Berkshire Hathaway Ins Group           98.11           4.42
18603       AXIS Insurance Group                   32.94         278.46
18431       GMAC Insurance Group                   90.59          61.47
00178       Atlantic Mutual Companies              17.11         287.48
04080       USAA Group                             96.60           7.98
18259       American Re Corporation Group          45.08         178.30
04028       State Comp Ins Fund of CA              96.75          19.58
02966       Commerce Group Inc                     87.03          46.08
00476       Philadelphia Insurance Group           78.36         116.32
            Total US PC Industry                   82.42          81.60

Ceded reinsurance (premiums + recoverables) as a % of surplus

Ratios larger than positive 999.99 or negative 99.99 will be shown
as 999.99 or -99.99

Source: A. M. Best Co.
COPYRIGHT 2005 A.M. Best Company, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2005, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:Reinsurance/Capital Markets
Publication:Best's Review
Article Type:Illustration
Geographic Code:1USA
Date:Dec 1, 2005
Words:1372
Previous Article:Wrong way: some key factors in the U.S. reinsurance sector's performance moved in the wrong direction in 2004, creating a difficult environment for...
Next Article:A matter of distinction: do you know the differences between agents and brokers?(Agent/Broker)
Topics:



Related Articles
Disaster Relief.(Brief Article)
Fair Share.(finite quota-share reinsurance)(Statistical Data Included)
The view from Rendez-Vous: amid the maneuvering, the Monte Carlo gathering focused on hurricanes, ratings and discipline.(Rendez-Vous de...
Finding the good life: life reinsurers enjoy the prospect of fresh business opportunities in the United States and elsewhere as more life insurance...
The next step: U.K. insurance regulators are adding modeling requirements to monitor solvency and to evaluate risk. Could U.S. insurers benefit from...
Standing appointments: the path of reinsurance renewals still leads through Monte Carlo and Baden-Baden, but consolidation and technology are...
Hungry hedge funds: known for employing unusual and creative types of investments in their quest for profitability, hedge funds have set their sights...
The question of collateral?(Regulatory/Law)
Guidance department: reinsurance brokers can help insurance companies successfully manage rapid growth.(Reinsurance/Capital Markets)
Rates under pressure: January renewals hint at a mild downturn for reinsurers in 2007.(Reinsurance/Capital Markets)

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles