Printer Friendly
The Free Library
4,539,415 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

June median prices slip as some sellers start asking less.


The June median home price in Los Angeles County slipped back from its record high in May as sellers of mid-priced homes appear to have grown tired of waiting for a turnaround and are more willing to lower their asking prices.

The median price figure dipped in June to $575,000 from the prior month's $585,000, though that's still 3 percent higher than the $555,000 mark of June 2006, according to data supplied to the Business Journal from HomeData Corp., a Melville, N.Y.-based housing] data firm. The drop in June put an end to three consecutive months of rising home prices.

Meanwhile, the number of new and existing homes sold has continued to plummet. In June, 4,614 homes sold, the second lowest total in three-and-a-half years and 34 percent below June 2006 levels. Only the short month of February saw fewer home sales.

The slowdown is beginning to hit mid-priced homes, priced at or slightly above the median, where sellers have been waiting in vain for months for a recovery in the market and are lowering asking prices.

"They had held out for about a year or so, but enough people have needed to sell and decided they could wait no longer, so they're lowering their prices," said Robert Kleinhenz, deputy chief economist with the California Association of Realtors.

The only reason the median price hasn't dropped further is because sales of multimillion-dollar homes have continued to be brisk. That has offset sluggish activity at the market's low end, where fallout from the collapse of the subprime loan sector has taken its toll.

"There's more inventory on the market now, especially in the under $500,000 range," said Delores Conway, director of the Casden Forecast at the USC Lusk Center for Real Estate. "Tougher lending standards are being applied and fewer people appear to be qualifying now."

Kleinhenz said the unsold inventory index in May hit 13.1 months, up from 12 months in April and six months in May of 2006. By comparison, at the height of the boom in 2004, inventories hit a low of 1.5 months.

Field level

The price cuts are being played out on the ground in the San Fernando Valley, especially in communities such as Burbank, which has seen home prices dip by about 4 percent in two of that city's three ZIP codes.

"We're seeing a lot of price reductions, especially in the last two or three weeks," said Bill Toth, who owns a Windermere Real Estate franchise in Burbank. "I've had 10 new listings compared with a dozen with price reductions."

The price reductions have so far been small--in the 5 to 7 percent range by one account--compared with fire sale prices at the bottom of the last real estate slowdown in 1993-94.

"I have a client who bought a home in Burbank more than two years ago for $650,000, put it on the market earlier this year for $819,000, dropped it to $799,000 and sold it last week lot $785,000," Toth said. "This is typical of what's happened in the last month or so."

To some extent, the moderate price reductions are a return to the norm, where sellers tend to ask high prices and then are forced to come down as the market dictates and buyers bargain. But during the real estate boom, sellers were used to getting what they asked--and more--on the spot.

Among the hardest hit communities are in the Antelope Valley. In Palmdale and Lancaster, home sales have rambled more than 50 percent from year-ago levels and home prices have dropped around 10 percent.

"With gas hitting $3.50 a gallon this spring, people just aren't buying homes when they know they'll put on nearly 150 miles commuting each day," Conway said.

Not all sellers in this range are lowering their prices. Many are opting instead to keep the asking price, but are now being forced to spend on sprucing up their places.

"You can't throw a house on the market now and expect to sell it as is," said Harvey Mark, a Realtor with Coldwell Banker Residential Brokerage in Long Beach. where home prices have declined or been flat in all but two of the city's 11 ZIP codes.

Mark's clients are now being forced to repaint, do carpentry repair work and fix up gardens before they can attract buyers. "You have to put $10,000 into it now just to sell at the same price," he said.

From the seller's perspective, that's tantamount to a $10,000 price drop, even if it doesn't reflect in the final selling price that's picked up by tracking companies like HomeData.

High-end bonanza

Sales of new and existing condominium units also fell in June to 1,307 units, down 19 percent from May and 29 percent from June 2006. The median price was unchanged in June from May at $440,000, though that's up 4 percent from June 2006.

"The condo market appears to have peaked out and softened about a year earlier than the detached home market," said Robert Kleinhenz, deputy chief economist with the California Association of Realtors. "Now, because condos are generally for entry level homebuyers, sales are being hit hard by the credit tightening we're seeing at the lower end."

It's quite a different story at the upper end of the market, with homes priced above $1 million. In this segment, buyers are flush with cash as L.A. has become a global destination for people with wealth looking to live in some of the few highly desirable locales in the county, like Bel Air, Beverly Hills or Malibu.

"The activity at the high end has never been better. There has been a tremendous influx of people with money coming into L.A. and there's a very limited supply of homes for people willing to spend $3 million or more," said Stephen Shapiro, a principal with Westside Estate Agency, which caters to this high-end market.

As an example of just how active the high-end market is, Betty Graham, president of the Los Angeles division of Coldwell Banker Residential Brokerage, said one of her agents had a home listed in Brentwood for $4.9 million. It sold in two days for $4.7 million.

BY HOWARD FINE

Staff Reporter
Market Highlights

MOST EXPENSIVE HOMES

                                6/07     6/07     6/06
                         ZIP    Home    Median   Median
Community               Code    Sales   Price    Price    Change

L.A./Windsor Sq.        90020       5   $3,100   $2,280    36.0%
Santa Monica            90402       6    1,978    2,200   -10.1%
Beverly Hills           90210      10    1,808    1,725     4.8%
Pacific Palisades       90272      19    1,800    1,600    12.5%
L.A. Hollywood Hills    90068      19    1,725    1,025    68.3%
P. V. Estates           90274      28    1,619    1,662    -2.6%
Manhattan Beach         90266      39    1,555    1,512     2.8%
L.A./Koreatown          90005       6    1,515    1,030    47.1%
Malibu                  90265      11    1,500    1,812   -17.2%
L.A./Brentwood          90049      11    1,475    1,962   -24.8%

HOME PRICE LOSSES

                                6/07     6/07     6/06
                         ZIP    Home    Median   Median
Community               Code    Sales   Price    Price    Change

L.A./Baldwin Hills      90056       3     $675   $1,150   -41.3%
L.A./Bel-Air            90077       4      950    1,435   -33.8%
Calabasas               91302      20    1,023    1,500   -31.8%
L.A./Brentwood          90049      11    1,475    1,962   -24.8%
Monterey Park           91755       8      437      575   -24.0%
Sierra Madre            91024       9      715      930   -23.1%
L.A./Hancock Park       90004       6      710      910   -22.0%
Glendale                91207      12      832    1,065   -21.9%
Rancho P.V.             90275      22      905    1,148   -21.2%
Downey                  90241      17      610      755   -19.2%

MOST EXPENSIVE CONDOS

                                6/07     6/07     6/06
                         ZIP    Condo   Median   Median
Community               Code    Sales   Price    Price    Change

Malibu                  90265       4   $1,208     $780    54.9%
Pacific Palisades       90272       3    1,030      910    13.2%
Santa Monica            90403      10      910      938    -3.0%
L.A./W. Hollywood       90048      11      891      750    18.8%
Redondo Beach           90277      16      848      682    24.3%
L.A./Palms              90034      10      784      621    26.2%
Santa Monica            90405       7      770      772    -0.3%
Marina del Rey          90292      22      759      725     4.7%
Redondo Beach           90278      32      738      783    -5.7%
Santa Monica            90404       4      686      685     0.1%

CONDO PRICE LOSSES

                                6/07     6/07     6/06
                         ZIP    Condo   Median   Median
Community               Code    Sales   Price    Price    Change

Pasadena                91105       5     $199     $445   -55.3%
Woodland Hills          91367      14      207      421   -50.8%
Palmdale                93550       3      126      215   -41.4%
La Crescenta            91214      12      418      560   -25.4%
Arcadia                 91006       7      525      690   -23.9%
Burbank                 91505       6      372      480   -22.5%
La Mirada               90638       7      364      465   -21.7%
Panorama City           91402       9      285      355   -19.7%
L.A./Crenshaw Dist.     90016       4      290      360   -19.4%
L.A./Windsor Sq.        90020       6      376      459   -18.1%

Note: ZIP codes with substantial sales included.

Sale price in thousands

Source: HomeData Corp., www.homedata.com

June 2007 Home Sales in L.A. County

                                        June Home Sales

                                                           Percent
Community                   ZIP Code     2007      2006    Change

Los Angeles County                       4,614    7,019     -34.3%
Acton                        93510           8       10     -20.0%
Agoura Hills                 91301          27       30     -10.0%
Alhambra                     91801          18       16      12.5%
Alhambra                     91803          16       16       0.0%
Altadena                     91001          33       47     -29.8%
Arcadia                      91006          26       27      -3.7%
Arcadia                      91007           7       14     -50.0%
Artesia                      90701           6       11     -45.5%
Azusa                        91702          32       42     -23.6%
Baldwin Park                 91706          21       45     -53.3%
Bell/Bell Gardens            90201          22       26     -15.4%
Bellflower                   90706          31       44     -29.5%
Beverly Hills                90210          10        9      11.1%
Beverly Hills                90211           3        3       0.0%
Burbank                      91501           4        8     -50.0%
Burbank                      91502           2        1     100.0%
Burbank                      91504          21       15      40.0%
Burbank                      91505          28       21      33.3%
Burbank                      91506          13       17     -23.5%
Calabasas                    91302          20       25     -20.0%
Canoga Park                  91303           5       11     -54.5%
Canoga Park                  91304          14       36     -61.1%
Canyon Country               91351          16       25     -36.0%
Canyon Country               91387          23       41     -43.9%
Carson                       90745          25       53     -52.8%
Carson                       90746          11       30     -63.3%
Castaic                      91384          24       40     -40.0%
Cerritos                     90703          37       39      -5.1%
Chatsworth                   91311          19       24     -20.8%
City of Commerce             90040           7       -4      75.0%
Claremont                    91711          34       36      -5.6%
Compton                      90220          31       49     -36.7%
Compton                      90221          25       35     -28.6%
Compton                      90222          14       45     -68.9%
Covina                       91722          17       25     -32.0%
Covina                       91723           4        8     -50.0%
Covina                       91724           9       13     -30.8%
Culver City                  90230          15       19     -21.1%
Culver City                  90232           5        8     -37.5%
Diamond Bar                  91765          33       40     -17.5%
Downey                       90240           9       83     -72.7%
Downey                       90241          17       27     -37.0%
Downey                       90242          13       27     -51.9%
Duarte--Bradbury             91010           1        2     -50.0%
El Monte                     91731           6       15     -60.0%
El Monte                     91732          18       25     -28.0%
El Monte--South El Monte     91733           9        9       1.6%
El Segundo                   90245          10       13     -23.1%
Encino                       91316          23       22       4.5%
Encino                       91436          14       15      -6.7%
Gardena                      90247           9       21     -57.1%
Gardena                      90249          18       17       5.9%
Glendale                     91201           7       15     -53.3%
Glendale                     91202          12       14     -14.3%
Glendale                     91204           4        0        N/A
Glendale                     91205           8        9     -11.1%
Glendale                     91206          15       15       0.0%
Glendale                     91207          12        9      33.3%
Glendale                     91208          15       16      -6.3%
Glendale--La Crescenta       91214          19       29     -34.5%
Glendora                     91740          12       31     -61.3%
Glendora                     91741          15       16      -6.3%
Granada Hills                91344          31       47     -34.0%
Hacienda Heights             91745          32       45     -28.9%
Harbor City                  90710           9       12     -25.0%
Hawaiian Gardens             90716           6        9     -33.3%
Hawthorne                    90250          39       71     -45.1%
Hermosa Beach                90254          30        9     233.3%
Huntington Park              90255          20       38     -47.4%
Inglewood                    90301           5       20     -75.0%
Inglewood                    90302           5       16     -68.8%
Inglewood                    90303           6       13     -53.8%
Inglewood                    90305           7       37     -81.1%
L.A.                         90011          25       62     -59.7%
L.A.                         90062          14       27     -48.1%
L.A./Baldwin Hills           90008          10       13     -23.1%
L.A./Baldwin Hills           90056           3        9     -66.7%
L.A./Bel-Air                 90077           4       10     -60.0%
L.A./Brentwood               90049          11       14     -21.4%
L.A./Brooklyn Heights        90033          10       13     -23.1%
L.A./Chesterfield Square     90047          32       50     -36.0%
L.A./City College            90029           8       13     -38.5%
L.A./City Terrace            90063          10       23     -56.5%
L.A./Crenshaw District       90016          18       36     -50.0%
L.A./Eagle Rock              90041          14       23     -39.1%
L.A./East L.A.               90022          18       30     -40.0%
L.A./East L.A.               90023           9       15     -40.0%
L.A./Echo Park               90026          30       31      -3.2%
L.A./El Sereno               90032          11       47     -76.6%
L.A./Exposition Park         90037          22       32     -31.3%
L.A./Hancock Park            90004           6       21     -71.4%
L.A./Highland Park           90042          30       34     -11.8%
L.A./Historic District       90013           3        0        N/A
L.A./Hollywood               90028           2        4     -50.0%
L.A./Hollywood Hills         90068          19       29     -34.5%
L.A./Koreatown               90005           6        3     100.0%
L.A./Koreatown               90006           5       11     -54.5%
L.A./Laurel Canyon           90046          21       18      16.7%
L.A./Lincoln Heights         90031           6       16     -62.5%
L.A./Los Feliz               90027          15       14       7.1%
L.A./Mar Vista               90066          30       30       0.0%
L.A./Mid-City                90019          22       33     -33.3%
L.A./Mid-Wilshire            90036          13       11      18.2%
L.A./Mt. Washington          90065          26       41     -36.6%
L.A./Palms                   90034          16       11      45.5%
L.A./Playa Vista             90094           8        1     700.0%
L.A./Rancho Park             90064          17       24     -29.2%
L.A./Silver Lake             90039          16       26     -38.5%
L.A./South Figueroa          90007           7       10     -30.0%
L.A./South L.A.              90001          13       39     -66.7%
L.A./South L.A.              90003          26       50     -48.0%
L.A./South L.A.              90044          43       71     -39.4%
L.A./South L.A.              90061          19       25     -24.0%
L.A./South L.A.              90248           4       10     -60.0%
L.A./South Robertson         90035          11       13     -15.4%
L.A./Warehouse District      90021           3        2      50.0%
L.A./Watts                   90002          29       51     -43.1%
L.A./West Adams              90018          15       23     -34.8%
L.A./West Hollywood          90038           7        8     -12.5%
L.A./West Hollywood          90048           9       12     -25.0%
L.A./West Hollywood          90069           9        6      50.0%
L.A./West L.A.               90025           6        5      20.0%
L.A./Westchester             90045          19       33     -42.4%
L.A./Westlake                90057           6        6       0.0%
L.A./Westwood                90024           2        5     -60.0%
L.A./Willowbrook             90059          23       40     -42.5%
L.A./Windsor Hills           90043          28       37     -24.3%
L.A./Windsor Square          90020           5        5       0.0%
La Canada Flintridge         91011          22       20      10.0%
La Habra                     90631          30       43     -30.2%
La Mirada                    90638          31       41     -24.4%
La Puente                    91744          22       53     -58.5%
La Puente                    91746          14       33     -57.6%
La Verne                     91750          21       21       0.0%
Lake Hughes                  93532           3        2      50.0%
Lakewood                     90712          26       31     -16.1%
Lakewood                     90713          28       31      -9.7%
Lakewood                     90715           5        9     -44.4%
Lancaster                    93534          29       79     -63.3%
Lancaster                    93535          69      147     -53.1%
Lancaster                    93536          69      144     -52.1%
Lawndale                     90260          13       25     -48.0%
Lennox                       90304           9        6      50.0%
Littlerock                   93543           7       17     -58.8%
Lomita                       90717          13       18     -27.8%
Long Beach                   90802           2       10     -80.0%
Long Beach                   90804          13       20     -35.0%
Long Beach                   90805          36       68     -47.1%
Long Beach                   90806          15       17     -11.8%
Long Beach                   90807          18       30     -40.0%
Long Beach                   90808          35       46     -23.9%
Long Beach                   90810          13       27     -51.9%
Long Beach                   90813          15       20     -25.0%
Long Beach                   90814           9        8      12.5%
Long Beach                   90815          25       31     -19.4%
L.B.-Belmont Shore           90803          23       18      27.8%
Lynwood                      90262          29       45     -35.6%
Malibu                       90265          11       10      10.0%
Manhattan Beach              90266          39       42      -7.1%
Marina del Rey               90292           4        3      33.3%
Maywood                      90270           5       12     -58.3%
Mission Hills                91345          10       14     -28.6%
Monrovia                     91016          24       42     -42.9%
Montebello                   90640          20       20       0.0%
Monterey Park                91754          10       22     -54.5%
Monterey Park                91755           8        9     -11.1%
Montrose                     91020           4        2     100.0%
Newhatl                      91321          17       21     -19.0%
North Hills                  91343          20       31     -35.5%
North Hollywood              91601          11       20     -45.0%
North Hollywood              91602           6        6       0.0%
North Hollywood              91605          15       29     -48.3%
North Hollywood              91606          16       30     -46.7%
Northridge                   91324          11       13     -15.4%
Northridge                   91325          16       18     -11.1%
Northridge                   91326          36       51     -29.4%
Norwalk                      90650          41      101     -59.4%
Pacific Palisades            90272          19       17      11.8%
Pacoima                      91331          32       83     -61.4%
Palmdale                     93550          60      139     -56.8%
Palmdale                     93551          43      120     -64.2%
Palmdale                     93552          42      103     -59.2%
Palmdale                     93591           7       21     -66.7%
Palos Verdes Estates         90274          28       20      40.0%
Panorama City                91402          24       25      -4.0%
Paramount                    90723          15       22     -31.8%
Pasadena                     91101           3        2      50.0%
Pasadena                     91103          12       24     -50.0%
Pasadena                     91104          22       30     -26.7%
Pasadena                     91105          13       15     -13.3%
Pasadena                     91106           4       10     -60.0%
Pasadena                     91107          32       27      18.5%
Pearblossom                  93553           2        1     100.0%
Phillips Ranch               91766          34       75     -54.7%
Pico Rivera                  90660          21       43     -51.2%
Playa del Rey                90293           2        7     -71.4%
Pomona                       91767          25       54     -53.7%
Pomona                       91768          15       29     -48.3%
Rancho Palos Verdes          90275          22       28     -21.4%
Redondo Beach                90277          13        8      62.5%
Redondo Beach                90278          27       22      22.7%
Reseda                       91335          27       71     -62.0%
Rosemead                     91770          25       31     -19.4%
Rowland Heights              91748          29       40     -27.5%
San Dimas                    91773          31       29       6.9%
San Fernando                 91340          11       22     -50.0%
San Gabriel                  91775          15       22     -31.8%
San Gabriel                  91776          26       21      23.8%
San Marino                   91108          12       20     -40.0%
San Pedro                    90731          16       27     -40.7%
San Pedro                    90732          11       15     -26.7%
Santa Clarita                91350          52       46      13.0%
Santa Clarita                91390          11       15     -26.7%
Santa Fe Springs             90670           7        9     -22.2%
Santa Monica                 90401           1        0        N/A
Santa Monica                 90402           6       14     -57.1%
Santa Monica                 90403           3        2      50.0%
Santa Monica                 90404           2        5     -60.0%
Santa Monica                 90405          15       12      25.0%
Sherman Oaks                 91403          19       14      35.7%
Sherman Oaks                 91423          23       26     -11.5%
Sierra Madre                 91024           9       11     -18.2%
Signal Hill                  90755           4       12     -66.7%
South Gate                   90280          33       52     -36.5%
S. Pasadena                  91030          11       20     -45.0%
Stevenson Ranch              91381          21       27     -22.2%
Studio City                  91604          24       22       9.1%
Sun Valley                   91352          16       33     -51.5%
Sunland                      91040          16       23     -30.4%
Sylmar                       91342          49       69     -29.0%
Tarzana                      91356          17       16       6.3%
Temple City                  91780          17       24     -29.2%
Topanga                      90290           8        7      14.3%
Torrance                     90501          19       38     -50.0%
Torrance                     90502           1       10     -90.0%
Torrance                     90503          22       18      22.2%
Torrance                     90504          20       40     -50.0%
Torrance                     90505          18       24     -25.0%
Tujunga                      91042          26       29     -10.3%
Valencia                     91354          31       36     -13.9%
Valencia                     91355          32       39     -17.9%
Valley Village               91607          17       21     -19.0%
Van Nuys                     91401          23       24      -4.2%
Van Nuys                     91405          12       20     -40.0%
Van Nuys                     91406          21       30     -30.0%
Van Nuys                     91411          11       12      -8.3%
Venice                       90291          16       15       6.7%
Vernon                       90058           2        5     -60.0%
Walnut                       91789          19       34     -44.1%
West Covina                  91790          15       25     -40.0%
West Covina                  91791          14       21     -33.3%
West Covina                  91792          13       29     -55.2%
West Hills                   91307          25       28     -10.7%
Westlake Village             91361          23       21       9.5%
Westlake Village             91362          30       44     -31.8%
Whittier                     90601          15       25     -40.0%
Whittier                     90602          12       11       9.1%
Whittier                     90603          20       16      25.0%
Whittier                     90604          20       35     -42.9%
Whittier                     90605          10       34     -70.6%
Whittier                     90606          14       28     -50.0%
Wilmington                   90744          13       15     -13.3%
Winnetka                     91306          12       42     -71.4%
Woodland Hills               91364          26       30     -13.3%
Woodland Hills               91367          35       24      45.8%

                                     June Median Price
                                        (thousands)

                                                             Percent
Community                            2007      2006      Change

Los Angeles County                    $575     $555         3.6%
Acton                                  652      688        -5.2%
Agoura Hills                           753      698         7.9%
Alhambra                               578      626        -7.7%
Alhambra                               530      600       -11.7%
Altadena                               655      650         0.6%
Arcadia                                852      700        21.7%
Arcadia                                865      875        -1.1%
Artesia                                502      469         7.0%
Azusa                                  462      452         2.2%
Baldwin Park                           435      460        -5.4%
Bell/Bell Gardens                      500      562       -11.0%
Bellflower                             510      552        -7.6%
Beverly Hills                        1,808    1,725         4.8%
Beverly Hills                        1,450    1,400         3.6%
Burbank                                940      722        30.2%
Burbank                             $1,192     $563       111.7%
Burbank                                770      750         2.7%
Burbank                                602      629        -4.3%
Burbank                                649      675        -3.9%
Calabasas                            1,023    1,500       -31.8%
Canoga Park                            530      500         6.0%
Canoga Park                            638      722       -11.6%
Canyon Country                         520      518         0.4%
Canyon Country                         730      670         9.0%
Carson                                 520      530        -1.9%
Carson                                 539      582        -7.4%
Castaic                                591      638        -7.4%
Cerritos                               650      710        -8.5%
Chatsworth                             735      670         9.7%
City of Commerce                       508      512        -0.8%
Claremont                              644      580        11.0%
Compton                                430      410         4.9%
Compton                                410      420        -2.4%
Compton                                358      395        -9.4%
Covina                                 464      469        -1.1%
Covina                                 475      560       -15.2%
Covina                                 550      630       -12.7%
Culver City                            579      710       -18.5%
Culver City                            750      886       -15.3%
Diamond Bar                            643      748       -14.0%
Downey                                 675      655         3.1%
Downey                                 610      755       -19.2%
Downey                                 575      580        -0.9%
Duarte--Bradbury                       496       48         2.3%
El Monte                               424      500       -15.2%
El Monte                               454      520       -12.7%
El Monte--South El Monte               600      472       -27.1%
El Segundo                             955      950         0.5%
Encino                                 755      668        13.0%
Encino                               1,194    1,310        -8.9%
Gardena                                550      525         4.8%
Gardena                                525      550        -4.5%
Glendale                               725      760        -4.6%
Glendale                               722      838       -13.8%
Glendale                               837      N/A          N/A
Glendale                               722      675         7.0%
Glendale                             1,110      749        48.2%
Glendale                               832    1,065       -21.9%
Glendale                               825      834        -1.1%
Glendale--La Crescenta                 739      770        -4.0%
Glendora                               504      510        -1.2%
Glendora                               660      596        10.7%
Granada Hills                          575      575         0.0%
Hacienda Heights                       587      604        -2.8%
Harbor City                            590      608        -3.0%
Hawaiian Gardens                       490      480         2.1%
Hawthorne                              586      599        -2.2%
Hermosa Beach                        1,185    1,125         5.3%
Huntington Park                        506      462         9.5%
Inglewood                              455      520       -12.5%
Inglewood                              515      485         6.2%
Inglewood                              545      555       -18.0%
Inglewood                              490      594       -17.5%
L.A.                                   500      490         2.0%
L.A.                                   475      495        -4.0%
L.A./Baldwin Hills                     658       64         1.7%
L.A./Baldwin Hills                     675    1,150       -41.3%
L.A./Bel-Air                           950    1,435       -33.8%
L.A./Brentwood                       1,475    1,962       -24.8%
L.A./Brooklyn Heights                  500      485         3.1%
L.A./Chesterfield Square               472      462         2.2%
L.A./City College                      662      800       -17.3%
L.A./City Terrace                      495      455         8.8%
L.A./Crenshaw District                 582      544         7.0%
L.A./Eagle Rock                        660      660         0.0%
L.A./East L.A.                         480      447         7.4%
L.A./East L.A.                         460      438         5.0%
L.A./Echo Park                         721      662         8.9%
L.A./El Sereno                         410      468       -12.4%
L.A./Exposition Park                   467      508        -8.1%
L.A./Hancock Park                      710      910       -22.0%
L.A./Highland Park                     503      564       -10.8%
L.A./Historic District               1,397      N/A          N/A
L.A./Hollywood                         734    1,013       -27.5%
L.A./Hollywood Hills                 1,725    1,025        68.3%
L.A./Koreatown                       1,515    1,030        47.1%
L.A./Koreatown                         900      750        20.0%
L.A./Laurel Canyon                   1,100    1,200        -8.3%
L.A./Lincoln Heights                  $550     $480        14.6%
L.A./Los Feliz                       1,140      861        32.4%
L.A./Mar Vista                         873      808         8.0%
L.A./Mid-City                          790      890       -11.2%
L.A./Mid-Wilshire                    1,300    1,150        13.0%
L.A./Mt. Washington                    651      619       520.1%
L.A./Palms                             835      789         5.8%
L.A./Playa Vista                     1,171       44      2561.4%
L.A./Rancho Park                       905      960        -5.7%
L.A./Silver Lake                       758      652        16.3%
L.A./South Figueroa                    560      585        -4.3%
L.A./South L.A.                        475      457         3.9%
L.A./South L.A.                        452      494        -8.5%
L.A./South L.A.                        480      438         9.6%
L.A./South L.A.                        420      430        -2.3%
L.A./South L.A.                        612      512        19.5%
L.A./South Robertson                   925    1,137       -18.6%
L.A./Warehouse District              1,480    1,462         1.2%
L.A./Watts                             430      400         7.5%
L.A./West Adams                        565      580        -2.6%
L.A./West Hollywood                    856      674        27.0%
L.A./West Hollywood                  1,450    1,326         9.4%
L.A./West Hollywood                  1,350    1,512       -10.7%
L.A./West L.A.                       1,254    1,180         6.3%
L.A./Westchester                       740      798        -7.3%
L.A./Westlake                          700      704        -0.6%
L.A./Westwood                          942    1,600       -41.1%
L.A./Willowbrook                       430      398         8.0%
L.A./Windsor Hills                     570      575        -0.9%
L.A./Windsor Square                  3,100    2,280        36.0%
La Canada Flintridge                 1,320    1,532       -13.8%
La Habra                               675      595        13.4%
La Mirada                              560      565        -0.9%
La Puente                              438      450        -2.7%
La Puente                              462      500        -7.6%
La Verne                               610      568         7.4%
Lake Hughes                            290      275         5.5%
Lakewood                               521      552        -5.6%
Lakewood                               518      570        -9.1%
Lakewood                               505      532        -5.1%
Lancaster                              280      315       -11.1%
Lancaster                              302      320        -5.6%
Lancaster                              370      410        -9.8%
Lawndale                               569      595        -4.4%
Lennox                                 530      558        -5.0%
Littlerock                             360      365        -1.4%
Lomita                                 572      608        -5.9%
Long Beach                             210      620       -66.1%
Long Beach                             700      545        28.4%
Long Beach                             432      478        -9.6%
Long Beach                             550      575        -4.3%
Long Beach                             544      670       -18.8%
Long Beach                             560      615        -8.9%
Long Beach                             480      477         0.6%
Long Beach                             525      512         2.5%
Long Beach                             775      888       -12.7%
Long Beach                             629      620         1.5%
L.B.-Belmont Shore                     874    1,068       -18.2%
Lynwood                                480      480         0.0%
Malibu                               1,500    1,812       -17.2%
Manhattan Beach                      1,555    1,512         2.8%
Marina del Rey                       1,411    1,550        -9.0%
Maywood                                553      518         6.8%
Mission Hills                          520      538        -3.3%
Monrovia                               608      600         1.3%
Montebello                             568      525         8.2%
Monterey Park                          540      569        -5.1%
Monterey Park                          437      575       -24.0%
Montrose                               544      692       -21.4%
Newhatl                                495      549        -9.8%
North Hills                            574      580        -1.0%
North Hollywood                        570      650       -12.3%
North Hollywood                      1,457      815        78.8%
North Hollywood                        530      580        -8.6%
North Hollywood                        558      596        -6.4%
Northridge                             590      571         3.3%
Northridge                             772      681        13.4%
Northridge                             765      785        -2.5%
Norwalk                                465      480        -3.1%
Pacific Palisades                    1,800    1,600        12.5%
Pacoima                                505      520        -2.9%
Palmdale                               299      330        -9.4%
Palmdale                               432      436        -0.9%
Palmdale                               387      395        -2.0%
Palmdale                              $232     $285       -18.6%
Palos Verdes Estates                 1,619    1,662        -2.6%
Panorama City                          536      500         7.2%
Paramount                              450      470        -4.3%
Pasadena                             1,850      894       106.9%
Pasadena                               660      605         9.1%
Pasadena                               698      728        -4.1%
Pasadena                             1,382      785        76.1%
Pasadena                             1,096      995        10.2%
Pasadena                               730      755        -3.3%
Pearblossom                            336      370        -9.2%
Phillips Ranch                         435      440        -1.1%
Pico Rivera                            467      500        -6.6%
Playa del Rey                          916    1,235       -25.8%
Pomona                                 435      411         5.8%
Pomona                                 413      400         3.3%
Rancho Palos Verdes                    905    1,148       -21.2%
Redondo Beach                          857      903        -5.1%
Redondo Beach                          749      756        -0.9%
Reseda                                 539      550        -2.0%
Rosemead                               505      506        -0.2%
Rowland Heights                        570      581        -1.9%
San Dimas                              530      530         0.0%
San Fernando                           455      486        -6.4%
San Gabriel                            630      607         3.8%
San Gabriel                            549      530         3.6%
San Marino                           1,325    1,357        -2.4%
San Pedro                              638      655        -2.6%
San Pedro                              715      609        17.4%
Santa Clarita                          510      501         1.8%
Santa Clarita                          785      799        -1.8%
Santa Fe Springs                       480      485        -1.0%
Santa Monica                         4,995      N/A          N/A
Santa Monica                         1,978    2,200       -10.1%
Santa Monica                         1,890    1,682        12.4%
Santa Monica                           828      899        -7.9%
Santa Monica                         1,289    1,120        15.1%
Sherman Oaks                         1,001    1,032        -3.0%
Sherman Oaks                           966      974        -0.8%
Sierra Madre                           715      930       -23.1%
Signal Hill                            684      745        -8.2%
South Gate                             492      488         0.8%
S. Pasadena                            845      832         1.6%
Stevenson Ranch                        785      760         3.3%
Studio City                          1,277      982        30.0%
Sun Valley                             510      535        -4.7%
Sunland                                506      559        -9.5%
Sylmar                                 515      550        -6.4%
Tarzana                              1,107    1,142        -3.1%
Temple City                            740      620        19.4%
Topanga                              1,272      950        33.9%
Torrance                               605      662        -8.6%
Torrance                               640      586         9.2%
Torrance                               772      772         0.0%
Torrance                               584      657       -11.1%
Torrance                               799      814        -1.8%
Tujunga                                552      599        -7.8%
Valencia                               535      608       -12.0%
Valencia                               622      560        11.1%
Valley Village                         814      825        -1.3%
Van Nuys                               679      652         4.1%
Van Nuys                               560      562        -0.4%
Van Nuys                               558      557         0.2%
Van Nuys                               583      625        -6.7%
Venice                               1,148    1,199        -4.3%
Vernon                                 532      375        41.9%
Walnut                                 660      670        -1.5%
West Covina                            475      540       -12.0%
West Covina                            662      550        20.4%
West Covina                            490      520        -5.8%
West Hills                             588      662       -11.2%
Westlake Village                       870    1,027       -15.3%
Westlake Village                       809      802         0.9%
Whittier                               625      555        12.6%
Whittier                               598      589         1.5%
Whittier                               557      587        -5.1%
Whittier                               508      530        -4.2%
Whittier                               486      500        -2.8%
Whittier                               478      495        -3.4%
Wilmington                             480      492        -2.4%
Winnetka                               590      559         5.5%
Woodland Hills                         968      869        11.4%
Woodland Hills                         745      780        -4.5%

                                          Condo Sales

                                    June Condo Sales
                                                         Percent
Community                            2007      2006      Change

Los Angeles County                   1,307    1,840       -29.0%
