Jilbey Intersects High Grade Gold at Bissa with 37.47 g/t over 4 Meters and 17.94 g/t over 8 Meters.BEDFORD, Nova Scotia Bedford (2001 pop.: 16,102) is a community in the Halifax Regional Municipality, Nova Scotia, Canada. It was an independent town from 1980-1996. Bedford lies on the northwestern end of Bedford Basin, which is part of the Halifax Harbour. -- Jilbey Gold (TSX TSX Toronto Stock Exchange (TSE before April, 2002) TSX Transfer from Stack Pointer to Index TSX True Space Extension VENTURE:JLB JLB Jorge Luis Borges (Argentinian author) JLB James Labrie (Dream Theater vocalist) JLB Junior League of Boston JLB Junior League of Brooklyn JLB Junior League of Birmingham JLB Junior League of Buffalo ) is pleased to announce very impressive high grade gold assays on the Bissa Bissa or Bisa is the name of a tribe living in Burkina Faso and the northern part of Ghana and Togo. Their language, Bissa language, is a Mande language. An alternate name for the Bissa is Busansi which is used by the Mossi people. property .Assays have been received for an additional 11 Reverse Circulation (RC) holes from ongoing drilling on the Bissa project. This drilling was designed to outline resources at Bissa Southwest Southwest or south west is the ordinal direction halfway between south and west, the opposite of northeast. Southwest or south west may also refer to:
The presence of high grade gold intersections is a consistent feature of much of the drilling completed by Jilbey in the Sabce Shear shear: see strength of materials. Shear A straining action wherein applied forces produce a sliding or skewing type of deformation. Zone. Future drilling will be designed to include detailing the areas of high grade mineralization Mineralization The process by which the body uses minerals to build bone structure. Mentioned in: Rickets mineralization, n the bioprecipitation of an inorganic substance. . A second drill has been added to the drilling program. Three maps are appended to this release as follows: Map 1 shows the 4 km Bissa - Gonglou section of the 30 km Sabce Shear Zone with the interpreted Translated from source code into machine code one line at a time. See interpreted language and interpreter. interpreted - interpreter location of an apparent zone of high grade mineralization. Selected high grade assays are noted for drill holes in the interpreted high grade zone. This map also shows previously released drill information. Map 2 shows the drilling around the Bissa Hill Deposit and Deposit Extension. Map 3 shows the drilling around the Bissa SW Area. Highlights of the current results are reported below while all the intersections are presented in Table 1. For maps showing drill hole locations and detailed drill results of all holes, visit http://www.jilbey.com and go to the "press release" section.
Highlights:
----------------------------------------------------------------
HOLE ID EAST NORTH FROM TO INTERVAL g/t
(m) (m) (m) (Au)
----------------------------------------------------------------
ZBR-071 8500 5492 59 62 3 9.22
----------------------------------------------------------------
ZBR-073 8580 5460 17 21 4 37.47
----------------------------------------------------------------
and 48 56 8 17.94
----------------------------------------------------------------
ZBR-079 9140 5980 39 46 7 4.92
----------------------------------------------------------------
and 63 67 4 9.96
----------------------------------------------------------------
and 74 88 14 1.06
----------------------------------------------------------------
ZBR-080 9180 6020 83 87 4 3.13
----------------------------------------------------------------
ZBR-081 9180 5975 58 63 5 4.26
----------------------------------------------------------------
61 63 2 10.22
----------------------------------------------------------------
Work to date has shown the Bissa mineralization to extend for at least 5.5 kilometers within the 30 kilometer kilometer one thousand (103) meters; 3280.83 feet; five-eighths of a mile; abbreviated km. Sabce Shear Zone ("SSZ SSZ Specified Strike Zone SSZ Surface Security Zone SSZ Santos, Sao Paulo, Brazil (Airport Code) "). Several additional significant geochemical anomalies have been identified along the remainder of the SSZ and these are currently being followed up. A detailed geochemical map of the entire SSZ is being generated. Greg GREG Great Egg Harbor National Scenic and Recreational River (US National Park Service) Isenor, President and CEO (1) (Chief Executive Officer) The highest individual in command of an organization. Typically the president of the company, the CEO reports to the Chairman of the Board. of Jilbey Gold stated "These impressive drill results point out the continued drilling success we are experiencing at Bissa. The high grade gold assays are a prominent feature of many drill holes and point to the presence of high grade ore ore, metal-bearing mineral mass that can be profitably mined. Nearly all rock deposits contain some metallic minerals, but in many cases the concentration of metal is too low to justify mining the ore. shoots on the Bissa property. Our interpretation of recent drilling seems to indicate high grade mineralization striking in a northwest-southeast direction from the main northeast-southwest zones. Although further work is required to verify (1) To prove the correctness of data. (2) In data entry operations, to compare the keystrokes of a second operator with the data entered by the first operator to ensure that the data were typed in accurately. See validate. this interpretation, it may prove to be the key to understanding and predicting high grade sections of the mineralization. Virtually all of the zones outlined to date, including the higher grade sections, are open in both directions and at depth. The drilling success has dictated dic·tate v. dic·tat·ed, dic·tat·ing, dic·tates v.tr. 1. To say or read aloud to be recorded or written by another: dictate a letter. 2. a. that a second drill be added to the project. We will continue our drill program with the intention of updating our 43-101 resource estimate prior to year end." The QA/QC QA/QC Quality Assurance/Quality Control program has not changed since last press release dated May 26, 2005. Greg Isenor P.Geo., a qualified person as defined under the Canadian Canadian (kənā`dēən), river, 906 mi (1,458 km) long, rising in NE New Mexico. and flowing E across N Texas and central Oklahoma into the Arkansas River in E Oklahoma. Securities Administrators' National Instrument 43-101, is responsible for program supervision.
TABLE 1: RC HOLES ZBR- 071 TO ZBR- 081 COMPOSITES
---------------------------------------------------------------------
HOLE ID EAST NORTH FROM TO LENGTH Au
---------------------------------------------------------------------
(meters)(meters) (meters) (g/t)
---------------------------------------------------------------------
ZBR-071 8500 5492 46 48 2 1.38
---------------------------------------------------------------------
and 59 61 2 15.74
---------------------------------------------------------------------
or 59 62 3 9.22
---------------------------------------------------------------------
and 79 81 2 0.97
---------------------------------------------------------------------
and 89 91 2 1.05
---------------------------------------------------------------------
ZBR-072 8500 5447 25 28 3 0.77
---------------------------------------------------------------------
ZBR-073 8580 5460 17 21 4 37.47
---------------------------------------------------------------------
including 17 20 3 47.75
---------------------------------------------------------------------
and 48 56 8 17.94
---------------------------------------------------------------------
including 48 53 5 26.08
---------------------------------------------------------------------
ZBR-074 8580 5505 15 18 3 1.24
---------------------------------------------------------------------
and 64 66 2 4.05
---------------------------------------------------------------------
ZBR-075 8860 6170 31 32 1 1.79
---------------------------------------------------------------------
and 44 57 13 1.01
---------------------------------------------------------------------
Including 46 51 5 1.63
---------------------------------------------------------------------
and 77 85 8 1.06
---------------------------------------------------------------------
and 95 106 11 0.67
---------------------------------------------------------------------
ZBR-076 8900 6190 48 50 2 0.88
---------------------------------------------------------------------
and 54 56 2 1.09
---------------------------------------------------------------------
and 71 80 9 0.78
---------------------------------------------------------------------
and 89 101 12 0.46
---------------------------------------------------------------------
and 112 113 1 0.84
---------------------------------------------------------------------
and 137 138 1 1.83
---------------------------------------------------------------------
ZBR-077 8940 6035 1 12 11 0.65
---------------------------------------------------------------------
and 67 69 2 1.04
---------------------------------------------------------------------
and 72 84 12 0.76
---------------------------------------------------------------------
including 77 84 7 0.93
---------------------------------------------------------------------
and 89 96 7 0.68
---------------------------------------------------------------------
ZBR-079 9140 5980 15 16 1 1.45
---------------------------------------------------------------------
and 29 31 2 0.82
---------------------------------------------------------------------
and 34 36 2 0.61
---------------------------------------------------------------------
and 39 46 7 4.92
---------------------------------------------------------------------
including 41 46 5 6.17
---------------------------------------------------------------------
and 53 54 1 6.46
---------------------------------------------------------------------
and 63 67 4 9.96
---------------------------------------------------------------------
including 63 66 3 12.51
---------------------------------------------------------------------
and 70 71 1 1.27
---------------------------------------------------------------------
and 74 88 14 1.06
---------------------------------------------------------------------
including 78 86 8 1.46
---------------------------------------------------------------------
ZBR-080 9180 6020 53 55 2 0.71
---------------------------------------------------------------------
and 78 79 1 2.25
---------------------------------------------------------------------
and 83 87 4 3.13
---------------------------------------------------------------------
and 103 106 3 4.76
---------------------------------------------------------------------
ZBR-081 9180 5975 0 1 1 1.52
---------------------------------------------------------------------
and 4 5 1 1.46
---------------------------------------------------------------------
and 24 26 2 1.67
---------------------------------------------------------------------
and 29 33 4 3.54
---------------------------------------------------------------------
and 44 49 5 1.55
---------------------------------------------------------------------
and 58 63 5 4.26
---------------------------------------------------------------------
and 61 63 2 10.22
---------------------------------------------------------------------
and 77 81 4 0.34
---------------------------------------------------------------------
Please Note: There are 3 Maps available on CCNMatthews' website at the following links: http://www2.ccnmatthews.com/database/fax/2000/jlbmap1.pdf http://www2.ccnmatthews.com/database/fax/2000/jlbmap2.pdf http://www2.ccnmatthews.com/database/fax/2000/jlbmap3.pdf The TSX Venture Exchange TSX Venture Exchange Originally called the Canadian Venture Exchange (CDNX), this was a result of the merger of the Vancouver and Alberta stock exchanges. The goal of TSX Venture Exchange is to provide venture companies with effective access to capital while protecting investors. has not reviewed and does not accept responsibility for the adequacy or accuracy of this release. |
|

Printer friendly
Cite/link
Email
Feedback
Reader Opinion