International comparisons data.
51. Unemployment rates, approximating U.S. concepts, 10 countries,
seasonally adjusted
[Percent]
2006
Country 2006 2007 I II III IV
United States 4.6 4.6 4.7 4.7 4.7 4.4
Canada 5.5 5.3 5.7 5.4 5.6 5.4
Australia 4.8 4.4 5.0 4.9 4.7 4.5
Japan 4.2 3.9 4.2 4.2 4.2 4.1
France 9.5 8.6 9.8 9.7 9.5 9.2
Germany 10.4 8.7 11.1 10.6 10.1 9.6
Italy 6.9 6.1 7.3 6.9 6.7 6.4
Netherlands 3.9 3.2 4.3 3.9 3.8 3.8
Sweden 7.0 6.1 7.3 7.3 6.7 6.5
United Kingdom 5.5 5.4 5.3 5.5 5.6 5.5
2007 2008
Country I II III IV I
United States 4.5 4.5 4.7 4.8 4.9
Canada 5.4 5.3 5.2 5.2 5.2
Australia 4.5 4.3 4.3 4.3 4.1
Japan 4.0 3.8 3.8 3.9 3.9
France 9.0 8.8 8.5 8.2 8.1
Germany 9.3 8.9 8.5 8.2 7.7
Italy 6.3 6.1 6.0 6.0 --
Netherlands 3.6 3.2 3.0 3.0 --
Sweden 6.4 6.1 5.8 5.9 5.8
United Kingdom 5.5 5.4 5.4 5.2 --
NOTE: Dash indicates data not available.
Quarterly figures for France, Germany, Italy, and the Netherlands
are calculated by applying annual adjustment factors to current
published data and therefore should be viewed as less precise
indicators of unemployment under U.S. concepts than the annual
figures. Quarterly figures for Sweden are BLS seasonally adjusted
estimates derived from Swedish not seasonally adjusted data.
For further qualifications and historical annual data, see the BLS
report Comparative Civilian Labor Force Statistics, 10 Countries
(on the Internet at http://www.bls.gov.bls/fls/fflscomparelf.htm).
For monthly unemployment rates, as well as the quarterly and annual
rates published in this table, see the BLS report Unemployment
rates in 10 countries, civilian labor force basis, approximating
U.S. concepts, seasonally adjusted (on the Internet at
http://www.bls.gov/fls/flsjec.pdf). Unemployment rates may differ
between the two reports mentioned, because the former is updated
semi-annually, whereas the latter is updated monthly and reflects
the most recent revisions in source data.
52. Annual data: employment status of the working-age population,
approximating U.S. concepts, 10 countries
[Numbers in thousands]
Employment status and country 1997 1998 1999 2000
Civilian labor force
United States 136,297 137,673 139,368 142,583
Canada 14,884 15,135 15,403 15,637
Australia 9,204 9,339 9,414 9,590
Japan 67,200 67,240 67,090 66,990
France 25,116 25,434 25,791 26,099
Germany 39,415 39,752 39,375 39,302
Italy 22,753 23,004 23,176 23,361
Netherlands 7,612 7,744 7,881 8,052
Sweden 4,414 4,401 4,423 4,482
United Kingdom 28,401 28,474 28,777 28,952
Participation rate (1)
United States 67.1 67.1 67.1 67.1
Canada 65.1 65.4 65.9 66.0
Australia 64.3 64.3 64.0 64.4
Japan 63.2 62.8 62.4 62.0
France 55.6 56.0 56.3 56.6
Germany 57.3 57.7 56.9 56.7
Italy 47.3 47.7 47.9 48.1
Netherlands 61.1 61.8 62.5 63.4
Sweden 63.2 62.8 62.7 63.7
United Kingdom 62.5 62.5 62.8 62.9
Employed
United States 129,558 131,463 133,488 136,891
Canada 13,637 13,973 14,331 14,681
Australia 8,444 8,618 8,762 8,989
Japan 64,900 64,450 63,920 63,790
France 22,176 22,597 23,080 23,714
Germany 35,508 36,059 36,042 36,236
Italy 20,169 20,370 20,617 20,973
Netherlands 7,189 7,408 7,605 7,813
Sweden 3,969 4,033 4,110 4,222
United Kingdom 26,413 26,686 27,051 27,368
Employment-population ratio (2)
United States 63.8 64.1 64.3 64.4
Canada 59.6 60.4 61.3 62.0
Australia 59.0 59.3 59.6 60.3
Japan 61.0 60.2 59.4 59.0
France 49.1 49.7 50.4 51.4
Germany 51.6 52.3 52.1 52.2
Italy 41.9 42.2 42.6 43.2
Netherlands 57.7 59.1 60.3 61.5
Sweden 56.8 57.6 58.3 60.0
United Kingdom 58.2 58.5 59.1 59.4
Unemployed
United States 6,739 6,210 5,880 5,692
Canada 1,248 1,162 1,072 956
Australia 759 721 652 602
Japan 2,300 2,790 3,170 3,200
France 2,940 2,837 2,711 2,385
Germany 3,907 3,693 3,333 3,065
Italy 2,584 2,634 2,559 2,388
Netherlands 423 337 277 239
Sweden 445 368 313 260
United Kingdom 1,987 1,788 1,726 1,584
Unemployment rate
United States 4.9 4.5 4.2 4.0
Canada 8.4 7.7 7.0 6.1
Australia 8.3 7.7 6.9 6.3
Japan 3.4 4.1 4.7 4.8
France 11.7 11.2 10.5 9.1
Germany 9.9 9.3 8.5 7.8
Italy 11.4 11.5 11.0 10.2
Netherlands 5.6 4.4 3.5 3.0
Sweden 10.1 8.4 7.1 5.8
United Kingdom 7.0 6.3 6.0 5.5
Employment status and country 2001 2002 2003 2004
Civilian labor force
United States 143,734 144,863 146,510 147,401
Canada 15,891 16,366 16,733 16,955
Australia 9,744 9,893 10,079 10,221
Japan 66,860 66,240 66,010 65,770
France 26,393 26,646 26,851 26,937
Germany 39,459 39,413 39,276 39,711
Italy 23,524 23,728 24,020 24,084
Netherlands 8,199 8,345 8,379 8,439
Sweden 4,522 4,537 4,557 4,571
United Kingdom 29,085 29,337 29,559 29,791
Participation rate (1)
United States 66.8 66.6 66.2 66.0
Canada 66.1 67.1 67.7 67.7
Australia 64.4 64.3 64.6 64.6
Japan 61.6 60.8 60.3 60.0
France 56.7 56.8 56.8 56.6
Germany 56.7 56.4 56.0 56.4
Italy 48.3 48.5 49.1 49.1
Netherlands 64.0 64.7 64.6 64.8
Sweden 63.6 63.9 63.8 63.6
United Kingdom 62.7 62.9 63.0 63.0
Employed
United States 136,933 136,485 137,736 139,252
Canada 14,866 15,223 15,586 15,861
Australia 9,086 9,264 9,480 9,668
Japan 63,460 62,650 62,510 62,640
France 24,167 24,312 24,373 24,354
Germany 36,350 36,018 35,615 35,604
Italy 21,359 21,666 21,972 22,124
Netherlands 8,014 8,114 8,069 8,052
Sweden 4,295 4,303 4,293 4,271
United Kingdom 27,599 27,813 28,075 28,372
Employment-population ratio (2)
United States 63.7 62.7 62.3 62.3
Canada 61.9 62.4 63.1 63.3
Australia 60.0 60.2 60.7 61.1
Japan 58.4 57.5 57.1 57.1
France 51.9 51.8 51.5 51.1
Germany 52.2 51.5 50.8 50.6
Italy 43.8 44.3 44.9 45.1
Netherlands 62.6 62.9 62.2 61.8
Sweden 60.4 60.6 60.1 59.4
United Kingdom 59.5 59.6 59.8 60.0
Unemployed
United States 6,801 8,378 8,774 8,149
Canada 1,026 1,143 1,147 1,093
Australia 658 629 599 553
Japan 3,400 3,590 3,500 3,130
France 2,226 2,334 2,478 2,583
Germany 3,110 3,396 3,661 4,107
Italy 2,164 2,062 2,048 1,960
Netherlands 186 231 310 387
Sweden 227 234 264 300
United Kingdom 1,486 1,524 1,484 1,419
Unemployment rate
United States 4.7 5.8 6.0 5.5
Canada 6.5 7.0 6.9 6.4
Australia 6.8 6.4 5.9 5.4
Japan 5.1 5.4 5.3 4.8
France 8.4 8.8 9.2 9.6
Germany 7.9 8.6 9.3 10.3
Italy 9.2 8.7 8.5 8.1
Netherlands 2.3 2.8 3.7 4.6
Sweden 5.0 5.2 5.8 6.6
United Kingdom 5.1 5.2 5.0 4.8
Employment status and country 2005 2006 2007
Civilian labor force
United States 149,320 151,428 153,124
Canada 17,108 17,351 17,696
Australia 10,506 10,699 10,948
Japan 65,850 65,960 66,080
France 27,092 27,322 27,509
Germany 40,760 41,250 --
Italy 24,179 24,395 24,459
Netherlands 8,459 8,541 8,686
Sweden 4,694 4,748 4,823
United Kingdom 30,126 30,586 30,774
Participation rate (1)
United States 66.0 66.2 66.0
Canada 67.4 67.4 67.7
Australia 65.3 65.6 66.0
Japan 60.0 60.0 60.0
France 56.5 56.6 56.7
Germany 57.6 58.2 --
Italy 48.7 48.9 48.6
Netherlands 64.7 65.1 65.9
Sweden 64.8 65.0 65.3
United Kingdom 63.1 63.5 63.4
Employed
United States 141,730 144,427 146,047
Canada 16,080 16,393 16,767
Australia 9,975 10,186 10,470
Japan 62,910 63,210 63,510
France 24,493 24,717 25,135
Germany 36,185 36,978 --
Italy 22,290 22,721 22,953
Netherlands 8,056 8,205 8,408
Sweden 4,334 4,416 4,530
United Kingdom 28,665 28,917 29,120
Employment-population ratio (2)
United States 62.7 63.1 63.0
Canada 63.4 63.6 64.2
Australia 62.0 62.5 63.1
Japan 57.3 57.5 57.6
France 51.1 51.2 51.8
Germany 51.2 52.2 --
Italy 44.9 45.5 45.6
Netherlands 61.6 62.5 63.8
Sweden 59.9 60.4 61.3
United Kingdom 60.1 60.1 60.0
Unemployed
United States 7,591 7,001 7,078
Canada 1,028 958 929
Australia 531 512 478
Japan 2,940 2,750 2,570
France 2,599 2,605 2,374
Germany 4,575 4,272 --
Italy 1,889 1,673 1,506
Netherlands 402 336 278
Sweden 361 332 293
United Kingdom 1,462 1,669 1,654
Unemployment rate
United States 5.1 4.6 4.6
Canada 6.0 5.5 5.3
Australia 5.1 4.8 4.4
Japan 4.5 4.2 3.9
France 9.6 9.5 8.6
Germany 11.2 10.4 8.7
Italy 7.8 6.9 6.2
Netherlands 4.8 3.9 3.2
Sweden 7.7 7.0 6.1
United Kingdom 4.9 5.5 5.4
(1) Labor force as a percent of the working-age population.
(2) Employment as a percent of the working-age population.
NOTE: Dash indicates data not available.
There are breaks in series for the United States (1998, 1999, 2000,
2003, 2004), Australia (2001), Germany (1999, 2005), the
Netherlands (2000), and Sweden (2005). For further qualifications
and historical annual data, see the BLS report Comparative Civilian
Labor Force Statistics, 10 Countries (on the Internet at
http://www.bls.gov/fls/flscomparelf.htm). Unemployment rates may
differ from those in the BLS report Unemployment rates in 10
countries, civilian labor force basis, approximating U.S. concepts,
seasonally adjusted (on the Internet at
http://www.bls.gov/fls/flsjec.pdf), because the former is updated
semi-annually, whereas the latter is updated monthly and reflects
the most recent revisions in source
53. Annual indexes of manufacturing productivity and related
measures, 16 economies
[1992 = 100]
Measure and economy 1980 1990 1993 1994
Output per hour
United States 68.4 93.5 102.8 108.2
Canada 74.0 94.7 104.5 110.4
Australia 68.5 92.4 104.5 107.0
Japan 63.6 94.4 101.7 103.3
Korea -- 82.7 108.3 118.1
Taiwan 49.1 89.8 101.3 105.2
Belgium 65.4 96.8 102.5 107.9
Denmark 82.0 98.5 100.3 112.7
France 66.0 95.3 101.8 109.5
Germany 77.2 99.0 101.0 108.5
Italy 75.3 97.3 102.8 107.6
Netherlands 70.8 98.0 103.7 113.3
Norway 78.5 98.3 99.9 99.9
Spain 67.3 93.1 101.8 104.9
Sweden 78.3 96.4 107.8 118.9
United Kingdom 57.3 90.1 104.1 106.7
Output
United States 73.6 98.2 104.2 112.2
Canada 85.6 106.7 105.4 113.5
Australia 89.8 104.2 103.8 109.1
Japan 60.8 97.1 96.3 94.9
Korea 28.6 88.1 105.1 117.1
Taiwan 45.4 91.0 100.9 106.9
Belgium 78.2 101.0 97.0 101.4
Denmark 92.0 101.7 97.0 107.5
France 88.3 100.5 96.6 100.7
Germany 85.3 99.1 92.0 94.9
Italy 81.0 100.5 97.6 104.1
Netherlands 77.7 98.3 99.4 104.7
Norway 105.7 101.7 102.0 104.7
Spain 78.6 98.4 96.1 97.8
Sweden 92.4 110.7 102.0 117.8
United Kingdom 87.3 105.3 101.4 106.2
Total hours
United States 107.6 104.9 101.3 103.7
Canada 115.8 112.6 100.9 102.8
Australia 131.1 112.7 99.3 102.0
Japan 95.5 102.9 94.7 91.9
Korea -- 106.4 97.1 99.2
Taiwan 92.4 101.4 99.6 101.7
Belgium 119.7 104.3 94.7 94.0
Denmark 112.1 103.3 96.8 95.4
France 133.8 105.5 94.8 91.9
Germany 110.5 100.1 91.1 87.5
Italy 107.6 103.3 95.0 96.8
Netherlands 109.8 100.4 95.9 92.5
Norway 134.7 103.4 102.1 104.8
Spain 116.7 105.7 94.4 93.2
Sweden 118.0 114.8 94.7 99.1
United Kingdom 152.3 116.9 97.4 99.5
Hourly compensation
(national currency basis)
United States 55.9 90.5 102.0 105.3
Canada 47.4 89.2 101.2 104.1
Australia -- 87.5 105.2 106.1
Japan 58.6 90.6 102.7 104.7
Korea -- 68.0 115.9 133.1
Taiwan 29.6 85.2 105.9 111.1
Belgium 52.5 90.1 104.8 105.6
Denmark 44.5 93.6 102.4 106.0
France 36.7 88.5 104.3 108.0
Germany 53.6 89.4 106.2 111.0
Italy 30.6 87.7 105.7 107.3
Netherlands 59.8 89.8 104.4 108.9
Norway 39.0 92.3 101.5 104.5
Spain 28.0 79.9 109.4 113.4
Sweden 37.4 87.9 97.4 99.9
United Kingdom 35.8 88.7 104.5 107.0
Unit labor costs
(national currency basis)
United States 81.8 96.7 99.2 97.3
Canada 64.1 94.2 96.9 94.3
Australia -- 94.6 100.6 99.2
Japan 92.1 95.9 101.0 101.4
Korea 44.4 82.1 107.0 112.7
Taiwan 60.3 94.9 104.6 105.6
Belgium 80.3 93.0 102.3 97.9
Denmark 54.3 95.0 102.2 94.1
France 55.6 92.8 102.4 98.6
Germany 69.4 90.3 105.2 102.4
Italy 40.7 90.2 102.9 99.8
Netherlands 84.5 91.7 100.7 96.2
Norway 49.7 93.9 101.6 104.6
Spain 41.5 85.8 107.4 108.1
Sweden 47.7 91.2 90.4 84.0
United Kingdom 62.4 98.5 100.4 100.2
Unit labor costs
(U.S. dollar basis)
United States 81.8 96.7 99.2 97.3
Canada 66.3 97.5 90.7 83.4
Australia -- 100.5 93.0 98.7
Japan 51.5 83.9 115.3 125.8
Korea 57.3 90.7 104.2 109.6
Taiwan 42.1 88.7 99.6 100.4
Belgium 88.3 89.5 95.1 94.2
Denmark 58.1 92.7 95.1 89.4
France 69.6 90.2 95.7 94.1
Germany 59.6 87.3 99.3 98.6
Italy 58.5 92.7 80.6 76.3
Netherlands 74.8 88.5 95.2 93.0
Norway 62.6 93.3 88.9 92.1
Spain 59.3 86.2 86.3 82.6
Sweden 65.7 89.7 67.5 63.4
United Kingdom 82.2 99.5 85.3 86.9
Measure and economy 1995 1996 1997 1998
Output per hour
United States 112.3 116.7 121.7 130.1
Canada 111.7 111.2 116.3 121.8
Australia 106.4 112.3 115.4 118.5
Japan 111.0 116.1 120.2 121.3
Korea 129.7 142.6 160.8 179.3
Taiwan 112.9 121.5 126.5 132.7
Belgium 112.7 114.3 125.5 127.1
Denmark 112.7 109.0 117.7 117.1
France 114.9 115.5 122.3 128.7
Germany 110.2 113.3 119.9 120.4
Italy 111.1 112.5 113.3 112.5
Netherlands 117.7 120.3 120.7 124.2
Norway 98.7 101.6 101.8 99.2
Spain 108.6 107.2 108.3 110.2
Sweden 126.3 130.5 142.4 150.8
United Kingdom 105.0 104.1 105.1 106.4
Output
United States 117.3 121.6 129.0 137.7
Canada 118.7 120.3 127.8 134.3
Australia 108.5 111.9 114.5 117.8
Japan 98.9 103.0 105.6 100.1
Korea 130.8 139.2 146.0 134.5
Taiwan 112.7 118.7 125.5 129.5
Belgium 104.2 104.6 113.2 115.1
Denmark 112.7 107.5 116.3 117.2
France 105.2 105.2 110.1 115.4
Germany 94.0 92.0 96.1 97.2
Italy 109.1 107.8 109.6 109.9
Netherlands 108.6 110.2 111.7 115.5
Norway 105.2 109.4 114.1 113.3
Spain 101.5 104.0 110.7 117.4
Sweden 133.3 137.7 148.4 160.7
United Kingdom 107.9 108.6 110.6 111.3
Total hours
United States 104.4 104.2 106.0 105.8
Canada 106.3 108.1 109.9 110.2
Australia 101.9 99.7 99.2 99.4
Japan 89.1 88.8 87.9 82.5
Korea 100.9 97.6 90.8 75.0
Taiwan 99.8 97.7 99.2 97.6
Belgium 92.4 91.5 90.2 90.5
Denmark 100.0 98.6 98.8 100.1
France 91.6 91.0 90.1 89.7
Germany 85.3 81.3 80.1 80.8
Italy 98.2 95.8 96.7 97.7
Netherlands 92.3 91.6 92.6 93.0
Norway 106.6 107.7 112.1 114.2
Spain 93.5 97.0 102.2 106.5
Sweden 105.6 105.6 104.3 106.5
United Kingdom 102.7 104.4 105.2 104.6
Hourly compensation
(national currency basis)
United States 107.3 109.3 112.2 118.7
Canada 106.6 108.2 110.9 116.6
Australia 113.5 121.7 126.0 128.4
Japan 108.3 109.1 112.7 115.5
Korea 161.6 188.1 204.5 222.7
Taiwan 120.2 128.2 132.1 137.1
Belgium 108.6 110.6 114.7 116.5
Denmark 108.2 112.6 116.5 119.6
France 110.7 112.5 116.3 117.2
Germany 117.0 122.5 124.9 126.7
Italy 112.0 120.0 124.1 123.3
Netherlands 111.8 113.8 116.4 121.4
Norway 109.2 113.8 118.8 125.8
Spain 118.3 121.1 124.0 124.9
Sweden 105.3 113.5 119.6 124.2
United Kingdom 108.9 108.7 112.3 121.2
Unit labor costs
(national currency basis)
United States 95.5 93.7 92.2 91.2
Canada 95.4 97.3 95.4 95.7
Australia 106.6 108.4 109.2 108.4
Japan 97.6 94.0 93.8 95.2
Korea 124.6 131.9 127.1 124.2
Taiwan 106.5 105.5 104.5 103.4
Belgium 96.4 96.8 91.4 91.6
Denmark 96.0 103.3 98.9 102.1
France 96.3 97.4 95.0 91.0
Germany 106.2 108.2 104.2 105.2
Italy 100.8 106.6 109.5 109.6
Netherlands 95.0 94.6 96.5 97.7
Norway 110.7 112.0 116.7 126.7
Spain 108.9 112.9 114.5 113.4
Sweden 83.4 87.0 84.0 82.3
United Kingdom 103.7 104.4 106.8 113.9
Unit labor costs
(U.S. dollar basis)
United States 95.5 93.7 92.2 91.2
Canada 84.0 86.3 83.2 77.9
Australia 107.4 115.4 110.4 92.7
Japan 131.7 109.5 98.3 92.2
Korea 126.5 128.6 105.3 69.6
Taiwan 101.1 96.7 91.3 77.5
Belgium 105.2 100.4 82.1 81.1
Denmark 103.5 107.6 90.4 92.0
France 102.2 100.7 86.2 81.7
Germany 115.8 112.3 93.8 93.4
Italy 76.2 85.2 79.2 77.7
Netherlands 104.1 98.6 86.9 86.6
Norway 108.6 107.7 102.3 104.3
Spain 89.5 91.3 80.0 77.7
Sweden 68.0 75.6 64.0 60.3
United Kingdom 92.7 92.3 99.0 106.9
Measure and economy 1999 2000 2001 2002
Output per hour
United States 136.7 147.1 148.6 164.4
Canada 127.0 134.7 131.8 134.1
Australia 119.7 128.1 131.4 137.1
Japan 124.5 131.2 128.4 133.1
Korea 199.4 216.4 214.8 235.8
Taiwan 140.9 148.4 155.1 169.0
Belgium 125.9 130.5 131.8 136.2
Denmark 119.0 123.2 123.4 124.2
France 134.4 143.7 146.0 152.0
Germany 123.4 132.0 135.4 136.7
Italy 112.5 116.1 116.6 114.8
Netherlands 129.3 138.6 139.2 143.5
Norway 102.7 105.9 108.8 111.9
Spain 112.1 113.2 115.8 116.3
Sweden 164.7 175.9 170.9 189.6
United Kingdom 111.6 117.2 122.2 125.7
Output
United States 143.7 152.7 144.2 148.2
Canada 145.5 160.1 153.9 155.2
Australia 117.5 123.1 121.9 127.8
Japan 99.7 104.9 99.1 97.6
Korea 163.7 191.5 195.7 210.5
Taiwan 139.0 149.2 138.1 150.4
Belgium 115.2 120.1 120.1 119.2
Denmark 118.2 122.5 122.5 119.0
France 119.3 124.8 126.0 125.9
Germany 98.2 104.8 106.6 104.4
Italy 109.6 112.9 111.8 110.4
Netherlands 119.8 127.8 127.6 127.7
Norway 113.2 112.6 111.8 111.2
Spain 124.1 129.6 133.7 133.5
Sweden 175.8 190.2 185.8 197.5
United Kingdom 112.3 115.0 113.5 110.5
Total hours
United States 105.1 103.8 97.0 90.1
Canada 114.5 118.9 116.7 115.8
Australia 98.2 96.0 92.8 93.2
Japan 80.0 80.0 77.2 73.3
Korea 82.1 88.5 91.1 89.3
Taiwan 98.7 100.5 89.0 89.0
Belgium 91.5 92.1 91.2 87.5
Denmark 99.4 99.4 99.3 95.8
France 88.7 86.8 86.3 82.8
Germany 79.6 79.4 78.7 76.4
Italy 97.4 97.2 95.9 96.2
Netherlands 92.7 92.2 91.7 89.0
Norway 110.3 106.4 102.7 99.3
Spain 110.7 114.4 115.4 114.8
Sweden 106.7 108.1 108.7 104.2
United Kingdom 100.6 98.1 92.9 88.0
Hourly compensation
(national currency basis)
United States 123.4 134.7 137.8 147.8
Canada 119.0 123.0 126.3 130.5
Australia 132.9 140.2 149.2 156.0
Japan 115.4 114.7 116.2 117.0
Korea 223.9 239.1 246.7 271.6
Taiwan 139.6 142.3 151.4 146.7
Belgium 118.0 120.1 126.4 131.9
Denmark 122.6 125.0 130.9 136.5
France 121.0 127.0 130.6 136.9
Germany 129.6 136.3 140.6 144.0
Italy 125.6 128.7 134.0 137.5
Netherlands 125.7 132.1 138.1 146.1
Norway 133.0 140.5 148.9 157.9
Spain 124.7 126.6 131.6 135.4
Sweden 128.1 133.0 139.4 146.9
United Kingdom 128.3 133.8 140.7 149.0
Unit labor costs
(national currency basis)
United States 90.3 91.6 92.7 89.9
Canada 93.7 91.3 95.8 97.4
Australia 111.0 109.4 113.6 113.8
Japan 92.7 87.4 90.5 87.9
Korea 112.3 110.5 114.8 115.2
Taiwan 99.1 95.9 97.6 86.8
Belgium 93.7 92.0 95.9 96.9
Denmark 103.0 101.4 106.1 109.9
France 90.0 88.4 89.4 90.1
Germany 105.1 103.3 103.8 105.3
Italy 111.7 110.9 114.9 119.8
Netherlands 97.3 95.3 99.2 101.8
Norway 129.5 132.7 136.8 141.0
Spain 111.2 111.8 113.6 116.4
Sweden 77.7 75.6 81.6 77.5
United Kingdom 115.0 114.2 115.1 118.6
Unit labor costs
(U.S. dollar basis)
United States 90.3 91.6 92.7 89.9
Canada 76.2 74.3 74.8 74.9
Australia 97.5 86.5 79.8 84.1
Japan 103.3 102.8 94.3 89.0
Korea 74.0 76.7 69.7 72.3
Taiwan 77.2 77.2 72.6 63.2
Belgium 79.6 67.7 68.4 73.0
Denmark 89.0 75.6 76.9 84.2
France 77.4 65.8 64.6 68.7
Germany 89.4 76.2 74.2 79.5
Italy 75.7 65.1 65.5 72.1
Netherlands 82.7 70.2 70.9 76.8
Norway 103.1 93.6 94.5 109.8
Spain 72.9 63.5 62.6 67.7
Sweden 54.7 48.0 46.0 46.4
United Kingdom 105.3 98.0 93.8 100.9
Measure and economy 2003 2004 2005 2006
Output per hour
United States 174.8 185.3 189.4 193.2
Canada 134.4 136.5 141.7 141.6
Australia 140.1 142.3 143.7 144.1
Japan 142.2 152.1 162.0 165.1
Korea 252.2 281.2 300.4 332.7
Taiwan 174.5 183.2 196.5 209.9
Belgium 139.5 145.8 150.3 153.6
Denmark 129.3 136.8 138.3 145.4
France 158.7 162.3 169.2 175.4
Germany 141.6 146.8 152.3 163.1
Italy 112.1 110.4 110.3 111.8
Netherlands 146.5 156.3 161.7 166.8
Norway 121.6 128.8 133.3 137.7
Spain 119.2 121.4 123.3 126.6
Sweden 205.0 226.8 241.0 255.2
United Kingdom 132.1 140.0 145.0 151.5
Output
United States 149.9 158.2 159.8 164.5
Canada 154.0 157.5 160.1 158.5
Australia 130.1 130.1 130.3 128.7
Japan 102.8 108.8 114.4 119.4
Korea 222.2 246.8 264.3 286.5
Taiwan 158.4 173.8 185.3 198.7
Belgium 117.6 121.9 121.6 124.9
Denmark 115.7 117.5 113.8 120.0
France 128.3 129.4 131.2 133.2
Germany 105.1 108.9 110.4 116.9
Italy 107.8 106.4 103.7 107.6
Netherlands 126.2 130.6 130.6 133.7
Norway 114.9 121.4 126.8 132.4
Spain 135.2 136.0 137.4 141.3
Sweden 207.1 226.2 236.6 248.8
United Kingdom 110.7 113.0 111.6 113.2
Total hours
United States 85.7 85.4 84.4 85.1
Canada 114.6 115.4 112.9 112.0
Australia 92.8 91.4 90.7 89.3
Japan 72.3 71.5 70.6 72.3
Korea 88.1 87.8 88.0 86.1
Taiwan 90.8 94.9 94.3 94.6
Belgium 84.3 83.6 80.9 81.3
Denmark 89.5 85.9 82.3 82.5
France 80.8 79.7 77.5 75.9
Germany 74.3 74.2 72.5 71.7
Italy 96.1 96.4 94.1 96.2
Netherlands 86.2 83.5 80.8 80.2
Norway 94.4 94.2 95.1 96.1
Spain 113.4 112.1 111.5 111.6
Sweden 101.1 99.7 98.2 97.5
United Kingdom 83.8 80.7 77.0 74.7
Hourly compensation
(national currency basis)
United States 158.2 161.5 168.3 172.4
Canada 135.8 139.8 146.6 149.4
Australia 162.7 171.7 182.2 192.7
Japan 114.5 115.5 116.5 114.9
Korea 285.0 325.5 351.5 375.5
Taiwan 149.1 151.6 158.2 161.5
Belgium 135.8 138.7 143.5 146.5
Denmark 145.7 151.3 161.7 166.7
France 141.0 144.6 143.7 147.5
Germany 147.2 148.0 149.8 155.9
Italy 141.6 145.7 150.2 152.9
Netherlands 151.9 158.1 161.3 165.8
Norway 164.3 169.7 177.7 185.8
Spain 142.2 147.1 152.8 157.4
Sweden 153.5 157.6 163.0 169.2
United Kingdom 156.9 165.1 172.3 184.2
Unit labor costs
(national currency basis)
United States 90.5 87.2 88.9 89.3
Canada 101.0 102.4 103.4 105.5
Australia 116.1 120.7 126.8 133.7
Japan 80.5 76.0 71.9 69.6
Korea 113.0 115.8 117.0 112.8
Taiwan 85.5 82.7 80.5 76.9
Belgium 97.3 95.1 95.5 95.4
Denmark 112.7 110.6 116.9 114.6
France 88.9 89.1 85.0 84.1
Germany 104.0 100.8 98.3 95.6
Italy 126.3 132.0 136.2 136.7
Netherlands 103.7 101.2 99.8 99.4
Norway 135.1 131.7 133.3 134.9
Spain 119.3 121.2 124.0 124.3
Sweden 74.9 69.5 67.7 66.3
United Kingdom 118.8 117.9 118.8 121.6
Unit labor costs
(U.S. dollar basis)
United States 90.5 87.2 88.9 89.3
Canada 87.2 95.1 103.2 112.4
Australia 103.0 120.9 131.5 137.0
Japan 88.0 89.0 82.8 75.8
Korea 74.4 79.3 89.7 92.8
Taiwan 62.5 62.4 63.0 59.5
Belgium 87.8 94.3 94.7 95.5
Denmark 103.4 111.5 117.7 116.5
France 81.2 89.5 85.4 85.3
Germany 94.0 100.1 97.8 95.9
Italy 91.0 104.5 107.9 109.3
Netherlands 93.7 100.4 99.1 99.7
Norway 118.6 121.4 128.6 130.8
Spain 83.1 92.8 95.0 96.1
Sweden 54.0 55.1 52.8 52.4
United Kingdom 109.9 122.4 122.5 126.9
NOTE: Data for Germany for years before 1993 are for the former
West Germany. Data for 1993 onward are for unified Germany.
Dash indicates data not available.
COPYRIGHT 2008 U.S. Bureau of Labor Statistics
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2008 Gale, Cengage Learning. All rights reserved.
|
|
Reader Opinion