Printer Friendly
The Free Library
4,289,359 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Housing activity: residential structures (thousands of units, SAAR).


                      BY TYPE OF UNIT
           HOUSING STARTS         BUILDING PERMITS
               Single-  Multi-         Single-  Multi-
        Total  Family   Family  Total  Family   Family

FEB-07  1,487  1,218    269     1,541  1,171    370
MAR-07  1,491  1,241    250     1,569  1,203    366
APR-07  1,485  1,231    254     1,457  1,133    324
MAY-07  1,440  1,188    252     1,520  1,127    393
JUN-07  1,468  1,185    283     1,413  1,071    342
JUL-07  1,371  1,097    274     1,389  1,066    323
AUG-07  1,347  1,011    336     1,322    989    333
SEP-07  1,182    966    216     1,261    924    337
OCT-07  1,274    919    355     1,170    850    320
NOV-07  1,178    837    341     1,162    821    341
DEC-07  1,004    794    210     1,080    757    323
JAN-08  1,012    765    247     1,061    725    336
FEB-08  NA     NA       NA      NA     NA       NA

                                 BY REGION
                 HOUSING STARTS                BUILDING PERMITS
        Northeast  Midwest  South  West  Northeast  Midwest  South  West

FEB-07  134        163      798    392   140        211      773    417
MAR-07  129        226      765    371   166        243      753    407
APR-07  163        206      726    390   155        224      723    355
MAY-07  167        246      701    326   147        238      771    364
JUN-07  156        232      726    354   156        228      691    338
JUL-07  150        240      647    334   156        220      682    331
AUG-07   96        244      697    310   147        201      627    347
SEP-07  141        171      600    270   141        205      618    297
OCT-07  163        206      619    286   143        187      535    305
NOV-07  129        209      587    253   125        188      590    259
DEC-07  106        142      546    210   138        163      545    234
JAN-08  126        159      530    197   129        182      537    201
FEB-08  NA         NA       NA     NA    NA         NA       NA     NA

                          HOME SALES
        EXISTING HOMES               NEW HOMES
        Units Sold  Median      Units Sold  Median      Months' Supply
        (Thous.,    Price       (Thous.,    Price       at Current
        SAAR)       ($ Thous.)  SAAR)       ($ Thous.)  Sales Rate

FEB-07  5,800       212.4       840         250.8       8.1
MAR-07  5,330       216.2       830         262.6       8.3
APR-07  5,170       219.3       907         242.5       7.4
MAY-07  5,160       221.9       861         245.0       7.7
JUN-07  5,010       229.2       797         235.5       8.3
JUL-07  5,010       228.5       796         246.2       8.3
AUG-07  4,810       223.7       701         236.5       9.4
SEP-07  4,450       208.6       693         240.3       9.3
OCT-07  4,430       204.8       725         234.3       8.4
NOV-07  4,410       207.3       630         248.8       9.4
DEC-07  4,320       205.0       605         225.6       9.5
JAN-08  4,340       198.7       588         216.0       9.9
FEB-08  NA          NA          NA          NA          NA

        VALUE OF NEW PRIVATE CONSTRUCTION PUT IN PLACE
        ($ Billions, SAAR)
        Total*  1-Unit  2+ Units  Nonresidential

FEB-07  889.7   333.1   53.1      326.7
MAR-07  886.8   330.9   52.7      331.2
APR-07  888.0   326.9   51.1      336.3
MAY-07  888.1   320.3   50.3      343.3
JUN-07  885.0   315.0   49.7      346.3
JUL-07  874.4   308.6   48.8      346.4
AUG-07  875.9   298.3   48.3      355.8
SEP-07  874.1   286.9   47.5      365.1
OCT-07  859.1   274.6   46.6      369.1
NOV-07  856.4   260.5   45.9      374.4
DEC-07  845.7   246.7   44.6      376.0
JAN-08  827.4   233.7   43.8      371.6
FEB-08  NA      NA      NA        NA

NA = Not Available
SAAR = Seasonally Adjusted Annual Rate
*Total private construction includes the following categories not shown:
residential improvements, public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
COPYRIGHT 2008 Mortgage Bankers Association of America
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2008 Gale, Cengage Learning. All rights reserved.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:Vital Statistics
Comment:Housing activity: residential structures (thousands of units, SAAR).(Vital Statistics)
Publication:Mortgage Banking
Article Type:Statistical table
Date:Apr 1, 2008
Words:591
Previous Article:Key economic indicators and interest rates.(Vital Statistics)(Brief article)
Topics:

Terms of use | Copyright © 2008 Farlex, Inc. | Feedback | For webmasters | Submit articles