Printer Friendly
The Free Library
14,505,983 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Goldman Sachs Announces Revised Monthly Rebalancing of the GS $ InvesTop Index.


NEW YORK New York, state, United States
New York, Middle Atlantic state of the United States. It is bordered by Vermont, Massachusetts, Connecticut, and the Atlantic Ocean (E), New Jersey and Pennsylvania (S), Lakes Erie and Ontario and the Canadian province of
 -- The Goldman Sachs The Goldman Sachs Group, Inc., or simply Goldman Sachs (NYSE: GS) is one of the world's largest global investment banks. Goldman Sachs was founded in 1869, and is headquartered in the Lower Manhattan area of New York City at 85 Broad Street.  Group, Inc. (NYSE NYSE

See: New York Stock Exchange
:GS) announced today a revised monthly rebalancing Rebalancing

The process of realigning the weightings of one's portfolio of assets.

Notes:
For example, if your portfolio's proportion of stock has grown too large for your intended assets weightings and risk tolerance, you might rebalance by selling some stock and putting
 of the GS $ InvesTop(TM) Index. Today's release incorporates revisions ReVisions is a 2004 anthology of alternate history short-stories. It is edited by Julie E. Czerneda and Isaac Szpindel. Contents

Title Author
The Resonance of Light James Alan Gardner
Out of China Julie E.
 to several inaccuracies in Monday's version.

The index's composition for July July: see month.  is listed below.
CONSUMER

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

00184AAF2   TIME WARNER INC.       6.875      01-May-2012  2,000
00184AAG0   TIME WARNER INC.       7.700      01-May-2032  2,000
02581FVU0   AMERICAN EXPRESS CEN   4.375      30-Jul-2009    500
031162AG5   AMGEN INC.             4.000      18-Nov-2009    999
031162AJ9   AMGEN INC.             4.850      18-Nov-2014    999
20030NAA9   COMCAST HOLDINGS COR   5.850      15-Jan-2010    600
20030NAF8   COMCAST CORPORATION    5.650      15-Jun-2035    750
20030NAG6   COMCAST CORPORATION    4.950      15-Jun-2016    750
224044BP1   COX COMMUNICATIONS,    4.625      15-Jan-2010  1,221
233835AT4   DAIMLERCHRYSLER NORT   7.300      15-Jan-2012  1,500
233835AW7   DAIMLERCHRYSLER NORT   6.500      15-Nov-2013  2,000
377372AA5   GLAXOSMITHKLINE CAPI   4.375      15-Apr-2014  1,500
413627AQ3   HARRAH'S OPERATING C   5.500      01-Jul-2010    750
437076AL6   THE HOME DEPOT, INC.   3.750      15-Sep-2009    989
50075NAM6   KRAFT FOODS INC.       4.125      12-Nov-2009    750
652482BG4   NEWS AMERICA INCORPO   5.300      15-Dec-2014    750
652482BJ8   NEWS AMERICA INCORPO   6.200      15-Dec-2034  1,000
742718BY4   PROCTER & GAMBLE COM   3.500      15-Dec-2008    500
742718DA4   PROCTER & GAMBLE COM   4.950      15-Aug-2014    900
742718DB2   PROCTER & GAMBLE COM   5.800      15-Aug-2034    600
87612EAJ5   TARGET CORPORATION     5.375      15-Jun-2009    750
892332AM9   TOYOTA MOTOR CREDIT    4.350      15-Dec-2010    750
91324PAM4   UNITEDHEALTH GROUP I   4.875      15-Mar-2015    500
931142BX0   WAL-MART STORES, INC   4.000      15-Jan-2010  1,000
931142BY8   WAL-MART STORES, INC   4.500      01-Jul-2015    750
983024AE0   WYETH                  5.500      01-Feb-2014  1,750
983024AG5   WYETH                  6.500      01-Feb-2034    833


FINANCIAL

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

02003MAK0   ALLSTATE LIFE GLOBAL   4.250      26-Feb-2010    500
026874AT4   AMERICAN INTERNATION   4.250      15-May-2013    946
054937AE7   BB&T CORPORATION       5.200      23-Dec-2015  1,000
060505BC7   BANK OF AMERICA CORP   3.250      15-Aug-2008  1,000
060505BM5   BANK OF AMERICA CORP   5.375      15-Jun-2014  1,000
06406JHB4   BANK OF NEW YORK COM   4.950      15-Mar-2015    500
125581AQ1   CIT GROUP INC          4.250      01-Feb-2010    750
125581AR9   CIT GROUP INC          5.000      01-Feb-2015    750
14040HAM7   CAPITAL ONE FINANCIA   5.500      01-Jun-2015    500
172967CH2   CITIGROUP INC.         3.625      09-Feb-2009  1,500
172967CQ2   CITIGROUP INC.         5.000      15-Sep-2014  4,011
172967CT6   CITIGROUP INC.         5.850      11-Dec-2034  1,000
22237LPA4   COUNTRYWIDE HOME LOA   4.000      22-Mar-2011  1,350
22541LAN3   CREDIT SUISSE FIRST    4.700      01-Jun-2009  1,350
22541LAR4   CREDIT SUISSE          4.875      15-Jan-2015  2,000
268766BZ4   EOP OPERATING LIMITE   4.750      15-Mar-2014  1,000
268766CB6   EOP OPERATING LIMITE   4.650      01-Oct-2010    800
36962GP65   GENERAL ELECTRIC CAP   4.875      04-Mar-2015  1,000
36962GR48   GE CAPITAL CORPORATI   4.125      01-Sep-2009  1,000
40428EJQ3   HSBC USA INC.          4.625      01-Apr-2014  1,000
4042Q0AN9   HSBC BANK USA, NATIO   3.875      15-Sep-2009  1,750
4042Q1AA5   HSBC BANK USA, NATIO   5.875      01-Nov-2034  1,000
45031UAR2   ISTAR FINANCIAL INC.   5.150      01-Mar-2012    700
459745FP5   INTERNATIONAL LEASE    5.000      15-Apr-2010    800
46625HBV1   JPMORGAN CHASE & CO.   5.125      15-Sep-2014  2,000
46625HCA6   JPMORGAN CHASE & CO.   4.500      15-Jan-2012    850
46627NAA3   J.P. MORGAN CHASE CA   5.875      15-Mar-2035  1,000
52517PYN5   LEHMAN BROTHERS HOLD   4.250      27-Jan-2010  1,100
59018YTZ4   MERRILL LYNCH & CO.,   5.450      15-Jul-2014  1,500
59018YUZ2   MERRILL LYNCH & CO.,   4.250      08-Feb-2010  1,500
61746SBC2   MORGAN STANLEY & CO.   4.000      15-Jan-2010  1,950
61748AAE6   MORGAN STANLEY         4.750      01-Apr-2014  4,000
634902LM0   NATIONAL CITY BANK     4.500      15-Mar-2010    500
69349LAA6   PNC BANK, NATIONAL A   5.250      15-Jan-2017    500
90331HKP7   U.S. BANK NATIONAL A   4.950      30-Oct-2014    650
92976WAT3   WACHOVIA CORPORATION   4.375      01-Jun-2010    750
929903AJ1   WACHOVIA CORPORATION   5.250      01-Aug-2014  1,500
939322AL7   WASHINGTON MUTUAL, I   4.000      15-Jan-2009  1,000
93933WAC0   WASHINGTON MUTUAL BA   5.125      15-Jan-2015  1,000
949746JJ1   WELLS FARGO & COMPAN   4.200      15-Jan-2010  2,500
94980VAA6   WELLS FARGO & COMPAN   4.750      09-Feb-2015  1,500
98151GAA3   WORLD SAVINGS BANK,    4.125      15-Dec-2009    800


INDUSTRIAL & UTILITIES

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

049560AF2   ATMOS ENERGY CORPORA   4.950      15-Oct-2014    500
097014AJ3   BOEING CAPITAL CORPO   4.750      25-Aug-2008    500
20825CAE4   CONOCOPHILLIPS         4.750      15-Oct-2012    999
244217BG9   JOHN DEERE CAPITAL C   7.000      15-Mar-2012  1,500
263534BM0   E. I. DU PONT DE NEM   4.125      30-Apr-2010    900
263534BN8   E. I. DU PONT DE NEM   4.875      30-Apr-2014    500
30161NAD3   EXELON CORPORATION     4.900      15-Jun-2015    800
406216AR2   HALLIBURTON COMPANY    5.500      15-Oct-2010    749
460146BQ5   INTERNATIONAL PAPER    5.850      30-Oct-2012  1,199
460146BY8   INTERNATIONAL PAPER    4.000      01-Apr-2010    600
494550AS5   KINDER MORGAN ENERGY   5.125      15-Nov-2014    500
494550AT3   KINDER MORGAN ENERGY   5.800      15-Mar-2035    500
637432CV5   NATIONAL RURAL UTILI   5.750      28-Aug-2009  1,250
651639AE6   NEWMONT MINING CORPO   5.875      01-Apr-2035    600
913017BG3   UNITED TECHNOLOGIES    4.375      01-May-2010    600
913017BH1   UNITED TECHNOLOGIES    4.875      01-May-2015  1,200
913017BJ7   UNITED TECHNOLOGIES    5.400      01-May-2035    600


TELECOM & TECHNOLOGY

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

00209AAE6   NEW CINGULAR WIRELES   7.875      01-Mar-2011  3,000
079860AE2   BELLSOUTH CORPORATIO   6.550      15-Jun-2034    700
079860AF9   BELLSOUTH CORPORATIO   4.200      15-Sep-2009  1,500
079860AG7   BELLSOUTH CORPORATIO   5.200      15-Sep-2014  1,500
319963AK0   FIRST DATA CORPORATI   4.850      01-Oct-2014    550
319963AL8   FIRST DATA CORPORATI   4.500      15-Jun-2010    550
78387GAM5   SBC COMMUNICATIONS I   6.450      15-Jun-2034    750
78387GAN3   SBC COMMUNICATIONS I   4.125      15-Sep-2009  2,250
78387GAP8   SBC COMMUNICATIONS I   5.100      15-Sep-2014  2,250
852060AS1   SPRINT CAPITAL CORPO   8.375      15-Mar-2012  1,986
852060AT9   SPRINT CAPITAL CORPO   8.750      15-Mar-2032  1,998
92344GAM8   VERIZON GLOBAL FUNDI   7.750      01-Dec-2030  2,000
92344GAT3   VERIZON GLOBAL FUNDI   7.375      01-Sep-2012  1,000
92344UAA3   VERIZON NEW JERSEY I   5.875      17-Jan-2012  1,000


 Issues Entering the Index
 -------------------------

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

00184AAF2   TIME WARNER INC.       6.875      01-May-2012  2,000
02581FVU0   AMERICAN EXPRESS CEN   4.375      30-Jul-2009    500
026874AT4   AMERICAN INTERNATION   4.250      15-May-2013    946
125581AR9   CIT GROUP INC          5.000      01-Feb-2015    750
14040HAM7   CAPITAL ONE FINANCIA   5.500      01-Jun-2015    500
20030NAF8   COMCAST CORPORATION    5.650      15-Jun-2035    750
20030NAG6   COMCAST CORPORATION    4.950      15-Jun-2016    750
30161NAD3   EXELON CORPORATION     4.900      15-Jun-2015    800
319963AL8   FIRST DATA CORPORATI   4.500      15-Jun-2010    550
36962GR48   GE CAPITAL CORPORATI   4.125      01-Sep-2009  1,000
46625HCA6   JPMORGAN CHASE & CO.   4.500      15-Jan-2012    850
852060AS1   SPRINT CAPITAL CORPO   8.375      15-Mar-2012  1,986
92344GAT3   VERIZON GLOBAL FUNDI   7.375      01-Sep-2012  1,000
92976WAT3   WACHOVIA CORPORATION   4.375      01-Jun-2010    750
931142BY8   WAL-MART STORES, INC   4.500      01-Jul-2015    750


 Issues Eliminated from the Index
 --------------------------------

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

00209TAB1   COMCAST HOLDINGS COR   9.455      15-Nov-2022  1,072
025816AQ2   AMERICAN EXPRESS COM   4.875      15-Jul-2013  1,000
06423AAW3   TEXAS COMMERCE BANCS   2.625      30-Jun-2008  1,000
097014AH7   BOEING CAPITAL CORPO   5.800      15-Jan-2013    600
125581AH1   CIT GROUP INC          5.000      13-Feb-2014    750
14040EHK1   CAPITAL ONE BANK       5.125      15-Feb-2014    500
25156PAE3   DEUTSCHE TELEKOM INT   3.875      22-Jul-2008    750
25156PAF0   DEUTSCHE TELEKOM INT   5.250      22-Jul-2013  1,250
25244SAB7   DIAGEO FINANCE PLC     3.875      01-Apr-2011    500
35177PAK3   FRANCE TELECOM         8.000      01-Mar-2011  3,430
36962GM27   GE CAPITAL CORPORATI   3.750      15-Dec-2009  1,000
46625HBH2   JPMORGAN CHASE & CO.   3.500      15-Mar-2009    500
52517PVV0   LEHMAN BROTHERS HOLD   4.800      13-Mar-2014    500
931142BT9   WAL-MART STORES, INC   4.550      01-May-2013  1,500
931142BV4   WAL-MART STORES, INC   4.125      15-Feb-2011  2,000


Goldman Sachs is a leading global investment banking, securities and investment management firm that provides a wide range of services worldwide to a substantial and diversified diversified (di·verˑ·s  client base that includes corporations, financial institutions, governments and high net worth individuals. Founded in 1869, it is one of the oldest and largest investment banking firms. The firm is headquartered in New York and maintains offices in London London, city, Canada
London, city (1991 pop. 303,165), SE Ont., Canada, on the Thames River. The site was chosen in 1792 by Governor Simcoe to be the capital of Upper Canada, but York was made capital instead. London was settled in 1826.
, Frankfurt Frankfurt (frängk`frt) or Frankfurt am Main (frängk`f , Tokyo Tokyo (tō`kēō), city (1990 pop. 8,163,573), capital of Japan and of Tokyo prefecture, E central Honshu, at the head of Tokyo Bay. , Hong Kong Hong Kong (hŏng kŏng), Mandarin Xianggang, special administrative region of China, formerly a British crown colony (2005 est. pop. 6,899,000), land area 422 sq mi (1,092 sq km), adjacent to Guangdong prov.  and other major financial centers around the world.
COPYRIGHT 2005 Business Wire
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2005, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:Business Wire
Geographic Code:1USA
Date:Jun 29, 2005
Words:1249
Previous Article:Fitch Rates Arvada, Colorado's $19.5MM COPs 'AA-'.
Next Article:Reckson Announces Exercise of Underwriter's Over-Allotment Option on 4.00% Exchangeable Senior Debentures Offering.
Topics:



Related Articles
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs to Correct July Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Information pertaining to the GS $ HYTop Index.
Goldman Sachs Identifies a Classification Issue for GS $ HYTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
International Index Company to Purchase Goldman Sachs' Credit Indices.

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles