Printer Friendly
The Free Library
14,380,695 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.


NEW YORK New York, state, United States
New York, Middle Atlantic state of the United States. It is bordered by Vermont, Massachusetts, Connecticut, and the Atlantic Ocean (E), New Jersey and Pennsylvania (S), Lakes Erie and Ontario and the Canadian province of
 -- The Goldman Sachs The Goldman Sachs Group, Inc., or simply Goldman Sachs (NYSE: GS) is one of the world's largest global investment banks. Goldman Sachs was founded in 1869, and is headquartered in the Lower Manhattan area of New York City at 85 Broad Street.  Group, Inc. (NYSE NYSE

See: New York Stock Exchange
:GS) announced today the monthly rebalancing Rebalancing

The process of realigning the weightings of one's portfolio of assets.

Notes:
For example, if your portfolio's proportion of stock has grown too large for your intended assets weightings and risk tolerance, you might rebalance by selling some stock and putting
 of the GS $ InvesTop(TM) Index.

The index's composition for May is listed below.
CONSUMER

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

00184AAG0   TIME WARNER INC.       7.700      01-May-2032  2,000
00209TAA3   COMCAST HOLDINGS COR   8.375      15-Mar-2013  2,426
00209TAB1   COMCAST HOLDINGS COR   9.455      15-Nov-2022  1,072
025816AQ2   AMERICAN EXPRESS COM   4.875      15-Jul-2013  1,000
025818EM3   AMERICAN EXPRESS CRE   3.000      16-May-2008  1,000
20030NAA9   COMCAST HOLDINGS COR   5.850      15-Jan-2010    600
233835AT4   DAIMLERCHRYSLER NORT   7.300      15-Jan-2012  1,500
233835AW7   DAIMLERCHRYSLER NORT   6.500      15-Nov-2013  2,000
25244SAB7   DIAGEO FINANCE PLC     3.875      01-Apr-2011    500
345397TZ6   FORD MOTOR CREDIT CO   7.000      01-Oct-2013  3,000
345397UC5   FORD MOTOR CREDIT CO   5.700      15-Jan-2010  1,000
370425SJ0   GENERAL MOTORS ACCEP   5.625      15-May-2009  1,500
377372AA5   GLAXOSMITHKLINE CAPI   4.375      15-Apr-2014  1,500
413627AQ3   HARRAH'S OPERATING C   5.500      01-Jul-2010    750
437076AL6   THE HOME DEPOT, INC.   3.750      15-Sep-2009    989
50075NAM6   KRAFT FOODS INC.       4.125      12-Nov-2009    750
652482BG4   NEWS AMERICA INCORPO   5.300      15-Dec-2014    750
652482BJ8   NEWS AMERICA INCORPO   6.200      15-Dec-2034  1,000
742718BY4   PROCTER & GAMBLE COM   3.500      15-Dec-2008    500
742718DA4   PROCTER & GAMBLE COM   4.950      15-Aug-2014    900
742718DB2   PROCTER & GAMBLE COM   5.800      15-Aug-2034    600
87612EAJ5   TARGET CORPORATION     5.375      15-Jun-2009    750
892332AM9   TOYOTA MOTOR CREDIT    4.350      15-Dec-2010    750
91324PAM4   UNITEDHEALTH GROUP I   4.875      15-Mar-2015    500
931142BT9   WAL-MART STORES, INC   4.550      01-May-2013  1,500
931142BV4   WAL-MART STORES, INC   4.125      15-Feb-2011  2,000
983024AE0   WYETH                  5.500      01-Feb-2014  8,333
983024AG5   WYETH                  6.500      01-Feb-2034    833


FINANCIAL

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

02003MAK0   ALLSTATE LIFE GLOBAL   4.250      26-Feb-2010    500
054937AE7   BB&T CORPORATION       5.200      23-Dec-2015  1,000
060505BC7   BANK OF AMERICA CORP   3.250      15-Aug-2008  1,000
060505BM5   BANK OF AMERICA CORP   5.375      15-Jun-2014  1,000
06406JHB4   BANK OF NEW YORK COM   4.950      15-Mar-2015    500
06423AAW3   TEXAS COMMERCE BANCS   2.625      30-Jun-2008  1,000
125581AH1   CIT GROUP INC          5.000      13-Feb-2014    750
125581AQ1   CIT GROUP INC          4.250      01-Feb-2010    750
14040EHK1   CAPITAL ONE BANK       5.125      15-Feb-2014    500
172967CH2   CITIGROUP INC.         3.625      09-Feb-2009  1,500
172967CQ2   CITIGROUP INC.         5.000      15-Sep-2014  4,011
172967CT6   CITIGROUP INC.         5.850      11-Dec-2034  1,000
22237LPA4   COUNTRYWIDE HOME LOA   4.000      22-Mar-2011  1,350
22541LAN3   CREDIT SUISSE FIRST    4.700      01-Jun-2009  1,350
22541LAR4   CREDIT SUISSE FIRST    4.875      15-Jan-2015  2,000
268766BZ4   EOP OPERATING LIMITE   4.750      15-Mar-2014  1,000
268766CB6   EOP OPERATING LIMITE   4.650      01-Oct-2010    800
36962GM27   GE CAPITAL CORPORATI   3.750      15-Dec-2009  1,000
36962GP65   GENERAL ELECTRIC CAP   4.875      04-Mar-2015  1,000
40428EJQ3   HSBC USA INC.          4.625      01-Apr-2014  1,000
4042Q0AN9   HSBC BANK USA          3.875      15-Sep-2009  1,750
4042Q1AA5   HSBC BANK USA, NATIO   5.875      01-Nov-2034  1,000
45031UAR2   ISTAR FINANCIAL INC.   5.150      01-Mar-2012    700
459745FP5   INTERNATIONAL LEASE    5.000      15-Apr-2010    800
46625HBH2   JPMORGAN CHASE & CO.   3.500      15-Mar-2009    500
46625HBV1   JPMORGAN CHASE & CO.   5.125      15-Sep-2014  2,000
46627NAA3   JP MORGAN CHASE CAP    5.875      15-Mar-2035  1,000
52517PVV0   LEHMAN BROTHERS HOLD   4.800      13-Mar-2014    500
52517PYN5   LEHMAN BROTHERS HOLD   4.250      27-Jan-2010  1,100
59018YTZ4   MERRILL LYNCH & CO.,   5.450      15-Jul-2014  1,500
59018YUH2   MERRILL LYNCH & CO.,   4.125      10-Sep-2009  1,000
61746SBC2   MORGAN STANLEY & CO.   4.000      15-Jan-2010  1,950
61748AAE6   MORGAN STANLEY         4.750      01-Apr-2014  4,000
634902LM0   NATIONAL CITY BANK     4.500      15-Mar-2010    500
90331HKP7   U.S. BANK NATIONAL A   4.950      30-Oct-2014    650
929903AD4   WACHOVIA CORPORATION   3.625      17-Feb-2009  1,250
929903AJ1   WACHOVIA CORPORATION   5.250      01-Aug-2014  1,500
939322AL7   WASHINGTON MUTUAL, I   4.000      15-Jan-2009  1,000
93933WAC0   WASHINGTON MUTUAL BA   5.125      15-Jan-2015  1,000
949746JJ1   WELLS FARGO & COMPAN   4.200      15-Jan-2010  2,500
94980VAA6   WELLS FARGO & COMPAN   4.750      09-Feb-2015  1,500


INDUSTRIAL & UTILITIES

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

097014AH7   BOEING CAPITAL CORPO   5.800      15-Jan-2013    600
097014AJ3   BOEING CAPITAL CORPO   4.750      25-Aug-2008    500
20825CAE4   CONOCOPHILLIPS         4.750      15-Oct-2012    999
20825UAB0   CONOCO FUNDING COMPA   6.350      15-Oct-2011  1,750
244217BG9   JOHN DEERE CAPITAL C   7.000      15-Mar-2012  1,500
25179SAC4   DEVON FINANCING CORP   6.875      30-Sep-2011  1,750
263534BM0   E. I. DU PONT DE NEM   4.125      30-Apr-2010    900
263534BN8   E. I. DU PONT DE NEM   4.875      30-Apr-2014    500
406216AR2   HALLIBURTON COMPANY    5.500      15-Oct-2010    749
460146BQ5   INTERNATIONAL PAPER    5.850      30-Oct-2012  1,199
460146BY8   INTERNATIONAL PAPER    4.000      01-Apr-2010    600
494550AT3   KINDER MORGAN ENERGY   5.800      15-Mar-2035    500
637432CV5   NATIONAL RURAL UTILI   5.750      28-Aug-2009  1,250
651639AE6   NEWMONT MINING CORPO   5.875      01-Apr-2035    600
90210VAB4   TXU ENERGY COMPANY L   7.000      15-Mar-2013  1,000
962166BP8   WEYERHAEUSER COMPANY   6.750      15-Mar-2012  1,745
962166BR4   WEYERHAEUSER COMPANY   7.375      15-Mar-2032  1,250


TELECOM & TECHNOLOGY

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

00209AAE6   AT&T WIRELESS SERVIC   7.875      01-Mar-2011  3,000
079860AE2   BELLSOUTH CORPORATIO   6.550      15-Jun-2034    700
079860AF9   BELLSOUTH CORPORATIO   4.200      15-Sep-2009  1,500
079860AG7   BELLSOUTH CORPORATIO   5.200      15-Sep-2014  1,500
25156PAE3   DEUTSCHE TELEKOM INT   3.875      22-Jul-2008    750
25156PAF0   DEUTSCHE TELEKOM INT   5.250      22-Jul-2013  1,250
35177PAK3   FRANCE TELECOM         8.500      01-Mar-2011  3,430
78387GAM5   SBC COMMUNICATIONS I   6.450      15-Jun-2034    750
78387GAN3   SBC COMMUNICATIONS I   4.125      15-Sep-2009  2,250
78387GAP8   SBC COMMUNICATIONS I   5.100      15-Sep-2014  2,250
852060AT9   SPRINT CAPITAL CORPO   8.750      15-Mar-2032  1,998
92344GAM8   VERIZON GLOBAL FUNDI   7.750      01-Dec-2030  2,000
92344UAA3   VERIZON NEW JERSEY I   5.875      17-Jan-2012  1,000
92345NAA8   VERIZON VIRGINIA INC   4.625      15-Mar-2013  1,000


 Issues Entering the Index
 -------------------------

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

459745FP5   INTERNATIONAL LEASE    5.000      15-Apr-2010    800
651639AE6   NEWMONT MINING CORPO   5.875      01-Apr-2035    600
652482BG4   NEWS AMERICA INCORPO   5.300      15-Dec-2014    750
652482BJ8   NEWS AMERICA INCORPO   6.200      15-Dec-2034  1,000


 Issues Eliminated from the Index
 --------------------------------

CUSIP       ISSUER                 COUPON     MATURITY     SIZE(MM)

20825CAF1   CONOCOPHILLIPS         5.900      15-Oct-2032    600
370425SL5   GENERAL MOTORS ACCEP   6.750      01-Dec-2014  1,750
370442BT1   GENERAL MOTORS CORPO   8.375      15-Jul-2033  3,000
459745FL4   INTERNATIONAL LEASE    3.500      01-Apr-2009    600


Goldman Sachs is a leading global investment banking, securities and investment management firm that provides a wide range of services worldwide to a substantial and diversified diversified (di·verˑ·s  client base that includes corporations, financial institutions, governments and high net worth individuals. Founded in 1869, it is one of the oldest and largest investment banking firms. The firm is headquartered in New York and maintains offices in London London, city, Canada
London, city (1991 pop. 303,165), SE Ont., Canada, on the Thames River. The site was chosen in 1792 by Governor Simcoe to be the capital of Upper Canada, but York was made capital instead. London was settled in 1826.
, Frankfurt Frankfurt (frängk`frt) or Frankfurt am Main (frängk`f , Tokyo Tokyo (tō`kēō), city (1990 pop. 8,163,573), capital of Japan and of Tokyo prefecture, E central Honshu, at the head of Tokyo Bay. , Hong Kong Hong Kong (hŏng kŏng), Mandarin Xianggang, special administrative region of China, formerly a British crown colony (2005 est. pop. 6,899,000), land area 422 sq mi (1,092 sq km), adjacent to Guangdong prov.  and other major financial centers around the world.
COPYRIGHT 2005 Business Wire
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2005, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:Business Wire
Geographic Code:1USA
Date:Apr 27, 2005
Words:1077
Previous Article:Criticare Systems Announces Record Backlog Exceeding $9MM.
Next Article:The Plus Group, inc. is Honored by SBC Communications as Outstanding Supplier.
Topics:



Related Articles
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs to Correct July Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Information pertaining to the GS $ HYTop Index.
Goldman Sachs Identifies a Classification Issue for GS $ HYTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index.
International Index Company to Purchase Goldman Sachs' Credit Indices.

Terms of use | Copyright © 2009 Farlex, Inc. | Feedback | For webmasters | Submit articles