Printer Friendly
The Free Library
14,718,654 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Financial and Business Statistics PART II.


1.55 CONSUMER CREDIT(1)

Millions of dollars, amounts outstanding, end of period

Holder and type of credit                     1998        1999

                                           Seasonally adjusted

 1   Total                               1,301,023   1,393,657
 2   Revolving                             560,504     595,610
 3   Nonrevolving(2)                       740,519     798,047

                                        Not seasonally adjusted

 4   Total                               1,331,742   1,426,151

     By major holder
 5   Commercial banks                      508,932     499,758
 6   Finance companies                     168,491     181,573
 7   Credit unions                         155,406     167,921
 8   Savings institutions                   51,611      61,527
 9   Nonfinancial business                  74,877      80,311
10  Pools of securitized assets(3)         372,425     435,061

By major type of credit(4)
11   Revolving                             586,528     623,245
12     Commercial banks                    210,346     189,352
13     Finance companies                    32,309      33,814
14     Credit unions                        19,930      20,641
15     Savings institutions                 12,450      15,838
16     Nonfinancial business                39,166      42,783
17     Pools of securitized assets(3)      272,327     320,817

18   Nonrevolving                          745,214     802,906
19     Commercial banks                    298,586     310,406
20     Finance companies                   136,182     147,759
21     Credit unions                       135,476     147,280
22     Savings institutions                 39,161      45,689
23     Nonfinancial business                35,711      37,528
24     Pools of securitized assets(3)      100,098     114,244

                                                       2000
Holder and type of credit                  2000
                                                     Sept.

                                           Seasonally adjusted

1   Total                                1,533,800   1,492,934
2   Revolving                              663,000     649,297
3   Nonrevolving(2)                        870,800     843,637

                                        Not seasonally adjusted

4   Total                                1,568,800   1,495,627

    By major holder
5   Commercial banks                       543,700     521,767
6   Finance companies                      193,200     197,276
7   Credit unions                          185,300     181,597
8   Savings institutions                    64,000      62,580
9   Nonfinancial business                   82,700      72,091
10  Pools of securitized assets(3)         500,000     460,316

By major type of credit(4)
11   Revolving                             692,800     645,820
12     Commercial banks                    218,100     202,362
13     Finance companies                    38,251      35,405
14     Credit unions                        21,759      20,779
15     Savings institutions                 16,556      16,327
16     Nonfinancial business                42,430      35,817
17     Pools of securitized assets(3)    356,114(r)    335,126

18   Nonrevolving                       875,784(r)     844,772
19     Commercial banks                    325,648     319,423
20     Finance companies                   154,938     161,871
21     Credit unions                       163,493     160,818
22     Savings institutions                 47,452      46,196
23     Nonfinancial business            40,221(r)       36,274
24     Pools of securitized assets(3)   144,032(r)     125,190

                                                  2000
Holder and type of credit                   Oct.         Nov.

                                           Seasonally adjusted

1   Total                                1,509,568   1,522,000
2   Revolving                              656,666     662,800
3   Nonrevolving(2)                        852,902     862,200

                                        Not seasonally adjusted

4   Total                                1,513,688   1,529,800

    By major holder
5   Commercial banks                       521,515     527,200
6   Finance companies                      200.815     197,800
7   Credit unions                          183,010     184,200
8   Savings institutions                    62,815      63,100
9   Nonfinancial business                   70,842      73,800
10  Pools of securitized assets(3)         474,691     483,800

By major type of credit(4)
11   Revolving                             654,678     664,300
12     Commercial banks                    201,874     206,100
13     Finance companies                    37,147      37,956
14     Credit unions                        20,804      21,276
15     Savings institutions                 16,403      16,480
16     Nonfinancial business                34,484      36,430
17     Pools of securitized assets(3)      343,313     345,817

18   Nonrevolving                          861,838     870,362
19     Commercial banks                    321,998     325,284
20     Finance companies                   163,700     159,803
21     Credit unions                       162,359     162,960
22     Savings institutions                 46,615      47,034
23     Nonfinancial business                36,308      37,347
24     Pools of securitized assets(3)      130,858     137,934

                                              2000        2001
Holder and type of credit                   Dec.         Jan.

                                           Seasonally adjusted

1   Total                                1,533,800   1,550,000
2   Revolving                              663,000     680,900
3   Nonrevolving(2)                        870,800     882,600

                                        Not seasonally adjusted

4   Total                                1,568,800   1,558,700

    By major holder
5   Commercial banks                       543,700     533,300
6   Finance companies                      193,200     189,600
7   Credit unions                          185,300     184,100
8   Savings institutions                    64,000      64,100
9   Nonfinancial business                   82,700      73,000
10  Pools of securitized assets(3)         500,000     514,400

By major type of credit(4)
11   Revolving                             692,800     681,700
12     Commercial banks                    218,100     205,900
13     Finance companies                    38,251      38,074
14     Credit unions                        21,759      21,313
15     Savings institutions                 16,556      16,775
16     Nonfinancial business                42,430      38,845
17     Pools of securitized assets(3)   356,114(r)     355,965

18   Nonrevolving                       875,784(r)     879,988
19     Commercial banks                    325,648     329,723
20     Finance companies                   154,938     149,937
21     Credit unions                       163,493     163,461
22     Savings institutions                 47,452      47,255
23     Nonfinancial business            40,221(r)       38,723
24     Pools of securitized assets(3)   144,032(r)     150,889

                                                  2001
Holder and type of credit                  Feb.

                                           Seasonally adjusted

1   Total                                1,568,600
2   Revolving                              687,800
3   Nonrevolving(2)                        880,800

                                        Not seasonally adjusted

4   Total                                1,556,300

    By major holder
5   Commercial banks                       530,600
6   Finance companies                      189,200
7   Credit unions                          182,500
8   Savings institutions                    64,100
9   Nonfinancial business                   71,700
10  Pools of securitized assets(3)         518,300

By major type of credit(4)
11   Revolving                             680,800
12     Commercial banks                    205,500
13     Finance companies                    38,891
14     Credit unions                        20,963
15     Savings institutions                 16,994
16     Nonfinancial business                35,290
17     Pools of securitized assets(3)      363,466

18   Nonrevolving                          877,010
19     Commercial banks                    327,331
20     Finance companies                   150,555
21     Credit unions                       163,403
22     Savings institutions                 47,057
23     Nonfinancial business                37,724
24     Pools of securitized assets(3)      150,941

(1.) The Board's series on amounts of credit covers
most short- and intermediate-term credit extended to individuals,
excluding loans secured by real estate. Data in this
table also appear in the Board's G.19 (421) monthly
statistical release. For ordering address, see inside front cover.

(2.) Comprises motor vehicle loans, mobile home loans, and
all other loans that are not included in revolving credit,
such as loans for education, boats, trailers, or vacations.
These loans may be secured or unsecured.

(3.) Outstanding balances of pools upon which securities have
are no longer carried on the balance sheets of the loan originator.

(4.) Totals include estimates for certain holders for which
only consumer credit totals are available.
1.56 TERMS OF CONSUMER CREDIT(1)

Percent per year except as noted

             Item                     1998       1998       2000

        INTEREST RATES

     Commercial banks(2)
 1   48-month new car                 8.72       8.44       9.34
 2   24-month personal               13.74      13.39       13.9

     Credit card plan
 3   All accounts                    15.71      15.21      15.71
 4   Accounts assessed interest      15.59      14.81      14.91

     Auto finance companies
 5   New car                           6.3       6.66       6.61
 6   Used car                        12.64       12.6      13.55

        OTHER TERMS(3)

     Maturity (months)
 7   New car                          52.1       52.7       54.9
 8   Used car                         53.5       55.9      57.0

     Loan-to-value ratio
 9   New car                            92         92         92
10   Used car                           99         99         99

    Amount financed (dollars)
11  New car                         19,083     19,880     20,923
12  Used car                        12,691     13,642     14,058

             Item
                                               2000
                                  Aug.       Sept.      Oct.

        INTEREST RATES

     Commercial banks(2)
 1   48-month new car                 9.62     n.a.       n.a.
 2   24-month personal               13.85     n.a.       n.a.

     Credit card plan
 3   All accounts                    15.98     n.a.       n.a.
 4   Accounts assessed interest      15.35     n.a.       n.a.

     Auto finance companies
 5   New car                          7.46       7.16       4.74
 6   Used car                         13.7      13.91      13.87

        OTHER TERMS(3)

     Maturity (months)
 7   New car                          55.7       55.9       57.6
 8   Used car                         57.2       57.0       57.0

     Loan-to-value ratio
 9   New car                            92         91         93
10   Used car                          100        100        100

    Amount financed (dollars)
11  New car                         20,664     21,010     22,069
12  Used car                        14,166     13,950     13,978

             Item
                                          2000
                                    Nov.       Dec.

        INTEREST RATES

     Commercial banks(2)
 1   48-month new car                 9.63     n.a.
 2   24-month personal               14.12     n.a.

     Credit card plan
 3   All accounts                    15.99     n.a.
 4   Accounts assessed interest      15.23     n.a.

     Auto finance companies
 5   New car                          5.41       7.45
 6   Used car                        13.66      13.58

        OTHER TERMS(3)

     Maturity (months)
 7   New car                          57.3       55.2
 8   Used car                         56.8       56.6

     Loan-to-value ratio
 9   New car                            93         91
10   Used car                          100        100

    Amount financed (dollars)
11  New car                         22,443     21,867
12  Used car                        14,325     14,591

             Item
                                          2001
                                    Jan.       Feb.

        INTEREST RATES

     Commercial banks(2)
 1   48-month new car               n.a.         9.17
 2   24-month personal              n.a.        13.71

     Credit card plan
 3   All accounts                   n.a.        15.66
 4   Accounts assessed interest     n.a.        14.61

     Auto finance companies
 5   New car                          7.29       7.28
 6   Used car                        13.11      13.16

        OTHER TERMS(3)

     Maturity (months)
 7   New car                          54.3       55.2
 8   Used car                         57.8       57.9

     Loan-to-value ratio
 9   New car                            90         90
10   Used car                           98         98

    Amount financed (dollars)
11  New car                         21,315     21,173
12  Used car                        14,155     14,105

(1.) The Board's series on amounts of credit covers most short- and
intermediate-term credit extended to individuals. Data in this
table also appear in the Board's G.19 (421) monthly
statistical release. For ordering address, see inside front cover.

(2.) Data are available for only the second month of each quarter.

(3.) At auto finance companies.
1.57 FUNDS RAISED IN U.S. CREDIT MARKETS(1)

Billions of dollars; quarterly data at seasonally adjusted annual rates

Transaction category sector              1995      1996      1997

                                             Nonfinancial sectors

 1   Total net borrowing by
       domestic nonfinancial sectors      711.1     731.3     804.6

     By sector and instrument
 2   Federal government                   144.4     145.0      23.1
 3   Treasury securities                  142.9     146.6      23.2
 4   Budget agency securities
       and mortgages                        1.5       1.6       -.1

 5   Nonfederal                           566.7     586.3     781.5

 6   Commercial paper                      18.1       -.9      13.7
 7   Municipal securities and loans       -48.2       2.6      71.4
 8   Corporate bonds                       91.1     116.3     150.5
 9   Bank loans n.e.c.                    103.7      70.5     106.5
10   Other loans and advances              67.2      33.5      69.1
11   Mortgages                            195.8     275.7     317.7
12     Home                               181.0     242.1     252.3
13     Multifamily residential              6.1       9.0       8.2
14     Commercial                           7.1      22.0      54.1
15     Farm                                 1.6       2.6       3.2
16   Consumer credit                      138.9      88.8      52.5

     By borrowing sector
17   Household                            363.5     375.8     337.1
18   Nonfinancial business                254.7     235.3     388.2
19     Corporate                          227.5     149.1     266.2
20     Nonfarm noncorporate                24.3      81.4     115.6
21     Farm                                 2.9       4.8       6.2
22   State and local government           -51.5      -6.8      56.1

23   Foreign net borrowing
         in United States                  78.5      88.4      71.8
24     Commercial paper                    13.5      11.3       3.7
25     Bonds                               57.1      67.0      61.4
26     Bank loans n.e.c.                    8.5       9.1       8.5
27     Other loans and advances             -.5       1.0      -1.8

28   Total domestic plus foreign          789.6     819.7     876.3

                                              Financial sectors

29   Total net borrowing by
       financial sectors                  454.0     545.7     653.8

    By instrument
30  Federal government-related            204.2     231.4     212.9
31    Government-sponsored
          enterprise securities           105.9      90.4      98.4
32    Mortgage pool securities             98.3     141.0     114.6
33    Loans from U.S. government             .0        .0        .0

34   Private                              249.8     314.4     440.9
35     Open market paper                   42.7      92.2     166.7
36     Corporate bond                     195.9     173.8     210.5
37     Bank loans n.e.c.                    2.5      12.6      13.2
38     Other loans and advances             3.4      27.9      35.6
39     Mortgages                            5.3       7.9      14.9

     By borrowing sector
40   Commercial banking                    22.5      13.0      46.1
41   Savings institutions                   2.6      25.5      19.7
42   Credit unions                          -.1       -.1       0.1
43   Life insurance companies               -.1       1.1       0.2
44   Government-sponsored enterprises     105.9      90.4      98.4
45   Federally related mortgage pools      98.3     141.0     114.6
46   Issuers of asset-backed
         securities (ABSs)                142.4     150.8     202.2
47   Finance companies                     50.2      45.9      48.7
48   Mortgage companies                    -2.2       4.1      -4.6
49   Real estate                            4.5      11.9      39.6
50   Brokers and dealers                   -5.0      -2.0       8.1
51   Funding corporations                  34.9      64.1      80.7

52   Total net borrowing, all sectors   1,243.7   1,243.7   1,530.1

53   Open market paper                     74.3     102.6     184.1
54   U.S. government securities           348.6     376.4     236.0
55   Municipal securities                 -48.2       2.6      71.4
56   Corporate and foreign bonds          344.1     357.0     422.4
57   Bank loans n.e.c.                    114.7      92.1     128.2
58   Other loans and advances              70.1      62.5     102.8
59   Mortgages                            201.1     283.5     332.6
60   Consumer credit                      138.9      88.8      52.5

                                         Funds raised through mutual
                                         funds and corporate equities

61   Total net issues                     131.5     231.9     181.2

62   Corporate equities                   -16.0      -5.7     -83.9
63   Nonfinancial corporations            -58.3     -69.5    -114.4
64   Foreign shares purchased by U.S.
         residents                         50.4      82.8      57.6
65   Financial corporations                -8.1     -19.0     -27.1
66   Mutual fund shares                   147.4     237.6     265.1

Transaction category sector              1998      1999      1999
                                                              Q2

                                             Nonfinancial sectors

 1   Total net borrowing by
       domestic nonfinancial sectors    1,044.6   1,121.5     939.8

     By sector and instrument
 2   Federal government                   -52.6     -71.2     -98.5
 3   Treasury securities                  -54.6     -71.0     -99.1
 4   Budget agency securities
       and mortgages                        2.0       -.2        .6

 5   Nonfederal                         1,097.2   1,192.7   1,038.3

 6   Commercial paper                      24.4      37.4      -2.6
 7   Municipal securities and loans        96.8      68.2      56.8
 8   Corporate bonds                      218.7     229.9     287.6
 9   Bank loans n.e.c.                    108.2      82.7      24.0
10   Other loans and advances              74.3      71.2       2.3
11   Mortgages                            507.2     608.9     608.9
12     Home                               386.8     432.0     440.2
13     Multifamily residential             20.8      40.2      33.0
14     Commercial                          93.4     131.2     126.7
15     Farm                                 6.2       5.5       9.0
16   Consumer credit                       67.6      94.4      61.4

     By borrowing sector
17   Household                            479.1     538.2     512.9
18   Nonfinancial business                537.8     602.1     481.8
19     Corporate                          418.1     481.6     372.8
20     Nonfarm noncorporate               112.0     115.3     107.2
21     Farm                                 7.7       5.2       1.7
22   State and local government            80.3      52.3      43.6

23   Foreign net borrowing
         in United States                  43.3      25.3     -24.5
24     Commercial paper                     7.8      16.3     -27.5
25     Bonds                               34.8      14.2        .2
26     Bank loans n.e.c.                    6.7        .5       5.6
27     Other loans and advances            -6.0      -5.7      -2.8

28   Total domestic plus foreign        1,087.9   1,146.8     915.3

                                              Financial sectors

29   Total net borrowing by
       financial sectors                1,073.9   1,087.9     995.3

    By instrument
30  Federal government-related            470.9     592.0     576.6
31    Government-sponsored
          enterprise securities           278.3     318.2     304.7
32    Mortgage pool securities            192.6     273.8     271.9
33    Loans from U.S. government             .0        .0        .0

34   Private                              603.0     495.9     418.8
35     Open market paper                  161.0     176.2      57.3
36     Corporate bond                     296.9     221.8     254.8
37     Bank loans n.e.c.                   30.1     -14.3      11.0
38     Other loans and advances            90.2     107.1     107.9
39     Mortgages                           24.8       5.1     -12.3

     By borrowing sector
40   Commercial banking                    72.9      67.2      61.5
41   Savings institutions                  52.2      48.0      59.2
42   Credit unions                           .6       2.2       1.4
43   Life insurance companies                .7        .7       3.0
44   Government-sponsored enterprises     278.3     318.2     304.7
45   Federally related mortgage pools     192.6     273.8     271.9
46   Issuers of asset-backed
         securities (ABSs)                321.4     234.0     301.5
47   Finance companies                     43.0      62.4      90.5
48   Mortgage companies                     1.6        .2       5.1
49   Real estate                           62.7       6.3     -19.7
50   Brokers and dealers                    7.2     -17.2     -18.3
51   Funding corporations                  40.7      92.2     -65.3

52   Total net borrowing, all sectors   2,161.8   2,234.6   1,910.7

53   Open market paper                    193.1     229.9      27.2
54   U.S. government securities           418.3     520.7     478.1
55   Municipal securities                  96.8      68.2      56.8
56   Corporate and foreign bonds          550.4     465.9     542.6
57   Bank loans n.e.c.                    145.0      68.9      40.6
58   Other loans and advances             158.5     172.6     107.5
59   Mortgages                            532.0     614.0     596.6
60   Consumer credit                       67.6      94.4      61.4

                                         Funds raised through mutual
                                         funds and corporate equities

61   Total net issues                     100.0     156.5     173.1

62   Corporate equities                  -174.6     -31.8     -39.3
63   Nonfinancial corporations           -267.0    -143.5    -338.4
64   Foreign shares purchased by U.S.
         residents                        101.2     114.4     284.4
65   Financial corporations                -8.9      -2.8      14.7
66   Mutual fund shares                   274.6     188.3     212.4

Transaction category sector                    1999          2000
                                          Q3        Q4        Q1

                                             Nonfinancial sectors

 1   Total net borrowing by
       domestic nonfinancial sectors    1,178.0   1,089.5     924.0

     By sector and instrument
 2   Federal government                   -68.9     -34.0    -215.5
 3   Treasury securities                  -68.9     -34.0    -213.5
 4   Budget agency securities
       and mortgages                         .0        .0      -2.1

 5   Nonfederal                         1,247.0   1,123.5   1,139.6

 6   Commercial paper                      49.8      44.0      29.8
 7   Municipal securities and loans        71.3      52.5       8.9
 8   Corporate bonds                      202.8     155.2     186.2
 9   Bank loans n.e.c.                    112.3     108.6     131.9
10   Other loans and advances              79.2      55.4     153.3
11   Mortgages                            655.4     598.3     484.9
12     Home                               479.4     397.1     344.1
13     Multifamily residential             41.3      50.9      29.5
14     Commercial                         127.6     147.9     104.4
15     Farm                                 7.0       2.5       6.9
16   Consumer credit                       76.2     109.5     144.6

     By borrowing sector
17   Household                            580.6     498.0     523.0
18   Nonfinancial business                613.9     591.9     612.8
19     Corporate                          473.8     453.6     481.3
20     Nonfarm noncorporate               131.6     132.7     116.5
21     Farm                                 8.5       5.6      15.0
22   State and local government            52.5      33.6       3.8

23   Foreign net borrowing
         in United States                  77.3      17.6     118.0
24     Commercial paper                    41.1      33.6      57.8
25     Bonds                               44.0      -2.7      45.7
26     Bank loans n.e.c.                   -6.6       2.3      15.4
27     Other loans and advances            -1.1     -15.5       -.6

28   Total domestic plus foreign        1,255.4   1,107.1   1,042.0

                                              Financial sectors

29   Total net borrowing by
       financial sectors                1,064.2   1,063.2     617.7

    By instrument
30  Federal government-related            651.6     550.1     248.6
31    Government-sponsored
          enterprise securities           407.1     367.9     104.9
32    Mortgage pool securities            244.5     182.2     143.7
33    Loans from U.S. government             .0        .0        .0

34   Private                              412.6     513.0     369.2
35     Open market paper                   89.9     479.0     130.9
36     Corporate bond                     179.5     -21.0     166.5
37     Bank loans n.e.c.                   -5.9     -55.6        .3
38     Other loans and advances           139.8     107.5      64.4
39     Mortgages                            9.4       3.2       7.0

     By borrowing sector
40   Commercial banking                   107.0      54.1      72.4
41   Savings institutions                  51.9       5.8      40.6
42   Credit unions                          2.8       3.3      -2.9
43   Life insurance companies               1.1      -4.4       -.7
44   Government-sponsored enterprises     407.1     367.9     104.9
45   Federally related mortgage pools     244.5     182.2     143.7
46   Issuers of asset-backed
         securities (ABSs)                220.5     124.2     166.0
47   Finance companies                    -17.2      99.2      52.3
48   Mortgage companies                    -6.1       6.2      -3.0
49   Real estate                            7.9      11.3      11.5
50   Brokers and dealers                   17.8     -37.3      44.4
51   Funding corporations                  27.0     250.6     -11.4

52   Total net borrowing, all sectors   2,319.6   2,170.3   1,659.8

53   Open market paper                    180.7     556.6     218.4
54   U.S. government securities           582.7     516.1      33.0
55   Municipal securities                  71.3      52.5       8.9
56   Corporate and foreign bonds          426.3     131.5     398.4
57   Bank loans n.e.c.                     99.8      55.2     147.7
58   Other loans and advances             217.9     147.3     216.9
59   Mortgages                            664.8     601.5     491.9
60   Consumer credit                       76.2     109.5     144.6

                                         Funds raised through mutual
                                         funds and corporate equities

61   Total net issues                     124.5     172.9     410.7

62   Corporate equities                    -3.0        .1     104.6
63   Nonfinancial corporations           -128.4     -55.0      62.8
64   Foreign shares purchased by U.S.
         residents                        121.7      71.3      63.3
65   Financial corporations                 3.7     -16.2     -21.4
66   Mutual fund shares                   127.5     172.8     306.1

Transaction category sector                        2000
                                          Q2        Q3        Q4

                                             Nonfinancial sectors

 1   Total net borrowing by
       domestic nonfinancial sectors      971.5     779.9     835.7

     By sector and instrument
 2   Federal government                  -414.0    -219.5    -334.3
 3   Treasury securities                 -415.8    -217.1    -333.3
 4   Budget agency securities
       and mortgages                        1.8      -2.4      -1.2

 5   Nonfederal                         1,385.4     999.4   1,170.2

 6   Commercial paper                     110.4      56.1      -4.0
 7   Municipal securities and loans        34.0      29.8      68.6
 8   Corporate bonds                      153.8     184.4     175.6
 9   Bank loans n.e.c.                    163.1      31.8      84.2
10   Other loans and advances             124.4      -2.5     141.1
11   Mortgages                            662.6     577.0     570.5
12     Home                               489.4     429.6     414.1
13     Multifamily residential             44.7      31.3      36.6
14     Commercial                         119.7     110.7     116.8
15     Farm                                 8.9       5.3       3.0
16   Consumer credit                      137.2     122.9     134.2

     By borrowing sector
17   Household                            638.9     552.2     576.0
18   Nonfinancial business                725.7     423.5     533.9
19     Corporate                          592.4     309.1     404.5
20     Nonfarm noncorporate               125.1     109.3     117.6
21     Farm                                 8.3       5.1      11.7
22   State and local government            20.8      23.6      60.3

23   Foreign net borrowing
         in United States                  -7.6      89.2      47.8
24     Commercial paper                    12.0       7.0      50.1
25     Bonds                              -27.4      71.7     -15.3
26     Bank loans n.e.c.                    5.7      11.9      12.2
27     Other loans and advances             2.0      -1.5        .8
                                          963.9     869.0     883.5

                                              Financial sectors

28   Total domestic plus foreign

29   Total net borrowing by
       financial sectors                  817.5     733.2   1,079.0

    By instrument
30  Federal government-related            370.9     503.5     607.9
31    Government-sponsored
          enterprise securities           248.9     278.1     300.5
32    Mortgage pool securities            122.1     225.4     307.4
33    Loans from U.S. government             .0        .0        .0

34   Private                              446.6     229.7     471.1
35     Open market paper                   77.4      65.2     237.5
36     Corporate bond                     230.7     195.9     220.9
37     Bank loans n.e.c.                    5.4       -.7     -12.7
38     Other loans and advances           123.1     -36.7      19.1
39     Mortgages                           10.0       6.0       6.4

     By borrowing sector
40   Commercial banking                   113.2      23.5      31.1
41   Savings institutions                  59.1     -23.4      32.5
42   Credit unions                           .9       1.1       1.0
43   Life insurance companies              -1.1       -.3      -0.7
44   Government-sponsored enterprises     248.9     278.1     300.5
45   Federally related mortgage pools     122.1     225.4     307.4
46   Issuers of asset-backed
         securities (ABSs)                154.8     155.6     298.8
47   Finance companies                    103.9      96.9      46.8
48   Mortgage companies                     2.7       -.3       1.0
49   Real estate                            9.8      -2.4      10.4
50   Brokers and dealers                    -.7      25.4      -6.7
51   Funding corporations                   4.0     -46.4      56.9

52   Total net borrowing, all sectors   1,781.4   1,602.2   1,962.6

53   Open market paper                    199.8     128.4     283.6
54   U.S. government securities           -43.0     284.0     273.4
55   Municipal securities                  34.0      29.8      68.6
56   Corporate and foreign bonds          357.2     452.0     381.2
57   Bank loans n.e.c.                    174.2      43.0      83.6
58   Other loans and advances             249.5     -40.7     161.0
59   Mortgages                            672.6     583.0     576.9
60   Consumer credit                      137.2     122.9     134.2

                                         Funds raised through mutual
                                         funds and corporate equities

61   Total net issues                     168.9     208.1    -105.7

62   Corporate equities                   -68.7     -51.7    -282.0
63   Nonfinancial corporations           -248.8     -75.6    -350.8
64   Foreign shares purchased by U.S.
         residents                        180.1      50.0      71.5
65   Financial corporations                 -.1     -26.1      -2.8
66   Mutual fund shares                   237.6     259.8     176.3

(1.) Data in this table also appear in the Board's Z.1 (780) quarterly
statistical release, tables F.2 through F.4. For ordering address, see
inside front cover.
1.58 SUMMARY OF FINANCIAL TRANSACTIONS(1)

Billions of dollars except as noted; quarterly data at seasonally
adjusted annual rates

Transaction category or sector                        1995      1996

         NET LENDING IN CREDIT MARKETS(2)

 1   Total net lending in credit markets             1,243.7   1,365.4

 2   Domestic nonfederal nonfinancial sectors          -61.0      79.5
 3     Household                                        34.5     127.8
 4     Nonfinancial corporate business                  -8.8     -10.2
 5     Nonfarm noncorporate business                     4.7      -4.3
 6     State and local governments                     -91.4     -33.7
 7   Federal government                                  -.5      -7.2
 8   Rest of the world                                 273.9     414.4
 9   Financial sectors                               1,031.2     878.7
10     Monetary authority                               12.7      12.3
11     Commercial banking                              265.9     187.5
12       U.S.-chartered banks                          186.5     119.6
13       Foreign banking offices in United States       75.4      63.3
14       Bank holding companies                          -.3       3.9
15       Banks in U.S.-affiliated areas                  4.2        .7
16     Savings institutions                             -7.6      19.9
17     Credit unions                                    16.2      25.5
18     Bank personal trusts and estates                 -8.3      -7.7
19     Life insurance companies                        100.0      69.6
20     Other insurance companies                        21.5      22.5
21     Private pension funds                            19.9      -4.1
22     State and local government retirement funds      33.6      37.3
23     Money market mutual funds                        86.5      88.8
24     Mutual funds                                     52.5      48.9
25     Closed-end funds                                 10.5       4.7
26     Government-sponsored enterprises                 86.7      84.2
27     Federally related mortgage pools                 98.3     141.0
28     Asset-backed securities issuers (ABSs)          120.6     120.5
29     Finance companies                                49.9      18.4
30     Mortgage companies                               -3.4       8.2
31     Real estate investment trusts (REITs)             1.4       4.4
32     Brokers and dealers                              90.1     -15.7
33     Funding corporations                            -15.7      12.6

             RELATION OF LIABILITIES
               TO FINANCIAL ASSETS

34   Net flows through credit markets                1,243.7   1,365.4

     Other financial sources
35   Official foreign exchange                           8.8      -6.3
36   Special drawing rights certificates                 2.2       -.5
37   Treasury currency                                    .7        .5
38   Foreign deposits                                   35.3      85.9
39   Net interbank transactions                         10.0     -51.6
40   Checkable deposits and currency                   -12.8      15.7
41   Small time and savings deposits                    96.6      97.2
42   Large time deposits                                65.6     114.0
43   Money market fund shares                          141.2     145.4
44   Security repurchase agreements                    110.5      41.4
45   Corporate equities                                -16.0      -5.7
46   Mutual fund shares                                147.4     237.6
47   Trade payables                                    127.5     113.5
48   Security credit                                    26.7      52.4
49   Life insurance reserves                            45.8      44.5
50   Pension fund reserves                             158.7     148.1
51   Taxes payable                                       6.2      16.2
52   Investment in bank personal trusts                  6.4      -5.3
53   Noncorporate proprietors' equity                   34.6      -3.4
54   Miscellaneous                                     505.4     532.1

55   Total financial sources                         2,744.3   2,937.2

     Liabilities not identified as assets (-)
56   Treasury currency                                   -.3       -.4
57   Foreign deposits                                   25.1      59.6
58   Net interbank liabilities                          -3.1      -3.3
59   Security repurchase agreements                     25.7       2.4
60   Taxes payable                                      21.1      23.1
61   Miscellaneous                                    -166.0     -82.8

     Floats not included in assets (-)
62   Federal government checkable deposits              -6.0       .5
63   Other checkable deposits                           -3.8      -4.0
64   Trade credit                                       14.1     -21.9

65   Total identified to sectors as assets           2,837.6   2,964.2

Transaction category or sector                        1997      1998

         NET LENDING IN CREDIT MARKETS(2)

 1   Total net lending in credit markets             1,530.1   2,161.8

 2   Domestic nonfederal nonfinancial sectors          -13.7     132.3
 3     Household                                         1.0     -16.2
 4     Nonfinancial corporate business                 -12.7      14.0
 5     Nonfarm noncorporate business                    -2.1        .1
 6     State and local governments                        .1     134.5
 7   Federal government                                  5.1      13.5
 8   Rest of the world                                 311.3     254.2
 9   Financial sectors                               1,227.5   1,761.7
10     Monetary authority                               38.3      21.1
11     Commercial banking                              324.3     305.2
12       U.S.-chartered banks                          274.9     312.0
13       Foreign banking offices in United States       40.2     -11.9
14       Bank holding companies                          5.4       -.9
15       Banks in U.S.-affiliated areas                  3.7       6.0
16     Savings institutions                             -4.7      36.3
17     Credit unions                                    16.8      19.0
18     Bank personal trusts and estates                -25.0     -12.8
19     Life insurance companies                        104.8      76.9
20     Other insurance companies                        25.2      20.4
21     Private pension funds                            47.6      56.4
22     State and local government retirement funds      63.8      71.5
23     Money market mutual funds                        87.5     244.0
24     Mutual funds                                     80.9     124.8
25     Closed-end funds                                 -2.9       4.5
26     Government-sponsored enterprises                 94.3     261.7
27     Federally related mortgage pools                114.6     192.6
28     Asset-backed securities issuers (ABSs)          163.8     281.7
29     Finance companies                                21.9      51.9
30     Mortgage companies                               -9.1       3.2
31     Real estate investment trusts (REITs)            20.2      -5.1
32     Brokers and dealers                              14.9       6.8
33     Funding corporations                             50.4       1.6

             RELATION OF LIABILITIES
               TO FINANCIAL ASSETS

34   Net flows through credit markets                1,530.1   2,161.8

     Other financial sources
35   Official foreign exchange                            .7       6.6
36   Special drawing rights certificates                 -.5        .0
37   Treasury currency                                    .5        .6
38   Foreign deposits                                  108.9       2.0
39   Net interbank transactions                        -19.7     -32.3
40   Checkable deposits and currency                    41.2      47.4
41   Small time and savings deposits                    97.1     152.4
42   Large time deposits                               122.5      92.1
43   Money market fund shares                          155.9     287.2
44   Security repurchase agreements                    120.9      91.3
45   Corporate equities                                -83.9    -174.6
