Printer Friendly
The Free Library
19,607,059 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Development indicators.


Development Indicators

                         Official Development
                                  Aid

                         Per                     UN Ranking according
                       Capita     As % of GDP     to quality of life

                          1999    1990    1999   '98   '99   '00   '01

Algeria                 $4.11     0.4%    0.2%    82   109   107   100
Angola                  $43.02    2.6%    4.5%   156   160   160   146
Benin                   $47.27   14.5%    8.9%   145   155   157   147
Botswana                $52.47    3.9%    1.0%    97   122   122   114
Burkina Faso            $49.59   12.0%   15.4%   172   171   172   159
Burundi                 $15.21   23.3%   10.4%   170   170   170   160
Cameroon                $40.42    4.0%    4.7%   132   134   134   125
Cape Verde             $436.76   31.8%   23.5%   117   106   105    91
Central African Rep.    $45.35   16.8%   11.1%   154   165   166   154
Chad                    $34.39   18.0%   12.3%   163   162   167   155
Comoros                 $53.98   18.1%   11.1%   141   139   137   124
Congo--Brazzaville      $67.27    7.8%    6.3%   128   135   139   126
Congo, Dem. Rep. of     $3.70     9.6%    NA     143   141   152   142
Djibouti               $158.65   45.6%    NA     162   157   149   137
Egypt                   $34.52   12.6%    1.8%   112   120   119   105
Equatorial Guinea       $62.47   46.0%    2.9%   135   131   131   110
Eritrea                 $50.96    NA     23.0%   168   167   159   148
Ethiopia                $13.84   14.8%    9.8%   169   172   171   158
Gabon                   $53.84    2.2%    1.1%   120   124   123   109
Gambia                  $36.31   31.3%    8.4%   165   163   161   149
Ghana                   $44.25    9.6%    7.8%   133   133   129   119
Guinea                  $44.94   10.4%    6.8%   167   161   162   150
Guinea-Bissau           $60.55   52.7%   24.0%   164   168   169   156
Ivory Coast             $39.46    6.4%    4.0%   148   154   154   144
Kenya                   $14.39   13.9%    2.9%   137   136   138   123
Lesotho                 $20.28   22.8%    3.6%   134   127   127   120
Liberia                  NA       NA      NA      NA    NA    NA    NA
Libya                   $1.78     NA      NA      64    65    72    59
Madagascar              $32.61   12.9%    9.6%   153   147   141   135
Malawi                  $56.58   27.9%   24.6%   161   159   163   151
Mali                    $45.76   19.9%   13.8%   171   166   165   153
Mauritania             $115.22   23.3%   22.8%   149   149   147   139
Mauritius               $48.36    3.4%    1.0%    61    59    71    63
Morocco                 $32.88    4.1%    1.9%   125   126   124   112
Mozambique              $9.32    39.9%    3.0%   166   169   168   157
Namibia                $143.03    5.2%    5.8%   107   115   115   111
Niger                   $24.39   16.0%    9.3%   173   173   173   161
Nigeria                 $1.64     0.9%    0.4%   142   146   151   136
Rwanda                  $61.51   11.3%   19.1%    NA   164   164   152
Sao Tome & Principe      NA       NA      NA     121   123   132    NA
Senegal                 $78.78   14.4%   11.2%   158   153   155   145
Seychelles               NA       NA      NA      56    66    53    NA
Sierra Leone            $20.41    6.8%   11.0%   174   174   174   162
Somalia                  NA       NA      NA      NA    NA    NA    NA
South Africa            $17.54    NA      0.4%    89   101   103    94
Sudan                   $11.51    6.2%    2.5%   157   142   143   138
Swaziland               $38.91    6.3%    2.4%   115   113   112   113
Tanzania                $41.24   27.5%   11.3%   150   156   156   140
Togo                    $21.37   16.0%    5.1%   144   143   145   128
Tunisia                 $35.48    3.2%    1.2%    83   102   101    89
Uganda                  $37.68   15.5%    9.2%   160   158   158   141
Zambia                  $86.45   14.6%   19.8%   146   151   153   143
Zimbabwe                $28.09    3.9%    4.4%   130   130   130   117
CANADA                   NA       NA      NA      1     1     1     3

Source: United Nations
COPYRIGHT 2001 Canada & the World
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2001, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:African foreign aid statistics
Publication:Canada and the World Backgrounder
Article Type:Brief Article
Geographic Code:60AFR
Date:Dec 1, 2001
Words:613
Previous Article:Economic indicators.
Next Article:Freedom indicators.
Topics:



Related Articles
A look back ... 1980; INSTRAW - 10 years old: working hard to help women.
Foreign Aid and Domestic Politics: Voting in Congress and the Allocation of USAID Contracts across Congressional Districts.
Economic indicators.
Weapons of Mass Salvation: what are the arguments in favour of industrialized nations transferring money to developing nations? If you view the human...
Statistical learning tools: simple circles explain complex numbers.
Foreign aid: giving until it hurts.
Reducing social work students' statistics anxiety.
Brain drain adds to AIDS crisis in developing world.

Terms of use | Copyright © 2012 Farlex, Inc. | Feedback | For webmasters | Submit articles