Counties.
POPULATION CIVILIAN
Avg. LABOR
annual Density per Change from FORCE
2006 change square mile migration 2006
(000s) 1996-2006 2006 2000-06 (000s)
NORTH CAROLINA 8,860.3 1.7% 181.9 7.2% 4,464.9
Alamance 139.8 1.4 325.1 5.1 70.0
Alexander 36.3 1.6 139.5 6.3 18.5
Alleghany 11.0 0.7 46.9 5.6 5.0
Anson 25.4 0.2 47.7 0.0 11.1
Ashe 25.8 0.8 60.5 7.2 12.9
Avery 18.2 1.3 73.6 7.2 8.0
Beaufort 46.3 0.5 56.0 2.9 20.5
Bertie 19.4 (0.5) 27.7 (1.2) 8.8
Bladen 32.9 0.6 37.6 1.3 15.4
Brunswick 95.0 4.2 111.1 29.6 45.4
Buncombe 221.3 1.2 337.4 6.8 118.9
Burke 88.7 0.5 175.0 (1.3) 42.0
Cabarrus 157.2 3.2 431.3 15.8 80.9
Caldwell 79.3 0.6 168.1 1.3 40.2
Camden 9.3 3.7 38.6 33.2 4.5
Carteret 63.6 0.9 122.3 8.3 33.4
Caswell 23.5 0.7 55.4 0.6 10.8
Catawba 151.1 1.4 377.9 4.2 77.8
Chatham 57.7 2.5 84.5 15.1 32.2
Cherokee 26.8 1.9 58.9 12.2 10.6
Chowan 14.7 0.2 84.9 4.5 7.1
Clay 10.1 2.4 47.2 18.3 4.7
Cleveland 96.7 0.5 208.2 (0.3) 48.1
Columbus 54.7 0.3 58.3 (1.0) 23.8
Craven 95.6 0.9 134.9 0.5 41.9
Cumberland 306.5 0.4 469.6 (4.9) 130.7
Currituck 23.5 3.6 89.9 27.7 12.4
Dare 34.7 2.7 90.4 13.3 22.7
Davidson 155.3 1.1 281.4 4.0 80.0
Davie 39.8 2.5 150.2 13.2 20.5
Duplin 52.7 1.4 64.5 4.6 23.6
Durham 246.8 1.8 850.2 5.2 135.8
Edgecombe 52.6 (0.8) 104.2 (6.5) 24.8
Forsyth 331.9 1.2 810.2 5.4 173.1
Franklin 55.3 2.5 112.4 14.7 27.4
Gaston 197.2 0.7 553.7 2.2 100.6
Gates 11.6 1.4 34.1 11.3 5.0
Graham 8.1 0.4 27.8 2.2 4.2
Granville 53.8 2.2 101.4 9.6 24.4
Greene 20.8 1.6 78.5 8.1 9.3
Guilford 449.1 1.3 691.5 3.8 246.9
Halifax 55.6 (0.4) 76.7 (3.3) 24.1
Harnett 103.7 2.4 174.3 10.0 47.0
Haywood 56.7 1.0 102.3 6.5 28.1
Henderson 100.1 2.0 267.7 13.2 47.8
Hertford 23.9 0.5 67.6 4.6 9.8
Hoke 42.2 3.7 107.9 18.2 18.9
Hyde 5.5 0.2 9.0 (3.8) 2.7
Iredell 145.2 3.0 252.3 15.6 76.9
Jackson 36.3 1.7 74.0 9.1 21.6
Johnston 151.6 4.0 191.4 19.2 74.7
Jones 10.3 0.3 21.9 1.0 5.1
Lee 55.3 1.8 214.9 8.8 26.4
Lenoir 58.2 (0.3) 145.5 (2.8) 27.6
Lincoln 71.3 1.9 238.6 9.7 38.0
Macon 33.1 2.0 64.0 13.0 16.2
Madison 20.5 1.0 45.5 4.9 10.0
Martin 24.4 (0.6) 52.9 (3.6) 11.9
McDowell 43.6 1.0 98.8 3.0 21.1
Mecklenburg 826.9 3.0 1,571.2 12.7 447.1
Mitchell 15.9 0.5 71.8 3.5 7.6
Montgomery 27.5 0.8 56.0 0.6 12.1
Moore 82.3 1.8 117.9 10.6 36.4
Nash 92.2 0.9 170.7 3.9 45.1
New Hanover 184.1 2.1 925.5 12.8 103.8
Northampton 21.5 (0.1) 40.1 (0.6) 9.1
Onslow 161.2 0.8 210.2 (1.8) 59.0
Orange 123.8 1.2 309.5 4.3 68.0
Pamlico 13.1 0.8 38.9 3.6 5.9
Pasquotank 40.0 1.7 176.1 12.8 17.9
Pender 48.7 2.9 56.0 17.7 23.2
Perquimans 12.4 1.3 50.3 11.4 5.3
Person 37.4 1.1 95.5 4.5 19.6
Pitt 146.4 1.6 224.7 5.8 76.7
Polk 19.1 1.1 80.2 8.2 9.5
Randolph 138.6 1.4 176.0 3.8 76.8
Richmond 46.7 0.1 98.5 (0.5) 20.3
Robeson 129.0 1.0 136.0 1.0 54.2
Rockingham 91.8 0.2 162.1 (0.0) 46.7
Rowan 134.5 0.9 263.1 2.3 69.8
Rutherford 63.2 0.5 112.0 0.8 29.8
Sampson 64.1 1.6 67.8 4.2 31.5
Scotland 37.0 0.4 115.9 1.2 14.9
Stanly 59.1 0.6 149.7 0.9 30.3
Stokes 46.3 1.0 102.5 3.2 24.6
Surry 73.0 0.8 136.0 2.0 35.1
Swain 13.9 1.3 26.4 7.6 7.2
Transylvania 30.4 0.9 80.2 5.8 12.6
Tyrrell 4.2 1.1 10.9 2.4 2.1
Union 172.1 5.1 270.0 32.5 86.3
Vance 43.9 0.7 173.2 (0.0) 18.9
Wake 790.0 3.7 949.6 19.0 426.1
Warren 20.0 0.7 46.6 1.4 7.9
Washington 13.4 (0.5) 38.3 (2.6) 6.1
Watauga 43.4 0.5 138.9 1.2 23.9
Wayne 114.9 0.2 208.0 (1.6) 52.3
Wilkes 66.9 0.6 88.4 1.0 31.4
Wilson 77.5 1.0 208.8 3.0 40.1
Yadkin 37.8 1.0 112.7 3.1 19.8
Yancey 18.4 0.9 58.8 4.2 8.1
CIVILIAN
LABOR PER CAPITA INCOME
FORCE Avg. Avg. Avg.
Avg. annual Jobless hourly annual annual
change rate wage* change 2005 change
1996-2006 2006 2006 '96-06 (000s) 1995-2005
NORTH CAROLINA 1.7% 4.8% $17.93 4.1% $31.0 3.9%
Alamance 0.8 5.5 15.83 3.8 27.6 2.8
Alexander 1.0 4.9 12.45 2.7 26.8 3.5
Alleghany (0.7) 5.0 10.68 3.2 26.2 3.3
Anson (0.0) 7.3 13.33 3.2 23.7 3.4
Ashe 1.2 5.7 12.33 3.4 25.9 3.7
Avery 0.7 5.0 11.30 3.6 25.1 2.7
Beaufort 0.3 5.9 13.75 3.2 25.7 4.1
Bertie (0.3) 6.6 11.93 4.7 23.9 4.1
Bladen (1.7) 6.4 11.98 3.2 24.3 3.9
Brunswick 4.2 4.5 13.98 2.2 26.9 4.5
Buncombe 1.8 3.8 15.43 3.3 30.2 3.5
Burke (0.2) 5.8 14.20 3.3 25.9 3.5
Cabarrus 2.8 4.1 16.95 3.5 32.1 3.5
Caldwell (0.1) 7.5 13.78 3.5 26.8 3.9
Camden 4.1 4.3 16.38 7.2 27.2 4.0
Carteret 1.7 4.1 11.23 4.1 31.0 4.9
Caswell (0.9) 7.2 11.00 2.4 23.6 3.7
Catawba 0.5 5.4 15.78 3.3 28.6 2.2
Chatham 2.7 3.9 13.85 2.7 38.4 4.6
Cherokee 1.0 5.4 11.63 3.3 21.8 3.9
Chowan 0.9 5.0 12.98 3.4 28.5 4.6
Clay 3.0 3.9 11.68 3.5 23.2 4.0
Cleveland 0.3 6.4 14.98 3.2 26.1 3.2
Columbus 0.0 5.7 13.58 2.2 25.3 3.8
Craven 1.8 4.4 14.38 3.8 30.8 4.4
Cumberland 1.5 5.5 13.70 3.2 33.2 5.5
Currituck 4.3 3.5 11.25 4.1 30.0 4.4
Dare 3.4 4.5 12.10 4.6 33.5 5.1
Davidson 0.4 5.9 13.90 2.6 29.0 3.7
Davie 2.2 4.2 13.33 2.8 31.8 3.2
Duplin 0.7 5.2 12.20 2.9 23.9 2.4
Durham 2.2 3.9 26.90 4.8 33.7 3.9
Edgecombe (1.2) 8.1 14.75 3.9 25.4 4.7
Forsyth 1.4 4.3 19.08 3.3 35.0 3.1
Franklin 2.3 4.1 15.75 4.3 25.9 3.7
Gaston 0.2 5.5 15.48 3.1 29.9 3.7
Gates 1.0 4.0 11.00 3.6 23.9 4.0
Graham (0.1) 6.4 11.80 3.3 23.8 5.2
Granville 1.1 5.3 15.60 4.0 23.5 3.1
Greene 1.0 5.4 10.60 2.9 23.4 3.4
Guilford 1.5 4.7 18.00 3.1 34.6 3.5
Halifax 0.3 6.6 12.25 2.8 23.3 4.1
Harnett 3.1 4.9 12.98 3.3 24.9 3.8
Haywood 1.5 4.1 13.65 2.5 26.7 3.6
Henderson 3.0 3.6 14.93 2.8 30.6 3.2
Hertford 0.2 5.6 13.48 4.5 22.3 4.1
Hoke 5.9 5.6 11.10 1.9 20.2 4.1
Hyde (0.8) 5.5 9.83 4.6 23.7 4.8
Iredell 2.9 4.4 16.83 4.0 29.5 3.2
Jackson 3.7 3.7 12.68 4.3 25.5 4.8
Johnston 3.6 3.9 15.65 5.1 28.3 3.6
Jones 1.6 4.4 12.95 4.5 27.1 6.0
Lee 0.4 5.4 16.78 4.4 27.9 2.8
Lenoir (0.6) 5.7 13.18 2.6 27.3 3.7
Lincoln 2.1 5.0 14.05 3.0 26.8 3.3
Macon 2.3 4.5 13.13 4.0 25.8 3.9
Madison 1.3 4.2 12.40 2.9 22.9 3.5
Martin (0.4) 5.6 14.43 2.2 24.9 4.0
McDowell 0.7 6.2 13.28 2.7 23.1 2.7
Mecklenburg 2.8 4.5 25.15 4.8 43.0 4.2
Mitchell 0.6 6.3 12.68 3.2 22.7 3.6
Montgomery 0.4 6.8 13.48 4.1 25.5 4.2
Moore 2.4 4.8 14.75 3.6 35.5 3.6
Nash 0.1 5.6 15.08 2.8 29.1 3.6
New Hanover 3.1 3.7 16.03 3.6 32.6 4.0
Northampton 0.9 5.8 12.13 2.7 26.8 5.4
Onslow 2.9 4.6 10.80 3.8 32.7 6.2
Orange 1.3 3.3 16.03 4.2 39.4 4.3
Pamlico 0.9 4.5 10.83 3.9 28.2 4.5
Pasquotank 2.1 5.0 12.68 4.1 24.0 3.4
Pender 4.1 4.2 11.98 4.2 24.2 3.5
Perquimans 1.4 5.2 11.00 5.3 26.0 5.0
Person 1.0 6.2 15.23 3.1 25.6 3.5
Pitt 1.9 5.3 13.73 3.1 28.2 3.7
Polk 2.4 3.6 12.53 4.1 36.5 4.1
Randolph 1.2 4.7 14.15 3.5 25.4 2.5
Richmond (0.1) 7.7 12.15 2.7 22.9 3.7
Robeson 0.0 6.2 12.23 2.8 20.4 3.1
Rockingham (0.1) 6.0 13.98 2.6 25.4 3.3
Rowan 1.1 5.0 16.53 3.9 27.4 3.6
Rutherford (0.2) 7.9 13.25 2.6 24.5 3.4
Sampson 3.2 4.6 13.35 3.5 24.8 3.2
Scotland (1.4) 9.0 13.20 1.8 22.5 2.7
Stanly 1.4 5.1 13.30 2.7 26.3 3.7
Stokes 1.0 4.3 13.08 4.2 26.2 3.4
Surry (0.1) 5.2 13.38 3.6 25.9 3.2
Swain 2.2 5.8 11.18 4.0 22.6 5.2
Transylvania 1.5 4.3 13.05 0.5 28.5 3.6
Tyrrell 1.9 5.9 10.43 4.8 22.3 4.8
Union 4.6 4.0 16.50 3.8 29.0 4.0
Vance (0.2) 7.6 12.88 3.4 23.3 3.2
Wake 3.1 3.6 20.25 4.5 37.8 3.5
Warren 1.0 6.5 11.75 4.4 20.4 3.6
Washington 0.4 6.8 9.33 1.9 23.9 3.6
Watauga 0.8 3.8 12.08 4.2 28.3 4.9
Wayne 1.0 4.8 13.40 3.1 26.1 4.0
Wilkes (0.3) 5.5 14.65 4.6 29.3 4.6
Wilson 1.5 7.2 16.25 2.9 28.3 3.9
Yadkin 1.1 4.3 12.18 2.2 25.7 3.2
Yancey 3.1 5.6 11.95 3.3 21.2 3.5
PER CAPITA INCOME
Percent Percent Income from
of state of U.S. government Farm earnings
average average work 2005 2005 (millions)
NORTH CAROLINA 100 89 14.9% $2,464.9
Alamance 89 79 7.3 3.2
Alexander 86 77 7.4 24.6
Alleghany 85 76 9.6 14.4
Anson 76 68 16.7 24.9
Ashe 84 75 7.6 32.9
Avery 81 72 11.6 25.5
Beaufort 83 74 10.4 11.9
Bertie 77 69 9.3 20.8
Bladen 78 70 12.5 64.3
Brunswick 87 77 8.6 5.9
Buncombe 97 87 12.3 17.0
Burke 84 75 14.4 27.3
Cabarrus 104 93 11.1 12.3
Caldwell 86 77 7.8 24.1
Camden 88 78 7.4 3.1
Carteret 100 89 11.4 3.0
Caswell 76 68 10.7 (3.8)
Catawba 92 82 10.0 13.6
Chatham 124 111 4.7 39.2
Cherokee 70 63 11.8 12.1
Chowan 92 82 9.4 26.6
Clay 75 67 8.8 (1.2)
Cleveland 84 75 9.1 36.1
Columbus 82 73 10.6 65.1
Craven 99 89 46.6 12.6
Cumberland 107 96 58.3 13.3
Currituck 97 86 7.1 3.8
Dare 108 96 12.4 0.0
Davidson 93 84 6.3 6.7
Davie 103 92 5.3 3.0
Duplin 77 69 12.3 150.4
Durham 109 97 13.9 1.8
Edgecombe 82 73 15.8 42.3
Forsyth 113 101 7.5 1.2
Franklin 84 75 7.3 9.5
Gaston 96 86 7.1 7.2
Gates 77 69 9.4 22.6
Graham 77 68 10.8 2.1
Granville 76 68 29.5 (7.6)
Greene 76 68 12.8 34.1
Guilford 112 100 10.6 26.6
Halifax 75 67 15.8 35.1
Harnett 80 72 8.3 30.8
Haywood 86 77 10.9 8.9
Henderson 99 88 7.9 56.6
Hertford 72 64 13.0 7.0
Hoke 65 58 10.8 12.6
Hyde 76 68 23.4 11.5
Iredell 96 86 8.8 43.5
Jackson 82 73 26.3 5.8
Johnston 91 82 8.1 51.8
Jones 87 78 8.0 31.7
Lee 90 80 8.8 10.1
Lenoir 88 79 17.6 32.1
Lincoln 86 77 8.1 11.2
Macon 83 74 8.6 30.4
Madison 74 66 8.1 4.2
Martin 80 72 11.3 (2.9)
McDowell 75 67 10.3 12.6
Mecklenburg 139 124 9.3 51.4
Mitchell 73 65 13.7 5.4
Montgomery 82 72 10.9 28.0
Moore 115 103 6.3 54.0
Nash 94 84 10.0 34.2
New Hanover 105 94 15.0 5.9
Northampton 86 77 10.6 62.7
Onslow 106 94 66.8 23.0
Orange 127 113 37.1 6.5
Pamlico 91 81 9.8 3.7
Pasquotank 77 69 34.8 11.4
Pender 78 70 9.2 33.8
Perquimans 84 75 9.2 23.4
Person 82 74 9.3 (14.1)
Pitt 91 81 26.2 14.5
Polk 118 105 5.1 3.3
Randolph 82 73 7.5 95.3
Richmond 74 66 11.7 54.4
Robeson 66 59 13.8 45.2
Rockingham 82 73 8.3 (0.6)
Rowan 88 79 12.2 28.5
Rutherford 79 71 8.8 2.0
Sampson 80 72 11.1 244.8
Scotland 72 65 11.7 11.0
Stanly 85 76 9.7 28.4
Stokes 84 75 6.4 4.3
Surry 83 75 10.7 54.4
Swain 73 65 33.4 0.1
Transylvania 92 82 7.1 11.3
Tyrrell 72 64 18.7 7.9
Union 94 84 7.7 113.0
Vance 75 67 12.6 (3.0)
Wake 122 109 14.8 1.8
Warren 66 59 13.4 13.6
Washington 77 69 14.7 6.2
Watauga 91 82 20.6 11.9
Wayne 84 75 24.9 31.6
Wilkes 95 84 9.6 101.7
Wilson 91 82 13.2 (7.6)
Yadkin 83 74 6.6 26.3
Yancey 69 61 9.0 10.2
Per capita
taxable retail Population on
sales Change from food stamps
2006-07 ([dagger]) previous year 2006-07
NORTH CAROLINA $12,029.7 2.6% 7.7%
Alamance 9,813.1 11.5 7.7
Alexander 3,331.0 4.4 9.0
Alleghany 6,302.4 8.6 9.5
Anson 3,936.0 0.5 18.0
Ashe 6,557.3 15.0 9.2
Avery 9,601.0 16.7 6.6
Beaufort 7,516.8 (12.6) 13.0
Bertie 1,929.3 (26.2) 21.3
Bladen 3,933.4 (24.4) 16.5
Brunswick 10,014.0 2.0 7.6
Buncombe 15,074.2 10.5 8.7
Burke 4,970.6 3.9 10.0
Cabarrus 11,976.3 5.6 8.2
Caldwell 5,430.2 6.2 12.2
Camden 3,991.4 (4.1) 5.6
Carteret 13,559.9 6.4 6.3
Caswell 1,324.7 0.2 15.3
Catawba 12,247.0 5.4 9.8
Chatham 5,216.3 20.9 5.1
Cherokee 10,867.6 5.4 8.1
Chowan 5,671.7 3.8 15.3
Clay 5,454.8 (7.3) 10.0
Cleveland 6,676.7 3.0 14.8
Columbus 5,821.2 2.0 17.1
Craven 8,295.2 1.2 9.0
Cumberland 8,959.9 12.0 12.7
Currituck 9,648.4 (4.7) 5.3
Dare 34,387.1 5.5 3.1
Davidson 5,972.0 4.4 10.3
Davie 5,255.0 11.2 6.5
Duplin 4,568.9 (6.7) 10.2
Durham 15,383.3 0.6 9.1
Edgecombe 5,330.8 10.3 21.9
Forsyth 12,668.1 1.4 9.0
Franklin 5,667.8 4.8 10.6
Gaston 7,550.4 6.6 11.8
Gates 1,222.8 (19.6) 9.8
Graham 5,264.7 11.2 11.7
Granville 4,014.2 (1.3) 8.5
Greene 2,054.3 4.8 15.3
Guilford 13,339.5 3.2 10.1
Halifax 6,179.6 2.0 23.0
Harnett 5,277.6 10.5 10.7
Haywood 9,503.7 11.7 10.3
Henderson 9,177.3 12.7 5.6
Hertford 7,360.5 (7.7) 19.2
Hoke 1,713.7 (14.7) 12.8
Hyde 7,844.2 6.2 15.2
Iredell 11,885.0 2.7 6.7
Jackson 9,239.1 22.2 7.2
Johnston 7,493.2 4.1 9.5
Jones 2,446.1 (2.4) 12.6
Lee 10,142.5 (6.7) 9.0
Lenoir 8,443.2 (9.2) 15.8
Lincoln 6,543.6 6.2 8.8
Macon 12,873.4 6.2 7.7
Madison 2,675.7 11.6 9.6
Martin 5,571.5 6.5 14.9
McDowell 5,435.7 9.4 8.3
Mecklenburg 17,025.8 0.3 9.3
Mitchell 7,874.6 13.1 10.7
Montgomery 4,571.1 (4.7) 12.1
Moore 10,096.4 8.5 7.2
Nash 9,816.2 1.9 11.1
New Hanover 16,012.3 (0.3) 7.9
Northampton 1,851.4 (11.4) 21.0
Onslow 7,676.1 10.2 7.3
Orange 7,662.1 3.4 4.9
Pamlico 3,918.2 (3.8) 9.7
Pasquotank 10,017.4 1.0 11.7
Pender 5,024.5 2.1 9.2
Perquimans 3,534.4 16.6 13.8
Person 6,839.2 5.4 10.8
Pitt 10,099.3 2.8 12.5
Polk 3,648.3 3.5 6.6
Randolph 5,416.8 5.7 9.2
Richmond 5,415.8 (0.9) 15.6
Robeson 5,581.6 7.3 20.8
Rockingham 5,322.8 8.8 10.3
Rowan 5,722.6 3.2 9.2
Rutherford 6,273.2 5.7 12.9
Sampson 5,017.3 (5.8) 12.4
Scotland 7,186.2 0.4 22.4
Stanly 8,179.3 9.1 9.7
Stokes 3,454.1 (33.1) 8.6
Surry 9,118.3 5.9 11.2
Swain 5,108.8 11.7 12.8
Transylvania 9,214.9 13.7 8.6
Tyrrell 2,882.7 0.1 15.0
Union 7,074.9 1.7 5.9
Vance 8,056.7 10.9 21.6
Wake 14,255.9 3.1 5.5
Warren 2,442.8 5.9 17.3
Washington 3,594.0 (0.3) 18.3
Watauga 15,319.3 7.4 4.5
Wayne 8,604.7 6.2 12.1
Wilkes 6,382.5 5.0 11.0
Wilson 9,547.7 12.2 13.0
Yadkin 4,202.2 12.7 7.2
Yancey 6,490.2 10.9 13.5
* private sector only; ([dagger]) The N.C. Department of Revenue began
tracking only taxable retail sales in the 2005-06 fiscal year. Those
numbers are not comparable to previous years, which included all retail
sales.
Sources: N.C. Office of State Budget and Management, Employment Security
Commission, N.C. Department of Revenue, N.C. Department of Health and
Human Services, U.S. Bureau of Economic Analysis
|
|
||||||||||||||||||||

Printer friendly
Cite/link
Email
Feedback
Reader Opinion