Comparison of revenue and net income for selected trade and business information companies, first three quarters 2005-2006.
Comparison of Revenue and Net Income for Selected Trade and
Business Information Companies, First Three Quarters 2005-2006
Revenue (000)
Company 2006 2005 % Chg.
Thomson Corp. 6,431,000 6,039,000 +6.5
Rogers Comm. 5,848,938 4,741,581 +23.4
McGraw-Hill 4,660,792 4,462,324 +4.4
Moody's 1,447,100 1,258,400 +15.0
Dow Jones 1,298,512 1,215,368 +6.8
Equifax 1,156,300 1,082,100 +6.9
D&B 1,093,800 1,034,600 +5.7
Gartner 756,382 699,704 +8.1
Scholastic (1) 334,900 498,400 -32.8
CNET 268,200 245,524 +9.2
John Wiley (2) 263,432 236,749 +11.3
Advanstar (3) 165,816 146,562 +13.1
Ziff Davis 124,312 129,853 -4.3
Totals: $23,849,484 $21,790,165 +9.5
Net Income (000)
Company 2006 2005 % Chg.
Thomson Corp. 739,000 684,000 +8.0
Rogers Comm. 394,675 19,503 +954.0
McGraw-Hill 677,454 654,994 +3.4
Moody's 475,300 410,700 +15.7
Dow Jones 102,289 19,214 +432.4
Equifax 211,400 183,700 +15.1
D&B 149,500 130,900 +14.2
Gartner 35,622 (17,247)
Scholastic (1) (46,900) (21,200)
CNET n/r n/r
John Wiley (2) 21,945 20,381 +7.7
Advanstar (3) -1,759 21,654
Ziff Davis (103,957) (88,234)
Totals: $2,654,569 $2,018,365 +31.5
(1)-First quarter ending Aug. 31.
(2)-Third quarter ending July 31.
(3)-Second quarter ending June 30.
COPYRIGHT 2006 JK Publishing, Inc
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2006, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
Reader Opinion