Comparison of revenue and net income for selected business and professional information companies.
COMPARISON OF REVENUE AND NET INCOME FOR SELECTED BUSINESS AND
PROFESSIONAL INFORMATION COMPANIES, THIRD QUARTER 2001-2002
Revenue (000) Net Income
(000)
Company 2002 2001 % Chg. 2002
Thomson Corp. 1,700,000 1,505,000 + 13.0 (32,000)
McGraw-Hill 1,577,334 1,535,100 + 2.8 276,219
Rogers Comm. 699,242 617,919 + 13.2 (74,326)
Knight-Ridder 688,990 693,122 - 0.6 56,536
Primedia 400,000 396,600 + 0.9 14,400
Dow Jones 352,409 397,560 - 11.4 2,446
Scholastic (1) 306,900 306,100 + 0.3 (44,600)
Dun & Bradstreet 297,200 290,500 + 2.3 33,200
Equifax 289,700 274,000 + 5.7 38,900
Moody's 248,300 190,400 + 30.4 67,800
Gartner Group (2) 220,527 227,754 - 3.2 15,596
John Wiley & Sons (3) 206,400 161,000 + 28.2 21,500
CNET 56,300 69,300 - 18.8 (307,200)
Penton Media 48,609 61,523 - 21.0 (233,755)
Ziff Davis 41,795 62,670 - 33.3 (29,067)
Info. Holdings 34,585 26,427 + 30.9 (67)
JupiterMedia 10,478 10,282 + 1.9 322
Totals: 7,178,769 6,825,257 + 5.2 (194,096)
Totals w/o CNET: 7,122,469 6,755,957 + 5.4 113,104
Net Income (000)
Company 2001 % Chg.
Thomson Corp. 7,000 -557.1
McGraw-Hill 239,488 + 15.3
Rogers Comm. (80,491)
Knight-Ridder 55,685 + 1.5
Primedia (277,800)
Dow Jones 16,668 - 85.3
Scholastic (1) (37,000)
Dun & Bradstreet 29,100 + 14.1
Equifax 46,100 - 15.6
Moody's 49,900 + 35.9
Gartner Group (2) (8,066) +293.4
John Wiley & Sons (3) 19,500 + 10.3
CNET (1,400,000)
Penton Media (38,622)
Ziff Davis (70,468)
Info. Holdings 1,468 -104.6
JupiterMedia (66,507) +100.5
Totals: (1,514,045)
Totals w/o CNET: (114,045)
(1)First quarter ending Aug. 31.
(2)Fourth quarter ending Sept. 30.
(3)First quarter ending July 31.
COPYRIGHT 2002 JK Publishing, Inc
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2002, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.
|
Reader Opinion