Printer Friendly
The Free Library
19,604,538 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

California Women's Championship; Daniels Repeats in CWC.


PEBBLE BEACH, Calif.--(BW SportsWire)--July 21, 1999--

Defending champion defending champion n (SPORT) → defensor/a m/f del título

defending champion n (Sport) → champion(ne) en titre

 Jenna Jenna is a common birth name given to females. It is a variation of Jennifer or Genevieve. Its origin is English and means Fair Phantom.
  • Jenna Bush (b. 1981), daughter of President George W. Bush
  • Jenna Hawkins (b.
 Daniels Daniels is a surname that may refer to:
  • Alyssa Daniels, an American web designer
  • Annette Daniels, an American mezzo-soprano opera singer
  • Anthony Daniels, an English actor mostly known for playing C-3PO in Star Wars
 from Chula Vista Chula Vista (ch`lə), city (1990 pop. 135,163), San Diego co., S Calif., on San Diego Bay; inc. 1911.  struggled in with a final-round 75 Wednesday Wednesday: see week.  but still managed to retain her title in the fourth annual California California (kăl'ĭfôr`nyə), most populous state in the United States, located in the Far West; bordered by Oregon (N), Nevada and, across the Colorado River, Arizona (E), Mexico (S), and the Pacific Ocean (W).  Women's Championship held at Poppy Hills Golf Course The Poppy Hills Golf Course is a golf course in Pebble Beach, California, on the Monterey Peninsula just outside of Monterey, California. It was designed by Robert Trent Jones, Jr. and it opened in 1986. .

Daniels finished with a 1-over-par figure of 72-70-75--217. That was two strokes better than fast-closing Jessica JESSICA Java-Enable Single-System-Image Computing Architecture  Reese REESE Research and Evaluation on Education in Science and Engineering (National Science Foundation)  from Santa Rosa Santa Rosa, city, Argentina
Santa Rosa, city (1991 pop. 80,629), capital of La Pampa prov., central Argentina. It is a modern city and road junction surrounded by a rich agricultural and cattle-raising area.
. Reese fired a brilliant 2-under-par 70 in the last round and finished at 72-77-70--219.

The tournament is conducted by officials from six California Women's Associations, including the Women's Golf Association of Northern California Northern California, sometimes referred to as NorCal, is the northern portion of the U.S. state of California. The region contains the San Francisco Bay Area, the state capital, Sacramento; as well as the substantial natural beauty of the redwood forests, the northern , the Pacific Women's Golf Association, San Diego San Diego (săn dēā`gō), city (1990 pop. 1,110,549), seat of San Diego co., S Calif., on San Diego Bay; inc. 1850. San Diego includes the unincorporated communities of La Jolla and Spring Valley. Coronado is across the bay.  City, Women's Public Links of Southern California Southern California, also colloquially known as SoCal, is the southern portion of the U.S. state of California. Centered on the cities of Los Angeles and San Diego, Southern California is home to nearly 24 million people and is the nation's second most populated region, , Western American American, river, 30 mi (48 km) long, rising in N central Calif. in the Sierra Nevada and flowing SW into the Sacramento River at Sacramento. The discovery of gold at Sutter's Mill (see Sutter, John Augustus) along the river in 1848 led to the California gold rush of  Women's GA and the Women's Golf Association of Southern California.

Daniels is a senior at the University of Arizona (body, education) University of Arizona - The University was founded in 1885 as a Land Grant institution with a three-fold mission of teaching, research and public service.  where she was an All-America For other uses, see All-American (disambiguation).

An All-America "team" is an honorary sports team composed of outstanding amateur players, those considered the best players of a specific season for each team position, who are referred to as All-American
 selection and won the Pac-10 championship. Reese, 18, will be a freshman at the University of Texas in September September: see month. . She played on the boys high school golf team and was a two-time junior All-America.

-0-
Jenna         Daniels         Chula Vista          72   70  75   217
Jessica       Reese           Santa Rosa           72   77  70   219
Danielle      LaVoie          Silverado            73   78  74   225
Lisa          Yamane          Olympic Club         75   75  76   226
Natalie       Gulbis          Whitney Oaks         78   74  74   226
Corey         Weworski        Shadow Ridge         79   74  75   228
Mitsue        Lewis           Lomas Santa Fe       77   76  75   228
Kathy         Kurata          Friendly Hills       75   74  80   229
Marianne      Towersey        Santa Ana            77   76  79   232
Maggie        Merritt         Fairbanks Ranch      73   78  82   233
Lyn           Nelson          Half Moon Bay        79   78  78   235
Tasha         Browner         Mountain Gates       72   77  87   236
Jamie         Hoffman         San Luis Rey Downs   77   77  83   237
Christine     Romer           Green Valley         80   78  79   237
Dianne        Yelovich        Los Verdes           77   75  87   239
Sarah         Bellinger       Monterey             81   77  82   240
Deborah       Anderson        Mission Hills        83   78  79   240
Vanessa       Redman          Contra Costa         81   83  76   240
Judy          Miller          Salinas              76   82  83   241
Ria           Quiazon         Discovery Bay        80   79  82   241
Tara          Fox             Silverado            85   75  79   241
Ann           Lahey           Meadow Club          79   84  78   241
Sally Voss    Krueger         San Francisco GC     80   83  78   241
Carmel        Sielicki        Dryden Park          77   83  82   242
Kelly         Williams        SCPGA GC             84   81  77   242
Leigh         Casey           Corral de Tierra     79   83  81   243
Lynne         Cowan           El Macero            84   78  81   243
Tricia        Martin          Exec. Women's Golf   81   81  81   243
Lisa          Bagley          Ridgemark            80   84  79   243
Kelly         Thomas          El Macero            82   83  79   244
Regina        Drysdale        Rancho Santa Fe      82   85  78   245
Joni          Wexler          Bernardo Heights     87   77  82   246
Karen         Mabli           Palos Verdes         84   81  81   246
Lisa          Speaker         H.P. Silicon Valley  84   83  80   247
Marsha        Lutz            Boundary Oaks        88   80  79   247
Sue           Blomberg        Del Paso             80   83  85   248
Alice         Harcourt        Torrey Pines         84   84  81   249
Merry         Morgan          El Dorado            84   82  84   250
Karen         Price           Cypress Lakes        82   84  84   250
Brenda        Markstein       Diablo               84   84  82   250
Nicole        Coffey          Shadow Ridge         77   84  90   251
Jacqueline    Misho           Sandpiper            83   82  86   251
Linda         Kress           California           85   82  84   251
Elisa         Echeverria      Rancho Murieta       85   83  84   252
Sandy         Woodruff        Pasatiempo           89   82  82   253
Debbie        Behlman         Silver Creek Valley  83   92  78   253
Tracey        Vandeweghe      Rancho Santa Fe Farms 86  83  85   254
Sandy         Szczerbin       Los Positas          88   82  84   254
Lily          Garcia          El Dorado            87   86  81   254
Barbara       Vandeweghe      San Jose             89   84  83   256
Tracy         Freeman         El Macero            87   87  82   256
Jeanette      Cleveland       Bakersfield          85   86  86   257
Pat           Lyle            Meadow Club          88   83  89   258
Sissy         Nichols         Shoreline            82   88  88   258
Sandy         Woods           Campbell             89   85  84   258
Kathleen      Kolar           Candlewood/Morningside 88 85  86   259
Arleene       Wilkolaski      Pasatiempo           84   91  84   259
Kathleen      Otremba         Mission Hills        88   89  82   259
Jara          Goldstein       Westlake Village     92   87  81   260
Karen         Brannon         Bernardo Heights     96   84  80   260
Barbara       Hall            Lighthouse           84   85  92   261
Lisa          Winsten         Blackhawk            84   86  91   261
Mima          Suwa            Green Hills          87   85  89   261
Kay           Kurdziel        Butte Creek          92   82  83   261
Mary          Martinez        El Dorado            92   87  82   261
Laura         Holbrook        Friendly Hills       87   93  81   261
Helen         Brandon         Almaden              84   87  91   262
Alice         Ney             Almaden              87   94  91   262
Natalie       McNicholas      Serrano              92   84  86   262
Cathy         Dixon           Bear Creek           89   88  85   262
Shannon       Fleming         Bear Creek           89   88  85   262
Olivia        Slutzky         Odetics              88   90  84   262
Christy       Ferrero         Woodbridge           88   93  81   262
Desiree       Banlowe         Spanish Hills        83   90  90   263
Akiki         Vajda           The Farms            90   84  89   263
Dina          Clifford        Calabasa             88   86  89   263
Youn          Ku              Castlewood           92   84  87   263
Dianne        Wilson          Wood Ranch           82   90  92   264
Sheri         Erskine         Castlewood           90   90  84   264
Carla         Loomis          Simi Hills           88   95  81   264
Mary          Hill            San Francisco GC     89   87  89   265
Mieko         Oshima          El Macero            85   93  87   265
Trudi         Souza           West Valley          87   95  83   265
Pat           Hill            Escondido            88   89  89   266
Ginger        Essick          Brookside            87   90  89   266
Angel         Dominguez       Oracle Golf Club     85   89  93   267
MaryAnn       Shipley         El Dorado            86   96  87   269
JoAnn         Moran           Indian Ridge         93   86  91   270
Peggy         Stratton        Knollwood            91   91  88   270
Martha        Redfearn        Big Canyon           92   94  85   271
Kaoru         Komai           Alondra Park         93   92  87   272
Lenna         Munro           Wood Ranch           88   94  94   276
Raye          Shankland       Candlewood           88   90 100   278
Di            Ambrosio        Crystal Springs      94   92  92   278
JJ            Mink            Bernardo Heights     92   96  92   280
Carol         Patterson       Bernardo Heights     98   94  89   281
Jennifer      Gamberdella     La Cumbre            95  101  85   281
Susan         VanCott         Bernardo Heights     85  100  97   282
Barbara       Huffman         Los Verdes           91   84  90   283
Miyuki        Inouye          Virginia            100   91  92   283
Cherie        Gordon          Sony Pictures Golf League 97 96 91  284
Jennifer      Dickinson       Dove Canyon          90   92  86   286
Joan          Furry           Newport Beach        94   93 100   287
Beckie        Diltz           Bakersfield          100  98  89   287
Lorri         Biasi           Greater South Bay    96   95  98   289
Rebecca       Mallonee        Hacienda             96   99  94   289
Melissa       Gherman         Monterey Peninsula   106  91  99   296
Emiko         Asano           Los Verdes           99   100 97   296
Lynn          Lilyquist       Rancho Santa Fe      107  97  97   301
Donna         Meyer           Needles Muni         112  WD  WD    WD


-0-

Note to Editors: This is not an NCGA (National Computer Graphics Association) A Fairfax, Virginia-based organization dedicated to developing and promoting the computer graphics industry. It maintained a clearinghouse for industry information. NCGA closed its doors in 1996.  event.
COPYRIGHT 1999 Business Wire
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 1999, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:Business Wire
Date:Jul 22, 1999
Words:1050
Previous Article:Interfoods Releases Financial Results.
Next Article:Pacific Century Financial Corporation Reports Strong Second Quarter Earnings -- Part 1 of 4.



Related Articles
American Bailey buys foundry unit from Textron.
Windows version of QuickFill released.
New England Publishers Day.
CWC Software releases major QuickFill upgrade.
High protein diets. (Scientific update: a review of recent scientific papers related to vegetarianism).
CWC Software releases Internet Extensions. (Fulfillment).

Terms of use | Copyright © 2012 Farlex, Inc. | Feedback | For webmasters | Submit articles