Printer Friendly
The Free Library
4,491,472 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

Auto physical damage, top writers, United States--2003.


Auto Physical Damage, Top Writers, United States--2003

Rank is based on direct premiums written in 2003.

($ Thousands)

                                                                      %
                                                      Direct     Change
                                                    Premiums    in Pre-
Rank    Company/Group                   AMB #        Written      miums

   1    State Farm Group                00088    $12,783,363        4.4
   2    Allstate Ins Group              00008      6,793,972        1.2
   3    Progressive Ins Group           00780      4,363,615       23.5
   4    Zurich/Farmers Group            18549      4,107,292        1.9
   5    Berkshire Hathaway Ins Group    00811      3,074,539       13.8
   6    Nationwide Group                05987      3,004,298        6.1
   7    USAA Group                      04080      2,518,327        7.8
   8    Liberty Mutual Ins Cos          00060      2,031,312        6.2
   9    Amer Family Ins Group           00124      1,648,084       10.8
  10    Travelers P&C Group             18358      1,485,292        0.2
  11    Amer Intl Group Inc             18540      1,438,500        7.1
  12    Hartford Ins Group              00048      1,101,403        5.7
  13    Safeco Ins Cos                  00078      1,021,669        7.4
  14    MetLife Auto & Home Group       18552        925,202        1.3
  15    Erie Ins Group                  14283        193,860       11.2
  16    Auto-Owners Ins Group           04354        859,000       13.9
  17    Mercury Gen Group               04524        807,691       18.1
  18    Auto Club of Southern CA        18515        799,548       17.5
  19    CA State Auto Group             18460        786,697        4.1
  20    GMAC Ins Group                  18431        759,177        7.2
  21    Auto Club Group                 00312        724,150        8.2
  22    CNA Ins Cos                     18313        663,441       -3.9
  23    Southern Farm Bureau Group      02962        572,974       12.0
  24    Allmerica Finl P&C Cos          04861        572,404       -3.9
  25    Commerce Group Inc              02966        547,994       11.2

        Top 25 Cos                               $54,283,802        6.8
        Total US P/C Industry                    $71,814,715        5.9

            Market Share (%)       Adjusted Loss Ratios (1)        % of
                                                                Company
Rank     2003     2002     2001      2003    2002    2001      Premiums

   1     17.8     18.0     18.0      68.2    72.4    77.8          27.9
   2      9.5      9.9     10.6      51.3    53.8    59.1          29.4
   3      6.1      5.2      4.5      55.2    56.4    58.2          35.8
   4      5.7      5.9      5.9      53.7    59.2    71.4          15.6
   5      4.3      4.0      3.8      56.9    58.8    65.6          30.7
   6      4.2      4.2      4.2      58.5    59.2    67.3          21.9
   7      3.5      3.4      3.4      60.9    64.4    67.7          32.2
   8      2.8      2.8      2.7      52.9    55.6    64.7          13.9
   9      2.3      2.2      2.1      55.9    59.7    70.2          29.5
  10      2.1      2.2      2.2      47.9    54.4    61.7          10.0
  11      2.0      2.0      2.0      54.7    58.0    70.2           5.4
  12      1.5      1.5      1.6      50.6    55.7    65.2          10.6
  13      1.4      1.4      1.4      53.2    54.4    62.8          19.9
  14      1.3      1.3      1.3      52.4    55.6    63.6          30.7
  15      1.2      1.2      1.1      60.4    59.7    23.9          24.3
  16      1.2      1.1      1.0      55.2    64.4    70.3          21.4
  17      1.1      1.0      0.9      60.4    62.8    62.1          35.7
  18      1.1      1.0      1.0      64.6    71.1    75.7          40.2
  19      1.1      1.1      1.1      58.4    67.3    71.5          38.4
  20      1.1      1.0      1.0      61.2    60.0    65.9          30.1
  21      1.0      1.0      1.0      60.4    67.7    70.7          45.7
  22      0.9      1.0      1.2      58.0    52.8    58.2           5.7
  23      0.8      0.8      0.7      64.7    70.7    73.6          28.6
  24      0.8      0.9      0.9      59.2    61.5    66.5          23.6
  25      0.8      0.7      0.6      63.5    64.2    68.7          33.0

         75.6     75.0     74.1      58.5    61.8    68.1          21.3
        100.0    100.0    100.0      57.2    60.8    67.4          16.1

(1) ALR: Adjusted loss ratio is direct losses incurred divided by the
difference between direct premiums earned and dividends paid to
policyholders.

Source: A.M. Best Statement Products: State/Line. For more information
about custom data, please call (908) 439-2200, ext. 5383.
COPYRIGHT 2004 A.M. Best Company, Inc.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2004, Gale Group. All rights reserved. Gale Group is a Thomson Corporation Company.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Title Annotation:Auto Top Writers
Comment:Auto physical damage, top writers, United States--2003.(Auto Top Writers)
Publication:Best's Review
Article Type:Illustration
Geographic Code:1USA
Date:Oct 1, 2004
Words:755
Previous Article:Total auto, top writers, United States--2003.(Auto Top Writers)(Illustration)
Next Article:Auto liability, top writers, United States--2003.(Auto Top Writers)(Illustration)
Topics:



Related Articles
Auto, top writers, Canada--2003.(Auto Top Writers)(Illustration)
Total auto, top writers, United States--2003.(Auto Top Writers)(Illustration)
Auto liability, top writers, United States--2003.(Auto Top Writers)(Illustration)
All private--passenger auto, top writers, United States--2003.(Auto Top Writers)(Illustration)
All commercial auto, top writers, United States--2003.(Auto Top Writers)(Illustration)
Total all auto, top writers by States--2003.(Auto Top Writers)(Illustration)
All commercial auto, top writers by state--2003.(Auto Top Writers)(Illustration)
Auto liability, top writers by state--2003.(Auto Top Writers)(Illustration)
All private-passenger auto, top writers by states--2003.(Auto Top Writers)(Illustration)
Auto physical damage, top writers by state--2003.(Auto Top Writers)(Illustration)

Terms of use | Copyright © 2008 Farlex, Inc. | Feedback | For webmasters | Submit articles